1=Family/Dwelling Number
2=Name
3=Age
4=Sex
5=Occupation
6=Value of Real Property
7=Value of Personal Property
8=Place of Birth
9=Comments. I'll assign a number which you may find at the bottom of the page with the comment associated with that number.
193/188 | JOHNSON, Jessee D. | 29 | M | Farmer | 1,700 | 450 | IN | -- |
" Elizabeth | 28 | F | -- | -- | -- | IN | -- | |
" Simaria | 7 | F | -- | -- | -- | IN | 2 | |
" William | 5 | F | -- | -- | -- | IN | 2 | |
" Mary | 2 | F | -- | -- | -- | IN | -- | |
" Not Named | 2m | F | -- | -- | -- | IN | -- | |
194-196 | Unoccupied | |||||||
197/189 | WATSON, Richard | 30 | M | Farmer | 1,800 | 850 | KY | -- |
" Amanda [PADDOCK] | 28 | F | -- | -- | -- | IN | -- | |
" John L. | 7 | M | -- | -- | -- | IN | 2 | |
" James B. | 4 | M | -- | -- | -- | IN | -- | |
198/190 | SHOEMAKER, Henry A. | 33 | M | Farmer | 600 | 300 | IN | -- |
" Ester [Esther HUNT] | 32 | F | -- | -- | -- | IN | -- | |
" Simeon E. | 12 | M | -- | -- | -- | IN | 2 | |
" Robert | 10 | M | -- | -- | -- | IN | 2 | |
" Absolum | 7 | M | -- | -- | -- | IN | 2 | |
" Roda | 4 | F | -- | -- | -- | IN | -- | |
" Emma V. | 2 | F | -- | -- | -- | IN | -- | |
199 | Unoccupied | |||||||
200/191 | LISTON, C. | 32 | M | Farmer | -- | 300 | KY | 3 |
" Cleracy? | 22 | F | -- | -- | -- | IN | -- | |
" Joseph M. | 9m | M | -- | -- | -- | IN | -- | |
201/192 | HUNT, Sarah [DIX] | 60 | F | -- | 600 | 300 | NC | 3 |
" Sarah | 23 | F | -- | -- | -- | IN | -- | |
" John | 17 | M | Farm Laborer | -- | -- | IN | -- | |
MITTIGAN, Anslem | 23 | M | Farm Laborer | 600 | 300 | IN | 1 | |
" Louisa | 16 | F | -- | -- | -- | IN | 1 | |
202/193 | HUNT, Malisa J. [Melissa REED] | 35 | F | -- | 1,500 | 200 | IN | -- |
" James | 15 | M | Farm Laborer | -- | -- | IN | -- | |
" William | 12 | M | -- | -- | -- | IN | 2 | |
" Mary A. | 9 | F | -- | -- | -- | IN | -- | |
" John | 5 | M | -- | -- | -- | IN | -- | |
203/194 | KERBY, James | 37 | M | Day Laborer | -- | 70 | VA | 3 |
" Lucinda | 26 | F | -- | -- | -- | IN | 3 | |
" Nancy | 7 | F | -- | -- | -- | IN | 2 | |
" Sarah | 5 | F | -- | -- | -- | IN | -- | |
" Elizabeth | 2 | F | -- | -- | -- | IN | -- | |
204/195 | SHATTOCK, Sarah [HAYWORTH] | 54 | F | -- | -- | 250 | NC | -- |
" James | 14 | M | -- | 1,600 | 200 | IN | 2 | |
LERRIN?, John | 21 | M | Farm Laborer | -- | -- | IN | -- | |
205/196 | CLARK, Anson | 60 | M | Farmer | -- | 300 | NY | -- |
" Mary A. | 50 | F | -- | -- | -- | MA | 3 | |
" Thomas | 32 | M | -- | -- | -- | IN | 4 | |
" John | 19 | M | Farm Laborer | -- | -- | IN | -- | |
" George | 17 | M | Farm Laborer | -- | -- | IN | -- | |
" Harriette | 15 | F | -- | -- | -- | OH | 2 | |
" Barbary | 11 | F | -- | -- | -- | OH | -- | |
" Charles | 9 | M | -- | -- | -- | IN | 2 | |
206/197 | KINSER, William | 30 | M | Farmer | 3,340 | 1,400 | IN | 3 |
" Ruth | 20 | F | -- | -- | -- | IN | -- | |
" Mary | 1 | F | -- | -- | -- | IN | -- | |
" Mary | 55 | F | -- | -- | -- | VA | 3 | |
" Reuben | 20 | M | Farm Laborer | -- | -- | IN | -- | |
207/198 | MIERS, Fredrick | 28 | M | Farm Laborer | -- | 50 | PA | 3 |
" Elizabeth | 27 | F | -- | -- | -- | IN | 3 | |
" Martha | 12 | F | -- | -- | -- | IN | 2 | |
" Samuel | 6 | M | -- | -- | -- | IN | 2 | |
" Isabell | 4 | F | -- | -- | -- | IN | -- | |
" Susan | 2 | F | -- | -- | -- | IN | -- | |
208/199 | CLARK, Seth | 28 | M | Farmer | 400 | 300 | IN | -- |
" Sarah [MYERS] | 26 | F | -- | -- | -- | PA | 3 | |
" E(unreadable) | 5 | M | -- | -- | -- | IN | -- | |
" Nelson | 3 | M | -- | -- | -- | IN | -- | |
" Comidore | 1 | M | -- | -- | -- | IN | -- | |
209/200 | FISK, Andrew | 33 | M | Farmer | 400 | 300 | OH | -- |
" Susan | 28 | F | -- | -- | -- | IN | 3 | |
" Moses | 12 | M | -- | -- | -- | IN | 2 | |
" Virgil | 8 | M | -- | -- | -- | IN | 2 | |
" Martha | 5 | F | -- | -- | -- | IN | 2 | |
" Slurild? | 4 | F | -- | -- | -- | IN | -- | |
" Andrew | 2 | M | -- | -- | -- | IN | -- | |
210/201 | BEST, Sarah | 38 | F | -- | -- | 75 | IN | 3 |
" Eliza | 14 | F | -- | -- | -- | IN | -- | |
" John | 11 | M | -- | -- | -- | IN | -- | |
" Elizabeth | 8 | F | -- | -- | -- | IN | -- | |
" Isaac | 5 | M | -- | -- | -- | IN | -- | |
211/202 | FRAKES, William | 30 | M | Farmer | 600 | 225 | IN | -- |
" Mary | 30 | F | -- | -- | -- | IN | -- | |
" Malinda | 8 | F | -- | -- | -- | IN | -- | |
" Martha | 6 | F | -- | -- | -- | IN | -- | |
" Rebecca | 2 | F | -- | -- | -- | IN | -- | |
212/203 | KESTER, J.D.E. (John D. Early) | 34 | M | Farmer | 600 | 800 | IN | -- |
" Harriette [TRUEBLOOD] | 32 | F | -- | -- | -- | NC | -- | |
" Ephraim | 12 | M | -- | -- | -- | IN | 2 | |
" Cadelia (Cordelia) | 11 | F | -- | -- | -- | IN | 2 | |
" Rosanna | 9 | F | -- | -- | -- | IN | 2 | |
" Marvin | 9m | M | -- | -- | -- | IN | -- | |
213/204 | EVANS, Moses | 26 | M | Blacksmith | -- | 150 | IN | -- |
" Anna [ALL] | 20 | F | -- | -- | -- | IN | 3 | |
214/205 | WILSON, Caleb | 50 | M | Farmer | 2,800 | 800 | OH | 3 |
" Mary [SHATTUCK] | 30 | F | -- | -- | -- | IN | -- | |
" Reson (Reason) | 21 | M | Farm Laborer | -- | -- | IN | -- | |
" S. Allice | 11 | F | -- | -- | -- | IN | 2 | |
" Susan | 10 | F | -- | -- | -- | IN | 2 | |
" Samantha | 7 | F | -- | -- | -- | IN | 2 | |
" Victoria | 6 | F | -- | -- | -- | IN | 2 | |
" Joel | 3 | M | -- | -- | -- | IN | -- | |
" Mariah | 1 | F | -- | -- | -- | IN | -- | |
215/206 | WATSON, Scarlet | 58 | M | Farmer | 1,200 | 600 | VA | -- |
" Kisira [Keziah WALKER] | 53 | F | -- | -- | -- | KY | -- | |
" Pemela (Peniola) | 26 | F | -- | -- | -- | IN | -- | |
" Sarah | 19 | F | -- | -- | -- | IN | 2 | |
" Kisira? (Keziah) | 16 | F | -- | -- | -- | IN | 2 | |
216/207 | EVANS, Charles | 25 | M | Farmer | 500 | 150 | IL | 3 |
" Eliza | 24 | F | -- | -- | -- | IL | 3 | |
" Harry | 4 | M | -- | -- | -- | IL | -- | |
" John | 3 | M | -- | -- | -- | IL | -- | |
" Mahali | 9m | F | -- | -- | -- | IL | -- | |
217/208 | STANDFORD, Cooper | 37 | M | Day Laborer | -- | 250 | KY | -- |
" Susan | 25 | F | -- | -- | -- | KY | 3 | |
" Hilden | 11 | M | -- | -- | -- | IN | -- | |
" Andrew | 4 | M | -- | -- | -- | IN | -- | |
" Nancy | 2 | F | -- | -- | -- | IN | -- | |
218/209 | WATSON, Scarlet | 24 | F | -- | 350 | 250 | IN | -- |
" Mahala [HARRIS] | 24 | F | -- | -- | -- | MI? | 3 | |
" Sedora | 2 | F | -- | -- | -- | IN | -- | |
" Mary | 2m | F | -- | -- | -- | IN | -- | |
219/210 | THOMPSON, Calvin | 53 | M | Farmer | 520 | 600 | NC | -- |
" Darcas | 39 | F | -- | -- | -- | NC | -- | |
" William | 26 | M | Farm Laborer | -- | -- | IN | -- | |
" Gilbert | 10m | M | -- | -- | -- | IN | -- |
Explanation of Comments:
1=Married within the Year
2=Attended School within the Year
3=Doesn't Read or Write
4=Idiotic
Hosted by GeoCities