1=Family/Dwelling Number
2=Name
3=Age
4=Sex
5=Occupation
6=Value of Real Property
7=Value of Personal Property
8=Place of Birth
9=Comments. I'll assign a number which you may find at the bottom of the page with the comment associated with that number.
285/272 | FRAKES, Sarah [CASE] | 62 | F | -- | -- | 40 | IN | 3 |
" Squire | 24 | M | Farm Laborer | -- | -- | IN | -- | |
" Nancy | 26 | F | Domestic | -- | -- | IN | 3 | |
" Mariah | 22 | F | -- | -- | -- | IN | 4 | |
" Jacob | 19 | M | Farm Laborer | -- | -- | IN | -- | |
286/273 | SMITH, J.W. | 48 | M | Sadler | 300 | 100 | TN | -- |
" Mary A. | 34 | F | -- | -- | -- | OH | 3 | |
" Mariah | 17 | F | -- | -- | -- | IN | 2 | |
287/274 | FISK, S.E.K. | 35 | M | Drugest | 1,875 | 2,100 | OH | -- |
" Martha | 27 | F | -- | -- | -- | IN | -- | |
288/275 | ELLIOTT, William | 63 | M | Farmer | -- | -- | NC | -- |
" Nancy | 62 | F | -- | -- | -- | NC | 3 | |
" Richard | 17 | M | Farm Laborer | -- | -- | IN | -- | |
" Jefferson | 16 | M | Farm Laborer | -- | -- | IN | -- | |
289/276 | FISK, Elizabeth | 54 | F | -- | -- | -- | OH | -- |
" Johial | 21 | M | Painter | -- | -- | IN | -- | |
290/277 | HARPER, George T. | 29 | M | Wagonmaker | 400 | 175 | IN | -- |
" Margaret [NEBERGALL] | 28 | F | -- | -- | -- | OH | -- | |
" Jacob | 4 | M | -- | -- | -- | IN | -- | |
" Eveline | 2 | F | -- | -- | -- | IN | -- | |
" Thomas | 2m | M | -- | -- | -- | IN | -- | |
291/278 | DEVAL, James | 26 | M | Gunsmith | 200 | 100 | KY | -- |
" Ellen | 23 | F | -- | -- | -- | IN | -- | |
" Edwin | 4m | M | -- | -- | -- | IN | -- | |
HARPER, William | 24 | M | Carriagemaker | -- | -- | IN | -- | |
292/279 | ELLIOTT, Simeon | 34 | M | Blacksmith | 500 | 500 | IN | -- |
" Louisa | 39 | F | -- | -- | -- | IN | -- | |
" James W. | 14 | M | -- | -- | -- | IN | 2 | |
" Amos | 12 | M | -- | -- | -- | IN | 2 | |
" John E. | 10 | M | -- | -- | -- | IN | 2 | |
" Mary | 8 | F | -- | -- | -- | IN | 2 | |
" Julian | 6 | F | -- | -- | -- | IN | 2 | |
" Albert | 3 | M | -- | -- | -- | IN | -- | |
" Hiram T. | 7m | M | -- | -- | -- | IN | -- | |
293/280 | HALL, J.G. | 30 | M | Physician | -- | 250 | IN | -- |
" Elizabeth | 30 | F | -- | -- | -- | IN | -- | |
" Calvin A. | 10 | M | -- | -- | -- | IN | 2 | |
" Marietta E. | 8 | F | -- | -- | -- | IN | 2 | |
294/281 | EARNEST, Jacob | 52 | M | Farmer | 1,400 | 2,200 | KY | -- |
" Elizabeth | 47 | F | -- | -- | -- | SC | -- | |
" Sarah A. | 22 | F | -- | -- | -- | IN | -- | |
" James | 19 | M | -- | -- | -- | IN | 2 | |
" Candes | 18 | F | -- | -- | -- | IN | 2 | |
" Evaton | 14 | F | -- | -- | -- | IN | 2 | |
295/282 | PADDOCK, William | 31 | M | Carpenter | -- | 75 | IN | -- |
" Mary | 29 | F | -- | -- | -- | OH | -- | |
" Roda | 6 | F | -- | -- | -- | IN | 2 | |
" George | 4 | M | -- | -- | -- | IN | -- | |
" Sarah J. | 1 | F | -- | -- | -- | IN | -- | |
296/283 | DEVAL, Benjamin T. | 57 | M | Cabinet Maker | 150 | 100 | OH | -- |
" Sally | 33 | F | -- | -- | -- | KY | -- | |
297/284 | CURTIS, T.W. | 33 | M | Physician | 500 | 300 | PA | -- |
" Anne E. | 31 | F | -- | -- | -- | KY | -- | |
" Thomas | 6 | M | -- | -- | -- | IN | 2 | |
" Martha | 1 | F | -- | -- | -- | IN | -- | |
" Sarah | 1 | F | -- | -- | -- | IN | -- | |
KING, Sarah | 10 | F | -- | -- | -- | IN | 2 | |
298/285 | TICHNOR, Unice [Enice KESTER] | 62 | F | -- | 100 | 100 | KY | -- |
" J.C. | 36 | M | Dry Good Merchant | 300 | 1,000 | IN | -- | |
JACKSON, Jane E. | 22 | F | -- | -- | -- | IN | -- | |
299/286 | GAPEN, S.M. | 32 | M | Potter | 3,000 | 1,500 | IN | -- |
" Adaline | 37 | F | -- | 1,000 | -- | IN | -- | |
SHADICK [SHATTUCK], Harison B. | 16 | M | Farm Laborer | 2,000 | 1,000 | IN | 2 | |
MARTIN, Masse | 16 | F | Domestic | -- | -- | IN | -- | |
EVANS, Martin | 20 | M | Farm Laborer | -- | 200 | TX | -- | |
300/287 | TILESON [TILLOTSON], H.L. | 30 | M | Dry Good Merchant | 450 | 6,000 | IN | 1 |
" Maj. [Mildred Jane TICHENOR] | 27 | F | -- | -- | -- | IN | 1 | |
301/288 | PADDOCK, Lewis | 53 | M | Grocery ??? | 600 | 4,600 | OH | -- |
" Rebecca A. [POGUE] | 37 | F | -- | -- | -- | IN | -- | |
" John | 14 | M | -- | -- | -- | IN | 2 | |
" Rhoda | 11 | F | -- | -- | -- | IN | 2 | |
" Nancy A. | 5 | F | -- | -- | -- | IN | 2 | |
" Alice | 2 | F | -- | -- | -- | IN | -- | |
302/289 | HUTCHINSON, L.W. | 28 | M | Carpenter | -- | 525 | IN | -- |
" Elizabeth | 26 | F | -- | -- | -- | IN | -- | |
" Caroline | 8m | F | -- | -- | -- | IN | -- | |
303/290 | WITHERS, George | 26 | M | Sawyer | 200 | -- | OH | -- |
" Mahala | 21 | F | -- | -- | -- | MO | 3 | |
" Margaret | 2 | F | -- | -- | -- | IN | -- | |
DIX, James | 20 | M | Farm Laborer | -- | -- | IN | -- | |
304/291 | WELCH, J. | 32 | M | Wagon & Cabinet Maker | 325 | 800 | IN | -- |
305/292 | MIERS, William | 50 | M | Farmer | -- | 3,000 | OH | -- |
" Lidia | 50 | F | -- | -- | -- | OH | 3 | |
" William W. | 17 | M | Mill Hand | -- | -- | IN | 2 | |
" Mary | 15 | F | -- | -- | -- | IN | 2 | |
" Samuel | 11 | M | -- | -- | -- | IN | 2 | |
DOWNS, John | 23 | M | -- | -- | -- | OH | -- | |
306/293 | PIETY, J.D. (James D.) | 64 | M | Farmer | 7,000 | 6,000 | KY | -- |
" Lorenda [Laurinda THOMAS] | 46 | F | -- | -- | -- | IN | 3 | |
DIX, Ellen | 20 | F | -- | -- | -- | IN | -- | |
" Emily | 17 | F | -- | -- | -- | IN | 2 | |
" Nancy | 14 | F | -- | -- | -- | IN | 2 | |
" Milton | 11 | M | -- | -- | -- | IN | 2 | |
" Samuel | 6 | M | -- | -- | -- | IN | 2 | |
" Sarah | 4 | F | -- | -- | -- | IN | -- | |
WHITNEY, Rose | 22 | F | School Teacher | -- | -- | ME | -- | |
DIX, Giford | 2m | M | -- | -- | -- | IN | -- | |
307/294 | JOHNSON, Bathuel | 56 | M | Farmer | 2,700 | 250 | OH | 3 |
" James | 31 | M | Farm Laborer | -- | 250 | IN | -- | |
" Susan | 24 | F | -- | -- | -- | IN | 3 | |
" Sarah M. | 4 | F | -- | -- | -- | IN | -- | |
" Massa J. | 3 | F | -- | -- | -- | IN | -- | |
" Mary B. | 10m | F | -- | -- | -- | IN | -- | |
308/295 | HOUSTON, John | 25 | M | Farmer | -- | 75 | IN | -- |
" Livina | 23 | F | -- | -- | -- | IN | 3 | |
" Jane | 1 | F | -- | -- | -- | IN | -- | |
WRIGHT, Amos | 19 | M | Farm Laborer | -- | 170 | IN | -- | |
309/296 | REYNERSON, William | 34 | M | Farmer | -- | 75 | KY | 5 |
" Sarah Jane | 30 | F | -- | -- | -- | IN | 3 | |
" Margaret | 9 | F | -- | -- | -- | IN | 2 | |
" Alvy C. | 6 | M | -- | -- | -- | IN | -- | |
" Thomas | 4 | M | -- | -- | -- | IN | -- | |
" Isaac | 2 | M | -- | -- | -- | IN | -- | |
HARRIS, Susan | 70 | M? | -- | 300 | 200 | KY | 3 | |
310/297 | ZAIRE, Abram H. | 36 | M | Plasterer | 300 | 200 | NJ | -- |
" Susana | 25 | F | Millener | -- | -- | NJ | -- | |
" Alfred | 4 | M | -- | -- | -- | PA | -- | |
" Mary | 2 | F | -- | -- | -- | IN | -- | |
MILLER, Louisa | 9 | F | -- | -- | -- | NJ | 2 | |
FRENCH, Benjamin | 28 | M | Plasterer | -- | 200 | KY | -- |
Explanation of Comments:
1=Married within the Year
2=Attended School within the Year
3=Doesn't Read or Write
4=Idiotic
5=Unreadable
Hosted by GeoCities