1=Dwelling/Family Number
2=Name
3=Age
4=Sex
5=Color
6=Occupation
7=Value of Real Estate
8=Value of Personal Estate
9=Place of Birth
10=Month if Born Within the Year
11=Month if Married Within the Year
12=Deaf & Dumb, Blind, Insane, or Idiotic
13=Comment. I'll assign a number which you may find at the bottom of the page with the comment associated with that number.
201/201 | GARDNER, W.R. | 36 | M | W | Farmer | -- | -- | IN | -- | -- | -- | 6 |
201/201 | ", Amelia | 35 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
201/201 | ", S.W. | 16 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | -- |
201/201 | ", Samantha A. | 13 | F | W | House Work | -- | -- | IN | -- | -- | -- | 3 |
201/201 | ", Mary J. | 9 | F | W | At Home | -- | -- | IN | -- | -- | -- | -- |
201/201 | ", Stella A. | 2 | F | W | -- | -- | -- | IN | -- | -- | -- | -- |
202/202 | STAGGS, Elijah | 75 | M | W | Farmer | 3200 | 500 | KY | -- | -- | -- | 6 |
202/202 | ", Perlina | 58 | F | W | Keeping House | -- | -- | KY | -- | -- | -- | -- |
202/202 | ", Davidson | 18 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
202/202 | ", Elijah J. | 15 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
203/203 | MONTGUMERE, Thomas | 46 | M | W | Farmer | 150 | 200 | NY | -- | -- | -- | 6 |
203/203 | ", Prudence | 39 | F | W | Keeping House | -- | -- | NY | -- | -- | -- | -- |
203/203 | ", Harriet | 17 | F | W | House Work | -- | -- | OH | -- | -- | -- | 3 |
203/203 | ", George H. | 13 | M | W | Work on Farm | -- | -- | OH | -- | -- | -- | 3 |
203/203 | ", Frank P. | 11 | M | W | At Home | -- | -- | OH | -- | -- | -- | 3 |
203/203 | ", Eliza L. | 9 | F | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
203/203 | ", Ellie S. | 7 | F | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
203/203 | ", Charlotte | 4 | F | W | At Home | -- | -- | IN | -- | -- | -- | -- |
203/203 | ", Charles E. | 1 | M | W | -- | -- | -- | IN | -- | -- | -- | -- |
204/204 | FRAKES, Johnathan | 58 | M | W | Farmer | 1000 | 450 | IN | -- | -- | -- | 6 |
204/204 | ", Sarah [McGLONE] | 57 | F | W | Keeping House | -- | -- | OH | -- | -- | -- | -- |
204/204 | ", John R. | 19 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
204/204 | ", Elijah | 16 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
205/205 | SHOEMAKER, Joseph | 23 | M | W | Farmer | 100 | 350 | IN | -- | Sept. | -- | 6 |
205/205 | ", Sarah [FRAKES] | 23 | F | W | Keeping House | -- | -- | IN | -- | Sept. | -- | -- |
205/205 | ", Sarah | 16 | F | W | House Work | -- | -- | IN | -- | -- | -- | 3 |
206/206 | FRAKES, Simeon | 25 | M | W | Farmer | -- | -- | IN | -- | -- | -- | 6 |
206/206 | ", Mary [RING] | 21 | F | W | Keeping House | -- | 175 | IN | -- | -- | -- | -- |
206/206 | ", Emizetta | 2 | F | W | -- | -- | -- | IN | -- | -- | -- | -- |
206/206 | ", William L. | 25 | M | W | Farming | -- | 500 | IN | -- | -- | -- | 6 |
207/207 | GRIFFIN, Elijah | 35 | M | W | Day Laborer | -- | -- | IN | -- | -- | -- | 6 |
207/207 | ", Martha | 23 | F | W | Keeping House | -- | -- | GA | -- | -- | -- | -- |
207/207 | ", Hannah | 4 | F | W | -- | -- | -- | IN | -- | -- | -- | -- |
207/207 | ", William F. | 2 | M | W | -- | -- | -- | IN | -- | -- | -- | -- |
208/208 | SHATTUCK, C.C. | 84 | M | W | Farmer | 10000 | -- | IN | -- | -- | -- | 6 |
208/208 | ", Sarah E. | 30 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
208/208 | ", William E. | 9 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
208/208 | ", Alvin C. | 8 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
209/209 | RUSH, Posey | 46 | M | W | Farmer | 3500 | 500 | KY | -- | -- | -- | 6 |
209/209 | ", Martha | 45 | F | W | Keeping House | -- | -- | KY | -- | -- | -- | -- |
209/209 | ", Lavina | 18 | F | W | House Work | -- | -- | IN | -- | -- | -- | 3 |
209/209 | ", James William | 12 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 3 |
210/210 | BRADLEY, Edward | 34 | M | W | Farmer | 500 | 1100 | CT | -- | -- | -- | 1,2,6 |
210/210 | ", Elizabeth | 34 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
210/210 | ", Rosanna | 10 | F | W | House Work | -- | -- | IL | -- | -- | -- | 3 |
210/210 | ", James William | 7 | M | W | At Home | -- | -- | IN | -- | -- | -- | 3 |
210/210 | ", John E. | 2 | M | W | -- | -- | -- | IN | -- | -- | -- | -- |
211/211 | PIETY, Early | 22 | M | W | Farmer | -- | -- | IN | -- | -- | -- | 6 |
211/211 | ", Mary | 19 | F | W | Keeping House | -- | -- | IN | -- | -- | -- | -- |
211/211 | ", Olover | 9/12 | M | W | -- | -- | -- | IN | Apr. | -- | -- | -- |
212/212 | FRAKES, Sarah [CASE] | 67 | F | W | Keeping House | 800 | -- | KY | -- | -- | -- | -- |
212/212 | ", James H. | 35 | M | W | Work on Farm | -- | -- | IN | -- | -- | -- | 6 |
212/212 | ", Nancy | 35 | F | W | House Work | -- | -- | IN | -- | -- | -- | -- |
212/212 | ", Mary A. | 22 | F | W | House Work | -- | -- | IN | -- | -- | -- | -- |
Explanation of Comments:
1=Father of Foreign Birth
2=Mother of Foreign Birth
3=Attended School
4=Cannot Read
5=Cannot Write
6=Male Citizen 21 or Older
7=Male Citizen 21 or Older Denied Right to Vote
Hosted by GeoCities