1=Name
2=Maiden Name
3=Sex
4=Color
5=Age at Death
6=Date of Death
7=Place of Death
8=Book No.
9=Page No.
Book Numbers Indicate Location of Record
H - County Health Office, Terre Haute
CH - City Health Office, Terre Haute
For ordering instructions, visit Pam Yates' Vigo Co., INGenWeb site.
HAHN, Mary B. | -- | F | W | 29 | 11 Aug 1912 | Prairieton | H-42 | 113 |
HALE, Eliza | [ANGELL] | F | W | 92 | 24 Dec 1914 | Prairieton | H-42 | 176 |
HAMILTON, Alvin | -- | M | W | 5wk | 11 Jan 1909 | Prairieton | H-42 | 23 |
HAMILTON, Floyd | -- | M | W | 20 | 23 Apr 1918 | Prairieton | H-43 | 2 |
HARLAN, Alberta | -- | F | W | 1da | 21 Nov 1916 | Prairieton | H-42 | 232 |
HARLAN, Alma | -- | F | W | 1da | 21 Nov 1916 | Prairieton | H-42 | 232 |
HARLAN, Delphine R. | -- | F | W | 6da | 31 Jan 1919 | Prairieton | H-42 | 38 |
HARLAN, Lena | -- | F | W | 23 | 8 Feb 1909 | Prairieton | H-42 | 24 |
HARRISON, Anna | -- | F | W | 63 | 20 Oct 1914 | Prairieton | H-42 | 173 |
HARRISON, Charles C. | -- | M | W | 25 | 26 Jan 1907 | Prairieton | CH-48 | 26 |
HARRISON, Chas. C. | -- | M | W | 25 | 26 Jan 1907 | Prairieton | H-41 | 62 |
HARRISON, James D. | -- | M | W | 20 | 26 Jan 1907 | Prairieton | CH-48 | 26 |
HARRISON, James D. | -- | M | W | 20 | 26 Jan 1907 | Prairieton | H-41 | 62 |
HARTZLER, Willis A. | -- | M | W | 23 | 22 Jun 1917 | Prairieton | H-42 | 255 |
HAYNES, Emma | -- | F | W | 21 | 18 Oct 1886 | Prairieton | H-33 | 29 |
HAYNES, F. | -- | F | W | 63 | 22 Aug 1882 | Prairieton | H-32 | 180 |
HAYWORTH, A. | -- | F | W | 49 | 4 Aug 1890 | Prairieton | H-34 | 3 |
HAYWORTH, Albert | -- | M | W | 49 | 14 Oct 1886 | Prairieton | H-33 | 28 |
HAYWORTH, E. | -- | F | W | 25 | 16 Dec 1908 | Prairieton | H-42 | 21 |
HAYWORTH, Ellen | -- | F | W | 20 | 27 May 1884 | Prairieton | H-32 | 277 |
HAYWORTH, Filden A. | -- | M | W | 82 | 13 Jul 1918 | Prairieton | H-43 | 13 |
HAYWORTH, Mary | -- | F | W | 39 | 8 Sep 1915 | Prairieton | H-42 | 196 |
HEADY, May E. | -- | F | W | 21 | 15 Jul 1888 | Prairieton | H-33 | 35 |
HEADY, Emeri | -- | M | W | 88 | 19 Jan 1902 | Prairieton | H-39 | 8 |
HENDERSON, Sanford | -- | M | W | 71 | 14 Mar 1909 | Prairieton | H-42 | 27 |
HIGGENBOTHEM, Clarence | -- | M | W | 21 | 1 Aug 1919 | Prairieton | H-43 | 54 |
HIGGINBOTHAM, Hilda | -- | F | W | 1 | 25 Aug 1914 | Prairieton | H-42 | 169 |
HUDDLESTON, Robt. | -- | M | W | 1 | 6 Feb 1913 | Prairieton | H-42 | 127 |
HUGHES, Mary | -- | F | W | 71 | 20 Sep 1916 | Prairieton | H-42 | 226 |
HUGHES, (???) | -- | F | W | -- | 7 Oct 1915 | Prairieton | H-42 | 198 |
HUGHS, Nancy J. | -- | F | W | 50 | 20 Jun 1887 | Prairieton | H-33 | 6 |
HUNT, Richard | -- | M | W | -- | 22 Nov 1882 | Prairieton | H-32 | 192 |
HURST, Mary A. | -- | F | W | 2hr | 24 Jul 1911 | Prairieton | H-42 | 82 |
|
|
|
|
|
|
|
|
|
INFANG, E. | -- | F | W | 11mo | 17 Nov 1883 | Prairieton | H-32 | 234 |
INFANG, Harry H. | -- | M | W | 52 | 28 Dec 1920 | Prairieton | H-43 | 101 |
INFANG, Herman H. | -- | M | W | 75 | 6 Dec 1914 | Prairieton | H-42 | 176 |
|
|
|
|
|
|
|
|
|
JONES, Charles | -- | M | W | 65 | 7 Aug 1908 | Prairieton | H-42 | 15 |
JONES, Henry C. | -- | M | W | 58 | 2 Dec 1898 | Prairieton | H-37 | 37 |
JONES, Percilla E. | [LEE] | F | W | 73 | 23 Jan 1915 | Prairieton | H-42 | 179 |
JONES, Thos. L. | -- | M | W | 51 | 12 Apr 1884 | Prairieton | H-32 | 255 |
JONES, Thomas L. | -- | M | W | 49 | 12 Apr 1884 | Prairieton | H-32 | 261 |
JONES, Wm. K. | -- | M | W | 40 | 16 Dec 1911 | Prairieton | H-42 | 93 |
|
|
|
|
|
|
|
|
|
KELLER, Ruth | -- | F | W | -- | 11 Jan 1920 | Prairieton | H-43 | 65 |
KELLEY, Margaret M. | -- | F | W | 2 | 31 Mar 1910 | Prairieton | H-42 | 45 |
KESTER, Ersel M. | -- | M | W | 1 | 21 Feb 1918 | Prairieton | H-42 | 282 |
KING, Rebecca | -- | F | W | 16 | 16 Feb 1884 | Prairieton | H-32 | 280 |
KINNITT, Thos. I. | -- | M | W | 86 | 26 Oct 1909 | Prairieton | H-42 | 37 |
KNOPPS, Maud | -- | F | W | 1 | 21 Oct 1883 | Prairieton | H-32 | 231 |
KRUZAN, Alford | -- | M | W | 54 | 14 Mar 1883 | Prairieton | H-32 | 205 |
KRUZAN, Amanda J. | [HAWKINS] | F | W | 62 | 1 Apr 1905 | Prairieton | H-39 | 36 |
|
|
|
|
|
|
|
|
|
LANE, Rose | -- | F | W | 20 | 25 Nov 1885 | Prairieton | H-33 | 6 |
LEE, Martin K. | -- | M | W | 89 | 8 Mar 1913 | Prairieton | H-42 | 129 |
LEONARD, Joseph | -- | M | W | -- | 17 Oct 1887 | Prairieton | H-33 | 15 |
LITTLE, Benjamin R. | -- | M | W | 80 | 8 Aug 1916 | Prairieton | H-42 | 225 |
|
|
|
|
|
|
|
|
|
MALONE, Mary A. | -- | F | W | 73 | 8 Apr 1911 | Prairieton | H-42 | 72 |
MANHART, Eva | -- | F | W | 38 | 28 Mar 1911 | Prairieton | H-42 | 72 |
MATER, Danl. | -- | M | W | 83 | 15 May 1893 | Prairieton | CH-45 | 13 |
MATHERLY, Ira | -- | M | W | 4mo | 20 Jun 1887 | Prairieton | H-33 | 6 |
MATHERLY, (???) | -- | M | W | 19 | 2 Apr 1914 | Prairieton | H-42 | 158 |
MATHERLY, Mason F. | -- | M | W | 58 | 16 Feb 1913 | Prairieton | H-42 | 128 |
MATHERLY, Mary | -- | F | W | 1 | 28 Dec 1907 | Prairieton | H-42 | 3 |
MAURER, Henry C. | -- | M | W | 52 | 15 Mar 1913 | Prairieton | H-42 | 129 |
MAYS, Grover | -- | M | W | 10wk | 20 Jan 1887 | Prairieton | H-33 | 35 |
MAYS, Wm. C. | -- | M | W | 76 | 25 Mar 1916 | Prairieton | H-42 | 213 |
McCOMB, Curtis G. | -- | M | W | 91 | 5 May 1920 | Prairieton | H-43 | 80 |
McCOMB, Martha | -- | F | W | 70 | 7 Jan 1918 | Prairieton | H-42 | 278 |
McCORMMICK, Lucinda | -- | F | W | 62 | 2 Sep 1882 | Prairieton | H-32 | 184 |
McDONALD, Herald | -- | M | W | 2mo | 6 Oct 1915 | Prairieton | H-42 | 198 |
McDONALD, Maud | -- | F | W | 2 | 1 Nov 1884 | Prairieton | H-32 | 281 |
McDONALD, Sarah | -- | F | W | 25 | 5 Oct 1884 | Prairieton | H-32 | 279 |
McDONALD, (???) | -- | M | W | 1da | 1 Dec 1887 | Prairieton | H-33 | 17 |
McDONALD, (???) | -- | M | W | -- | 13 Mar 1919 | Prairieton | H-43 | 43 |
McDONALL, John A. | -- | M | W | 73 | 14 Jul 1899 | Prairieton | H-37 | 51 |
McDONNELL, (???) | -- | M | W | 1da | 6 Dec 1916 | Prairieton | H-42 | 234 |
McFERREN, Samuel | -- | M | W | 15 | 12 Sep 1886 | Prairieton | H-33 | 26 |
McFERRIN, Virginia M. | -- | F | W | 56 | 24 May 1884 | Prairieton | H-32 | 260 |
McQUERRY, John | -- | M | W | 54 | 11 May 1886 | Prairieton | H-33 | 18 |
McSHERRY, Hugh | -- | M | W | 77 | 16 Feb 1907 | Prairieton | CH-48 | 29 |
McSHERRY, Hugh | -- | M | W | 77 | 16 Feb 1907 | Prairieton | H-41 | 66 |
MERRITT, Green T. | -- | M | W | 64 | 26 Jul 1899 | Prairieton | H-37 | 52 |
MILLER, Lorinda | -- | F | W | 78 | 23 Apr 1911 | Prairieton | H-42 | 74 |
MOLTER, Henry | -- | M | W | 72 | 24 Jul 1909 | Prairieton | H-42 | 32 |
MOON, Mary Elysabeth | -- | F | W | 76 | 18 Nov 1916 | Prairieton | H-42 | 231 |
MORRIS, James H. | -- | M | W | 4 | 18 Apr 1920 | Prairieton | H-43 | 78 |
MORRIS, Sarah J. | -- | F | W | 73 | 3 Dec 1918 | Prairieton | H-43 | 30 |
MORRIS, (???) | -- | F | W | -- | 25 Jan 1884 | Prairieton | H-32 | 242 |
MORRISON, Clara R. | -- | F | W | 43 | 15 Dec 1911 | Prairieton | H-42 | 92 |
MUELLER, Henry F. | -- | M | W | 73 | 20 Jul 1910 | Prairieton | H-42 | 53 |
MULLIGAN, Nicholas | -- | M | W | 84 | 26 Nov 1884 | Prairieton | H-32 | 284 |
|
|
|
|
|
|
|
|
|
NEFF, Emma D. | -- | F | W | 29 | 24 Jul 1899 | Prairieton | H-37 | 52 |
NEFF, Vivian Beatrice | -- | F | W | 6mo | 27 Aug 1882 | Prairieton | H-32 | 187 |
NELSON, Edna G. | -- | F | W | -- | 16 Jun 1917 | Prairieton | H-42 | 256 |
NORRIS, Stephen G. | -- | M | W | 52 | 27 Nov 1883 | Prairieton | H-32 | 235 |
|
|
|
|
|
|
|
|
|
OGLE, Cammie | -- | F | W | 15 | 3 Aug 1910 | Prairieton | H-42 | 55 |
OGLE, Erssa | -- | F | W | 2mo | 17 Oct 1910 | Prairieton | H-42 | 60 |
If you don't find who you're looking for, it may be for several reasons -- they died in a different location (perhaps a Terre Haute hospital), their name is misspelled, they are missing from the index.
Home | Death Index | Previous | Next
Hosted by GeoCities