1=Name
2=Maiden Name
3=Sex
4=Color
5=Age at Death
6=Date of Death
7=Place of Death
8=Book No.
9=Page No.
Book Numbers Indicate Location of Record
H - County Health Office, Terre Haute
CH - City Health Office, Terre Haute
For ordering instructions, visit Pam Yates' Vigo Co., INGenWeb site.
PARRISH, Ora W. | -- | M | W | 18 | 6 Feb 1910 | Prairieton | H-42 | 43 |
PEARCE, Levi | -- | M | W | 45 | 12 Nov 1915 | Prairieton | H-42 | 201 |
PERSINGER, Chas. L. | -- | M | -- | 3 | 8 Jun 1910 | Prairieton | H-42 | 50 |
PHERRIN, Rose | -- | F | W | 53 | 12 Oct 1915 | Prairieton | H-42 | 198 |
PHILLIPS, Cordy | -- | F | W | 3 | 3 Jan 1903 | Prairieton | H-39 | 38 |
PHILLIPS, Robert | -- | M | W | 70 | 1 Sep 1918 | Prairieton | H-43 | 19 |
PICKENS, Clarieca | -- | F | W | 80 | 3 Feb 1908 | Prairieton | H-42 | 7 |
POWELL, Milio | -- | M | W | 14 | 15 Mar 1906 | Prairieton | H-40 | 30 |
|
|
|
|
|
|
|
|
|
No "Q" surnames |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
REA, Newton | -- | M | W | 45 | 17 Dec 1916 | Prairieton | H-42 | 204 |
REYNOLDS, Daisy | -- | F | W | 31 | 15 Jan 1910 | Prairieton | H-42 | 41 |
REYNOLDS, Frederick | -- | M | W | 21 | 18 Mar 1902 | Prairieton | H-39 | 13 |
REYNOLDS, Hannah | -- | F | W | 82 | 29 Oct 1912 | Prairieton | H-42 | 119 |
REYNOLDS, Rachel A. | [DICKERSON] | F | W | 69 | 9 Aug 1916 | Prairieton | H-42 | 225 |
RHOADES, Ada | -- | F | W | 2 | 10 Dec 1895 | Prairieton | CH-45 | 64 |
RHODES, Ada | -- | F | W | 2 | 10 Dec 1895 | Prairieton | CH-45 | 68 |
RICHARDSON, Albert | -- | M | W | 40 | 19 Oct 1884 | Prairieton | H-32 | 280 |
RICHEY, Edith | -- | F | W | -- | 13 Feb 1912 | Prairieton | H-42 | 101 |
RIGNEY, Isabelle | -- | F | W | 23 | 1 Mar 1883 | Prairieton | H-32 | 205 |
ROBERSON, Lane | -- | M | W | 72 | 2 Dec 1882 | Prairieton | H-32 | 192 |
ROIDER, Eddie | -- | M | W | 1mo | 8 Feb 1887 | Prairieton | H-33 | 37 |
ROTZ, Frank | -- | M | W | 91 | 1 May 1905 | Prairieton | H-39 | 39 |
ROTZ, John | -- | M | W | 60 | 25 Oct 1919 | Prairieton | H-43 | 59 |
ROTZ, Josephina | -- | F | W | 52 | 5 Nov 1908 | Prairieton | H-42 | 20 |
ROUSCH, Gertrude M. | -- | F | W | 33 | 11 Feb 1912 | Prairieton | H-42 | 99 |
ROUSH, Gertrude M. | -- | F | W | 33 | 11 Feb 1912 | Prairieton | H-42 | 99 |
RYDER, Gilbert H. | -- | M | W | 75 | 1 Feb 1888 | Prairieton | H-33 | 21 |
|
|
|
|
|
|
|
|
|
ST. JOHN, Anna | -- | F | W | 27 | 29 Dec 1890 | Prairieton | H-34 | 9 |
ST. JOHN, Chas. C. | -- | M | W | 24 | 17 May 1885 | Prairieton | H-32 | 306 |
ST. JOHN, Jacob | -- | M | W | 1 | 10 Mar 1888 | Prairieton | H-33 | 25 |
ST. JOHN, Jacob N. | -- | M | W | 60 | 26 Mar 1914 | Prairieton | H-42 | 156 |
ST. JOHN, Mary | -- | F | W | 26 | 22 Jul 1882 | Prairieton | H-32 | 186 |
SAPPINGTON, Lewis | -- | M | W | 75 | 31 Mar 1915 | Prairieton | H-42 | 185 |
SCARLETT, Edward | -- | M | W | -- | 9 Aug 1883 | Prairieton | H-32 | 222 |
SCARLETT, Lucinda | -- | F | W | 34 | 13 Aug 1883 | Prairieton | H-32 | 223 |
SCHAFFER, John | -- | M | W | 29 | 25 Nov 1887 | Prairieton | H-33 | 17 |
SHEWMAKER, Jon | -- | F | W | 54 | 10 May 1914 | Prairieton | H-42 | 162 |
SHORT, Wesley J. | -- | M | W | 63 | 22 Mar 1915 | Prairieton | H-42 | 184 |
SIMMONS, Emma | -- | F | W | 9 | 25 Feb 1908 | Prairieton | H-42 | 6 |
SIMMONS, James T. | -- | M | W | 53 | 10 Dec 1911 | Prairieton | H-42 | 92 |
SMITH, Benj. F. | -- | M | W | 1 | 17 Aug 1906 | Prairieton | H-41 | 46 |
SMITH, Clara M. | -- | F | W | 24da | 5 Aug 1886 | Prairieton | H-33 | 23 |
SMITH, John E. | -- | M | W | 85 | 3 Aug 1920 | Prairieton | H-43 | 89 |
SMITH, Joseph T. | -- | M | W | 74 | 29 May 1911 | Prairieton | H-42 | 77 |
SMITT, Chas. F. | -- | M | W | 34 | 28 Dec 1907 | Prairieton | H-42 | 2 |
STADLER, Clarence E. | -- | M | W | 9 | 7 Jul 1919 | Prairieton | H-43 | 53 |
STEVENSON, Wm. | -- | M | W | 45 | 18 Oct 1884 | Prairieton | H-32 | 280 |
STOUT, Harrons | -- | M | W | 86 | 30 Mar 1913 | Prairieton | H-42 | 133 |
STOUT, J.W. | -- | M | W | 54 | 12 Nov 1907 | Prairieton | H-42 | 25 |
SWEARINGTON, Eva | -- | F | W | 5 | 30 Oct 1883 | Prairieton | H-32 | 233 |
|
|
|
|
|
|
|
|
|
TICHNOR, Wm. | -- | M | W | 45 | 21 Jun 1914 | Prairieton | H-42 | 164 |
TRUMP, Richard | -- | M | W | 35 | 29 Jan 1885 | Prairieton | H-32 | 105 |
TRUMP, Richard | -- | M | W | 35 | 29 Jan 1885 | Prairieton | H-32 | 292 |
|
|
|
|
|
|
|
|
|
No "U" surnames |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
VOLKERS, William | -- | M | W | 71 | 10 Sep 1909 | Prairieton | H-42 | 34 |
|
|
|
|
|
|
|
|
|
WALLACE, (???) | -- | M | W | 24hr | 3 Oct 1886 | Prairieton | H-33 | 28 |
WARD, Elizabeth | -- | F | W | 46 | 4 Jan 1897 | Prairieton | CH-45 | 94 |
WARD, Minnie | -- | F | W | 18mo | 19 Jan 1887 | Prairieton | H-33 | 35 |
WESTRA, Jacob D. | -- | M | W | 60 | 18 Nov 1911 | Prairieton | H-42 | 91 |
WHITE, Blanch | -- | F | W | 8mo | 20 Jul 1888 | Prairieton | H-33 | 36 |
WHITE, Mary M. | [OGLE] | F | W | 34 | 14 Aug 1887 | Prairieton | H-33 | 11 |
WHITE, Sarah C. | -- | F | W | 64 | 10 Dec 1918 | Prairieton | H-43 | 33 |
WHITTAKER, Iva M. | -- | F | W | 23 | 16 Jul 1912 | Prairieton | H-42 | 110 |
WHITTAKER, (???) | -- | M | W | 2da | 20 Mar 1915 | Prairieton | H-42 | 185 |
WILKINS, John E. | -- | M | W | 75 | 20 Nov 1911 | Prairieton | H-42 | 91 |
WILLIAMS, Lena A. | -- | F | W | 23 | 29 Dec 1906 | Prairieton | CH-48 | 23 |
WILLIAMS, Lena A. | -- | F | W | 23 | 29 Dec 1906 | Prairieton | H-41 | 60 |
WRINNEY, Henry H. | -- | M | W | 50 | 21 Apr 1914 | Prairieton | H-42 | 160 |
|
|
|
|
|
|
|
|
|
No "X" surnames |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
YOUNG, John W. | -- | M | W | 73 | 8 Jan 1920 | Prairieton | H-43 | 66 |
|
|
|
|
|
|
|
|
|
ZIMMERMAN, Geo. M. | -- | M | W | 56 | 13 Aug 1905 | Prairieton | H-40 | 9 |
ZIMMERMAN, Sadie | -- | F | W | 22 | 12 Jul 1911 | Prairieton | H-42 | 81 |
If you don't find who you're looking for, it may be for several reasons -- they died in a different location (perhaps a Terre Haute hospital), their name is misspelled, they are missing from the index.
Home | Death Index | Previous
Hosted by GeoCities