Small family cemeteries in Linton, including:
JOHNS, McGLONE, UNDERWOOD and UNION (aka Ring) cemeteries in Linton Twp., Vigo County, Indiana
SURNAME | NAME | MAIDEN NAME | BIRTH | DEATH | REMARKS |
JOHNS | Elizabeth | PITTMAN | 61yrs | 27 Dec 1876 | W/o William |
" | George V. | -- | 4 Dec 1857 | 14 Oct 1876 | S/o William |
" | George W. | -- | 11 Mar 1828 | 23 Mar 1867 | -- |
" | George Y. | -- | 61yrs | 27 Dec 1876 | -- |
" | Jobas Jacob | -- | 25 Mar 1835 | 13 Jul 1848 | -- |
" | Mary | -- | 17 Mar 1858 | 29 Mar 1867 | -- |
" | Mary E. | -- | 21 Sep 1860 | 4 May 1884 | W/o George W. |
" | William | -- | 15 Nov 1810 | 19 Apr 1898 | -- |
VEST | John | -- | -- | -- | -- |
" | Margaret | -- | 1 Apr 1846 | 29 Apr 1855 | D/o J. & M. |
" | Mary | -- | 21 Sep 1872 | 6 Feb 1896 | W/o John |
SURNAME | NAME | MAIDEN NAME | BIRTH | DEATH | REMARKS |
McGLONE | Hannah | -- | 31 Jul 1816 | 3 Mar 1896 | -- |
" | Infant | -- | -- | 8 Feb 1859 | S/o William & N. |
" | John | -- | 71yrs | 7 Sep 1887 | -- |
" | R.A. | -- | -- | -- | -- |
" | Rachel A. | -- | 31 Aug 1845 | 8 Sep 1862 | D/o W. & N. |
" | William | -- | 31 Mar 1823 | 6 Jun 1898 | -- |
SURNAME | NAME | MAIDEN NAME | BIRTH | DEATH | REMARKS |
ARTIS | Joseph | -- | -- | 1 Dec 1881 | -- |
BELL | Curtis E. | -- | 1872 | 1955 | -- |
" | Lauticia E. | -- | 1877 | 1928 | -- |
" | Venoi E. | -- | 1898 | 1946 | -- |
CAPP | Martha | -- | -- | -- | See RUSSELL |
DAWKINS | Eura | MANUEL | 1890 | 1974 | -- |
HARRIS | Margaret E. | -- | 19yrs | 18 Sep 1876 | W/o G.W. |
" | Samuel | -- | -- | 8 Oct 1872 | S/o J. |
HUCLE | *Lyle O. | -- | 1918 | 1944 | S/Sgt. Co. A, 761st Tank Bn. |
JOHNSON | John E. | -- | 1914 | 1953 | -- |
MANUEL | Eura | -- | -- | -- | See DAWKINS |
" | Retta | -- | 1865 | 1935 | -- |
" | Whitford | -- | 1858 | 1928 | -- |
" | Wyatte | -- | 20 Apr 1889 | 30 Jul 1893 | -- |
PERRY | Herbert | -- | 1926 | 1978 | -- |
ROUSE | Cassius M. | -- | Jan 1870 | 30 Jun 1873 | S/o E.W. & S.A. |
" | Elias E. | -- | -- | -- | -- |
" | Eveline | -- | 6 Apr 1869 | 13 Apr 1870 | D/o E.W. & S.A. |
" | Thomas J | -- | -- | 6 Dec 1867 | S/o E.W. & S.A. |
RUSSELL | Anna M. | -- | 1864 | 1933 | W/o Henry J. |
" | Brinkley | -- | 83yrs | 7 Nov 1906 | -- |
" | Delores Maybell | -- | 1923 | 1931 | -- |
" | Edward | -- | 10 Jun 1836 | 8 May 1863 | -- |
" | Florence F. | -- | 28 Nov 1891 | 21 Feb 1893 | D/o H.M. & M.E. |
" | *Henry H. | -- | 4 Feb 1892 | 12 Mar 1969 | Pvt. Co. F, 809 Inf. WWII |
" | Henry J. | -- | 1859 | 1932 | -- |
" | Herman B. | -- | 1888 | 1960 | -- |
" | Isaiah G. | -- | 1870 | 1953 | -- |
" | J. | -- | 1 Mar 1842 | 29 Jul 1869 | -- |
" | Josephine | -- | 1867 | 1961 | W/o Brinkley |
" | Martha | CAPP | 1 Jul 1821 | 13 May 1894 | W/o Brinkley |
" | Mary | -- | 28 Jul 1788 | 11 Nov 1872 | -- |
" | Oliver | -- | 1862 | 1863 | -- |
" | Rose M. | -- | 1880 | 1908 | W/o Isaiah G. |
" | Simeon | -- | 1863 | 1935 | -- |
" | *Virgil | -- | -- | 18 Aug 1931 | Cpl. US Army |
TAYLOR | Lula A. | -- | 1924 | 1934 | -- |
THOMAS | William B. | -- | -- | 2 Jan 1850 | One date |
UNDERWOOD | Armstead | -- | 69yrs | 26 Jan 1878 | -- |
" | L.K. | -- | 85yrs | 2 Feb 1887 | W/o John |
" | Mack Mason | -- | 26 Feb 1880 | 28 Dec 1958 | -- |
" | Mack | -- | 10 Feb 1839 | -- | S/o J. & L. |
" | *Merredith J. | -- | 29 Dec 1921 | 12 Mar 1969 | Cpl. Co. A, 350th Engr., WWII |
" | Noah R. | -- | 26 Oct 1844 | 12 Mar 1903 | -- |
" | Rachael J. | -- | 18yr 6mo | 7 Jul 1859 | D/o J. & L. |
" | Thomas | -- | 6 Feb 1854 | -- | -- |
" | William | -- | -- | -- | S/o ???? |
" | Woodie A. | -- | 3 Apr 1877 | 1 Mar 1952 | Bro. of Mack Mason |
SURNAME | NAME | MAIDEN NAME | BIRTH | DEATH | REMARKS |
ALLEN | Elizabeth | -- | 65yrs | 27 Jun 1892 | -- |
" | Emily | -- | 17 Jan 1826 | 2 Nov 1852 | W/o Robert |
" | James W. | -- | 10yr 9da | Mar 1866 | -- |
" | Robert | -- | 77yrs | 23 Dec 1891 | -- |
" | Sarah C. | -- | 6 Jan 1837 | 10 Dec 1856 | W/o Robert |
" | Susan | -- | 29 Sep 1854 | 5 Sep 1855 | -- |
" | ???? | -- | 9 Oct 1872 | 10 Apr 1873 | -- |
FRENCH | Julia Ann | -- | -- | -- | No dates |
" | Lamant | -- | 1860 | 1944 | -- |
" | Rea | -- | 1889 | 1918 | -- |
McKEE | Hannah E. | -- | 1849 | 1926 | -- |
" | Wilford H. | -- | 1842 | 1913 | -- |
RATCHFORD | Henry | -- | 27 Sep 1813 | 5 Apr 1857 | -- |
" | Infant | -- | 24 Feb 1856 | 3 Mar 1856 | S/o H. & F.R. |
RING | Henry | -- | 31 May 1821 | 6 May 1882 | -- |
" | Mary Ann | STONESTREET | 11 Jun 1813 | 4 Jun 1853 | W/o Henry |
" | Nancy E. | JOHNSON | 24 Feb 1830 | 3 Mar 1912 | W/o Henry |
" | Nancy E. | -- | 1830 | 1912 | "Grandmother" |
" | Nancy E. | -- | -- | -- | No dates |
SMOCK | Cora E. | -- | 1867 | 1932 | -- |
ZINKELER | Zuma | FRENCH | 29 Nov 1892 | 23 Apr 1948 | -- |
Some information obtained from the transcriptions of Nelson Eddy and Virginia Wilholt in their books Cemeteries, Vigo County, Indiana: Volume II, South Section & Volume III, Middle Section.
Have ancestors buried here or have additional information? E-mail me and let me know!
I'd love to put pictures of your ancestors online!
Where would you like to go?