Please note that this list is sorted by the BR number.
The designation of manufacturer for the companies "Tri-ang", "Tri-ang Hornby", "Hornby Railways" and "Hornby" is not easy as some locos were produced under more than one of these labels. I have done my best based on the dates of manufacture. Tri-ang was used from 1952 to 1964, Tri-ang Hornby from 1965 to 1971, Hornby Railways from 1972 to 1996 and Hornby from 1997 onwards.
Hornby-Dublo was manufactured from 1938 to 1964 and then many of the moulds passed to Wrenn, which lasted from 1968 to 1992, and then later to Dapol.
ActualNumber | Name | Livery | SRType | Description | Manufacturer | CatalogueNumber | YearsofManufacture |
---|---|---|---|---|---|---|---|
????? | None | ???? | LMS Ivatt | 2-6-2T 2MT | Bachmann | 31-451B | ???? |
30027 | None | BR Black | M7 | 0-4-4T | Tri-ang Hornby | R754 | 1967 - 1970 |
100 | None | LBSCR "Stroudley Green" | E2 | 0-6-0T | Hornby Railways | R315 | 1980 - 1982 |
100 | None | LBSCR Lined Umber | E2 | 0-6-0T | Hornby Railways | R353 | 1979 |
103 | None | BR Black lined in green | E2 | 0-6-0T | Hornby Railways | R157 | 1985 |
B104 | None | Maunsell Olive Green | E2 | 0-6-0T | Hornby Railways | R157 | 1979 - 1982? |
104 | None | Maunsell Olive Green | E2 | 0-6-0T | Hornby Railways | R261 | 1982 - 1985 |
30111 | None | BR Lined Black | M7 | 0-4-4T | Hornby Railways | R862 | 1987 - 1988 |
245 | None | Bulleid Malachite Green | M7 | 0-4-4T | Hornby Railways | R868 | 1972 - 1974 |
249 | None | Maunsell Olive Green | M7 | 0-4-4T | Hornby Railways | R103 | 1985 - 1986 |
328 | None | Maunsell Olive Green | M7 | 0-4-4T | Tri-ang Hornby | R868 | 1970 - 1971 |
30635 | Sevenoaks | BR Brunswick Green | V | 4-4-0 Schools | Hornby | R2181 | 2000 |
795 | Sir Dinadan | Maunsell Olive Green | N15 | 4-6-0 King Arthur | Hornby Railways | R154 | 1976 - 1978 |
850 | Lord Nelson | Bulleid Malachite Green | LN | 4-6-0 Lord Nelson | Bachmann | 31-400 | 1992 L.E. |
30850 | Lord Nelson | BR Green L/Crest | LN | 4-6-0 Lord Nelson | Bachmann | 31-406 | 1998 |
30851 | Sir Francis Drake | BR Green E/Emblem | LN | 4-6-0 Lord Nelson | Bachmann | 31-402 | 1992 |
30852 | Sir Walter Raleigh | BR Green E/Emblem | LN | 4-6-0 Lord Nelson | Bachmann | 31-405 | 1996 |
855 | Robert Blake | Maunsell Olive Green | LN | 4-6-0 Lord Nelson | Bachmann | 31-404 | 1996 |
856 | Lord St Vincent | Bulleid Malachite Green | LN | 4-6-0 Lord Nelson | Bachmann | 31-407 | 1998 |
30861 | Lord Anson | BR Green L/Crest | LN | 4-6-0 Lord Nelson | Bachmann | 31-403 | 1992 |
864 | Sir Martin Frobisher | Bulleid Malachite Green | LN | 4-6-0 Lord Nelson | Bachmann | 31-401 | 1992 |
900 | Eton | Maunsell Olive Green | V | 4-4-0 Schools | Hornby Railways | R817 | 1986 - 1987 |
30902 | Wellington | BR Black | V | 4-4-0 Schools | Hornby | X3726 | 1998 |
903 | Charterhouse | Maunsell Olive Green | V | 4-4-0 Schools | Hornby Railways | R057 | 1989 - 1990 |
905 | Tonbridge | Bulleid Malachite Green | V | 4-4-0 Schools | Hornby | R648 | 1996 L.E. |
907 | Dulwich | Bulleid Malachite Green | V | 4-4-0 Schools | Hornby | R2124 | 2000 |
30908 | Westminster | BR Green later logo | V | 4-4-0 Schools | Hornby | R317 | 1997 |
30911 | Dover | BR Brunswick Green | V | 4-4-0 Schools | Hornby Railways | R257 | 1983 |
30912 | Downside | BR Black | V | 4-4-0 Schools | Hornby | X3704 | 1998 Train Pack |
914 | Eastbourne | SR Green | V | 4-4-0 Schools | Hornby | R2144 | 1999 |
921 | Shrewsbury | Bulleid Malachite Green | V | 4-4-0 Schools | Hornby | R583 | 1991 - 1992 |
30925 | Cheltenham | BR Lined Black | V | 4-4-0 Schools | Hornby | R2039 | 1997 L.E. |
926 | Repton | Maunsell Olive Green | V | 4-4-0 Schools | Hornby Railways | R683 | 1983 - 1985 |
30927 | Clifton | BR Lined Black | V | 4-4-0 Schools | Hornby Railways | R084 | 1984 - 1985 |
928 | Stowe | Bulleid Malachite Green | V | 4-4-0 Schools | Hornby Railways | R380 | 1981 - 1982 |
930 | Radley | Maunsell Olive Green | V | 4-4-0 Schools | Hornby | R2018 | Discontinued |
934 | St. Lawrence | Maunsell Olive Green | V | 4-4-0 Schools | Hornby Railways | R533 | 1992 |
936 | Cranleigh | Maunsell Olive Green | V | 4-4-0 Schools | Hornby | R132 | 1994 - 1994 |
31??? | None | Gold Plated | R1 | 0-6-0T | Wrenn | W2408 | Discontinued |
1047 | None | Maunsell Olive Green | R1 | 0-6-0T | Wrenn | W2410 | Discontinued, L.E. |
31047 | None | BR Black | R1 | 0-6-0T | Wrenn | W2205a | Discontinued |
69 | None | SECR Green? | R1 | 0-6-0T | Wrenn | W2201a | Discontinued |
1127 | None | Maunsell Olive Green | R1 | 0-6-0T | Wrenn | W2207 | Discontinued |
31128 | None | BR Green | R1 | 0-6-0T | Wrenn | W2206a | Discontinued |
1152 | None | Maunsell Olive Green | R1 | 0-6-0T | Wrenn | W2207a | Discontinued |
31337 | None | BR Green | R1 | 0-6-0T | Wrenn | W2206 | Discontinued |
31337 | None | BR Black L/Crest | R1 | 0-6-0T | Hornby Dublo | 2206 | 1959 - 1964 |
31337 | None | BR Black | R1 | 0-6-0T | Wrenn | W2205 | Discontinued |
31340 | None | BR Unlined Green | R1 | 0-6-0T | Wrenn | W2206 | Discontinued |
31340 | None | BR Unlined Black | R1 | 0-6-0T | Wrenn | W2205 | Discontinued |
31340 | None | BR Green Unlined | R1 | 0-6-0T | Hornby Dublo | 2207 | 1959 - 1964 |
31757 | None | BR Lined Green | L1 | 4-4-0 | Tri-ang / Tri-ang Hornby | R350 | 1960 - 1967 |
1757 | None | Maunsell Olive Green | L1 | 4-4-0 | Hornby Railways | R350 | 1972 |
31813 | None | BR Black L/Crest | N | 2-6-0 Woolworths | Bachmann | 32-152 | 1998 |
31816 | None | BR Black L/Crest | N | 2-6-0 Woolworths | Bachmann | 32-151A | 1999 |
1821 | None | Maunsell Olive Green | N | 2-6-0 Woolworths | Bachmann | 32-153A | 1999 |
1824 | None | Maunsell Olive Green | N | 2-6-0 Woolworths | Bachmann | 32-153 | 1998 |
31843 | None | BR Black L/Crest | N | 2-6-0 Woolworths | Bachmann | 32-154 | 2000 |
1854 | None | Bulleid Malachite Greeen | N | 2-6-0 Woolworths | Bachmann | 32-155 | 2000 |
31860 | None | BR Black E/Emblem | N | 2-6-0 Woolworths | Bachmann | 32-151 | 1998 |
A863 | None | SECR Grey | N | 2-6-0 Woolworths | Bachmann | 32-150/1 | 1998 L.E. |
1863 | None | Maunsell Olive Green | N | 2-6-0 Woolworths | Bachmann | 32-150/2 | 1998 L.E. |
31874 | Brian Fisk | BR Black E/Emblem | N | 2-6-0 Woolworths | Bachmann | 32-150Z | 1999 |
1927 | None | Maunsell Olive Green | BR | 2-6-4T 4MT | Wrenn | W2245 | Discontinued |
???? | ???? | SR Black | AIX | 0-6-0T Terrier | Dapol | D??? | 1999 |
???? | ???? | SR Green | AIX | 0-6-0T Terrier | Dapol | D??? | 1999 |
???? | ???? | SR Wartime Black | AIX | 0-6-0T Terrier | Dapol | D??? | 1997 |
Unknown | None | Unknown | E2 | 0-6-0T | Trix | Unknown | 1962 - Discontinued |
2594 | None | Maunsell Olive Green | E5 (N2) | 0-6-2T | Hornby Dublo | DL7 | 1938 - 1940 |
2594 | None | Maunsell Olive Green | E5 (N2) | 0-6-2T | Hornby Dublo | EDL7 | 1938 - 1941 & 1947 |
2594 | None | Bulleid Malachite Green | E5 (N2) | 0-6-2T | Hornby Dublo | EDL7 | 1948 - 1953 |
W12 | ?? | Maunsell Olive Green | AIX | 0-6-0T Terrier | Hornby | R2100B | 2000 1st Q |
2635 | None | Maunsell Olive Green | AIX | 0-6-0T Terrier | Dapol | D70 | 1989 - 1990 |
32636 | (Fenchurch) | BR Lined Black | AIX | 0-6-0T Terrier | Hornby | R2165B | 2000 |
W11 | Newport | Maunsell Olive Green | AIX | 0-6-0T Terrier | Hornby | R2100 | 1999 - Current |
32640 | None | BR lined black | AIX | 0-6-0T Terrier | Dapol | D71 | 1989 - 1991 |
6 | Portishead | GWR Green | AIX | 0-6-0T Terrier | Dapol | D72 | 1989 - 1994 |
2 | Freshwater | Maunsell Olive Green | AIX | 0-6-0T Terrier | Hornby | R2063 | 1998 - Current |
55 | Stepney | LBSCR Stroudley "Green" | AIX | 0-6-0T Terrier | Dapol | D102 | 1990 - 1998 |
662 | None | LBSCR Later Marsh Umber | AIX | 0-6-0T Terrier | Dapol | D69 | 1989 - 1995 |
32670 | (Popular) | BR Lined Black | AIX | 0-6-0T Terrier | Hornby | R2165A | 2000 |
Unknown | Boxhill | Unknown | AIX | 0-6-0T Terrier | Dapol | D106 | ???? |
82 | Boxhill | LBSCR Stroudley "Green" | AIX | 0-6-0T Terrier | Dapol | D100 | 1989 - 1995 |
82 | Boxhill | LBSCR Stroudley "Green" | AIX | 0-6-0T Terrier | Dapol | D101 | 1990 - 1999 |
2752 | None | Maunsell Olive Green | N2! | 0-6-2T | Wrenn | W2292 | Discontinued |
2752 | None | SR Dark Green? | N2! | 0-6-2T | Wrenn | W2292 | Discontinued |
21C101 | Exeter | Bulleid Malachite Green | WC | 4-6-2 West Country | Hornby Railways | R320 | 1995 L.E. |
21C101 | Exeter (Golden Arrow) | Bulleid Malachite Green | WC | 4-6-2 West Country | Wrenn | W2276 | Discontinued |
21C101 | Exeter | Bulleid Malachite Green | WC | 4-6-2 West Country | Wrenn | W2276x | Discontinued |
21C103 | Plymouth | Bulleid Malachite Green | WC | 4-6-2 West Country | Wrenn | W2266 | Discontinued |
34004 | Yeovil | BR Brunswick Green | WC | 4-6-2 West Country | Wrenn | W2268a | Discontinued |
34004 | Yeovil | BR Blue | WC | 4-6-2 West Country | Wrenn | W2268 | Discontinued |
34005 | Barnstaple | BR Brunswick Green | WC Rebuilt | 4-6-2 West Country | Wrenn | W2235 | Discontinued |
34005 | Barnstaple | BR Brunswick Green | WC Rebuilt | 4-6-2 West Country | Hornby Dublo | 2235 | 1961 - 1964 |
21C107 | Wadebridge | Bulleid Malachite Green | WC | 4-6-2 West Country | Wrenn | W2305 | Discontinued |
21C109 | Lyme Regis | Bulleid Malachite Green! | WC Rebuilt | 4-6-2 West Country | Wrenn | W2237 | 1982? |
34010 | Sidmouth | BR Brunswick Green | WC | 4-6-2 West Country | Wrenn | W2291 | Discontinued |
21C111 | Tavistock | Bulleid Malachite Green | WC | 4-6-2 West Country | Wrenn | W2407 | Discontinued |
34016 | Bodmin | BR Brunswick Green | WC Rebuilt | 4-6-2 West Country | Wrenn | W2236a | Discontinued |
21C119 | Bideford | Bulleid Malachite Green | WC | 4-6-2 West Country | Hornby Railways / Hornby | R265 | 1996 - 1997 |
34020 | Seaton | BR Brunswick Green | WC | 4-6-2 West Country | Wrenn | W2412 | Discontinued |
34021 | Dartmoor | BR Brunswick Green | WC Rebuilt | 4-6-2 West Country | Wrenn | W2296 | Discontinued |
34028 | Eddystone | BR Brunswick Green | WC Rebuilt | 4-6-2 West Country | Wrenn | W2239 | Discontinued |
34036 | Westward Ho! | BR Brunswick Green | WC Rebuilt | 4-6-2 West Country | Wrenn | W2287 | Discontinued |
34036 | Westward Ho! | BR Black Unlined | WC Rebuilt | 4-6-2 West Country | Wrenn | W2309 | Discontinued |
34042 | Dorchester | BR Brunswick Green | WC Rebuilt | 4-6-2 West Country | Hornby Dublo | 3235 | 1961 - 1963 |
34042 | Dorchester | BR Brunswick Green | WC Rebuilt | 4-6-2 West Country | Wrenn | W2236 | Discontinued |
34051 | Winston Churchill | BR Brunswick Green | BB | 4-6-2 Battle of Britain | Wrenn | W2265 | Discontinued |
21C151 | Winston Churchill | Bulleid Malachite Green | BB | 4-6-2 Battle of Britain | Tri-ang Hornby / Hornby Railways | R869 | 1970 - 1973 |
34051 | Winston Churchill | BR Brunswick Green | BB | 4-6-2 Battle of Britain | Tri-ang / Tri-ang Hornby | R356 S | 1961 - 1969 |
34052 | Lord Dowding | BR Brunswick Green | BB Rebuilt | 4-6-2 Battle of Britain | Wrenn | W2415 | Discontinued |
34053 | Sir Keith Park | BR Brunswick Green | BB Rebuilt | 4-6-2 Battle of Britain | Wrenn | W2269x | Discontinued |
34053 | Sir Keith Park (Golden Arrow) | BR Brunswick Green | BB Rebuilt | 4-6-2 Battle of Britain | Wrenn | W2269 | Discontinued |
34054 | Lord Beaverbrooke | BR Brunswick Green | BB | 4-6-2 Battle of Britain | Hornby | R310 | 1995 - 1996 |
21C155 | Fighter Pilot (Golden Arrow) | Bulleid Malachite Green | BB | 4-6-2 Battle of Britain | Wrenn | W2265a | Discontinued |
21C155 | Fighter Pilot | Bulleid Malachite Green | BB | 4-6-2 Battle of Britain | Wrenn | W2265ax | Discontinued |
21C155 | Fighter Pilot (Golden Arrow) | Bulleid Malachite Green | BB | 4-6-2 Battle of Britain | Hornby Railways | R866 | 1987 - 1989 |
34057 | Biggin Hill | BR Brunswick Green | BB | 4-6-2 Battle of Britain | Wrenn | W2416 | Discontinued |
21C164 | Fighter Command | Bulleid Malachite Green | BB | 4-6-2 Battle of Britain | Tri-ang Hornby | R869 S | 1971 |
34065 | Hurricane | BR Brunswick Green | BB | 4-6-2 Battle of Britain | Wrenn | W2275 | Discontinued |
21C165 | Hurricane | Bulleid Malachite Green | BB | 4-6-2 Battle of Britain | Tri-ang Hornby | R869 S | 1971 |
34066 | Spitfire | BR Brunswick Green | BB | 4-6-2 Battle of Britain | Wrenn | W2277 | Discontinued |
21C166 | Spitfire | Bulleid Malachite Green | BB | 4-6-2 Battle of Britain | Hornby Railways | R374 | 1981 - 1985 |
34076 | 41 Squadron | BR Brunswick Green | BB | 4-6-2 Battle of Britain | Hornby Railways | R074 | 1985 - 1986 |
34090 | Sir Eustace Missenden | BR Brunswick Green | BB Rebuilt | 4-6-2 Battle of Britain | Wrenn | W2402 | Discontinued |
34092 | City of Wells | BR Brunswick Green | WC | 4-6-2 West Country | Wrenn | W2266ax | Discontinued |
34092 | City of Wells (Golden Arrow) | BR Brunswick Green | WC | 4-6-2 West Country | Wrenn | W2266a | Discontinued |
35003 | Royal Mail Line | BR Blue | MN | 4-6-2 Merchant Navy | Wrenn | W2411 | 1968 - 1992 |
21C5 | Canadian Pacific Line | SR Wartime Black | MN | 4-6-2 Merchant Navy | Wrenn | W2289 | Discontinued |
21C5 | Canadian Pacific Line | Bulleid Malachite Green | MN | 4-6-2 Merchant Navy | Wrenn | W2290 | Discontinued |
35005 | Canadian Pacific | BR Blue | MN | 4-6-2 Merchant Navy | Hornby | R2171 | 2000 |
35010 | Blue Star Line | BR Brunswick Green | MN Rebuilt | 4-6-2 Merchant Navy | Wrenn | W2297 | Discontinued |
21C13 | Blue Funnel Line | Bulleid Malachite Green | MN | 4-6-2 Merchant Navy | Wrenn | W2278a | Discontinued |
21C13 | Blue Funnel Line | SR Wartime Black | MN | 4-6-2 Merchant Navy | Wrenn | W2278 | Discontinued |
35023 | Holland-Afrika Line | BR Brunswick Green | MN | 4-6-2 Merchant Navy | Hornby | R2170 | 2000 |
35026 | Lamport and Holt Line | BR Brunswick Green | MN | 4-6-2 Merchant Navy | Wrenn | W2267a | Discontinued |
35026 | Lamport and Holt Line | BR Blue Livery | MN | 4-6-2 Merchant Navy | Wrenn | W2267 | Discontinued |
35028 | Clan Line | BR Brunswick Green | MN Rebuilt | 4-6-2 Merchant Navy | Wrenn | W2238 | Discontinued |
35028 | Clan Line | BR Brunswick Green | MN | 4-6-2 Merchant Navy | Hornby | R2169 | 2000 |
36001 | None | Grey with Red/Black Lining | Leader | 0-6-6-0T | Green Arrow | Unknown | 1999 L.E. |
41202 | None | BR Black L/Crest | LMS Ivatt | 2-6-2T 2MT | Bachmann | 31-452A | 1996 |
41221 | None | BR Black E/Emblem, Push Pull | LMS Ivatt | 2-6-2T 2MT | Bachmann | 31-450 | 1995 |
41224 | None | BR Black L/Crest, Push Pull | LMS Ivatt | 2-6-2T 2MT | Bachmann | 31-450C | 2000 |
41233 | None | BR Black L/Crest | LMS Ivatt | 2-6-2T 2MT | Bachmann | 31-452B | 1998 |
41241 | None | BR Black E/Emblem | LMS Ivatt | 2-6-2T 2MT | Bachmann | 31-451 | 1995 |
41247 | None | BR Black E/Emblem | LMS Ivatt | 2-6-2T 2MT | Bachmann | 31-451C | 2000 |
41250 | None | BR Black E/Emblem | LMS Ivatt | 2-6-2T 2MT | Bachmann | 31-451A | 1996 |
41272 | None | BR Black L/Crest, Push Pull | LMS Ivatt | 2-6-2T 2MT | Bachmann | 31-450A | 1996 |
41281 | None | BR Black E/Emblem, Push Pull | LMS Ivatt | 2-6-2T 2MT | Bachmann | 31-450B | 1998 |
41313 | None | BR Black L/Crest | LMS Ivatt | 2-6-2T 2MT | Bachmann | 31-452 | 1995 |
70000 | Britannia | BR Brunswick Green | BR | 4-6-2 Britannia | Hornby Railways | R063 | 1976 - 1979 |
70000 | Britannia | BR Brunswick Green | BR | 4-6-2 Britannia | Hornby | R507 | 1992 L.E. |
70000 | Britannia | BR Brunswick Green | BR | 4-6-2 Britannia | Tri-ang / Tri-ang Hornby | R259 S | 1960 - 1972 |
70000? | Unknown | BR Brunswick Green | BR | 4-6-2 Britannia | Hornby | R190 | Discontinued |
70004 | William Shakespeare | BR Brunswick Green | BR | 4-6-2 Britannia | Hornby Railways | R329 | 1990 - 1991 |
70006 | Robert Burns | BR Brunswick Green | BR | 4-6-2 Britannia | Hornby | R242 | 1996 L.E. |
70013 | Oliver Cromwell | BR Brunswick Green | BR | 4-6-2 Britannia | Hornby Railways | R552 | 1973 - 1975 |
70021 | Morning Star | BR Brunswick Green | BR | 4-6-2 Britannia | Hornby Railways | R033 | 1981 - 1983 |
70023 | Venus | BR Brunswick Green | BR | 4-6-2 Britannia | Hornby | X3523 | 1997 Train Pack |
70028 | Royal Star | BR Brunswick Green | BR | 4-6-2 Britannia | Hornby | R2091 | 1999 L.E. |
70038 | Robin Hood | BR Brunswick Green | BR | 4-6-2 Britannia | Hornby | R2142 | 1999 L.E. |
70040 | Clive of India | BR Brunswick Green | BR | 4-6-2 Britannia | Hornby | R2180 | 2000 |
70042 | Lord Roberts | BR Brunswick Green | BR | 4-6-2 Britannia | Hornby | R2010 | 1998 L.E. |
70047 | Iron Duke | BR Brunswick Green | BR | 4-6-2 Britannia | Hornby | R056 | 1975 L.E. |
70050 | Firth of Clyde | BR Brunswick Green | BR | 4-6-2 Britannia | Hornby | R2104 | 1999 - |
75001 | None | BR Lined Green | BR | 4-6-0 4MT | Mainline | 37053 | 1976 - Discontinued |
75003 | None | BR Green L/Crest | BR | 4-6-0 4MT, BR2 Tender | Bachmann | 31-106A | 1998 |
75006 | None | BR Lined Black | BR | 4-6-0 4MT | Mainline | 37052 | 1976 - Discontinued |
75014 | None | BR Black E/Emblem | BR | 4-6-0 4MT, BR2 Tender | Bachmann | 31-100 | 1996 |
75015 | None | BR Black E/Emblem | BR | 4-6-0 4MT, BR2 Tender | Bachmann | 31-100A | 1998 |
75019 | None | BR lined black e/emblem | BR | 4-6-0 4MT | Replica | 11031 | 1985? |
75020 | None | BR Green L/Crest | BR | 4-6-0 4MT, BR2 Tender | Bachmann | 31-103 | 1990 |
75023 | None | BR Green L/Crest | BR | 4-6-0 4MT, BR2 Tender | Bachmann | 31-101 | 1996 |
75024 | None | BR lined green l/crest | BR | 4-6-0 4MT | Replica | 11032 | 1985? |
75029 | Green Knight | BR Green L/Crest | BR | 4-6-0 4MT, BR2 Tender | Bachmann | 31-106 | 1990 |
75033 | None | BR Lined Black | BR | 4-6-0 4MT | Mainline | 937052 | 1976 - Discontinued |
75037 | None | BR lined black l/crest | BR | 4-6-0 4MT | Replica | 11033 | 1985? |
75069 | None | BR Green L/Crest | BR | 4-6-0 4MT, BR1B Tender | Bachmann | 31-104 | 1990 |
75072 | None | BR Black E/Emblem | BR | 4-6-0 4MT, BR1B Tender | Bachmann | 31-102A | 1998 |
75073 | None | BR Black E/Emblem | BR | 4-6-0 4MT, BR1B Tender | Bachmann | 31-102 | 1990 |
75075 | None | BR Black L/Crest | BR | 4-6-0 4MT, BR2 Tender | Bachmann | 31-105A | 1998 |
75078 | None | BR Black L/Crest | BR | 4-6-0 4MT, BR1B Tender | Bachmann | 31-105 | 1990 |
80033 | None | BR Black L/Crest | BR | 2-6-4T 4MT | Hornby Dublo | 2218 | 1959 - 1964 |
80033 | None | BR Black | BR | 2-6-4T 4MT | Wrenn | W2218 | Discontinued |
80054 | None | BR Black | BR | 2-6-4T 4MT | Wrenn | W2218 | Discontinued |
80054 | None | BR Black E/Emblem | BR | 2-6-4T 4MT | Hornby Dublo | EDL18 | 1954 - 1958 |
80059 | None | BR Black L/Crest | BR | 2-6-4T 4MT | Hornby Dublo | 3218 | 1961 - 1963 |
80061 | None | BR Black E/Emblem | BR | 2-6-4T 4MT | Bachmann | 32-350 | 2001? |
80064 | None | BR Black | BR | 2-6-4T 4MT | Wrenn | W2218a | Discontinued |
80079 | None | BR Unlined Black | BR | 2-6-4T 4MT | Wrenn | W2307 | Discontinued |
80079 | None | BR Black | BR | 2-6-4T 4MT | Wrenn | W2218a | Discontinued |
80097 | None | BR Black L/Crest | BR | 2-6-4T 4MT | Bachmann | 32-351 | 2001? |
80120 | None | BR Black | BR | 2-6-4T 4MT | Wrenn | W2406 | Discontinued |
80135 | None | BR Black | BR | 2-6-4T 4MT | Wrenn | W2270 | Discontinued |
80151 | None | BR Black | BR | 2-6-4T 4MT | Wrenn | W2279/5P | Discontinued |
80151 | None | BR Black | BR | 2-6-4T 4MT | Wrenn | W2279 | Discontinued |
82004 | None | BR Green | BR | 2-6-2T 3MT | Tri-ang / Tri-ang Hornby | R059 | 1960 - 1972 |
82004 | None | BR Black | BR | 2-6-2T 3MT | Tri-ang | R059 | 1957 - 1960 |
90015 | None | BR Black E/Emblem, Weathered | WD | 2-8-0 8F | Bachmann | 32-257 | 2000 L.E. |
90275 | None | BR Black E/Emblem | WD | 2-8-0 8F | Bachmann | 32-251 | 1999 |
90312 | None | BR Black E/Emblem | WD | 2-8-0 8F | Bachmann | 32-253 | 2000 |
90445 | None | BR Black L/Crest | WD | 2-8-0 8F | Bachmann | 32-252 | 1999 |
90566 | None | BR Black L/Crest | WD | 2-8-0 8F | Bachmann | 32-256 | 2000 |
Please note that certain LMS, WD and BR standard classes have been included at the end of this table. The examples produced by the manufacturers might not carry the numbers of the members of
these classes which were acutally allocated to the Southern Region in the 1950's and 1960's. Of course, it a relatively simple job to change the numbers, and, in the case of the Britannias, the names.
For more details of which members of these classes were actually allocated to the Southern Region, please see the following book :-
Xpress Locomotive Register, The - Volume 1 (Southern Region: 1949 - 1961)", by W.S.Beckett,
published in 1998 by Xpress Publishing, ISBN 1-901056-023.
Chris Gardner's Model Railway Magazine Index will help you find the product review for many of the models mentioned above (provided that you have the magazine or can borrow a copy from a member of the SEmG).
If want to know more about the the current prices of these models, then
I suggest that you take a look at this book :-
John Ramsay's British Model Trains Catalogue.