Churches and Contacts | ||||||||||||||||||||||||||||||||||||||||||||||||
Youth Adviser Mrs. Vina Strachan (01382) 500616 |
||||||||||||||||||||||||||||||||||||||||||||||||
Bishop Right Rev. Neville Chamberlain |
||||||||||||||||||||||||||||||||||||||||||||||||
Arbroath: The Church of Saint Mary The Virgin - Rev Gill Dyer | ||||||||||||||||||||||||||||||||||||||||||||||||
Auchmithie: St. Peters - Rev Gill Dyer | ||||||||||||||||||||||||||||||||||||||||||||||||
Brechin: St. Andrew - Rev. Dr. Sidney Fox | ||||||||||||||||||||||||||||||||||||||||||||||||
Web Page | ||||||||||||||||||||||||||||||||||||||||||||||||
Broughty Ferry: St. Mary - Very Rev. Robert W. Breaden - (01382) 477477 | ||||||||||||||||||||||||||||||||||||||||||||||||
Carnoustie: Holy Rood - Rev Kenneth Gibson - 01241 852202 | ||||||||||||||||||||||||||||||||||||||||||||||||
Catterline: St. Philip - Rev. Dr. Gerald.H.J. Paisey | ||||||||||||||||||||||||||||||||||||||||||||||||
Drumlithie: St. John the Baptist - Rev. Michael Turner | ||||||||||||||||||||||||||||||||||||||||||||||||
Drumtochty: St. Palladius - Rev. Michael Turner | ||||||||||||||||||||||||||||||||||||||||||||||||
Dundee: St. Paul's Cathedral - Very Rev. Myriam Byrne | ||||||||||||||||||||||||||||||||||||||||||||||||
Dundee: St. Ninian - Rev. Edmund Faulkes | ||||||||||||||||||||||||||||||||||||||||||||||||
Web Page | ||||||||||||||||||||||||||||||||||||||||||||||||
Dundee: St. Luke - Rev. Capt. Ken. Cavanagh - (01382) 825165 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dundee: St. Margaret - Rev. Canon. Bill McAusland - (01382) 667227 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dundee: St. Martin - Rev. David Elder - (01382) 827844 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dundee: St. Salvador - | ||||||||||||||||||||||||||||||||||||||||||||||||
Dundee: St. John the Baptist - Rev. Dr. Joe J. Morrow | ||||||||||||||||||||||||||||||||||||||||||||||||
Dundee: St. Mary Magdalene - Rev. David Shepherd - (01382) 223510 | ||||||||||||||||||||||||||||||||||||||||||||||||
Web Page | ||||||||||||||||||||||||||||||||||||||||||||||||
Fasque: St. Andrew - Rev. Michael Turner | ||||||||||||||||||||||||||||||||||||||||||||||||
Glencarse: All Saints - Rev. Gerald Newall | ||||||||||||||||||||||||||||||||||||||||||||||||
Inverbervie: King David of Scotland - Rev Ian Stewart | ||||||||||||||||||||||||||||||||||||||||||||||||
Invergowrie: All Souls - Rev. Ashley W. Cummins - (01382) 562525 | ||||||||||||||||||||||||||||||||||||||||||||||||
Laurencekirk: St. Laurence - Rev. Michael Turner | ||||||||||||||||||||||||||||||||||||||||||||||||
Monifieth: Holy Trinity - Rev. Fay Lamont | ||||||||||||||||||||||||||||||||||||||||||||||||
Montrose: St. Mary & St. Peter - Rev. Ian Stewart | ||||||||||||||||||||||||||||||||||||||||||||||||
Muchalls: St. Ternan - | ||||||||||||||||||||||||||||||||||||||||||||||||
Stonehaven: St. James - Rev. Gerald H.J. Paisey | ||||||||||||||||||||||||||||||||||||||||||||||||
Tarfside: St. Drostans - Rev. Dr. Sidney Fox | ||||||||||||||||||||||||||||||||||||||||||||||||
Web Page | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | ||||||||||||||||||||||||||||||||||||||||||||||||
For further information please contact the Diocesan Youth Adviser (as above). | ||||||||||||||||||||||||||||||||||||||||||||||||
Diary | ||||||||||||||||||||||||||||||||||||||||||||||||
Report 97 | ||||||||||||||||||||||||||||||||||||||||||||||||
Report 98 | ||||||||||||||||||||||||||||||||||||||||||||||||
Report 99 | ||||||||||||||||||||||||||||||||||||||||||||||||
Visit 99 | ||||||||||||||||||||||||||||||||||||||||||||||||
Millennium Meal | ||||||||||||||||||||||||||||||||||||||||||||||||
To correct any information on this page contact the Webmaster |
||||||||||||||||||||||||||||||||||||||||||||||||
Taize 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||||||||||||||