(A-F) Surname Index for Cemeteries...
Cemetery Transcriptions are located in the GenWeb Archives
C = Clarksville F = Farnham Fe=Fetters KS = Kearns/Skelton K = Kent
MOH = Mt. Olive/Hepker N = Neidhardt/Melbern O E = Old Evansport OP = Old Pulaski
T = Tamarack Th = Thomas TL = Trinity Lutheran
WB = West Buffalo Y = Yackee Z L= Zion Lutheran
Bo = Boynton (Partial) B = Buck (Partial) SJM = Old St. John Methodist (Partial)
and Newspaper Items...
*Some names have multiple articles in the same year.
1870's, 1880's, More 1880's, 1890's, 1900's, 1910's, 1920's, 1930's, 1940's, Bryan in 1849
and Photos...
PA = 1882 Photo Album P = Photos MP = More Photos UP = Unknown Photos MUP = More Unknown Photos
A
ABOTT | 1880's |
ACKERMAN | TL |
ACKLEY | WB |
ADAIR | 1920's |
ADAMS | F, 1900's |
ALEXANDER | Z L |
ALLEN | more 1880's |
ALLISON | more 1880's |
ALLSHOUSE | SJM |
ALTAFFER | 1890's |
ALVORD | 1880's, 1900's |
ALWOOD | 1890's |
AMADEN | more 1880's |
AMES |
K, OE |
AMSBAUGH | more 1880's |
ANDRES | B |
APPEL | Z L |
ARCHER | WB |
ARNOLD | O E, Bryan in 1849 |
ARRANTS | K, 1870's |
ASHBECK | B |
ATWOOD | 1890's |
AUBLE | 1900's |
AULTMAN | 1880's |
AUNGST | Bryan in 1849 |
AUSTIN | WB |
AUSTRAW | more 1880's |
AYERS/AYRES | K, 1880's, 1890's |
B
BABINGER | TL, more 1880's |
BAERLIN | Z L |
BAIL(E)Y | OP, 1880's, 1910's |
BAIRD | OP |
BAKER | OP, more 1880's, 1940's |
BALL | OP, Bryan in 1849 |
BALLERT | TL |
BANCRAFT | 1880's |
BARBER | 1880's |
BARKDOLL | 1890's |
BARKHOLDER | 1870's |
BARNES | F |
BASH | C |
BATDORF | TL |
BATTERSHELL | 1870's, 1890's |
BATTERSON | more 1880's |
BAUGHMAN | 1940's |
BAUER | WB, TL |
BAUM | WB |
BAUMAN | TL |
BAXTER | 1880's |
BAYLIS | 1890's |
BEACH | more 1880's |
BEARDSLEE | more 1880's |
BEARD | C |
BEATTIE/BEATTY | C, more 1880's, 1900's, 1930's, 1940's |
BEAVERS | 1890, Bryan in 1849 |
BECHTOL | 1880, 1920 |
BECK | T, 1880 |
BECKETT | 1940 |
BECKMAN | SJM |
BEECHLER | 1870, 1900's |
BEERBOWER | K |
BEIDERWELL | SJM |
BELL (?) | F |
BENNET(T) | O E, 1870's, 1880's, 1890's |
BERBER | 1910 |
BERCAW | K |
BERGER | 1890 |
BERGMAN | TL |
BERNARD | 1880 |
BESANCON | 1890 |
BETZ | Y |
BEUCHER | 1920 |
BICKHARD | O E |
BILLOW | TL |
BINKLEY | Y |
BINNS | more 1880's |
BIRCH | F |
BLAIR | C, K |
BLAKESLEE/Y | Bryan in 1849 |
BLANCHARD | 1910 |
BLINGER(?) | O E |
BLINNS | 1870 |
BLOIR | WB |
BLOSSER | K |
BLUE | WB |
BLYTHE | WB |
BO(C)K | Z L, SJM |
BOISE | more 1880's |
BOLLINGER | K |
BOMAN | WB |
BOND | 1890 |
BOOKMILLER | WB |
BOON | 1880 |
BOOTHMAN | 1920 |
BORDNER | WB, 1880's |
BOTENBENDER | more 1880's |
BOSSERMAN | 1910 |
BOSTATER | 1880, 1940 |
BOSTWICK | 1890 |
BOURQUIN | 1880, 1890 |
BOWCHER | more 1880's |
BOWDEN | O E |
BOWEN | more 1880's |
BOWLS | Bryan in 1849 |
BOWERSOX | 1910, Bryan in 1849 |
BOWKER | 1890 |
BOWMAN | 1880's, 1900's, Bryan in 1849 |
BOYD(E) | WB, 1930 |
BOYERS | Bryan in 1849 |
BOYLES | K |
BOYNTON | OP |
BRACE | 1870, 1920, 1940, |
BRADBURY | O E |
BRADFORD | more 1880's, 1900's |
BRADHURST | 1880 |
BRADY | WB |
BRANDENBERRY | 1880 |
BRANNAN | 1910's |
BRATTON | WB |
BRAUN | B |
BRENNER | 1900's |
BRIGGS | more 1880's |
BRIGHT | more 1880's |
BRINER | more 1880's |
BRINKMAN | more 1880's |
BROWN(E) | K, Th, OP, WB, ZL, 1880's, 1900's, PA |
BRUBAKER | 1880 |
BRUNK | 1880 |
BRUNKHART | C |
BRUNNER | TL |
BRYANT | F |
BUCK | B, 1910 |
BUCKLEW | 1880 |
BUEHRER | WB |
BUNTING | more 1880's, 1940 |
BURBIC | MOH |
BURGBACHER | TL |
BURGY | more 1880's |
BURKHART | WB, 1900's |
BURLEU | 1870 |
BURNS | more 1880's |
BURRELL | F |
BUSH | WB |
BYERS | 1930 |
C
CALKINS | 1900 |
CALLENDER | K, OP |
CALVIN | WB, more 1880's, 1910, 1940 |
CAMERON | OE |
CAMPBELL | F, TL |
CARL | F |
CARLIN | TL |
CARLSTADT | 1890 |
CARNES | 1880 |
CARPENTER | O E, WB |
CARR | 1880 |
CARROLL | OE, 1920 |
CARTER | Bryan in 1849 |
CARVIN | 1880 |
CARY | O E |
CASE | Bryan in 1849 |
CASEBEER | F |
CASEBERE | F, C |
CASS | Bryan in 1849 |
CASTER | 1910 |
CAULKINS | TL |
CHAMBERLAIN | 1930 |
CHAMPION | 1880 |
CHARLES | 1930 |
CHASE | more 1880's |
CHEYNEY | K |
CHRISTMAN | Bryan in 1849 |
CHRISTY | O E, SJM |
CHURCHMAN | O E, 1910 |
CLARK | C, more 1880's, 1890's, PA |
CLARKSON | more 1880's |
CLAY | WB, 1910 |
CLICK | C |
CLINGER | 1920 |
CLINE | 1890 |
CLOCK | 1890 |
CLOFFENSTEIN | Y |
CLOSE | O E, WB, 1910's |
COATS | F |
COLGAN | O E, 1880, more 1880, 1890 |
COLLINS | C, O E |
COLON | 1880 |
CONNIN | 1910, Bryan in 1849 |
CONRAD | 1910 |
CONSELYEA | 1910 |
COOK | WB, 1900's |
COONROD | O E |
COOPER | 1910, PA |
COPLIN | WB |
CORE | 1910 |
CORWIN | O E |
CORY | O E |
COSLET | 1890, 1910, 1930 |
COSWELL | 1900's |
COURTRIGHT | 1890 |
COUTS | 1890 |
COY | O E |
CRAFFORD | T |
CRAFT | 1920 |
CRAGS | 1880 |
CRALL | 1940 |
CRARY | K |
CREPPS | more 1880's |
CRILE or GRILE | WB |
CRISMAN | WB |
CRISTMAN | 1910 |
CRITCHFIELD | PA |
CRITES | 1910 |
CROCKER | 1910, Bryan in 1849 |
CROMWELL | WB |
CRONK | OP, WB |
CROYLE | Th |
CULBERSON | F |
CULLER | 1930 |
CUMMINS | more 1880's |
CURTIS | 1880 |
CUSTER | PA |
CUQUEL | more 1880's |
D
DAHL | TL |
DAILEY | 1930 |
DAKAU | 1910 |
DALEY | 1900 |
DALLY | 1890, 1940 |
DALRYMPLE | K |
DARBY | 1870, 1890 |
DARR | 1880 |
DAVIDSON | O E |
DAVIS | F, K, OE, TL, WB, more 1880's, 1910, 1940 |
DAWSON | 1900's |
DEAKINS | 1940's |
DEAL | Th, WB |
DEAN | 1900 |
DECK | Fe, Y, more 1880's, 1930, |
DECKER | SJM |
DEETZ | WB |
DEEPE | TL |
DeFILVA | UP |
DEITTRICK | O E |
DELCAMP | 1940 |
DELP | 1880 |
DENSMORE | K |
DEWITT | F, WB |
DICK | 1880 |
DIEDEN | O E |
DIEHL | C |
DIETTRICK | O E |
DILLINGHAM | 1870 |
DILLMAN | Bryan in 1849 |
DIMLER | Z L |
DIRRIM | WB |
DIVERT | 1900's, 1910's |
DOCKER | more 1880's |
DOBES | Bryan in 1849 |
DOHNER | 1870 |
DOLE | more 1880's |
DONALDSON | Th, O E |
DONNELY | 1880 |
DONZE | 1900, 1910 |
DOOLEY | WB |
DOUD | more 1880's |
DUNN | F |
DOUGHTON | OP, 1880's, more 1880's |
DOUZE | 1920 |
DREHER | TL |
DRISCOLL | more 1880's |
DRUM | 1920 |
DURFEE | 1880 |
DURHAM | K |
E
EATON | 1880 |
EDDY | F |
EDSON | WB |
EDWARDS | MOH, WB |
ELDER | more 1880's, 1910 |
ELLIOT | 1880 |
ELLIS | more 1880's |
ELSER | TL, 1930 |
ELY | 1880, 1920 |
EMERSON | F |
EMERY | more 1880's |
ENNIS | more 1880's |
ENOS | 1890 |
ENSIGN | 1890 |
ERBIERMAN | more 1880's |
ESNER | K |
ESTERLINE | 1880, 1920 |
EVANS | O E, 1870's |
EVERHARDT | 1890 |
EWAN | 1910 |
EWERS | 1870 |
F
FABER | 1890 |
FADELY | T |
FAITH | 1920 |
FANKHAUSER | 1890 |
FARBER | 1910 |
FARLEY | 1910 |
FARMER | K |
FARNHAM | F, 1880 |
FAST | Z L |
FAVORITE | 1880 |
FEE | C, K |
FENIMORE | 1880 |
FERGUSON | 1870 |
FERRIS | SJM |
FETTERS | Fe, 1880, 1910 |
FICKEN | more 1880's |
FICKLE | 1890 |
FIELD | C |
FIELDNER | TL |
FIGLER | more 1880's |
FINCH | OP, WB |
FIS(C)HER | T, ZL, Th, 1870, 1890, 1900, 1920, 1930 |
FISSEL | 1890 |
FISSET | 1880 |
FIX | Th, WB, 1880, PA |
FLANAGAN | 1940 |
FLEGAL | 1920 |
FLIGHTNER | WB, 1900's |
FLINT | WB |
FORD | WB, 1890 |
FORTNEY | 1890 |
FOSTER | Bryan in 1849 |
FOULK | WB |
FOX | TL |
FRAME (?) | Y |
FRANK | 1870 |
FREE | 1910 |
FREEDLE | more 1880's |
FREEMAN | T, 1870, 1880, 1890, 1900, 1920, 1940 |
FREYMAN | 1880, more 1880's, PA, P, MP, UP, MUP |
FRIBLEY | O E |
FRITCH | TL, 1880, 1910 |
FRITZ | 1940 |
FRITZSCHE | B |
FROST | more 1880's |
FRY | C |
FUL(L)MER | WB |
FULTON | more 1880's, Bryan in 1849 |
FURR | Bryan in 1849 |
FYKE | more 1880's |