Heavy notice: These charts are not intended as any representation of sales or airplay data on any station. They are merely intended as a guide to the most successful records in the UK during this month. Unauthorised reproduction in print, electronic, broadcast or other media is not permitted without the express written consent of the author.
Qualification: No top 40 entry in this or any previous month.
Posn | SINGLE - act | album |
---|---|---|
1 | WRITING TO REACH YOU - Travis | |
2 | MUSIC TO WATCH GIRLS BY - Andy Williams | In the Lounge With... |
3 | EVERY MORNING - Sugar Ray | 14:59 |
4 | BETCHA CAN'T WAIT - E17 | E17 |
5 | SLIDE - Goo Goo Dolls | Yourself or Someone Like You |
6 | ANGEL - Sarah MacLachlan | Surfacing |
7 | AT MY MOST BEAUTIFUL - REM | Up |
8 | OUT OF THE BLUE - System F | |
9 | MY NAME IS... - Eminem | The Slim Shady Album |
10 | PUSH UPSTAIRS - Underworld | Beaucoup Fish |
Almost all change, as only Sarah McLachlan can hang around from last month. Looming hits from Sugar Ray and Eminem rub shoulders with misses from System F and REM.
Posn | SINGLE - act | album |
---|---|---|
1 | PRETTY FLY (FOR A WHITE GUY) - Offspring | Americana |
2 | SWEETEST THING - U2 | Greatest Hits 1980-90 |
3 | MY FAVOURITE GAME - Cardigans | Gran Turismo |
4 | GOODBYE - Spice Girls | |
5 | MIAMI - Will Smith | Big Willie Style |
6 | ALL I HAVE TO GIVE - Backstreet Boys | Backstreet's Back! |
7 | BIG BIG WORLD - Emelia | Big Big World |
8 | WHEN YOU BELIEVE - Whitney Houston and Mariah Carey | My Love is Your Love / 1s |
9 | HARD KNOCK LIFE (GHETTO ANTHEM) - Jay-Z | Vol 2: Hard Knock Life |
10 | MUSIC SOUNDS BETTER WITH YOU - Stardust |
The Cardigans and Backstreets move up, while Spices, Mariah-Whitney and Emilia slip. And returns for Jay-Z and Stardust, too.
Pos | SINGLE | act | heard |
---|---|---|---|
1 | IT'S NOT RIGHT BUT IT'S OK / HEARTBREAK HOTEL | Whitney Houston | 31 (20 + 11) |
2 | ...BABY ONE MORE TIME | Brittany Spears | 22 |
3 | LULLABYE | Shawn Mullins | 19 |
4 | ONE WEEK | Barenaked Ladies | 17 |
MARIA | Blondie | ||
6 | YOU GET WHAT YOU GIVE | New Radicals | 16 |
7 | TENDER | Blur | 13 |
8 | AS | George Michael / Mary J Blige | 11 |
9 | WHEN THE GOING GETS TOUGH | Boyzone | 9 |
FLY AWAY | Lenny Kravitz | ||
CHANGES | 2-Pac | ||
BELIEVE | Cher |
front | local | mscl | music | news | sport |
mail me |