Disclaimer: These charts are not intended as any representation of sales or airplay data on any station. They are merely intended as a guide to the most successful records in the UK during this month. Unauthorised reproduction in print, electronic, broadcast or other media is not permitted without the express written consent of the author.
Qualification: No top 40 entry in this or any previous month.
Posn | SINGLE - act | album |
---|---|---|
1 | IT'S GONNA BE ME - N'Sync | no strings attached |
2 | JERUSALEM - Fat Les | |
3 | I WANNA KNOW - Joe | my name is joe |
4 | U-G-L-Y - Daphne & Celeste | we didn't say that |
5 | IT'S MY TURN - Angelic | |
6 | BROADWAY - Goo Goo Dolls | |
7 | GOTTA TELL YOU - Samantha Mumba | |
8 | HIGHER - Creed | human clay |
9 | SUMMER MOVED ON - A-Ha | minor earth major sky |
10 | THE POWER OF LOVE - Frankie Goes To Hollywood |
No-one made it from this list last month to the main chart this, though I expect Samantha Mumba to turn that trick next time. She's a major label priority, but got released in the 5th and final week of the month. N'Sync will get a UK release in July, Fat Les the official song of England at Euro 2000 falls short of the major phase - just like the team. Daphne & Celeste have another big selling / no airplay hit. Creed missed the sales charts on release in January, the Goo Goos are scheduled for August. A-Ha's is a new hit, Frankie's a reworking of their 1984 #1.
Posn | SINGLE - act | album |
---|---|---|
1 | FILL ME IN - Craig David | |
2 | BREATHE - Faith Hill | breathe |
3 | PURE SHORES - All Saints | the beach ost |
4 | BYE BYE BYE - N'Sunc | no strings attached |
5 | SITTING DOWN HERE - Lene Marlin | |
6 | SMOOTH - Santana | supernatural |
7 | THE TIME IS NOW - Moloko | things to make and do |
8 | AMERICAN PIE - Madonna | the next best thing ost |
9 | CRASH AND BURN - Savage Garden | affirmation |
10 | FLOWERS - Sweet Female Attitude |
Lene Marlin the only holdover, falling 3-5. Only Faith Hill, Madonna and Savage Garden can credit overseas popularity for any significant part of their placings - everyone else has succeeded on a domestic basis.
Pos | SINGLE | act | heard |
---|---|---|---|
1 | IT FEELS SO GOOD | Sonique | 47 |
2 | OOPS!... I DID IT AGAIN | Britney Spears | 46 |
3 | SHACKLES (PRAISE YOU) | Mary Mary | 37 |
4 | AMAZED | Lone Star | 30 |
5 | SMOOTH | Santana | 27 |
6 | REACH | S Club 7 | 25 |
7 | BABYLON | David Gray | 23 |
8 | SITTING DOWN HERE | Lene Marlin | 20 |
9 | THE BAD TOUCH | Bloodhound Gang | 19 |
10 | THE ONE | Backstreet Boys | 16 |
PRIVATE EMOTION | Meja / Ricky Martin |
Birtney slips from 1 in the narrowest possible victory margin. Santana slips 2-5, Lene Marlin's a re-entry from April, Bloodhound Gang was 7, Meja 4.
Top ten debuts for Sonique, Mary Mary, Lonestar, David Gray and (on their fourth release) S Club 7.
front | local | mscl | music | news | sport |
mail me |