You are here: Home | Tasting Notes | 99-01-12 | Sitemap |
Name | Year | Country | District | Price (SEK) |
Haselgrove Shiraz Soverign | 1997 | Australia | South Australia | 91 |
Haselgrove Shiraz | 1997 | Australia | McLaren Vale | 154 |
Haselgrove Shiraz Reserve | 1996 | Australia | McLaren Vale | 208 |
De Bortoli Riverina Valley Shiraz Cabernet Sauvignon | 1998 | Australia | South Eastern Australia | 62 |
Soverign Shiraz 1997 | Shiraz 1997 | Shiraz Reserve | De Bortoli 1998 | |
Lasse | - | - | - | - |
Harriet | - | - | - | - |
Micke | 88 | 85 | 92 | 83 |
Helena | - | - | - | - |
Robban | - | - | - | - |
Susanne | - | - | - | - |
Stefan | - | - | - | - |
Annika | - | - | - | - |
Sven | 86 | 89 | 92 | 84 |
Lena | - | - | - | - |
You are here:
Home
| Tasting Notes
| 99-01-12
Updated January 12 1999 |
Sitemap |