You are here: NördHome | Tasting Notes | 99-10-05 | Sitemap |
Name | Producer | Year | Country | District | Price (SEK) |
Delamotte Brut | Champagne Delamotte | nv | France | Champagne | 175 |
Pongrácz Brut | Bergkelder | nv | South Africa | - | 119 |
Mailly Grand Cru Brut | Mailly | 1990 | France | Champagne | 279 |
Pierre Paillard Brut | Pierre Paillard | 1985 | France | Champagne | 377 |
Delamotte | Pongrácz | Mailly | Pierre Paillard | |
Lasse | - | - | - | - |
Harriet | - | - | - | - |
Micke | 88 | 89 | 86 | 90 |
Helena | - | - | - | - |
Robban | - | - | - | - |
Susanne | - | - | - | - |
Stefan | - | - | - | - |
Annika | - | - | - | - |
Sven | 85 | 89 | 83 | 89 |
Lena | 92 | 92 | 85 | 86 |
You are here:
NördHome
| Tasting Notes
| 99-10-05
Updated October 17 1999 |
Sitemap |