You are here: NördHome | Tasting Notes | 99-12-11 | Sitemap |
Name | Producer | Year | Country | District | Price (SEK) |
Sancerre | Domaine Jean-Paul Balland | 1998 | France | Sancerre | 110 |
Poilly Fuisse | Georges Dubeuf | 1997 | France | Poilly Fuisse | 160 |
Chateau Rochemorin | - | 1997 | France | Pessac-Leognan | 119 |
- | - | - | - | - | - |
Chateau Fourcas-Dupré | - | 1985 | France | Listrac | 99 |
Chateau Bernadotte | - | 1989 | France | Pauillac | 229 |
Chateau Lynch Bages | - | 1992 | France | Pauillac | 300 |
Chateau Lynch Bages | - | 1993 | France | Pauillac | 300 |
Sancerre | Poilly-Fuissé | Pessac-Leognan | - | |
Lasse | 86 | 87 | 88 | - |
Harriet | - | - | - | - |
Micke | 88 | 82 | 89 | - |
Helena | - | - | - | - |
Robban | - | - | - | - |
Susanne | 85 | 83 | 90 | - |
Stefan | 88 | 88 | 89 | - |
Annika | 87 | 83 | 90 | - |
Sven | 87 | 81 | 88 | - |
Lena | 88 | 86 | 90 | - |
Chateau Fourcas-Dupré/strong> | Chateau Bernadotte | Lynch-Bages 92 | Lynch-Bages 93 | |
Lasse | 87 | 86 | 88 | 90 |
Harriet | - | - | - | - |
Micke | 87 | 86 | 86 | 89 |
Helena | - | - | - | - |
Robban | - | - | - | - |
Susanne | - | - | - | - |
Stefan | 89 | 89 | 90 | 91 |
Annika | - | - | - | - |
Sven | 88 | 85 | 87 | 89 |
Lena | 88 | 87 | 88 | 90 |
You are here:
NördHome
| Tasting Notes
| 99-12-11
Updated January 1 2000 |
Sitemap |