|
||||||||||||||||||||||||
|
7/8/2008 |
7/15/2008 |
7/22/2008 |
7/29/2008 |
8/5/2008 |
8/12/2008 |
8/19/2008 |
8/26/2008 |
9/2/2008 |
9/9/2008 |
Points |
Points |
||||||||||||
1 | Mohney, Jerry/Lori | 1 | DNF | 2 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | DNS | DNS | 2 | 1 | 1 | 1 | DNS | DNS | DNS | DNS | 16.00 | 76.00 |
2 | Kuk, Jim | 87008 | 5 | 4 | 1 | 3 | DNS | DNS | 3 | 4 | 2 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | DNS | DNS | 1 | 2 | 25.00 | 75.00 |
3 | Seelman, John/Kris | 102040 | 3 | 1 | 4 | 1 | 2 | 2 | DNS | DNS | 7 | 2 | 1 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 41.00 | 105.00 |
4 | Akert, Faith/Mary Ann Terry | 34444 | 2 | 6 | 5 | 4 | 3 | DNF | DNS | DNS | 8 | 5 | 3 | 5 | 6 | 2 | 4 | 4 | DNS | DNS | 3 | 1 | 41.00 | 100.00 |
5 | Lenczycki, Andy | 2 | 6 | 5 | 3 | 5 | 4 | 6 | 2 | 3 | 3 | 7 | 5 | 3 | 5 | 3 | 5 | 6 | DNS | DNS | 2 | 3 | 41.00 | 92.00 |
6 | Gassoway, Virgil/Jean | 366 | 1 | 3 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 6 | 6 | 3 | DNS | DNS | 4 | 4 | 45.00 | 96.00 |
7 | Williams, Bruce | 98724 | DNS | DNS | DNS | DNS | DSQ | 1 | 4 | 2 | 6 | 3 | DNS | DNS | DNS | DNS | 2 | 5 | DNS | DNS | DNS | DNS | 63.00 | 127.00 |
8 | Rubino, Kathy/Amy Aiello | 98454 | 4 | 7 | DNS | DNS | 6 | 4 | DNS | DNS | 4 | 8 | 6 | 6 | 3 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | 68.00 | 132.00 |
Email to Web Site Manager
COPYRIGHT © 1998-2008 - A. Lenczycki - ALL RIGHTS RESERVED
Site visits since 4-25-98.
Last updated on 9/14/2008