Ronald J. Brodalski birt: |
  | ||||
  | Chester John Brodalski |   | |||
birt: 15 MAR 1918 plac: Adams, Berkshire, MA deat: 10 MAR 2002 plac: Pittsfield, Berkshire, MA Isabel P. Poplawski marr: 21 JUN 1941 birt: |
  | |||||||
  | Chester John Brodalski |   | |||||
  | birt: 15 MAR 1918 plac: Adams, Berkshire, MA deat: 10 MAR 2002 plac: Pittsfield, Berkshire, MA marr: 21 JUN 1941 | ||||||
  | Ronald J. Brodalski |   | |||||
birt: |   | ||||||
  |   | John Poplawski | |||||
  |   | birt: Poland marr: marr: 11 JAN 1904 plac: St. Stanislaus Kostka Church, Adams, MA | |||||
  |   | Alexander Poplawski |   | ||||
  |   | birt: ABT. 1891 plac: Poland marr: |   | ||||
  |   |   | Marianna Rudnik | ||||
  |   | birt: JUN 1866 plac: Poland deat: 17 JUN 1903 plac: Whitingham, VT marr: | |||||
  | Isabel P. Poplawski |   | |||||
birt: marr: 21 JUN 1941 |   | ||||||
  | Anna Smolenski |   | |||||
deat: 29 MAR 1963 marr: |
Pepin "The Hunchback" birt: |
  | ||||
  | Himiltude |   | |||
Charlemagne Charles marr: birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia |
  | |||||||
  | Charles Martel | ||||||
  | birt: marr: | ||||||
  | Pepin III "The Short" of the Franks |   | |||||
  | birt: marr: |   | |||||
  |   | Rotrou | |||||
  | marr: | ||||||
  | Charlemagne Charles |   | |||||
  | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia marr: marr: marr: marr: marr: marr: marr: marr: marr: marr: |   | |||||
  |   | Bertrada II "Broadfoot" Bertha of Laon |   | ||||
  | marr: | ||||||
  | Pepin "The Hunchback" |   | |||||
birt: |   | ||||||
  | Himiltude |   | |||||
marr: |
  | |||||
  | Desideria |   | |||
Charlemagne Charles marr: birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia |
Rothaid birt: |
  | ||||
  | Sigrada |   | |||
Charlemagne Charles marr: birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia |
  | |||||||
  | Charles Martel | ||||||
  | birt: marr: | ||||||
  | Pepin III "The Short" of the Franks |   | |||||
  | birt: marr: |   | |||||
  |   | Rotrou | |||||
  | marr: | ||||||
  | Charlemagne Charles |   | |||||
  | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia marr: marr: marr: marr: marr: marr: marr: marr: marr: marr: |   | |||||
  |   | Bertrada II "Broadfoot" Bertha of Laon |   | ||||
  | marr: | ||||||
  | Rothaid |   | |||||
birt: |   | ||||||
  | Sigrada |   | |||||
marr: |
Theodrada of Argenteuil birt: Hiltrude Argenteuil birt: |
  | ||||
  | Fastrada |   | |||
Charlemagne Charles marr: birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia |
  | |||||||
  | Charles Martel | ||||||
  | birt: marr: | ||||||
  | Pepin III "The Short" of the Franks |   | |||||
  | birt: marr: |   | |||||
  |   | Rotrou | |||||
  | marr: | ||||||
  | Charlemagne Charles |   | |||||
  | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia marr: marr: marr: marr: marr: marr: marr: marr: marr: marr: |   | |||||
  |   | Bertrada II "Broadfoot" Bertha of Laon |   | ||||
  | marr: | ||||||
  | Theodrada of Argenteuil |   | |||||
birt: |   | ||||||
  | Fastrada |   | |||||
marr: |
  | |||||||
  | Charles Martel | ||||||
  | birt: marr: | ||||||
  | Pepin III "The Short" of the Franks |   | |||||
  | birt: marr: |   | |||||
  |   | Rotrou | |||||
  | marr: | ||||||
  | Charlemagne Charles |   | |||||
  | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia marr: marr: marr: marr: marr: marr: marr: marr: marr: marr: |   | |||||
  |   | Bertrada II "Broadfoot" Bertha of Laon |   | ||||
  | marr: | ||||||
  | Hiltrude Argenteuil |   | |||||
birt: |   | ||||||
  | Fastrada |   | |||||
marr: |