Country | Denomination | KM # | Years, Comments | Condition | Price (EUR) |
Czech Republic | 10 haleru | 6 | 1993HM,93BJ,94-99 | AU | 1,00 |
Czech Republic | 10 haleru | 6 | 1993HM,93BJ,94-99 | XF | 0,60 |
Czech Republic | 10 haleru | 6 | 2000-03 | AU | 1,50 |
Czech Republic | 10 haleru | 6 | 2000-03 | XF | 1,00 |
Czech Republic | 20 haleru | 2 | 1993HM,1994HM | AU | 1,50 |
Czech Republic | 20 haleru | 2 | 1993HM,1994HM | XF | 1,00 |
Czech Republic | 20 haleru | 2 | 1993BJ,1994BJ | AU | 1,00 |
Czech Republic | 20 haleru | 2 | 1993BJ,1994BJ | XF | 0,50 |
Czech Republic | 20 haleru | 2 | 1993JB coin allingment - better | XF | 17,00 |
Czech Republic | 20 haleru | 2 | 1993JB coin allingment - better | VF+ | 15,00 |
Czech Republic | 20 haleru | 2 | 1995BJ,96-97 | AU | 1,50 |
Czech Republic | 20 haleru | 2 | 1995BJ,96-97 | XF | 0,70 |
Czech Republic | 20 haleru | 2 | 1995HM better! | VF+ | 19,00 |
Czech Republic | 20 haleru | 2.3 | 1998-99,2000-2001 | AU | 1,50 |
Czech Republic | 20 haleru | 2.3 | 1998-99,2000-2001 | XF | 0,70 |
Czech Republic | 50 haleru | 3 | 1993HM,93BJ,94BJ,95-2000 | AU | 1,00 |
Czech Republic | 50 haleru | 3 | 1993HM,93BJ,94BJ,95-2000 | XF | 0,70 |
Czech Republic | 50 haleru | 3 | 2001-07 | AU | 1,50 |
Czech Republic | 1 Koruna | 7 | 1993RCM,94BJ,95,96,97 | AU | 1,20 |
Czech Republic | 1 Koruna | 7 | 1993RCM,94BJ,95,96,97 | XF | 0,50 |
Czech Republic | 1 Koruna | 7 | 2000-03 | AU | 1,20 |
Czech Republic | 1 Koruna | 7 | 2000-03 | XF | 0,60 |
Czech Republic | 1 Koruna | 7 | 2006-08 | AU | 2,00 |
Czech Republic | 2 Koruny | 9 | 1993RCM,94BJ,95,96,98 | AU | 1,00 |
Czech Republic | 2 Koruny | 9 | 1993RCM,94BJ,95,96,98 | XF | 0,50 |
Czech Republic | 2 Koruny | 9 | 1997 | XF | 1,50 |
Czech Republic | 2 Koruny | 9 | 2001-02 | AU | 1,00 |
Czech Republic | 2 Koruny | 9 | 2007 | AU | 1,20 |
Czech Republic | 5 Korun | 8 | 1993RCM,94,95,2002 | AU | 1,00 |
Czech Republic | 5 Korun | 8 | 1993RCM,94,95,2002 | XF | 0,50 |
Czech Republic | 5 Korun | 8 | 1996 | XF | 1,50 |
Czech Republic | 10 Korun | 4 | 1993HM | XF+ | 1,50 |
Czech Republic | 10 Korun | 4 | 1994 | AU | 1,50 |
Czech Republic | 10 Korun | 4 | 1994 | XF | 1,20 |
Czech Republic | 10 Korun | 4 | 1996 | AU | 1,50 |
Czech Republic | 10 Korun | 4 | 1996 | XF | 1,00 |
Czech Republic | 10 Korun | 4 | 2003 | AU | 1,50 |
Czech Republic | 10 Korun | 42 | 2000 Millennium coin | Unc | 3,00 |
Czech Republic | 10 Korun | 42 | 2000 Millennium coin | AU | 2,00 |
Czech Republic | 20 Korun | 5 | 1993HM | VF | 1,50 |
Czech Republic | 20 Korun | 5 | 1999,2002 | AU | 1,50 |
Czech Republic | 20 Korun | 5 | 2000 | AU | 2,00 |
Czech Republic | 20 Korun | 43 | 2000 Millennium coin | AU | 3,50 |
Czech Republic | 50 Korun | 1 | 1993HM [BM] | Unc | 4,50 |
Czech Republic | 50 Korun | 1 | 1993HM [BM] | AU | 4,00 |
Czech Republic | 200 Korun | 16 | 1995 Pavel Josef Safarik [Ag] | Unc | 16,00 |
Czech Republic | 200 Korun | 23 | ND (1996) Svolinsky | Unc | 16,00 |
Czech Republic | 200 Korun | 35 | ND (1999) Arts Academy | Unc | 16,00 |
Czech Republic | 200 Korun | 37 | ND (1999) Ondrej Sekora | Unc | 16,00 |
Czech Republic | 200 Korun | 47 | 2000 Nezval | Unc | 16,00 |
Czech Republic | 200 Korun | 51 | ND (2001) Seifert | Unc | 16,00 |
Czech Republic | 200 Korun | 52 | ND (2001) Czech Soccer Assoc.[Ag] | Unc | 16,00 |
Czech Republic | 200 Korun | 53 | ND (2001) Dientzenhofer | Unc | 16,00 |
Czech Republic | 200 Korun | 58 | ND (2001) Skroup | Unc | 16,00 |
Czech Republic | 200 Korun | 64 | ND (2003) Skier's Union | Unc | 16,00 |
Czech Republic | Mint set | MS2 | 1994 (9 pcs) KM# 1-9 [BM] (20 hal.Hamburg Mint) | Unc | 18,00 |
Czech Republic | Mint set | MS2 | 1994 (9 pcs) KM# 1-9 [BM] (20 hal. Jablonec Mint) | Unc | 18,00 |
Czech Republic | Mint set | MS3 | 1995 (9 pcs) KM# 1-9 [BM] | Unc | 18,00 |
Czech Republic | Mint set | MS6 | 1997 (9 pcs) KM# 1-9 [BM] | Unc | 18,00 |
Czech Republic | Mint set | MS7 | 1998 (9 pcs) KM# 1-9 [BM] | Unc | 18,00 |
Czech Republic | Mint set | NEW | 2004 (7 pcs) KM# 1,3-5,7-9 [BM] | Unc | 25,00 |
Czech Republic | Mint set | NEW | 2006 (7 pcs) KM# 1,3-5,7-9 [BM] | Unc | 25,00 |
Country | Denomination | KM # | Years, Comments | Condition | Price (EUR) |
NOTE: Also 10 and 20 halierov were retired and since Jan. 2004 are not more legal tenders in Slovakia.
Slovakia | 10 halierov | 17 | 1993,94,96,2002 | AU | 1,00 |
Slovakia | 10 halierov | 17 | 1993,94,96,2002 | XF | 0,50 |
Slovakia | 20 halierov | 18 | 1993,94,96-2002 | AU | 1,00 |
Slovakia | 20 halierov | 18 | 1993,94,96-2002 | XF | 0,50 |
Slovakia | 50 halierov | 15 | 1993 | AU | 1,00 |
Slovakia | 50 halierov | 15 | 1993 | VF | 0,50 |
Slovakia | 50 halierov | 35 | 1996 | AU | 0,70 |
Slovakia | 50 halierov | 35 | 1997 | Unc | 2,00 |
Slovakia | 50 halierov | 35 | 2002 | AU | 1,50 |
Slovakia | 1 Koruna | 12 | 1993,94 | XF | 1,00 |
Slovakia | 1 Koruna | 12 | 2002 | AU | 1,20 |
Slovakia | 2 Koruny | 13 | 1993 | VF+ | 0,70 |
Slovakia | 5 Korun | 14 | 1993-94 | XF | 1,00 |
Slovakia | 10 Korun | 11 | 1993 | XF | 1,00 |
Slovakia | 10 Korun | 11 | 1995 | AU | 1,40 |
Slovakia | 10 Korun | 11 | 1997 | AU | 1,40 |
Slovakia | Mint set | MS1 | 1993 (7 pcs) KM# 11-15,17-18 | Unc | 12,00 |
Slovakia | Mint set | MS2 | 1994 (7 pcs) KM# 11-15,17-18 | Unc | 15,00 |
Slovakia | Mint set | MS3 | 1995 (7 pcs) KM# 11-15,17-18 | Unc | 24,00 |
Slovakia | Mint set | MS4 | 1996 (7 pcs) KM# 11-14,17-18,35 | Unc | 15,00 |
Slovakia | Mint set | MS5 | 1997 (7 pcs) KM# 11-14,17-18,35 | Unc | 15,00 |
Slovakia | Mint set | MS6 | 1998 (7 pcs) KM# 11-14,17-18,35 | Unc | 21,00 |
Star (*) by KM number or by year means, that from this type/year are available 5 or more pieces.