|
Updated: 1.10.2007
Country | Denomination | KM # | Years, Comments | Condition | Price (EUR) |
Denmark | 1 r.m. skilling | 135 | 1856 | VF+ | 3,00 |
Denmark | 1 r.m. skilling | 135 | 1856 | F+ | 1,50 |
Denmark | 1 r.m. skilling | 135 | 1856 | F | 1,00 |
Denmark | 1 r.m. skilling | 135 | 1856 | VG | 0,70 |
Denmark | 1 ore | 804 | 1907 | VF | 2,50 |
Denmark | 1 ore | 826.3 | 1935 | VF | 0,80 |
Denmark | 1 ore | 826.3 | 1937 | VF | 0,60 |
Denmark | 1 ore | 826.3 | 1938 | VF | 0,80 |
Denmark | 1 ore | 832 | 1942 Zn | F+ | 1,50 |
Denmark | 1 ore | 832 | 1942 Zn | F | 1,00 |
Denmark | 1 ore | 832 | 1942 Zn | F- | 0,70 |
Denmark | 1 ore | 839.1 | 1950 Zn | F- | 0,50 |
Denmark | 1 ore | 839.1 | 1952,54 Zn | F+ | 1,20 |
Denmark | 1 ore | 839.1 | 1955 Zn | F+ | 1,00 |
Denmark | 1 ore | 839.1 | 1955 Zn | F | 0,60 |
Denmark | 1 ore | 839.2 | 1957 Zn | F+ | 0,90 |
Denmark | 1 ore | 839.2 | 1956-57 Zn | F | 0,50 |
Denmark | 1 ore | 839.2 | 1969-71 Zn | XF | 1,50 |
Denmark | 1 ore | 839.2 | 1962,65-67,69-71 Zn | VF | 1,00 |
Denmark | 1 ore | 839.2 | 1959,61-70 Zn | F+ | 0,70 |
Denmark | 1 ore | 839.2 | 1959,61-70 Zn | F | 0,40 |
Denmark | 2 ore | 9.1 | 1874 | VF- | 1,70 |
Denmark | 2 ore | 9.1 | 1874 | F | 1,20 |
Denmark | 2 ore | 9.2 | 1897 | VF- | 2,00 |
Denmark | 2 ore | 827.2 | 1927GJ | VF | 2,00 |
Denmark | 2 ore | 827.2 | 1931 | VF | 1,20 |
Denmark | 2 ore | 833 | 1941 Al | VF+ | 1,30 |
Denmark | 2 ore | 833 | 1941 Al | F+ | 0,80 |
Denmark | 2 ore | 833 | 1941 Al | F- | 0,60 |
Denmark | 2 ore | 833a | 1942 Zn | VF- | 1,00 |
Denmark | 2 ore | 833a | 1942 Zn | F+ | 0,60 |
Denmark | 2 ore | 833a | 1942 Zn | F | 0,40 |
Denmark | 2 ore | 840.1 | 1948 Zn | F+ | 1,00 |
Denmark | 2 ore | 840.1 | 1948 Zn | F | 0,70 |
Denmark | 2 ore | 840.1 | 1952-53 Zn | F+ | 0,70 |
Denmark | 2 ore | 840.1 | 1952-53 Zn | F | 0,40 |
Denmark | 2 ore | 840.1 | 1954 Zn | F | 1,00 |
Denmark | 2 ore | 840.1 | 1955 Zn | F+ | 0,80 |
Denmark | 2 ore | 840.2 | 1939-71 Zn | AU | 2,00 |
Denmark | 2 ore | 840.2 | 1967,69-71 Zn | XF | 1,50 |
Denmark | 2 ore | 840.2 | 1961-62,64-65,67-71 Zn | VF | 1,00 |
Denmark | 2 ore | 840.2 | 1956-68 Zn | F+ | 0,70 |
Denmark | 2 ore | 840.2 | 1956-64,67 Zn | F | 0,40 |
Denmark | 5 ore | 828.1 | 1927 | VF | 0,70 |
Denmark | 5 ore | 828.2 | 1928N | VF | 0,60 |
Denmark | 5 ore | 834 | 1941 | XF | 1,50 |
Denmark | 5 ore | 834 | 1941 | VF | 1,00 |
Denmark | 5 ore | 834 | 1941 | F+ | 0,80 |
Denmark | 5 ore | 834 | 1941 | F- | 0,60 |
Denmark | 5 ore | 843.2 | 1957 Zn | F- | 0,80 |
Denmark | 5 ore | 848.1 | 1963-71 | XF | 0,80 |
Denmark | 5 ore | 848.1 | 1963-71 | VF | 0,50 |
Denmark | 5 ore | 848.2 | 1972 | XF | 1,00 |
Denmark | 5 ore | 848.2 | 1972 | VF+ | 0,80 |
Denmark | 5 ore | 859.1 | 1976-78 | AU | 1,20 |
Denmark | 5 ore | 859.1 | 1973-78 | XF | 0,80 |
Denmark | 5 ore | 859.1 | 1973-78 | VF | 0,40 |
Denmark | 5 ore | 859.2 | 1979-81 | XF | 1,20 |
Denmark | 5 ore | 859.2 | 1979-81 | XF | 0,80 |
Denmark | 5 ore | 859.2 | 1979-81 | VF | 0,40 |
Denmark | 5 ore | 859.3 | 1982-88 | AU | 1,20 |
Denmark | 5 ore | 859.3 | 1982-88 | XF | 0,70 |
Denmark | 5 ore | 859.3 | 1985-87 | VF | 0,40 |
Denmark | 10 ore | 11.1 | 1874 | F | 3,20 |
Denmark | 10 ore | 11.1 | 1874 | F- | 2,50 |
Denmark | 10 ore | 795.2 | 1903 | XF- | 5,50 |
Denmark | 10 ore | 819.2 | 1919 | F+ | 2,00 |
Denmark | 10 ore | 822.1 | 1924 | VF- | 1,00 |
Denmark | 10 ore | 822.1 | 1925-26 | VF+ | 1,00 |
Denmark | 10 ore | 822.1 | 1925-26 | VF- | 0,70 |
Denmark | 10 ore | 822.2 | 1931 | VF- | 2,50 |
Denmark | 10 ore | 822.2 | 1937 | VF+ | 1,50 |
Denmark | 10 ore | 822.2a | 1942 Zn | VF | 2,00 |
Denmark | 10 ore | 841.1 | 1948 | VF | 1,50 |
Denmark | 10 ore | 841.1 | 1949 | VF | 1,20 |
Denmark | 10 ore | 841.1 | 1950 | VF | 1,00 |
Denmark | 10 ore | 841.1 | 1951 | VF | 1,00 |
Denmark | 10 ore | 841.1 | 1952 | VF | 1,00 |
Denmark | 10 ore | 841.1 | 1954-55 | XF | 1,00 |
Denmark | 10 ore | 841.1 | 1953-55 | VF | 0,80 |
Denmark | 10 ore | 841.2 | 1956-58 | XF | 1,50 |
Denmark | 10 ore | 841.2 | 1956-58 | VF | 1,00 |
Denmark | 10 ore | 841.2 | 1957-58 | VF | 0,70 |
Denmark | 10 ore | 849.1 | 1960 | XF | 1,20 |
Denmark | 10 ore | 849.1 | 1960 | VF | 0,70 |
Denmark | 10 ore | 849.1 | 1961-71 | XF | 1,00 |
Denmark | 10 ore | 849.1 | 1961-71 | VF | 0,50 |
Denmark | 10 ore | 849.2 | 1972 | XF | 1,20 |
Denmark | 10 ore | 849.2 | 1972 | VF | 0,80 |
Denmark | 10 ore | 860.1 | 1973-78 | XF | 0,70 |
Denmark | 10 ore | 860.1 | 1973-78 | VF | 0,50 |
Denmark | 10 ore | 860.2 | 1979-81 | XF | 0,60 |
Denmark | 10 ore | 860.3 | 1982-88 | XF | 0,50 |
Denmark | 25 ore | 823.1 | 1924 | XF- | 2,00 |
Denmark | 25 ore | 823.1 | 1924 | VF+ | 1,50 |
Denmark | 25 ore | 823.1 | 1924 | VF- | 1,00 |
Denmark | 25 ore | 823.1 | 1926 | VF- | 1,20 |
Denmark | 25 ore | 823.2a | 1942 Zn | VF- | 2,50 |
Denmark | 25 ore | 823.2a | 1942 Zn | F | 1,50 |
Denmark | 25 ore | 823.2a | 1944 Zn | VF- | 2,50 |
Denmark | 25 ore | 842.1 | 1949 | VF+ | 0,50 |
Denmark | 25 ore | 842.1 | 1950-51,54 | VF+ | 1,00 |
Denmark | 25 ore | 842.2 | 1955 | XF | 1,50 |
Denmark | 25 ore | 842.2 | 1957 | VF+ | 1,00 |
Denmark | 25 ore | 850 | 1961 | XF | 1,20 |
Denmark | 25 ore | 855.1 | 1966-69,71 | XF | 1,00 |
Denmark | 25 ore | 855.1 | 1967-69,71 | VF | 0,60 |
Denmark | 25 ore | 855.2 | 1972 | XF | 0,60 |
Denmark | 25 ore | 861.1 | 1976-78 | XF | 0,70 |
Denmark | 25 ore | 861.1 | 1975-78 | VF | 0,50 |
Denmark | 25 ore | 861.2 | 1979 | XF | 0,80 |
Denmark | 25 ore | 861.2 | 1979 | VF | 0,50 |
Denmark | 25 ore | 861.2 | 1980 | VF | 1,00 |
Denmark | 25 ore | 861.2 | 1981 | XF | 1,50 |
Denmark | 25 ore | 861.2 | 1981 | VF | 0,70 |
Denmark | 25 ore | 861.3 | 1982 | XF | 1,00 |
Denmark | 25 ore | 861.3 | 1985 | XF- | 1,00 |
Denmark | 25 ore | 861.3 | 1986 | XF | 1,00 |
Denmark | 25 ore | 868 | 1990-91,96 | XF | 0,50 |
Denmark | 25 ore | 868 | 1990-91 | VF | 0,30 |
Denmark | 25 ore | 868 | 2003 | AU | 0,70 |
Denmark | 50 ore | 866.1 | 1989 | VF | 0,50 |
Denmark | 50 ore | 866.2 | 1995 | XF | 0,60 |
Denmark | 1 Krone | 824.1 | 1926 | F+ | 3,00 |
Denmark | 1 Krone | 824.2 | 1939 | VF | 3,00 |
Denmark | 1 Krone | 824.2 | 1940 | VF | 3,50 |
Denmark | 1 Krone | 835 | 1946 | F w/stricke | 1,00 |
Denmark | 1 Krone | 851.1 | 1962-63,65,67,69-70 | XF | 0,70 |
Denmark | 1 Krone | 851.1 | 1962-63,65,67-70 | VF | 0,60 |
Denmark | 1 Krone | 851.1 | 1964 | F+ | 0,50 |
Denmark | 1 Krone | 851.1 | 1971 | VF+ | 0,80 |
Denmark | 1 Krone | 851.2 | 1972 | VF | 0,70 |
Denmark | 1 Krone | 862.1 | 1973 | XF | 1,00 |
Denmark | 1 Krone | 862.1 | 1976,77-78 | XF | 0,80 |
Denmark | 1 Krone | 862.1 | 1975,77-78 | VF | 0,60 |
Denmark | 1 Krone | 862.1 | 1975 | F | 0,50 |
Denmark | 1 Krone | 862.2 | 1979 | VF | 0,60 |
Denmark | 1 Krone | 862.2 | 1980 | XF | 0,70 |
Denmark | 1 Krone | 862.2 | 1980 | VF- | 0,50 |
Denmark | 1 Krone | 862.3 | 1984 | XF | 0,70 |
Denmark | 1 Krone | 862.3 | 1984 | VF- | 0,50 |
Denmark | 1 Krone | 873 | 1992 | XF | 0,90 |
Denmark | 2 Kroner | 874 | 1992 | AU | 1,00 |
Denmark | 5 Kroner | 853.1 | 1965 | F | 1,00 |
Denmark | 5 Kroner | 853.1 | 1971 | XF- | 2,00 |
Denmark | 5 Kroner | 869 | 1990 | VF+ | 1,50 |
Denmark | 5 Kroner | 869 | 1990 | VF- | 1,20 |
Denmark | 10 Kroner | 864.1 | 1979 | XF+ | 1,50 |
[BM] = bi-metallic coin; [Ag] = silver coin.
All prices are in euro ()