|
Updated: 1.10.2007
Andorra |
Malta |
Monaco |
San Marino |
Vatican |
Country | Denomination | KM # | Years, Comments | Condition | Price (EUR) |
Andorra | 1 centime | 171 | 1999 FAO | Unc | 2,00 |
Andorra | 1 centime | 176 | 2002 King | Unc | 2,00 |
Malta | 2 mils | 5 | 1972 | XF | 1,70 |
Malta | 2 mils | 5 | 1972 | VF+ | 1,60 |
Malta | 3 mils | 6 | 1972 | AU | 1,70 |
Malta | 3 mils | 6 | 1972 | VF | 1,20 |
Malta | 5 mils | 7 | 1972 | AU | 1,70 |
Malta | 5 mils | 7 | 1972 | XF | 1,20 |
Malta | 1 cent | 8 | 1972 | VF+ | 1,50 |
Malta | 1 cent | 8 | 1972 | VF | 1,00 |
Malta | 1 cent | 8 | 1972 | F+ | 0,60 |
Malta | 1 cent | 8 | 1975 | VF+ | 1,50 |
Malta | 1 cent | 8 | 1975 | VF | 1,20 |
Malta | 1 cent | 8 | 1975 | F | 0,80 |
Malta | 1 cent | 8 | 1977 | XF+ | 1,60 |
Malta | 1 cent | 8 | 1977 | VF+ | 1,20 |
Malta | 1 cent | 8 | 1977 | VF | 1,00 |
Malta | 1 cent | 78 | 1986 | VF+ | 1,00 |
Malta | 1 cent | 78 | 1986 | VF | 0,70 |
Malta | 1 cent | 93 | 1998 | AU | 1,00 |
Malta | 1 cent | 93 | 1998 | XF | 0,60 |
Malta | 2 cents | 9 | 1972 | AU | 1,20 |
Malta | 2 cents | 9 | 1972 | XF | 1,00 |
Malta | 2 cents | 9 | 1972 | VF+ | 0,80 |
Malta | 2 cents | 9 | 1976 | VF+ | 1,50 |
Malta | 2 cents | 9 | 1977 | XF | 1,20 |
Malta | 2 cents | 9 | 1977 | VF | 0,80 |
Malta | 2 cents | 9 | 1977 | F+ | 0,60 |
Malta | 2 cents | 9 | 1982 | VF+ | 1,50 |
Malta | 2 cents | 9 | 1982 | VF | 1,20 |
Malta | 2 cents | 94 | 1991 | AU | 0,90 |
Malta | 2 cents | 94 | 1991 | XF | 0,60 |
Malta | 5 cents | 10 | 1972 | AU | 1,80 |
Malta | 5 cents | 10 | 1972 | XF | 1,50 |
Malta | 5 cents | 10 | 1972 | VF+ | 1,20 |
Malta | 5 cents | 10 | 1976 | XF | 1,80 |
Malta | 5 cents | 10 | 1976 | VF | 1,30 |
Malta | 5 cents | 77 | 1986 | XF+ | 1,20 |
Malta | 10 cents | 11 | 1972 | VF+ | 1,50 |
Malta | 10 cents | 11 | 1972 | VF- | 1,10 |
Malta | 10 cents | 11 | 1972 | F | 0,60 |
Malta | 10 cents | 76 | 1986 | XF | 1,00 |
Malta | 10 cents | 76 | 1986 | VF | 0,80 |
Malta | 10 cents | 96 | 1991 | AU | 1,30 |
Malta | 10 cents | 96 | 1991 | XF | 1,00 |
Malta | 10 cents | 96 | 1992 | AU | 1,60 |
Malta | 10 cents | 96 | 1998 | XF | 1,00 |
Malta | 50 cents | 12 | 1972 | VF+ | 3,00 |
Malta | 50 cents | 12 | 1972 | VF | 2,50 |
Monaco | 10 centimes | 142 | 1962 | XF- | 1,50 |
Monaco | 10 centimes | 142 | 1974 | XF | 1,80 |
Monaco | 10 centimes | 142 | 1975 | XF- | 1,80 |
Monaco | 10 centimes | 142 | 1976 | VF+ | 1,50 |
Monaco | 10 centimes | 142 | 1977 | XF- | 1,80 |
Monaco | 10 centimes | 142 | 1978 | XF | 1,80 |
Monaco | 10 centimes | 142 | 1978 | VF+ | 1,50 |
Monaco | 20 centimes | 143 | 1962 | XF | 2,00 |
Monaco | 20 centimes | 143 | 1962 | VF+ | 1,50 |
Monaco | 1/2 Franc | 145 | 1965 | AU | 3,20 |
San Marino | 1 Lira | 63 | 1977 FAO | Unc | 1,50 |
San Marino | 10 Lira | 33 | 1974 | Unc | 1,50 |
San Marino | 10 Lira | 33 | 1974 | AU | 1,20 |
San Marino | 500 Lira | 140 | 1982 | AU | 2,50 |
Vatican | 1 soldo | 182a | 1867 | VF | 3,50 |
Vatican | 1 soldo | 182a | 1867 | F- | 1,80 |
[BM] = bi-metallic coin; [Ag] = silver coin.
All prices are in euro ()