|
Updated: 1.10.2007
Country | Denomination | KM # | Years, Comments | Condition | Price (EUR) |
Finland (under Russia) | 1 penni | 13 | 1916 (Russian Empire) | XF | 3,50 |
Finland (under Russia) | 1 penni | 13 | 1916 (Russian Empire) | VF | 2,50 |
Finland (under Russia) | 25 pennia | 6.2 | 1915 (Russian Empire) | AU | 4,50 |
Finland (under Russia) | 25 pennia | 6.2 | 1915 (Russian Empire) | XF+ | 3,50 |
Finland (under Russia) | 25 pennia | 6.2 | 1916 (Russian Empire) | Unc | 5,00 |
Finland (under Russia) | 25 pennia | 6.2 | 1916 (Russian Empire) | XF+ | 3,50 |
Finland (under Russia) | 25 pennia | 6.2 | 1917 (Russian Empire) | AU | 4,50 |
Finland (under Russia) | 25 pennia | 6.2 | 1917 (Russian Empire) | XF | 3,50 |
Finland (under Russia) | 50 pennia | 2.2 | 1915 (Russian Empire) | XF | 4,00 |
Finland (under Russia) | 50 pennia | 2.2 | 1916 (Russian Empire) | Unc | 5,00 |
Finland (under Russia) | 50 pennia | 2.2 | 1916 (Russian Empire) | AU | 4,50 |
Finland (under Russia) | 50 pennia | 2.2 | 1917 (Russian Empire) | AU | 4,50 |
Finland (under Russia) | 50 pennia | 2.2 | 1917 (Russian Empire) | XF | 4,00 |
Finland (under Russia) | 50 pennia | 20 | 1917 (Rusian Kerenski Gov.) | Unc | 5,00 |
Finland (under Russia) | 50 pennia | 20 | 1917 (Rusian Kerenski Gov.) | AU | 4,50 |
Finland (under Russia) | 50 pennia | 20 | 1917 (Rusian Kerenski Gov.) | XF+ | 4,00 |
Finland | 1 penni | 44 | 1963-67,69 | AU | 0,80 |
Finland | 1 penni | 44 | 1963-65,67,69 | XF | 0,50 |
Finland | 1 penni | 44 | 1963-65,67,69 | VF | 0,30 |
Finland | 1 penni | 44 | 1966,68 | AU | 1,00 |
Finland | 1 penni | 44 | 1966,68 | VF+ | 0,60 |
Finland | 1 penni | 44a | 1969 Al | AU | 1,20 |
Finland | 1 penni | 44a | 1969 Al | XF | 0,70 |
Finland | 1 penni | 44a | 1970-76 Al | AU | 0,70 |
Finland | 1 penni | 44a | 1970-76 Al | XF | 0,40 |
Finland | 1 penni | 44a | 1970,72-75 Al | VF | 0,30 |
Finland | 1 penni | 44a | 1977-79 Al | AU | 1,00 |
Finland | 1 penni | 44a | 1977-79 Al | XF | 0,70 |
Finland | 1 penni | 44a | 1977-79 Al | VF | 0,50 |
Finland | 5 pennia | 22 | 1918 | F+ | 1,20 |
Finland | 5 pennia | 22 | 1922 | VF- | 1,50 |
Finland | 5 pennia | 45 | 1971-76 | AU | 1,20 |
Finland | 5 pennia | 45 | 1963,65-67,70-76 | XF | 0,60 |
Finland | 5 pennia | 45 | 1963,65-68,70-76 | VF | 0,40 |
Finland | 5 pennia | 45 | 1977 | AU | 2,00 |
Finland | 5 pennia | 45 | 1977 | VF+ | 1,00 |
Finland | 5 pennia | 45a | 1977-80,83-88 | AU | 0,90 |
Finland | 5 pennia | 45a | 1977-80,83-88 | XF | 0,50 |
Finland | 5 pennia | 45a | 1977,80,86-87 | VF | 0,30 |
Finland | 5 pennia | 45a | 1982 | AU | 1,50 |
Finland | 5 pennia | 45a | 1981-82 | XF | 1,00 |
Finland | 10 pennia | 24 | 1919 | VG | 1,00 |
Finland | 10 pennia | 46 | 1963,7 | VF+ | 0,60 |
Finland | 10 pennia | 46 | 1964-65,70 | VF- | 0,50 |
Finland | 10 pennia | 46 | 1972,76,80 | XF | 0,60 |
Finland | 10 pennia | 46 | 1982 | VF | 0,50 |
Finland | 10 pennia | 46a | 1984-86,87M,88-89 | AU | 1,00 |
Finland | 10 pennia | 46a | 1983K,83N,84-86,87M,88-89 | XF | 0,60 |
Finland | 10 pennia | 65 | 1990-93,96-97 | AU | 0,60 |
Finland | 10 pennia | 65 | 1990-93,95 | XF | 0,40 |
Finland | 10 pennia | 65 | 1990-93,95 | VF | 0,30 |
Finland | 10 pennia | 65 | 1997 | AU | 0,70 |
Finland | 10 pennia | 65 | 1997 | VF | 0,50 |
Finland | 10 pennia | 65 | 2000 | AU | 0,70 |
Finland | 20 pennia | 47 | 1963 | XF | 0,80 |
Finland | 20 pennia | 47 | 1963 | VF | 0,50 |
Finland | 20 pennia | 47 | 1964 | VF | 0,70 |
Finland | 20 pennia | 47 | 1971 | XF | 1,00 |
Finland | 20 pennia | 47 | 1976 | XF | 0,80 |
Finland | 25 pennia | 25 | 1921 | VF | 0,90 |
Finland | 25 pennia | 25 | 1936 | VF- | 1,50 |
Finland | 25 pennia | 25 | 1938 | VF | 1,50 |
Finland | 25 pennia | 25 | 1940 | VF- | 1,20 |
Finland | 25 pennia | 25A | 1942 Cu | XF+ | 2,00 |
Finland | 25 pennia | 25A | 1942 Cu | VF- | 1,00 |
Finland | 50 pennia | 26 | 1921 | XF | 1,50 |
Finland | 50 pennia | 26 | 1921 | VF+ | 1,00 |
Finland | 50 pennia | 26 | 1921 | VF | 0,80 |
Finland | 50 pennia | 26 | 1937 | VF+ | 1,30 |
Finland | 50 pennia | 26 | 1939 | VF | 1,20 |
Finland | 50 pennia | 26a | 1941 | F | 0,80 |
Finland | 50 pennia | 26a | 1942 | XF | 1,50 |
Finland | 50 pennia | 26a | 1942 | VF | 1,00 |
Finland | 50 pennia | 48 | 1963 | VF+ | 0,80 |
Finland | 50 pennia | 48 | 1963 | VF | 0,50 |
Finland | 50 pennia | 48 | 1976 | VF | 0,60 |
Finland | 50 pennia | 66 | 1990-91 | XF+ | 0,70 |
Finland | 50 pennia | 66 | 1991 | VF+ | 0,50 |
Finland | 1 Markka | 30 | 1928 | F | 0,60 |
Finland | 1 Markka | 30 | 1929 | VF | 1,20 |
Finland | 1 Markka | 30 | 1929 | F | 0,60 |
Finland | 1 Markka | 30 | 1930 | VF | 1,20 |
Finland | 1 Markka | 30 | 1930 | F | 0,60 |
Finland | 1 Markka | 30 | 1931 | VF | 1,20 |
Finland | 1 Markka | 30 | 1937 | VF+ | 1,50 |
Finland | 1 Markka | 30 | 1937 | VF | 1,20 |
Finland | 1 Markka | 30 | 1938 | F- | 0,60 |
Finland | 1 Markka | 30 | 1939 | F | 0,80 |
Finland | 1 Markka | 30 | 1940 | VF- | 1,00 |
Finland | 1 Markka | 30 | 1940 | F | 0,60 |
Finland | 1 Markka | 30a | 1941 Cu | VF | 1,20 |
Finland | 1 Markka | 30a | 1941 Cu | VG- | 0,40 |
Finland | 1 Markka | 30b | 1943 Fe | VF | 1,20 |
Finland | 1 Markka | 30b | 1944 Fe | F | 0,60 |
Finland | 1 Markka | 30b | 1945 Fe | VF | 1,20 |
Finland | 1 Markka | 30b | 1950 Fe | F+ | 1,00 |
Finland | 1 Markka | 36 | 1952 | XF- | 1,50 |
Finland | 1 Markka | 36 | 1952 | F | 0,80 |
Finland | 1 Markka | 36 | 1953 | XF | 1,50 |
Finland | 1 Markka | 36 | 1953 | VF | 1,00 |
Finland | 1 Markka | 36a | 1954-56,58-61 | AU | 1,50 |
Finland | 1 Markka | 36a | 1954-61 | XF | 1,20 |
Finland | 1 Markka | 36a | 1954-56,58-61 | VF | 0,80 |
Finland | 1 Markka | 49a | 1973-74,79,82,88,89 | XF | 1,30 |
Finland | 1 Markka | 49a | 1971,73,80,81-83 | VF | 1,00 |
Finland | 1 Markka | 76 | 1993-94 | AU | 1,00 |
Finland | 1 Markka | 76 | 1993-95 | XF | 0,80 |
Finland | 1 Markka | 76 | 1993-94 | VF | 0,60 |
Finland | 5 Markkaa | 37 | 1952 | VF | 1,80 |
Finland | 5 Markkaa | 37 | 1952 | VG | 0,30 |
Finland | 5 Markkaa | 37a | 1956 | XF | 1,50 |
Finland | 5 Markkaa | 37a | 1956 | VF+ | 1,20 |
Finland | 5 Markkaa | 37a | 1961 | AU | 1,50 |
Finland | 10 Markkaa | 38 | 1952 | VF | 1,20 |
[BM] = bi-metallic coin; [Ag] = silver coin.
All prices are in euro ()