|
Updated: 1.10.2007
Country | Denomination | KM # | Years, Comments | Condition | Price (EUR) |
Great Britain | 1 farthing | 602 | 1775 | G | 2,50 |
Great Britain | 1 farthing | 747.2 | 1860 | VF | 2,00 |
Great Britain | 1 farthing | 747.2 | 1860 | F | 1,50 |
Great Britain | 1 farthing | 747.2 | 1860 | F- | 1,00 |
Great Britain | 1 farthing | 747.2 | 1860 [nice, but hole inside] | XF but w/hole | 1,50 |
Great Britain | 1 farthing | 747.2 | 1861 | F- | 1,20 |
Great Britain | 1 farthing | 747.2 | 1866 | F- | 1,20 |
Great Britain | 1 farthing | 747.2 | 1866 | VG | 0,80 |
Great Britain | 1 farthing | 747.2 | 1867 | F | 1,70 |
Great Britain | 1 farthing | 753 | 1878 | F- | 1,20 |
Great Britain | 1 farthing | 753 | 1886 [nice, but hole inside] | XF but w/hole | 1,50 |
Great Britain | 1 farthing | 753 | 1883 | F | 2,00 |
Great Britain | 1 farthing | 753 | 1893 | F- | 1,00 |
Great Britain | 1 farthing | 788.1 | 1896 | VF- | 1,50 |
Great Britain | 1 farthing | 788.1 | 1896 | F | 1,00 |
Great Britain | 1 farthing | 788.2 | 1896 | F- | 1,00 |
Great Britain | 1 farthing | 788.2 | 1898 | VF- | 2,00 |
Great Britain | 1 farthing | 788.2 | 1900 | VF- | 1,50 |
Great Britain | 1 farthing | 788.2 | 1900 | F | 1,00 |
Great Britain | 1 farthing | 788.2 | 1900 | F+ | 1,50 |
Great Britain | 1 farthing | 792 | 1903 | VF | 1,50 |
Great Britain | 1 farthing | 792 | 1906 | VF+ | 4,00 |
Great Britain | 1 farthing | 792 | 1907 | VF | 1,50 |
Great Britain | 1 farthing | 792 | 1907 | VF- | 1,00 |
Great Britain | 1 farthing | 792 | 1908 | VG+ | 0,50 |
Great Britain | 1 farthing | 808.1 | 1917 | VF | 1,50 |
Great Britain | 1 farthing | 808.1 | 1918 | XF | 2,00 |
Great Britain | 1 farthing | 808.1 | 1918 | VF | 1,50 |
Great Britain | 1 farthing | 808.2 | 1919 | F | 1,00 |
Great Britain | 1 farthing | 808.2 | 1920 | VF+ | 1,50 |
Great Britain | 1 farthing | 808.2 | 1921 | VF+ | 1,50 |
Great Britain | 1 farthing | 808.2 | 1921 | VF- | 1,20 |
Great Britain | 1 farthing | 808.2 | 1924 | VF | 1,50 |
Great Britain | 1 farthing | 808.2 | 1924 | VF- | 1,20 |
Great Britain | 1 farthing | 808.2 | 1925 | VF | 1,50 |
Great Britain | 1 farthing | 825 | 1926 | VF+ | 1,50 |
Great Britain | 1 farthing | 825 | 1926 | VF- | 1,00 |
Great Britain | 1 farthing | 825 | 1927 | VF- | 1,00 |
Great Britain | 1 farthing | 825 | 1928 | VF- | 1,00 |
Great Britain | 1 farthing | 825 | 1929 | XF | 1,70 |
Great Britain | 1 farthing | 825 | 1929 | F- | 0,50 |
Great Britain | 1 farthing | 825 | 1931 | VF+ | 1,50 |
Great Britain | 1 farthing | 825 | 1936 | VF+ | 1,50 |
Great Britain | 1 farthing | 825 | 1936 | VF- | 1,00 |
Great Britain | 1 farthing | 843 | 1937 | AU | 1,70 |
Great Britain | 1 farthing | 843 | 1937 | XF | 1,30 |
Great Britain | 1 farthing | 843 | 1938 | XF | 1,50 |
Great Britain | 1 farthing | 843 | 1938 | VF | 1,00 |
Great Britain | 1 farthing | 843 | 1938 | F+ | 0,50 |
Great Britain | 1 farthing | 843 | 1939 | XF+ | 1,50 |
Great Britain | 1 farthing | 843 | 1940 | XF | 1,00 |
Great Britain | 1 farthing | 843 | 1941 | VF+ | 1,50 |
Great Britain | 1 farthing | 843 | 1941 | VF | 1,00 |
Great Britain | 1 farthing | 843 | 1941 | F | 0,50 |
Great Britain | 1 farthing | 843 | 1942 | XF | 1,50 |
Great Britain | 1 farthing | 843 | 1942 | VF | 1,00 |
Great Britain | 1 farthing | 843 | 1943 | VF | 1,00 |
Great Britain | 1 farthing | 843 | 1943 | F- | 0,50 |
Great Britain | 1 farthing | 843 | 1944 | XF | 1,20 |
Great Britain | 1 farthing | 843 | 1944 | VF+ | 1,00 |
Great Britain | 1 farthing | 843 | 1945 | AU | 1,70 |
Great Britain | 1 farthing | 843 | 1945 | VG | 0,50 |
Great Britain | 1 farthing | 843 | 1946 | AU | 1,70 |
Great Britain | 1 farthing | 843 | 1946 | XF | 1,20 |
Great Britain | 1 farthing | 843 | 1946 | VF+ | 1,00 |
Great Britain | 1 farthing | 843 | 1947 | XF | 1,20 |
Great Britain | 1 farthing | 843 | 1947 | VF- | 0,80 |
Great Britain | 1 farthing | 843 | 1948 | VF+ | 1,20 |
Great Britain | 1 farthing | 867 | 1949 | XF | 1,50 |
Great Britain | 1 farthing | 867 | 1950 | XF | 1,50 |
Great Britain | 1 farthing | 867 | 1950 | VF+ | 1,20 |
Great Britain | 1 farthing | 867 | 1951 | XF | 1,50 |
Great Britain | 1 farthing | 867 | 1952 | VF | 1,20 |
Great Britain | 1/2 penny | 601 | 1770 | VG | 3,00 |
Great Britain | 1/2 penny | 601 | 1772 | VG+ | 4,00 |
Great Britain | 1/2 penny | 601 | 1772 | VG | 3,00 |
Great Britain | 1/2 penny | 601 | 1773 | VG | 3,00 |
Great Britain | 1/2 penny | 647 | 1799 | F | 6,00 |
Great Britain | 1/2 penny | 748.2 | 1861 | F- | 1,50 |
Great Britain | 1/2 penny | 754 | 1890 | VG | 0,80 |
Great Britain | 1/2 penny | 789 | 1896 | F- | 1,00 |
Great Britain | 1/2 penny | 789 | 1899 | F | 1,00 |
Great Britain | 1/2 penny | 789 | 1899 | VG+ | 0,80 |
Great Britain | 1/2 penny | 789 | 1900 | F+ | 1,50 |
Great Britain | 1/2 penny | 789 | 1900 | F- | 1,20 |
Great Britain | 1/2 penny | 793.2 | 1902 | F | 0,80 |
Great Britain | 1/2 penny | 793.2 | 1902 | VG+ | 0,50 |
Great Britain | 1/2 penny | 793.2 | 1907 | F- | 1,00 |
Great Britain | 1/2 penny | 793.2 | 1910 | F | 0,80 |
Great Britain | 1/2 penny | 809 | 1913 | F | 0,60 |
Great Britain | 1/2 penny | 809 | 1915 | F- | 0,60 |
Great Britain | 1/2 penny | 809 | 1916 | VF | 1,00 |
Great Britain | 1/2 penny | 809 | 1916 | F- | 0,60 |
Great Britain | 1/2 penny | 809 | 1916 | VG | 0,40 |
Great Britain | 1/2 penny | 809 | 1917 | F | 0,80 |
Great Britain | 1/2 penny | 809 | 1918 | F | 0,80 |
Great Britain | 1/2 penny | 809 | 1919 | F | 0,80 |
Great Britain | 1/2 penny | 809 | 1920 | F- | 0,60 |
Great Britain | 1/2 penny | 809 | 1921 | F | 0,70 |
Great Britain | 1/2 penny | 809 | 1923 | VF | 1,50 |
Great Britain | 1/2 penny | 809 | 1924 | VF- | 1,20 |
Great Britain | 1/2 penny | 837 | 1929 | VF- | 1,20 |
Great Britain | 1/2 penny | 837 | 1929 | F+ | 1,00 |
Great Britain | 1/2 penny | 837 | 1930 | F+ | 1,00 |
Great Britain | 1/2 penny | 837 | 1931 | F | 0,70 |
Great Britain | 1/2 penny | 837 | 1931 | F- | 0,50 |
Great Britain | 1/2 penny | 837 | 1935 | F | 0,80 |
Great Britain | 1/2 penny | 844 | 1937 | VF+ | 0,80 |
Great Britain | 1/2 penny | 844 | 1938 | VF | 0,80 |
Great Britain | 1/2 penny | 844 | 1939 | VF+ | 1,00 |
Great Britain | 1/2 penny | 844 | 1940 | VF | 1,00 |
Great Britain | 1/2 penny | 844 | 1941 | VF- | 0,70 |
Great Britain | 1/2 penny | 844 | 1942 | AU | 1,60 |
Great Britain | 1/2 penny | 844 | 1942 | VF | 0,70 |
Great Britain | 1/2 penny | 844 | 1943 | VF | 0,70 |
Great Britain | 1/2 penny | 844 | 1944 | VF | 0,80 |
Great Britain | 1/2 penny | 844 | 1944 | VF- | 0,60 |
Great Britain | 1/2 penny | 844 | 1945 | VF | 1,00 |
Great Britain | 1/2 penny | 844 | 1945 | VF- | 0,70 |
Great Britain | 1/2 penny | 844 | 1946 | VF+ | 1,50 |
Great Britain | 1/2 penny | 844 | 1947 | VF+ | 1,50 |
Great Britain | 1/2 penny | 868 | 1949 | VF+ | 1,20 |
Great Britain | 1/2 penny | 868 | 1950 | VF+ | 2,00 |
Great Britain | 1/2 penny | 868 | 1950 | VF | 1,20 |
Great Britain | 1/2 penny | 868 | 1951 | XF- | 3,00 |
Great Britain | 1/2 penny | 868 | 1951 | VF | 1,50 |
Great Britain | 1/2 penny | 868 | 1952 | XF- | 2,00 |
Great Britain | 1/2 penny | 868 | 1952 | VF | 1,20 |
Great Britain | 1/2 penny | 882 | 1953 Coronation | VF | 3,50 |
Great Britain | 1/2 penny | 882 | 1954 | VF+ | 1,50 |
Great Britain | 1/2 penny | 868 | 1956 | VF+ | 1,00 |
Great Britain | 1/2 penny | 896 | 1956 | F+ | 0,50 |
Great Britain | 1/2 penny | 896 | 1957 | VF+ | 1,50 |
Great Britain | 1/2 penny | 896 | 1958 | VF | 0,70 |
Great Britain | 1/2 penny | 896 | 1959 | AU | 2,00 |
Great Britain | 1/2 penny | 896 | 1959 | VF | 1,20 |
Great Britain | 1/2 penny | 896 | 1960 | VF | 1,20 |
Great Britain | 1/2 penny | 896 | 1962 | VF | 1,00 |
Great Britain | 1/2 penny | 896 | 1965-66 | VF+ | 0,80 |
Great Britain | 1/2 penny | 896 | 1967 | XF+ | 1,00 |
Great Britain | 1/2 penny | 896 | 1967 | VF | 0,70 |
Great Britain | 1/2 new penny | 914 | 1971 | AU | 1,20 |
Great Britain | 1/2 new penny | 914 | 1971 | XF | 0,90 |
Great Britain | 1/2 new penny | 914 | 1971 | VF | 0,60 |
Great Britain | 1/2 new penny | 914 | 1971 | F | 0,30 |
Great Britain | 1/2 new penny | 914 | 1973 | XF | 0,80 |
Great Britain | 1/2 new penny | 914 | 1973 | VF | 0,60 |
Great Britain | 1/2 new penny | 914 | 1974 | VF+ | 1,20 |
Great Britain | 1/2 new penny | 914 | 1975 | XF | 2,00 |
Great Britain | 1/2 new penny | 914 | 1976 | VF | 1,50 |
Great Britain | 1/2 new penny | 914 | 1977 | F | 0,50 |
Great Britain | 1/2 new penny | 914 | 1979 | VF+ | 1,20 |
Great Britain | 1/2 new penny | 914 | 1980 | AU | 1,50 |
Great Britain | 1/2 new penny | 914 | 1980 | XF | 0,70 |
Great Britain | 1/2 new penny | 914 | 1980 | VF | 0,40 |
Great Britain | 1 penny | 749.1 | 1861 | VG+ | 2,00 |
Great Britain | 1 penny | 749.1 | 1862 | F- | 2,00 |
Great Britain | 1 penny | 755 | 1876 | F+ | 4,00 |
Great Britain | 1 penny | 790 | 1897 | F- | 1,20 |
Great Britain | 1 penny | 790 | 1897 | VG+ | 0,80 |
Great Britain | 1 penny | 790 | 1898 | F | 1,50 |
Great Britain | 1 penny | 790 | 1899 | F+ | 1,70 |
Great Britain | 1 penny | 790 | 1900 | F+ | 1,20 |
Great Britain | 1 penny | 790 | 1900 | F | 0,80 |
Great Britain | 1 penny | 790 | 1900 | F- | 0,60 |
Great Britain | 1 penny | 790 | 1901 | F | 0,80 |
Great Britain | 1 penny | 790 | 1901 | F- | 0,60 |
Great Britain | 1 penny | 794.2 | 1902 | F+ | 1,50 |
Great Britain | 1 penny | 794.2 | 1903 | F+ | 2,50 |
Great Britain | 1 penny | 794.2 | 1904 | F+ | 2,50 |
Great Britain | 1 penny | 794.2 | 1904 | F | 1,70 |
Great Britain | 1 penny | 794.2 | 1905 | F | 1,50 |
Great Britain | 1 penny | 794.2 | 1905 | VG+ | 0,80 |
Great Britain | 1 penny | 794.2 | 1906 | F+ | 1,00 |
Great Britain | 1 penny | 794.2 | 1906 | F | 0,70 |
Great Britain | 1 penny | 794.2 | 1907 | F+ | 1,00 |
Great Britain | 1 penny | 794.2 | 1908 | VF | 2,50 |
Great Britain | 1 penny | 794.2 | 1908 | F | 1,50 |
Great Britain | 1 penny | 794.2 | 1909 | F | 1,50 |
Great Britain | 1 penny | 794.2 | 1910 | F+ | 1,50 |
Great Britain | 1 penny | 794.2 | 1910 | F | 1,20 |
Great Britain | 1 penny | 810 | 1911 | F+ | 1,80 |
Great Britain | 1 penny | 810 | 1911 | F | 1,50 |
Great Britain | 1 penny | 810 | 1912 | VF | 1,50 |
Great Britain | 1 penny | 810 | 1912 | F+ | 0,80 |
Great Britain | 1 penny | 810 | 1913 | VF | 1,50 |
Great Britain | 1 penny | 810 | 1913 | F+ | 0,80 |
Great Britain | 1 penny | 810 | 1913 | F | 0,60 |
Great Britain | 1 penny | 810 | 1914 | F- | 0,80 |
Great Britain | 1 penny | 810 | 1915 | VF- | 1,00 |
Great Britain | 1 penny | 810 | 1916 | VF | 1,00 |
Great Britain | 1 penny | 810 | 1917 | VF | 1,50 |
Great Britain | 1 penny | 810 | 1917 | VF- | 1,00 |
Great Britain | 1 penny | 810 | 1918 | VF | 1,20 |
Great Britain | 1 penny | 810 | 1918 | F+ | 1,00 |
Great Britain | 1 penny | 810 | 1918 | VF,hole | 0,60 |
Great Britain | 1 penny | 810 | 1919 | VF- | 1,00 |
Great Britain | 1 penny | 810 | 1919 | F | 0,80 |
Great Britain | 1 penny | 810 | 1920 | XF | 3,20 |
Great Britain | 1 penny | 810 | 1920 | VF | 0,90 |
Great Britain | 1 penny | 810 | 1921 | VF | 1,50 |
Great Britain | 1 penny | 810 | 1921 | VF- | 0,90 |
Great Britain | 1 penny | 810 | 1921 | F | 0,50 |
Great Britain | 1 penny | 826 | 1927 | VF | 1,50 |
Great Britain | 1 penny | 838 | 1928 | VF+ | 1,00 |
Great Britain | 1 penny | 838 | 1929 | VF- | 1,00 |
Great Britain | 1 penny | 838 | 1930 | VF | 1,00 |
Great Britain | 1 penny | 838 | 1932 | VF | 4,50 |
Great Britain | 1 penny | 838 | 1935 | VF | 1,20 |
Great Britain | 1 penny | 838 | 1936 | VF+ | 1,50 |
Great Britain | 1 penny | 845 | 1937 | VF | 1,50 |
Great Britain | 1 penny | 845 | 1938 | VF | 1,50 |
Great Britain | 1 penny | 845 | 1939 | VF | 1,50 |
Great Britain | 1 penny | 845 | 1945 | VF+ | 1,20 |
Great Britain | 1 penny | 845 | 1946 | VF | 1,50 |
Great Britain | 1 penny | 845 | 1947 | VF | 1,50 |
Great Britain | 1 penny | 845 | 1948 | VF | 1,00 |
Great Britain | 1 penny | 897 | 1961 | VF+ | 0,80 |
Great Britain | 1 penny | 897 | 1962 | VF | 0,70 |
Great Britain | 1 penny | 897 | 1962 | F+ | 0,50 |
Great Britain | 1 penny | 897 | 1963 | XF- | 1,00 |
Great Britain | 1 penny | 897 | 1963 | VF | 0,90 |
Great Britain | 1 penny | 897 | 1964 | VF+ | 1,00 |
Great Britain | 1 penny | 897 | 1964 | VF | 0,70 |
Great Britain | 1 penny | 897 | 1965 | VF | 0,70 |
Great Britain | 1 penny | 897 | 1966 | XF | 1,00 |
Great Britain | 1 penny | 897 | 1966 | VF | 0,70 |
Great Britain | 1 penny | 897 | 1967 | AU | 1,00 |
Great Britain | 1 penny | 897 | 1967 | XF | 0,60 |
Great Britain | 1 new penny | 915 | 1974 | AU | 1,50 |
Great Britain | 1 new penny | 915 | 1971,75-76,79-81 | XF | 0,50 |
Great Britain | 1 new penny | 915 | 1971,73-81 | VF | 0,30 |
Great Britain | 1 penny | 927 | 1984 | XF | 2,00 |
Great Britain | 1 penny | 927 | 1984 | VF | 1,50 |
Great Britain | 1 penny | 935 | 1989-91 | AU | 0,80 |
Great Britain | 1 penny | 935 | 1985-91 | XF | 0,60 |
Great Britain | 1 penny | 935 | 1985-89 | VF | 0,50 |
Great Britain | 1 penny | 935a | 1993-97 | AU | 0,80 |
Great Britain | 1 penny | 935a | 1992-96 | XF | 0,50 |
Great Britain | 1 penny | 935a | 1993-96 | VF | 0,30 |
Great Britain | 1 penny | 986 | 2004-05 | AU | 0,80 |
Great Britain | 1 penny | 986 | 1998-2003 | AU | 0,50 |
Great Britain | 1 penny | 986 | 1998-2002 | XF | 0,40 |
Great Britain | 2 new pence | 916 | 1971 | AU | 0,80 |
Great Britain | 2 new pence | 916 | 1971,78-81 | XF | 0,70 |
Great Britain | 2 new pence | 916 | 1971,75,77-81 | VF | 0,50 |
Great Britain | 2 pence | 936 | 1994-97 | AU | 0,60 |
Great Britain | 2 pence | 936 | 1985-90,92-97 | XF | 0,50 |
Great Britain | 2 pence | 936 | 1986-90,92 | VF | 0,30 |
Great Britain | 2 pence | 987 | 1998-2001,05 | AU | 0,70 |
Great Britain | 2 pence | 987 | 1998-99,2003 | XF | 0,60 |
Great Britain | 3 pence | 777 | 1896 [Ag] | F+ | 2,00 |
Great Britain | 3 pence | 813 | 1913 [Ag] | F+ | 1,00 |
Great Britain | 3 pence | 813 | 1913 [Ag] | F | 0,80 |
Great Britain | 3 pence | 813 | 1916 [Ag] | XF | 2,50 |
Great Britain | 3 pence | 813 | 1916 [Ag] | VF | 1,50 |
Great Britain | 3 pence | 813 | 1917 [Ag] | F+ | 0,80 |
Great Britain | 3 pence | 813 | 1918 [Ag] | VF- | 0,90 |
Great Britain | 3 pence | 813 | 1918 [Ag] | F+ | 0,70 |
Great Britain | 3 pence | 813 | 1919 [Ag] | VF | 1,00 |
Great Britain | 3 pence | 813 | 1919 [Ag] | F | 0,60 |
Great Britain | 3 pence | 813a? | 1920 [Ag] | F | 0,70 |
Great Britain | 3 pence | 813a | 1921 [Ag] | F | 0,70 |
Great Britain | 3 pence | 813a | 1922 [Ag] | F | 0,80 |
Great Britain | 3 pence | 831 | 1933 [Ag] | F- | 0,70 |
Great Britain | 3 pence | 831 | 1934 [Ag] | F | 0,60 |
Great Britain | 3 pence | 831 | 1936 [Ag] | F+ | 0,60 |
Great Britain | 3 pence | 848 | 1938 [Ag] | F | 0,70 |
Great Britain | 3 pence | 848 | 1941 (A:poor R:XF) [Ag] | VG | 0,40 |
Great Britain | 3 pence | 849 | 1937 | VF+ | 1,20 |
Great Britain | 3 pence | 849 | 1937 | VF | 0,80 |
Great Britain | 3 pence | 849 | 1938 | VF | 1,20 |
Great Britain | 3 pence | 849 | 1940 | VF | 1,20 |
Great Britain | 3 pence | 849 | 1941 | VF | 1,50 |
Great Britain | 3 pence | 849 | 1942 | VF | 1,00 |
Great Britain | 3 pence | 849 | 1943 | VF+ | 1,00 |
Great Britain | 3 pence | 849 | 1943 | VF | 0,80 |
Great Britain | 3 pence | 849 | 1944 | VF | 0,80 |
Great Britain | 3 pence | 849 | 1944 | VF- | 0,50 |
Great Britain | 3 pence | 849 | 1945 | VF | 1,20 |
Great Britain | 3 pence | 873 | 1952 | VF+ | 2,00 |
Great Britain | 3 pence | 886 | 1953 Coronation | VF | 2,50 |
Great Britain | 3 pence | 900 | 1954 | VF | 1,00 |
Great Britain | 3 pence | 900 | 1955 | VF | 1,20 |
Great Britain | 3 pence | 900 | 1956 | VG- | 0,80 |
Great Britain | 3 pence | 900 | 1957 | XF | 1,80 |
Great Britain | 3 pence | 900 | 1959 | VF | 1,20 |
Great Britain | 3 pence | 900 | 1960 | XF | 1,80 |
Great Britain | 3 pence | 900 | 1960 | VF | 1,20 |
Great Britain | 3 pence | 900 | 1961 | VF | 1,20 |
Great Britain | 3 pence | 900 | 1962 | VF | 1,20 |
Great Britain | 3 pence | 900 | 1964 | VF | 1,20 |
Great Britain | 3 pence | 900 | 1966 | VF | 1,20 |
Great Britain | 3 pence | 900 | 1967 | AU | 1,20 |
Great Britain | 5 new pence | 911 | 1968 | XF | 1,00 |
Great Britain | 5 new pence | 911 | 1969 | AU | 1,20 |
Great Britain | 5 new pence | 911 | 1969 | VF | 0,70 |
Great Britain | 5 new pence | 911 | 1970 | AU | 1,20 |
Great Britain | 5 new pence | 911 | 1970 | XF | 1,00 |
Great Britain | 5 new pence | 911 | 1970 | VF | 0,50 |
Great Britain | 5 new pence | 911 | 1979 | VF- | 0,60 |
Great Britain | 5 new pence | 911 | 1980 | VF | 1,00 |
Great Britain | 5 pence | 937b | 1990-91 | XF+ | 0,30 |
Great Britain | 5 pence | 937b | 1990-91 | VF | 0,20 |
Great Britain | 5 pence | 937b | 1992 | AU | 0,50 |
Great Britain | 5 pence | 937b | 1996 | XF | 0,40 |
Great Britain | 5 pence | 988 | 1999 | AU | 0,80 |
Great Britain | 5 pence | 988 | 2000,2005 | AU | 0,70 |
Great Britain | 6 pence | 799 | 1910 [Ag] | VF- | 4,50 |
Great Britain | 6 pence | 815a.1 | 1921 [Ag] | F | 2,00 |
Great Britain | 6 pence | 815a.1 | 1924 [Ag] | F | 1,50 |
Great Britain | 6 pence | 828 | 1926 [Ag] | F+ | 1,50 |
Great Britain | 6 pence | 832 | 1929 [Ag] | F+ | 1,20 |
Great Britain | 6 pence | 852 | 1942 [Ag] | VF | 1,50 |
Great Britain | 6 pence | 852 | 1943 [Ag] | AU | 1,80 |
Great Britain | 6 pence | 852 | 1943 [Ag] | XF | 1,50 |
Great Britain | 6 pence | 852 | 1944 [Ag] | XF+ | 1,60 |
Great Britain | 6 pence | 852 | 1944 [Ag] | VF | 1,20 |
Great Britain | 6 pence | 852 | 1944 [Ag] [strike] | F | 0,60 |
Great Britain | 6 pence | 852 | 1945 [Ag] | XF | 2,00 |
Great Britain | 6 pence | 852 | 1945 [Ag] | VF | 1,20 |
Great Britain | 6 pence | 852 | 1946 [Ag] | AU | 1,80 |
Great Britain | 6 pence | 862 | 1947 | VF+ | 1,20 |
Great Britain | 6 pence | 862 | 1948 | VF+ | 1,00 |
Great Britain | 6 pence | 875 | 1949 | VF+ | 1,20 |
Great Britain | 6 pence | 875 | 1949 | VF | 1,00 |
Great Britain | 6 pence | 875 | 1951 | F- | 0,50 |
Great Britain | 6 pence | 889 | 1953 Coronation | VF | 1,50 |
Great Britain | 6 pence | 903 | 1954 | VF | 0,60 |
Great Britain | 6 pence | 903 | 1955 | VF | 0,60 |
Great Britain | 6 pence | 903 | 1956 | VF+ | 0,80 |
Great Britain | 6 pence | 903 | 1957 | VF | 0,60 |
Great Britain | 6 pence | 903 | 1958 | VF | 0,50 |
Great Britain | 6 pence | 903 | 1959 | VF | 1,00 |
Great Britain | 6 pence | 903 | 1960 | XF | 0,80 |
Great Britain | 6 pence | 903 | 1960 | VF | 0,50 |
Great Britain | 6 pence | 903 | 1961 | VF | 0,80 |
Great Britain | 6 pence | 903 | 1962 | XF- | 1,00 |
Great Britain | 6 pence | 903 | 1963 | AU | 0,90 |
Great Britain | 6 pence | 903 | 1963 | XF | 0,70 |
Great Britain | 6 pence | 903 | 1964 | VF | 0,60 |
Great Britain | 6 pence | 903 | 1964 | XF | 1,00 |
Great Britain | 6 pence | 903 | 1965 | XF | 1,00 |
Great Britain | 6 pence | 903 | 1966 | AU | 1,00 |
Great Britain | 6 pence | 903 | 1966 | XF | 0,70 |
Great Britain | 6 pence | 903 | 1966 | VF- | 0,40 |
Great Britain | 6 pence | 903 | 1967 | AU | 0,80 |
Great Britain | 10 new pence | 912 | 1968 | AU | 1,50 |
Great Britain | 10 new pence | 912 | 1968-70 | XF+ | 0,70 |
Great Britain | 10 new pence | 912 | 1968-69 | VF | 0,50 |
Great Britain | 10 new pence | 912 | 1970 | VF | 0,60 |
Great Britain | 10 new pence | 912 | 1971 | XF | 0,80 |
Great Britain | 10 new pence | 912 | 1971 | VF | 0,60 |
Great Britain | 10 new pence | 912 | 1973 | XF | 1,00 |
Great Britain | 10 new pence | 912 | 1975 | XF+ | 1,20 |
Great Britain | 10 new pence | 912 | 1975 | VF | 0,40 |
Great Britain | 10 new pence | 912 | 1976 | XF | 0,80 |
Great Britain | 10 pence | 938b | 1992 | XF | 0,50 |
Great Britain | 10 pence | new | 2002 | AU | 1,00 |
Great Britain | 20 pence | 931 | 1982-83 | XF+ | 0,70 |
Great Britain | 20 pence | 939 | 1989 | XF | 0,70 |
Great Britain | 50 new pence | 913 | 1969 | VF | 1,20 |
Great Britain | 50 new pence | 913 | 1969 | VF- | 0,90 |
Great Britain | 50 new pence | 913 | 1977 | VF+ | 1,50 |
Great Britain | 50 new pence | 913 | 1980 | VF+ | 1,50 |
Great Britain | 50 new pence | 913 | 1980 | F+ | 0,90 |
Great Britain | 50 pence | 991 | 2000 | AU | 2,00 |
Great Britain | 1 shilling | 816a | 1922 [Ag] | F | 1,70 |
Great Britain | 1 shilling | 876 | 1947E | VF | 1,20 |
Great Britain | 1 shilling | 877 | 1948S | VF | 1,20 |
Great Britain | 1 shilling | 876 | 1948E | VF | 1,20 |
Great Britain | 1 shilling | 877 | 1948S | VF | 0,80 |
Great Britain | 1 shilling | 876 | 1949E | VF | 1,20 |
Great Britain | 1 shilling | 877 | 1949S | VF | 1,20 |
Great Britain | 1 shilling | 876 | 1950E | VF | 1,20 |
Great Britain | 1 shilling | 877 | 1950S | VF | 1,50 |
Great Britain | 1 shilling | 877 | 1951S | VF | 1,20 |
Great Britain | 1 shilling | 890 | 1953E Coronation | XF- | 1,50 |
Great Britain | 1 shilling | 890 | 1953E Coronation | VF | 1,00 |
Great Britain | 1 shilling | 904 | 1955E | VF | 1,00 |
Great Britain | 1 shilling | 905 | 1955S | VF | 1,20 |
Great Britain | 1 shilling | 904 | 1956E | XF | 1,50 |
Great Britain | 1 shilling | 905 | 1956S | VF | 1,20 |
Great Britain | 1 shilling | 904 | 1957E | VF | 1,00 |
Great Britain | 1 shilling | 905 | 1958S | VF | 1,00 |
Great Britain | 1 shilling | 904 | 1959E | VF- | 0,90 |
Great Britain | 1 shilling | 904 | 1960E | VF | 1,00 |
Great Britain | 1 shilling | 904 | 1961E | VF+ | 1,30 |
Great Britain | 1 shilling | 904 | 1961E | VF | 1,00 |
Great Britain | 1 shilling | 904 | 1962E | VF+ | 1,20 |
Great Britain | 1 shilling | 904 | 1963E | XF | 1,50 |
Great Britain | 2 shillings | 855 | 1939 [Ag] | F+ | 2,50 |
Great Britain | 2 shillings | 865 | 1947 | VF | 1,00 |
Great Britain | 2 shillings | 865 | 1948 | VF | 1,00 |
Great Britain | 2 shillings | 865 | 1948 | VF- | 0,80 |
Great Britain | 2 shillings | 878 | 1949 | VF | 1,00 |
Great Britain | 2 shillings | 878 | 1950 | VF | 1,00 |
Great Britain | 2 shillings | 878 | 1951 | VF | 1,00 |
Great Britain | 2 shillings | 892 | 1953 | VF | 1,50 |
Great Britain | 2 shillings | 892 | 1954 | VF | 1,00 |
Great Britain | 2 shillings | 906 | 1955 | VF | 1,00 |
Great Britain | 2 shillings | 906 | 1956 | VF | 1,00 |
Great Britain | 2 shillings | 906 | 1957 | VF | 1,20 |
Great Britain | 2 shillings | 906 | 1960 | VF | 1,50 |
Great Britain | 2 shillings | 906 | 1961 | VF | 1,00 |
Great Britain | 2 shillings | 906 | 1962 | VF | 1,00 |
Great Britain | 2 shillings | 906 | 1963 | VF | 1,50 |
Great Britain | 2 shillings | 906 | 1965 | VF+ | 1,00 |
Great Britain | 2 shillings | 906 | 1966 | XF | 1,00 |
Great Britain | 2 shillings | 906 | 1967 | AU | 1,20 |
Great Britain | 1/2 crown | 866 | 1947 | VF | 1,50 |
Great Britain | 1/2 crown | 866 | 1948 | VF | 1,50 |
Great Britain | 1/2 crown | 879 | 1949 | VF | 1,50 |
Great Britain | 1/2 crown | 879 | 1950 | VF+ | 1,80 |
Great Britain | 1/2 crown | 907 | 1955 | VF | 1,20 |
Great Britain | 1/2 crown | 907 | 1956 | VF | 1,20 |
Great Britain | 1/2 crown | 907 | 1962 | VF+ | 1,20 |
