|
Updated: 1.10.2007
Gibraltar |
Guernsey |
Isel of Man |
Jersey |
Country | Denomination | KM # | Years, Comments | Condition | Price (EUR) |
Gibraltar | 1 penny | 20 | 1990 | VF | 1,00 |
Gibraltar | 1 penny | 20 | 1990 | VF- | 0,80 |
Gibraltar | 1 penny | new | 2004 300y of Colony | Unc | 1,50 |
Gibraltar | 2 pence | 21 | 1988 | XF | 1,20 |
Gibraltar | 2 pence | 21 | 1991 | AU | 1,50 |
Gibraltar | 2 pence | 21 | 1991 | XF | 1,20 |
Gibraltar | 2 pence | 21 | 1991 | VF+ | 1,00 |
Gibraltar | 2 pence | 21a | 1995 | XF | 1,00 |
Gibraltar | 2 pence | 21a | 1995 | VF+ | 0,80 |
Gibraltar | 2 pence | 774 | 2000 | XF | 1,20 |
Gibraltar | 2 pence | new | 2004 300y of Colony | Unc | 1,50 |
Gibraltar | 5 pence | new | 2004 300y of Colony | Unc | 1,50 |
Gibraltar | 10 pence | 23 | 1988 | VF+ | 1,20 |
Gibraltar | 10 pence | 23 | 1991 | AU | 1,50 |
Gibraltar | 10 pence | 23 | 1991 | XF- | 1,00 |
Gibraltar | 10 pence | 23.1 | 1994 | XF | 1,20 |
Gibraltar | 10 pence | 23.1 | 1994 | VF | 1,00 |
Gibraltar | 10 pence | 112 | 1997 | VF | 1,20 |
Gibraltar | 10 pence | 776 | 1999 | AU | 1,20 |
Gibraltar | 10 pence | 776 | 2000 | AU | 1,50 |
Gibraltar | 10 pence | 776 | 2001 | AU | 1,20 |
Gibraltar | 10 pence | 776 | 2002 | AU | 1,20 |
Gibraltar | 10 pence | 776 | 2003 | XF | 1,20 |
Guernsey | 8 doubles | 16 | 1959 | XF | 1,50 |
Guernsey | 1/2 new penny | 33 | 1971 | XF+ | 1,50 |
Guernsey | 1/2 new penny | 33 | 1971 | XF | 1,20 |
Guernsey | 1/2 new penny | 33 | 1971 | VF | 0,70 |
Guernsey | 1/2 new penny | 33 | 1971 | F | 0,40 |
Guernsey | 1 penny | 89 | 1998 | Unc | 1,00 |
Guernsey | 3 pence | 17 | 1956 | VF+ | 1,50 |
Guernsey | 3 pence | 18 | 1959 | XF | 1,50 |
Guernsey | 5 pence | 42.2 | 1990 | XF+ | 1,20 |
Guernsey | 5 pence | 42.2 | 1990 | VF+ | 0,80 |
Guernsey | 5 pence | 42.2 | 1992 | XF+ | 1,20 |
Guernsey | 10 pence | 43.2 | 1992 | XF | 1,00 |
Guernsey | 20 pence | 90 | 1999 | XF+ | 1,50 |
Guernsey | 20 pence | 90 | 1999 | VF+ | 1,00 |
Isle of Man | 1/2 penny | 32 | 1976 | AU | 1,50 |
Isle of Man | 1/2 penny | 40 | 1977 FAO | AU | 1,50 |
Isle of Man | 1/2 penny | 58 | 1980 | AU | 1,20 |
Isle of Man | 1/2 penny | 58 | 1983 | XF- | 1,00 |
Isle of Man | 1 penny | 207 | 1991 | VF+ | 1,00 |
Isle of Man | 1 penny | 207 | 1995 | VF+ | 0,70 |
Isle of Man | 1 penny | 207 | 1996 | XF | 0,90 |
Isle of Man | 2 pence | 34 | 1979 | VF- | 1,00 |
Isle of Man | 2 pence | 208 | 1988 | AU | 1,20 |
Isle of Man | 2 pence | 208 | 1988 | XF- | 1,00 |
Isle of Man | 2 pence | 208 | 1988 | VF+ | 0,80 |
Isle of Man | 2 pence | 208 | 1989 | XF | 1,00 |
Isle of Man | 2 pence | 208 | 1990 | XF | 1,00 |
Isle of Man | 2 pence | 208 | 1991 | XF+ | 1,20 |
Isle of Man | 2 pence | 208 | 1991 | XF- | 1,00 |
Isle of Man | 2 pence | 208 | 1992 | XF+ | 1,20 |
Isle of Man | 2 pence | 208 | 1992 | XF | 1,00 |
Isle of Man | 2 pence | 208 | 1993 | XF | 1,20 |
Isle of Man | 2 pence | 208 | 1993 | VF+ | 1,00 |
Isle of Man | 2 pence | 208 | 1994 | XF | 1,20 |
Isle of Man | 2 pence | 208 | 1994 | VF | 0,80 |
Isle of Man | 2 pence | 208 | 1995 | XF | 1,00 |
Isle of Man | 2 pence | 208 | 1995 | VF+ | 0,80 |
Isle of Man | 2 pence | 901.2 | 1999 | AU | 1,50 |
Isle of Man | 2 pence | 1037 | 2000 | AU | 1,50 |
Isle of Man | 2 pence | 1037 | 2002 | AU | 1,50 |
Isle of Man | 5 new pence | 22 | 1975 | XF | 1,20 |
Isle of Man | 5 pence | 35.1 | 1976 | VF+ | 1,50 |
Isle of Man | 5 pence | 209.2 | 1990 | XF | 1,20 |
Isle of Man | 5 pence | 1038 | 2001 Gaut's Cross Carving | AU | 1,20 |
Isle of Man | 10 pence | 337 | 1992 | AU | 1,20 |
Isle of Man | 10 pence | 337 | 1992 | XF | 1,00 |
Jersey | 1/12 Shilling | 19 | (1945) Liberated GVI 1945 | XF | 2,00 |
Jersey | 1/12 Shilling | 19 | (1945) Liberated GVI 1945 | VF+ | 1,50 |
Jersey | 1/12 Shilling | 20 | (1954) Liberated EII 1945 | XF | 2,50 |
Jersey | 1/12 Shilling | 20 | (1954) Liberated EII 1945 | VF+ | 1,80 |
Jersey | 1/12 Shilling | 21 | 1957 | XF | 1,50 |
Jersey | 1/12 Shilling | 21 | 1964 | XF+ | 1,50 |
Jersey | 1/12 Shilling | 21 | 1964 | VF+ | 1,20 |
Jersey | 1/12 Shilling | 23 | 1960 CIIR 1660-1960 | XF | 1,50 |
Jersey | 1/12 Shilling | 26 | 1966 1066-1966 | XF+ | 2,00 |
Jersey | 1/12 Shilling | 26 | 1966 1066-1966 | XF- | 1,50 |
Jersey | 1/4 Shilling | 22 | 1957 | AU | 2,00 |
Jersey | 1/4 Shilling | 22 | 1957 | XF | 1,50 |
Jersey | 1/4 Shilling | 22 | 1957 | VF | 1,00 |
Jersey | 1/4 Shilling | 25 | 1964 | AU | 2,00 |
Jersey | 1/4 Shilling | 25 | 1964 | XF | 1,50 |
Jersey | 1/4 Shilling | 25 | 1964 | XF- | 1,20 |
Jersey | 1/2 new penny | 29 | 1971 | VF | 1,00 |
Jersey | 2 new pence | 31 | 1971 | VF- | 1,00 |
Jersey | 2 pence | 55 | 1984 | VF | 0,70 |
Jersey | 2 pence | 55 | 1987 | VF+ | 0,70 |
Jersey | 2 pence | 55 | 1987 | VF- | 0,50 |
Jersey | 2 pence | 55 | 1990 | AU | 1,20 |
Jersey | 2 pence | 55 | 1990 | XF | 1,00 |
Jersey | 2 pence | 55 | 1990 | VF+ | 0,80 |
Jersey | 10 pence | 57.1 | 1989 | XF | 1,50 |
Jersey | 10 pence | 57.2 | 1992 | XF | 1,20 |
[BM] = bi-metallic coin; [Ag] = silver coin.
All prices are in euro ()