|
Updated: 1.10.2007
Country | Denomination | KM # | Years, Comments | Condition | Price (EUR) |
Greece | 5 lepta | 42 | 1869 | F | 1,50 |
Greece | 5 lepta | 42 | 1869 saggy | VG- | 0,60 |
Greece | 5 lepta | 54 | 1878 | VG- | 0,50 |
Greece | 5 lepta | 54 | 1882 | F- | 1,20 |
Greece | 5 lepta | 62 | 1912 | VF+ | 3,00 |
Greece | 10 lepta | 43 | 1869 | VF | 4,00 |
Greece | 10 lepta | 43 | 1869 | F | 1,50 |
Greece | 10 lepta | 55 | 1882A | VF | 3,00 |
Greece | 10 lepta | 55 | 1882A | F+ | 1,50 |
Greece | 10 lepta | 59 | 1894A | F,but hole | 0,90 |
Greece | 10 lepta | 63 | 1912 | VF+ | 2,20 |
Greece | 10 lepta | 66.1 | 1922 | VG | 0,50 |
Greece | 10 lepta | 77 | 1954 | VF | 0,50 |
Greece | 10 lepta | 77 | 1954 | F | 0,30 |
Greece | 10 lepta | 77 | 1959 | F- | 0,20 |
Greece | 10 lepta | 77 | 1966 | F- | 0,20 |
Greece | 10 lepta | 77 | 1969 | XF | 1,00 |
Greece | 10 lepta | 77 | 1969 | VF | 0,60 |
Greece | 20 lepta | 57 | 1894A | F- | 0,80 |
Greece | 20 lepta | 57 | 1895A | VF- | 1,70 |
Greece | 20 lepta | 67 | 1926 | XF | 2,80 |
Greece | 20 lepta | 67 | 1926 | VF | 1,20 |
Greece | 20 lepta | 67 | 1926 | F-,hole | 0,40 |
Greece | 20 lepta | 79 | 1954 | AU | 1,00 |
Greece | 20 lepta | 79 | 1954 | XF | 0,70 |
Greece | 20 lepta | 79 | 1954 | VF | 0,40 |
Greece | 20 lepta | 79 | 1959 | AU | 1,20 |
Greece | 20 lepta | 79 | 1959 | VF | 0,50 |
Greece | 20 lepta | 79 | 1964 | XF | 1,00 |
Greece | 20 lepta | 79 | 1969 | VF+ | 0,80 |
Greece | 20 lepta | 79 | 1969 | F | 0,50 |
Greece | 20 lepta | 79 | 1969 | F- | 0,30 |
Greece | 20 lepta | 105 | 1973 | XF | 1,20 |
Greece | 50 lepta | 68 | 1926B | XF+ | 2,50 |
Greece | 50 lepta | 68 | 1926B | VF | 0,70 |
Greece | 50 lepta | 80 | 1954 | VF | 0,50 |
Greece | 50 lepta | 80 | 1954 | VF- | 0,30 |
Greece | 50 lepta | 80 | 1959 | VF+ | 1,00 |
Greece | 50 lepta | 80 | 1959 | VF | 0,70 |
Greece | 50 lepta | 80 | 1962 | VF+ | 0,70 |
Greece | 50 lepta | 80 | 1962 | VF | 0,50 |
Greece | 50 lepta | 80 | 1962 | F- | 0,20 |
Greece | 50 lepta | 80 | 1964 | XF+ | 0,90 |
Greece | 50 lepta | 88 | 1966 | AU | 1,50 |
Greece | 50 lepta | 88 | 1966 | VF | 0,80 |
Greece | 50 lepta | 88 | 1966 | F+ | 0,50 |
Greece | 50 lepta | 88 | 1970 | XF | 1,20 |
Greece | 50 lepta | 88 | 1970 | XF- | 1,00 |
Greece | 50 lepta | 97.1 | 1971 | XF | 1,50 |
Greece | 50 lepta | 106 | 1973 | XF+ | 1,20 |
Greece | 50 lepta | 106 | 1973 | VF | 0,50 |
Greece | 50 lepta | 106 | 1976 | AU | 1,50 |
Greece | 50 lepta | 106 | 1976 | XF | 1,00 |
Greece | 50 lepta | 106 | 1976 | VF | 0,50 |
Greece | 50 lepta | 106 | 1978 | AU | 1,50 |
Greece | 50 lepta | 106 | 1978 | XF | 1,20 |
Greece | 50 lepta | 106 | 1978 | XF+ | 1,50 |
Greece | 1 Drachma | 69 | 1926B | VF+ | 1,00 |
Greece | 1 Drachma | 69 | 1926B | VF | 0,60 |
Greece | 1 Drachma | 81 | 1954 | VF | 0,70 |
Greece | 1 Drachma | 81 | 1954 | F | 0,40 |
Greece | 1 Drachma | 81 | 1957 | XF- | 1,20 |
Greece | 1 Drachma | 81 | 1962 | XF | 0,80 |
Greece | 1 Drachma | 81 | 1962 | VF | 0,50 |
Greece | 1 Drachma | 89 | 1966 | VF | 0,50 |
Greece | 1 Drachma | 89 | 1967 | XF | 1,00 |
Greece | 1 Drachma | 89 | 1967 | F | 0,50 |
Greece | 1 Drachma | 89 | 1970 | XF- | 0,80 |
Greece | 1 Drachma | 89 | 1970 | VF | 0,50 |
Greece | 1 Drachma | 98 | 1971 | XF | 1,20 |
Greece | 1 Drachma | 98 | 1971 | VF | 0,80 |
Greece | 1 Drachma | 98 | 1971 | VF- | 0,70 |
Greece | 1 Drachma | 107 | 1973 | VF+ | 1,00 |
Greece | 1 Drachma | 107 | 1973 | VF | 0,80 |
Greece | 1 Drachma | 107 | 1973 | F | 0,50 |
Greece | 1 Drachma | 116 | 1976,78,80,82,84,86 | AU | 1,20 |
Greece | 1 Drachma | 116 | 1976,78,80,82,84,86 | XF | 0,80 |
Greece | 1 Drachma | 116 | 1976,78,80,82,84 | VF | 0,50 |
Greece | 1 Drachma | 116 | 1976 | F | 0,30 |
Greece | 1 Drachma | 150 | 1988 | AU | 0,90 |
Greece | 1 Drachma | 150 | 1988,90 | XF | 0,70 |
Greece | 1 Drachma | 150 | 1988,90 | VF | 0,40 |
Greece | 2 Drachmai | 70 | 1926 | XF- | 2,50 |
Greece | 2 Drachmai | 70 | 1926 | VF | 1,50 |
Greece | 2 Drachmai | 70 | 1926 | F | 1,00 |
Greece | 2 Drachmai | 82 | 1954 | VF | 0,90 |
Greece | 2 Drachmai | 82 | 1954 | F+ | 0,60 |
Greece | 2 Drachmai | 82 | 1957 | VF | 1,00 |
Greece | 2 Drachmai | 82 | 1957 | F+ | 0,40 |
Greece | 2 Drachmai | 82 | 1959 | F+ | 1,00 |
Greece | 2 Drachmai | 82 | 1962 | XF- | 1,00 |
Greece | 2 Drachmai | 82 | 1962 | VF | 0,60 |
Greece | 2 Drachmai | 90 | 1966 | VF | 0,80 |
Greece | 2 Drachmai | 90 | 1967 | VF | 0,80 |
Greece | 2 Drachmai | 99 | 1971 | XF | 1,00 |
Greece | 2 Drachmai | 108 | 1973 | XF+ | 1,00 |
Greece | 2 Drachmai | 108 | 1973 | XF | 0,70 |
Greece | 2 Drachmai | 108 | 1973 | VF | 0,40 |
Greece | 2 Drachmai | 117 | 1980 | AU | 1,00 |
Greece | 2 Drachmai | 117 | 1976,78,80 | XF | 0,70 |
Greece | 2 Drachmai | 117 | 1976 | VF | 0,40 |
Greece | 2 Drachmai | 130 | 1982,84,86 | AU | 1,20 |
Greece | 2 Drachmai | 130 | 1982,84 | XF | 0,80 |
Greece | 2 Drachmai | 130 | 1982 | VF | 0,50 |
Greece | 2 Drachmes | 151 | 1988 | XF+ | 1,00 |
Greece | 2 Drachmes | 151 | 1988,90 | XF | 0,80 |
Greece | 2 Drachmes | 151 | 1988,90 | VF | 0,60 |
Greece | 5 Drachmai | 71.1 | 1930 | VF+ | 1,20 |
Greece | 5 Drachmai | 71.2 | 1930 | VF+ | 2,00 |
Greece | 5 Drachmai | 83 | 1954 | VF+ | 1,20 |
Greece | 5 Drachmai | 83 | 1954 | VF- | 0,90 |
Greece | 5 Drachmai | 83 | 1954 | F+ | 0,70 |
Greece | 5 Drachmai | 83 | 1954 | F- | 0,50 |
Greece | 5 Drachmai | 109.1 | 1973 | XF | 2,00 |
Greece | 5 Drachmai | 109.1 | 1973 | VF | 1,20 |
Greece | 5 Drachmai | 118 | 1976 | AU | 0,70 |
Greece | 5 Drachmai | 118 | 1976 | XF | 0,60 |
Greece | 5 Drachmai | 118 | 1978 | XF | 0,50 |
Greece | 5 Drachmai | 118 | 1978 | VF | 0,40 |
Greece | 5 Drachmai | 118 | 1980 | AU | 1,50 |
Greece | 5 Drachmes | 131 | 1982,86,90,94,2000 | AU | 0,80 |
Greece | 5 Drachmes | 131 | 1982,84,86,88,90 | XF | 0,50 |
Greece | 5 Drachmes | 131 | 1986 | VF | 0,30 |
Greece | 10 Drachmai | 84 | 1959 | AU | 2,00 |
Greece | 10 Drachmai | 84 | 1959 | XF+ | 1,50 |
Greece | 10 Drachmai | 96 | 1968 | AU | 1,80 |
Greece | 10 Drachmai | 119 | 1978 | XF | 1,00 |
Greece | 10 Drachmai | 119 | 1976,78 | VF | 0,60 |
Greece | 10 Drachmes | 132 | 1982,84,86,88,90,92,94,98,2000 | AU | 1,00 |
Greece | 10 Drachmes | 132 | 1982,84,86,88,90,92 | XF | 0,80 |
Greece | 10 Drachmes | 132 | 1982-92 mixed year | VF | 0,50 |
Greece | 20 Drachmai | 112 | 1973 | XF+ | 2,50 |
Greece | 20 Drachmai | 120 | 1976,80 | AU | 1,50 |
Greece | 20 Drachmai | 120 | 1976,78,80 | XF | 1,20 |
Greece | 20 Drachmai | 120 | 1976,78,80 | VF | 0,90 |
Greece | 20 Drachmes | 133 | 1982,84,86 | AU | 1,20 |
Greece | 20 Drachmes | 133 | 1982,84,86 | XF | 0,90 |
Greece | 20 Drachmes | 133 | 1982 | VF | 0,70 |
Greece | 20 Drachmes | 133 | 1988 | XF | 1,80 |
Greece | 20 Drachmes | 133 | 1988 | VF+ | 1,20 |
Greece | 20 Drachmes | 154 | 1992,94,98,2000 | AU | 1,00 |
Greece | 20 Drachmes | 154 | 1990,92,94,98 | XF | 0,70 |
Greece | 50 Drachmes | 134 | 1984 | AU | 2,00 |
Greece | 50 Drachmes | 147 | 1988,90,2000 | AU | 1,50 |
Greece | 50 Drachmes | 147 | 1988,90,2000 | XF | 1,20 |
Greece | 50 Drachmes | 147 | 1986,88,90,2000 | XF- | 1,00 |
Greece | 50 Drachmes | 147 | 1986,88,90 | VF | 0,80 |
Greece | 50 Drachmes | 168 | ND(1994) Makrygiannis | VF+ | 1,50 |
Greece | 100 Drachmes | 159 | 1992,2000 | AU | 1,50 |
Greece | 100 Drachmes | 159 | 1992,94 | XF | 1,20 |
Greece | 100 Drachmes | 159 | 1990,92,94 | VF | 1,00 |
Greece | 100 Drachmes | 170 | 1998 Basketball | AU | 2,00 |
[BM] = bi-metallic coin; [Ag] = silver coin.
All prices are in euro ()