|
Updated: 1.10.2007
Country | Denomination | KM # | Years, Comments | Condition | Price (EUR) |
Iceland | 1 eyrir | 5.2 | 1940 | VF+ | 2,00 |
Iceland | 1 eyrir | 5.2 | 1940 | VF | 1,50 |
Iceland | 1 eyrir | 8 | 1958 | XF | 1,50 |
Iceland | 1 eyrir | 8 | 1958 | VF | 1,00 |
Iceland | 1 eyrir | 8 | 1959 | AU | 1,50 |
Iceland | 1 eyrir | 8 | 1959 | VF | 1,00 |
Iceland | 2 aurar | 6.2 | 1942 | VF+ | 1,80 |
Iceland | 2 aurar | 6.2 | 1942 | VF | 1,50 |
Iceland | 5 aurar | 7.2 | 1940 | F+ | 1,50 |
Iceland | 5 aurar | 9 | 1946 | VF+ | 0,70 |
Iceland | 5 aurar | 9 | 1963 | VF | 0,70 |
Iceland | 5 aurar | 9 | 1965 | VF | 0,70 |
Iceland | 5 aurar | 9 | 1966 | XF+ | 1,20 |
Iceland | 5 aurar | 9 | 1966 | VF- | 0,70 |
Iceland | 5 aurar | 24 | 1981 | AU | 0,80 |
Iceland | 5 aurar | 24 | 1981 | XF | 0,50 |
Iceland | 5 aurar | 24 | 1981 | VF | 0,30 |
Iceland | 10 aurar | 10 | 1946 | XF | 1,00 |
Iceland | 10 aurar | 10 | 1958 | AU | 1,80 |
Iceland | 10 aurar | 10 | 1958 | XF | 1,00 |
Iceland | 10 aurar | 10 | 1961 | XF | 1,00 |
Iceland | 10 aurar | 10 | 1962 | XF | 0,90 |
Iceland | 10 aurar | 10 | 1963 | XF+ | 1,20 |
Iceland | 10 aurar | 10 | 1963 | VF+ | 0,80 |
Iceland | 10 aurar | 10 | 1965 | AU | 1,50 |
Iceland | 10 aurar | 10 | 1965 | XF | 1,00 |
Iceland | 10 aurar | 10 | 1966 | XF | 0,90 |
Iceland | 10 aurar | 10 | 1967 | AU | 1,00 |
Iceland | 10 aurar | 10 | 1969 | AU | 1,20 |
Iceland | 10 aurar | 10 | 1969 | XF | 0,80 |
Iceland | 10 aurar | 10a | 1971 | AU | 1,00 |
Iceland | 10 aurar | 10a | 1971 | XF | 0,80 |
Iceland | 10 aurar | 25 | 1981 | AU | 0,80 |
Iceland | 10 aurar | 25 | 1981 | XF | 0,60 |
Iceland | 10 aurar | 25 | 1981 | VF | 0,30 |
Iceland | 25 aurar | 2a | 1942 Zn | F- | 1,20 |
Iceland | 25 aurar | 11 | 1946 | VF+ | 1,20 |
Iceland | 25 aurar | 11 | 1951 | VF | 1,00 |
Iceland | 25 aurar | 11 | 1962 | XF+ | 1,20 |
Iceland | 25 aurar | 11 | 1965 | XF | 1,20 |
Iceland | 25 aurar | 11 | 1967 | AU | 1,50 |
Iceland | 25 aurar | 11 | 1967 | XF | 1,20 |
Iceland | 25 aurar | 11 | 1967 | VF | 1,00 |
Iceland | 50 aurar | 17 | 1969 | AU | 1,00 |
Iceland | 50 aurar | 17 | 1971 | AU | 1,00 |
Iceland | 50 aurar | 17 | 1973 | XF+ | 0,80 |
Iceland | 50 aurar | 26 | 1981 | XF | 0,80 |
Iceland | 50 aurar | 26 | 1981 | VF | 0,50 |
Iceland | 1 Krona | 12a | 1963 | XF | 1,00 |
Iceland | 1 Krona | 12a | 1970 | XF- | 1,00 |
Iceland | 1 Krona | 12a | 1970 | VF | 0,80 |
Iceland | 1 Krona | 12a | 1971 | XF+ | 1,20 |
Iceland | 1 Krona | 12a | 1971 | XF | 1,00 |
Iceland | 1 Krona | 12a | 1973 | VF | 0,90 |
Iceland | 1 Krona | 12a | 1975 | AU | 1,00 |
Iceland | 1 Krona | 12a | 1975 | XF | 0,80 |
Iceland | 1 Krona | 23 | 1976 | AU | 1,00 |
Iceland | 1 Krona | 23 | 1976 | XF | 0,80 |
Iceland | 1 Krona | 23 | 1977 | AU | 1,00 |
Iceland | 1 Krona | 23 | 1978 | AU | 1,00 |
Iceland | 1 Krona | 23 | 1980 | AU | 1,20 |
Iceland | 1 Krona | 23 | 1980 | XF | 1,00 |
Iceland | 1 Krona | 27 | 1981,92,99,2003 | AU | 1,00 |
Iceland | 1 Krona | 27 | 1981 | XF | 0,80 |
Iceland | 1 Krona | 27 | 1999 | AU | 1,20 |
Iceland | 5 Kronur | 18 | 1978 | XF | 1,20 |
Iceland | 5 Kronur | 18 | 1978 | VF | 1,00 |
Iceland | 5 Kronur | 18 | 1980 | AU | 1,50 |
Iceland | 5 Kronur | 28 | 1981 | AU | 1,50 |
Iceland | 5 Kronur | 28 | 1981 | XF | 1,20 |
Iceland | 10 Kronur | 15 | 1967 | VF | 1,00 |
Iceland | 10 Kronur | 15 | 1970 | VF | 1,00 |
Iceland | 10 Kronur | 15 | 1971 | VF+ | 1,20 |
Iceland | 10 Kronur | 15 | 1973 | VF | 1,00 |
Iceland | 10 Kronur | 15 | 1974 | VF- | 0,70 |
Iceland | 10 Kronur | 15 | 1974 | VF | 1,00 |
Iceland | 10 Kronur | 15 | 1977 | XF+ | 1,50 |
Iceland | 10 Kronur | 15 | 1978 | XF+ | 1,50 |
Iceland | 10 Kronur | 15 | 1978 | XF | 1,00 |
Iceland | 10 Kronur | 15 | 1980 | XF+ | 1,20 |
Iceland | 10 Kronur | 15 | 1980 | VF+ | 1,00 |
Iceland | 10 Kronur | 29.1 | 1984 | XF | 1,50 |
Iceland | 10 Kronur | 29.1 | 1984 | VF+ | 1,20 |
Iceland | 10 Kronur | 29.1 | 1987 | AU | 1,50 |
[BM] = bi-metallic coin; [Ag] = silver coin.
All prices are in euro ()