|
Updated: 1.10.2007
Country | Denomination | KM # | Years, Comments | Condition | Price (EUR) |
Ireland | 1/2 penny | 10 | 1942 | VF | 1,20 |
Ireland | 1/2 penny | 10 | 1966 | F | 0,60 |
Ireland | 1/2 penny | 19 | 1971 | XF | 0,70 |
Ireland | 1/2 penny | 19 | 1971 | VF | 0,50 |
Ireland | 1/2 penny | 19 | 1971 | F | 0,30 |
Ireland | 1/2 penny | 19 | 1975 | XF | 0,80 |
Ireland | 1/2 penny | 19 | 1978 | AU | 1,00 |
Ireland | 1/2 penny | 19 | 1978 | VF+ | 0,70 |
Ireland | 1/2 penny | 19 | 1978 | VF | 0,50 |
Ireland | 1/2 penny | 19 | 1980 | F | 0,60 |
Ireland | 1 penny | 3 | 1928 | VF+ | 2,50 |
Ireland | 1 penny | 3 | 1928 | VF- | 1,50 |
Ireland | 1 penny | 3 | 1928 | F | 1,00 |
Ireland | 1 penny | 3 | 1935 | VF- | 1,50 |
Ireland | 1 penny | 3 | 1937 | VF | 2,50 |
Ireland | 1 penny | 3 | 1937 | F+ | 1,50 |
Ireland | 1 penny | 11 | 1941 | VF | 1,20 |
Ireland | 1 penny | 11 | 1942 | VF- | 1,00 |
Ireland | 1 penny | 11 | 1946 | VF | 1,20 |
Ireland | 1 penny | 11 | 1952 | F | 0,80 |
Ireland | 1 penny | 11 | 1963 | VF- | 1,00 |
Ireland | 1 penny | 11 | 1963 | F+ | 0,80 |
Ireland | 1 penny | 11 | 1965 | VF | 1,00 |
Ireland | 1 penny | 11 | 1965 | F- | 0,50 |
Ireland | 1 penny | 11 | 1968 | XF+ | 1,50 |
Ireland | 1 penny | 20 | 1988 | XF | 0,70 |
Ireland | 1 penny | 20 | 1971,76,78,80,88 | VF | 0,50 |
Ireland | 1 penny | 20a | 1994-96,2000 | AU | 0,70 |
Ireland | 1 penny | 20a | 1990,96,2000 | XF | 0,50 |
Ireland | 2 pence | 21 | 1971 | VF | 0,30 |
Ireland | 2 pence | 21 | 1982 | VF | 0,50 |
Ireland | 2 pence | 21 | 1986 | XF- | 0,60 |
Ireland | 2 pence | 21a | 1996 | XF | 0,80 |
Ireland | 2 pence | 21a | 1998 | XF- | 0,60 |
Ireland | 3 pence | 12 | 1940 | XF- | 7,00 |
Ireland | 3 pence | 12a | 1942 | VF | 1,50 |
Ireland | 3 pence | 12a | 1961 | VF+ | 1,20 |
Ireland | 3 pence | 12a | 1961 | F | 0,40 |
Ireland | 3 pence | 12a | 1962 | VF+ | 1,00 |
Ireland | 3 pence | 12a | 1962 | VF- | 0,70 |
Ireland | 3 pence | 12a | 1964 | VF | 1,20 |
Ireland | 3 pence | 12a | 1966 | VF | 1,50 |
Ireland | 3 pence | 12a | 1966 | VF | 1,00 |
Ireland | 3 pence | 12a | 1968 | XF | 1,70 |
Ireland | 3 pence | 12a | 1968 | VF | 1,20 |
Ireland | 5 pence | 28 | 1992-93 | XF | 0,40 |
Ireland | 5 pence | 28 | 1996 | AU | 0,60 |
Ireland | 5 pence | 28 | 1996 | XF- | 0,40 |
Ireland | 5 pence | 28 | 1998 | AU | 0,80 |
Ireland | 6 pence | 6 | 1928 | VF | 2,00 |
Ireland | 6 pence | 13a | 1959 | VF+ | 1,20 |
Ireland | 6 pence | 13a | 1959 | VF- | 0,80 |
Ireland | 6 pence | 13a | 1962 | VF+ | 1,00 |
Ireland | 6 pence | 13a | 1963 | VF+ | 1,20 |
Ireland | 6 pence | 13a | 1964 | VF | 1,20 |
Ireland | 10 pence | 29 | 1993 | AU | 0,80 |
Ireland | 10 pence | 29 | 1993 | VF+ | 0,50 |
Ireland | 20 pence | 25 | 1986 | VF | 0,70 |
Ireland | 1 Shilling | 14a | 1954 | VF | 1,20 |
Ireland | 1 Shilling | 14a | 1964 | VF | 1,20 |
Ireland | 1 Shilling | 14a | 1966 | VF | 1,20 |
Ireland | Florin / 2 Shill. | 15a | 1961 | VF | 2,00 |
Ireland | Florin / 2 Shill. | 15a | 1963 | VF | 2,00 |
Ireland | 1 Pound | 27 | 1990 | XF | 3,00 |
Ireland | 1 Pound | 27 | 1990 | VF | 2,50 |
Ireland | 1 Pound | 27 | 2000 | AU | 3,50 |
[BM] = bi-metallic coin; [Ag] = silver coin.
All prices are in euro ()