|
Updated: 1.10.2007
Country | Denomination | KM # | Years, Comments | Condition | Price (EUR) |
Norway | 1 ore | 367 | 1929 | VF | 1,50 |
Norway | 1 ore | 367 | 1938 | VF | 1,20 |
Norway | 1 ore | 387 | 1941-43 Fe | XF | 1,20 |
Norway | 1 ore | 387 | 1941-42 Fe | VF | 0,60 |
Norway | 1 ore | 387 | 1941-42 Fe | F | 0,30 |
Norway | 1 ore | 398 | 1957 | VF | 0,60 |
Norway | 1 ore | 403 | 1964 | VF+ | 0,60 |
Norway | 2 ore | 371 | 1930 | F | 0,50 |
Norway | 2 ore | 371 | 1937 | VF | 0,80 |
Norway | 2 ore | 371 | 1939 | VF+ | 1,50 |
Norway | 2 ore | 399 | 1953 | VF | 0,70 |
Norway | 2 ore | 399 | 1956 | VF | 0,60 |
Norway | 2 ore | 399 | 1956 | F+ | 0,40 |
Norway | 2 ore | 399 | 1957 | F+ | 0,40 |
Norway | 2 ore | 410 | 1962 | VF | 0,80 |
Norway | 2 ore | 410 | 1967 | XF | 1,00 |
Norway | 2 ore | 410 | 1967 | VF | 0,50 |
Norway | 2 ore | 410 | 1967 | F+ | 0,30 |
Norway | 2 ore | 410 | 1971 | VF | 0,50 |
Norway | 2 ore | 410 | 1971 | F | 0,30 |
Norway | 5 ore | 368 | 1941 | VF | 1,00 |
Norway | 5 ore | 368a | 1920 Fe RARE! | F- | 15,00 |
Norway | 5 ore | 388 | 1941 Fe | XF- | 3,50 |
Norway | 5 ore | 388 | 1941 Fe | VF | 1,50 |
Norway | 5 ore | 388 | 1941 Fe | F- | 1,00 |
Norway | 5 ore | 388 | 1942 Fe | VF | 1,50 |
Norway | 5 ore | 388 | 1943 Fe | XF- | 5,00 |
Norway | 5 ore | 388 | 1943 Fe | VF | 2,00 |
Norway | 5 ore | 400 | 1957 | VF | 0,70 |
Norway | 5 ore | 405 | 1962 | VF- | 0,50 |
Norway | 5 ore | 415 | 1973-82 | XF | 0,50 |
Norway | 5 ore | 415 | 1973-82 | XF | 0,30 |
Norway | 10 ore | 383 | 1924 | VF | 0,70 |
Norway | 10 ore | 383 | 1925 | XF | 1,50 |
Norway | 10 ore | 383 | 1925 | VF | 1,00 |
Norway | 10 ore | 383 | 1941 | VF | 1,00 |
Norway | 10 ore | 383 | 1947 | VF | 1,00 |
Norway | 10 ore | 389 | 1942 Zn | VF | 1,00 |
Norway | 10 ore | 389 | 1942 Zn | F | 0,40 |
Norway | 10 ore | 396 | 1952 | VF | 0,50 |
Norway | 10 ore | 411 | 1968-69,72-73 | XF | 1,00 |
Norway | 10 ore | 416 | 1974,76-78,82-91 | AU | 0,50 |
Norway | 10 ore | 416 | 1974-78,80-91 | XF | 0,30 |
Norway | 10 ore | 416 | 1974,77,81,83-84,89 | VF | 0,20 |
Norway | 25 ore | 384 | 1927 | VF+ | 1,80 |
Norway | 25 ore | 384 | 1927 | VF | 1,40 |
Norway | 25 ore | 384 | 1927 | F+ | 1,00 |
Norway | 25 ore | 395 | 1943 Zn | F | 1,20 |
Norway | 25 ore | 395 | 1943 Zn | VG | 0,40 |
Norway | 25 ore | 384 | 1950 | VF | 1,00 |
Norway | 25 ore | 401 | 1956 | VF | 0,80 |
Norway | 25 ore | 401 | 1957 | VF | 0,80 |
Norway | 25 ore | 407 | 1958 | VF | 1,20 |
Norway | 25 ore | 407 | 1960 | F+ | 0,80 |
Norway | 25 ore | 407 | 1961-64,66-69 | XF | 0,80 |
Norway | 25 ore | 407 | 1961,64,65-69 | VF | 0,50 |
Norway | 25 ore | 407 | 1971-73 | XF | 1,00 |
Norway | 25 ore | 407 | 1971-73 | VF | 0,70 |
Norway | 25 ore | 417 | 1974-79 | XF | 0,60 |
Norway | 25 ore | 417 | 1974-76,78-79 | VF | 0,30 |
Norway | 25 ore | 417 | 1981 | AU | 1,00 |
Norway | 25 ore | 417 | 1981 | VF | 0,60 |
Norway | 50 ore | 390 | 1941 Zn | VF- | 2,00 |
Norway | 50 ore | 390 | 1941 Zn | F- | 1,00 |
Norway | 50 ore | 390 | 1942 Zn | VF | 1,80 |
Norway | 50 ore | 390 | 1942 Zn | F+ | 1,30 |
Norway | 50 ore | 408 | 1969 | XF | 1,20 |
Norway | 50 ore | 418 | 1974 | VF | 0,60 |
Norway | 50 ore | 418 | 1976 | XF | 0,80 |
Norway | 50 ore | 418 | 1977 | XF- | 0,70 |
Norway | 50 ore | 418 | 1980 | VF | 0,60 |
Norway | 50 ore | 418 | 1982 | VF | 0,60 |
Norway | 50 ore | 418 | 1982 | F+ | 0,20 |
Norway | 50 ore | 418 | 1983 | VF | 0,50 |
Norway | 50 ore | 418 | 1989 | XF | 0,80 |
Norway | 50 ore | 418 | 1994 | XF | 0,80 |
Norway | 50 ore | 460 | 1996 | XF+ | 0,50 |
Norway | 50 ore | 460 | 1996-98 | VF+ | 0,30 |
Norway | 1 Krone | 385 | 1925 | VF | 1,80 |
Norway | 1 Krone | 409 | 1972 | VF | 1,00 |
Norway | 1 Krone | 419 | 1974 | VF | 0,50 |
Norway | 1 Krone | 419 | 1976 | XF | 0,80 |
Norway | 1 Krone | 419 | 1988 | XF | 1,00 |
Norway | 1 Krone | 462 | 1997-99 | AU | 0,70 |
Norway | 1 Krone | 462 | 1997-98 | XF | 0,50 |
Norway | 5 Kroner | 463 | 1998 | XF | 1,50 |
[BM] = bi-metallic coin; [Ag] = silver coin.
All prices are in euro ()