|
Updated: 1.10.2007
Country | Denomination | KM # | Years, Comments | Condition | Price (EUR) |
Romania | 1 ban | 81.1 | 1952 | VF | 2,50 |
Romania | 1 ban | new | 2005 | Unc | 0,70 |
Romania | 2 bani | 27 | 1900 | XF | 2,80 |
Romania | 2 bani | 27 | 1900 | VF | 1,50 |
Romania | 2 bani | 27 | 1900 | F- | 0,80 |
Romania | 5 bani | 19 | 1883 | VG | 1,20 |
Romania | 5 bani | 19 | 1884 | F+ | 1,50 |
Romania | 5 bani | 19 | 1884 | F | 1,20 |
Romania | 5 bani | 31 | 1905 | VF+ | 1,50 |
Romania | 5 bani | 31 | 1905 | F- | 0,50 |
Romania | 5 bani | 31 | 1906 | VF | 1,00 |
Romania | 5 bani | 31 | 1906 | F | 0,60 |
Romania | 5 bani | 31 | 1906J | XF | 1,20 |
Romania | 5 bani | 31 | 1906J | VF | 0,70 |
Romania | 5 bani | 83.1 | 1952 | XF+ | 2,30 |
Romania | 5 bani | 83.1 | 1952 | VF | 1,00 |
Romania | 5 bani | 83.2 | 1953 | AU | 2,00 |
Romania | 5 bani | 83.2 | 1953-57 | XF | 1,00 |
Romania | 5 bani | 83.2 | 1953-57 | VF | 0,50 |
Romania | 5 bani | 89 | 1963 | AU | 1,20 |
Romania | 5 bani | 89 | 1963 | XF | 0,80 |
Romania | 5 bani | 89 | 1963 | VF | 0,30 |
Romania | 5 bani | 92 | 1966 | AU | 0,80 |
Romania | 5 bani | 92 | 1966 | XF | 0,60 |
Romania | 5 bani | 92 | 1966 | VF | 0,30 |
Romania | 5 bani | 92a | 1975 | AU | 1,50 |
Romania | 5 bani | 92a | 1975 | XF | 1,00 |
Romania | 5 bani | 92a | 1975 | VF | 0,40 |
Romania | 5 bani | new | 2005 | Unc | 0,70 |
Romania | 5 bani | new | 2005 | XF+ | 0,40 |
Romania | 10 bani | 4 | 1867 HEATTON | F- | 1,50 |
Romania | 10 bani | 4 | 1867 WATT | G+ | 1,00 |
Romania | 10 bani | 32 | 1905 | VF | 1,20 |
Romania | 10 bani | 32 | 1905 | VF- | 0,90 |
Romania | 10 bani | 32 | 1905 | F+ | 0,60 |
Romania | 10 bani | 32 | 1906 | VF- | 0,70 |
Romania | 10 bani | 32 | 1906 | F | 0,50 |
Romania | 10 bani | 32 | 1906J | XF | 1,50 |
Romania | 10 bani | 32 | 1906J | VF | 0,90 |
Romania | 10 bani | 32 | 1906J | VF- | 0,70 |
Romania | 10 bani | 84.1 | 1952 | XF | 5,50 |
Romania | 10 bani | 84.1 | 1952 | VF | 2,30 |
Romania | 10 bani | 84.2 | 1954 | XF | 2,50 |
Romania | 10 bani | 84.2 | 1954 | VF | 1,50 |
Romania | 10 bani | 84.3 | 1955-56 | AU | 1,50 |
Romania | 10 bani | 84.3 | 1955-56 | XF | 1,00 |
Romania | 10 bani | 84.3 | 1955-56 | VF | 0,50 |
Romania | 10 bani | new | 2005 | Unc | 0,70 |
Romania | 15 bani | 87 | 1960 | AU | 0,80 |
Romania | 15 bani | 87 | 1960 | XF | 0,60 |
Romania | 15 bani | 87 | 1960 | VF | 0,40 |
Romania | 15 bani | 93 | 1966 | AU | 0,80 |
Romania | 15 bani | 93 | 1966 | XF | 0,50 |
Romania | 15 bani | 93 | 1966 | VF | 0,30 |
Romania | 15 bani | 93a | 1975 | AU | 1,00 |
Romania | 15 bani | 93a | 1975 | XF | 0,60 |
Romania | 20 bani | 33 | 1905 | F | 2,00 |
Romania | 20 bani | 33 | 1905 | VG | 1,00 |
Romania | 20 bani | 33 | 1906 | F+ | 1,50 |
Romania | 25 bani | 44 | 1921 | VG+ | 0,30 |
Romania | 25 bani | 85.1 | 1952 | XF | 6,00 |
Romania | 25 bani | 85.1 | 1952 | VF | 2,00 |
Romania | 25 bani | 85.1 | 1952 | F+ | 1,00 |
Romania | 25 bani | 85.2 | 1953 | VF+ | 2,00 |
Romania | 25 bani | 85.2 | 1954 | XF | 2,00 |
Romania | 25 bani | 85.2 | 1954 | VF | 0,60 |
Romania | 25 bani | 88 | 1960 | AU | 1,00 |
Romania | 25 bani | 88 | 1960 | VF+ | 0,60 |
Romania | 25 bani | 94 | 1966 | AU | 0,70 |
Romania | 25 bani | 94 | 1966 | VF+ | 0,50 |
Romania | 25 bani | 94a | 1982 | AU | 1,20 |
Romania | 25 bani | 94a | 1982 | XF | 0,60 |
Romania | 50 bani | 41 | 1910 [Ag] | VF | 3,50 |
Romania | 50 bani | 41 | 1910 [Ag] | F+ | 2,00 |
Romania | 50 bani | 41 | 1914 [Ag] | XF | 3,50 |
Romania | 50 bani | 45 | 1921 | VF | 1,50 |
Romania | 50 bani | 45 | 1921 | F | 0,50 |
Romania | 50 bani | 45 | 1921 | F- | 0,30 |
Romania | 50 bani | 86 | 1955 | VF | 1,50 |
Romania | 50 bani | 86 | 1955 | F+ | 1,00 |
Romania | 50 bani | 86 | 1956 | VF | 3,00 |
Romania | 50 bani | new | 2005 | Unc | 0,80 |
Romania | 1 Leu | 43 | 1912 [Ag] | VF+ | 3,50 |
Romania | 1 Leu | 46 | 1924(b) | XF+ | 2,00 |
Romania | 1 Leu | 46 | 1924(b) | VF | 0,80 |
Romania | 1 Leu | 46 | 1924(p) | XF+ | 2,00 |
Romania | 1 Leu | 46 | 1924(p) | VF | 0,80 |
Romania | 1 Leu | 56.1 | 1938 | VF | 1,20 |
Romania | 1 Leu | 56.1 | 1938 | F+ | 1,00 |
Romania | 1 Leu | 56.1 | 1940 | VF | 1,50 |
Romania | 1 Leu | 90 | 1963 | XF+ | 1,00 |
Romania | 1 Leu | 90 | 1963 | VF | 0,50 |
Romania | 1 Leu | 95 | 1966 | XF+ | 1,00 |
Romania | 1 Leu | 95 | 1966 | VF | 0,50 |
Romania | 2 Lei | 47 | 1924(b) | XF | 1,80 |
Romania | 2 Lei | 47 | 1924(b) | VF+ | 1,50 |
Romania | 2 Lei | 47 | 1924(b) | VF | 0,90 |
Romania | 2 Lei | 47 | 1924(p) | XF | 1,80 |
Romania | 2 Lei | 47 | 1924(p) | VF+ | 1,50 |
Romania | 2 Lei | 47 | 1924(p) | VF | 0,90 |
Romania | 2 Lei | 58 | 1941 | VF- | 1,20 |
Romania | 2 Lei | 58 | 1941 | F- | 0,70 |
Romania | 2 Lei | 74 | 1947 | VF | 2,00 |
Romania | 3 Lei | 91 | 1963 | XF | 1,80 |
Romania | 3 Lei | 91 | 1963 | VF | 1,20 |
Romania | 3 Lei | 96 | 1966 | XF | 1,80 |
Romania | 3 Lei | 96 | 1966 | VF | 1,00 |
Romania | 5 Lei | 48 | 1930H | XF | 2,50 |
Romania | 5 Lei | 48 | 1930H | VF | 1,50 |
Romania | 5 Lei | 48 | 1930KN | VF | 2,50 |
Romania | 5 Lei | 48 | 1930(a) | VF | 1,50 |
Romania | 5 Lei | 61 | 1942 | VF+ | 2,00 |
Romania | 5 Lei | 61 | 1942 | F+ | 1,00 |
Romania | 5 Lei | 75 | 1947 | F+ | 1,50 |
Romania | 5 Lei | 75 | 1947 | F- | 1,00 |
Romania | 5 Lei | 97 | 1978 | XF+ | 2,00 |
Romania | 5 Lei | 97 | 1978 | VF | 1,00 |
Romania | 5 Lei | 114 | 1993 | AU | 1,50 |
Romania | 5 Lei | 114 | 1993 | XF | 1,00 |
Romania | 5 Lei | 114 | 1993 | VF+ | 0,70 |
Romania | 10 Lei | 49 | 1930( ) | VF+ | 2,00 |
Romania | 10 Lei | 49 | 1930(a) | VF | 1,50 |
Romania | 10 Lei | 108 | 1990 | AU | 1,00 |
Romania | 10 Lei | 108 | 1990 | XF | 0,80 |
Romania | 10 Lei | 108 | 1991 | AU | 1,00 |
Romania | 10 Lei | 108 | 1992 | AU | 1,20 |
Romania | 10 Lei | 117.1 | 1995 FAO no mark | Unc | 5,00 |
Romania | 10 Lei | 117.2 | 1995 FAO, mark N | Unc | 6,00 |
Romania | 10 Lei | 126 | 1996 Summite Rome | Unc | 5,00 |
Romania | 20 Lei | 51 | 1930(a) | VF+ | 2,00 |
Romania | 20 Lei | 51 | 1930(a) | F+ | 1,00 |
Romania | 20 Lei | 62 | 1942 | F | 1,00 |
Romania | 20 Lei | 62 | 1942 | F- | 0,70 |
Romania | 20 Lei | 62 | 1943 | VF | 1,30 |
Romania | 20 Lei | 62 | 1943 | F- | 0,90 |
Romania | 20 Lei | 109 | 1991 | XF | 1,20 |
Romania | 20 Lei | 109 | 1991 | VF+ | 0,80 |
Romania | 20 Lei | 109 | 1991 | VF | 0,60 |
Romania | 20 Lei | 109 | 1992 | VF+ | 0,80 |
Romania | 20 Lei | 109 | 1992 | VF | 0,50 |
Romania | 20 Lei | 109 | 1993 | AU | 1,20 |
Romania | 20 Lei | 109 | 1993 | XF | 0,80 |
Romania | 20 Lei | 109 | 1993 | VF | 0,50 |
Romania | 20 Lei | 109 | 1994 | VF+ | 0,70 |
Romania | 50 Lei | 110 | 1994 | AU+ | 2,00 |
Romania | 50 Lei | 110 | 1991-94 | VF | 0,70 |
Romania | 100 Lei | 54 | 1936 | AU | 5,00 |
Romania | 100 Lei | 54 | 1936 | XF | 4,00 |
Romania | 100 Lei | 54 | 1936 melted | VFm | 1,50 |
Romania | 100 Lei | 64 | 1943-44 | XF | 1,00 |
Romania | 100 Lei | 64 | 1943-44 | VF | 0,50 |
Romania | 100 Lei | 111 | 1991 | AU | 1,80 |
Romania | 100 Lei | 111 | 1991 | XF | 1,20 |
Romania | 100 Lei | 111 | 1992-94 | AU | 2,00 |
Romania | 100 Lei | 111 | 1992-94 | XF | 1,00 |
Romania | 100 Lei | 111 | 1992-94 | VF | 0,60 |
Romania | 100 Lei | 111 | 1996 | AU | 3,80 |
Romania | 100 Lei | 111 | 1996 | XF | 2,50 |
Romania | 200 Lei | 63 | 1942 [Ag] | XF | 4,00 |
Romania | 200 Lei | 63 | 1942 [Ag] | VF+ | 3,00 |
Romania | 500 Lei | 145 | 1999 | AU | 2,00 |
Romania | 500 Lei | 145 | 1999 | XF | 1,00 |
Romania | 500 Lei | 145 | 2000 | XF | 1,50 |
Romania | 1000 Lei | 153 | 2000 | AU- | 1,50 |
Romania | 1000 Lei | 153 | 2000 | XF- | 1,20 |
Romania | 1000 Lei | 153 | 2001 | XF | 1,50 |
Romania | 5000 Lei | 158 | 2002 | XF | 3,00 |
[BM] = bi-metallic coin; [Ag] = silver coin.
All prices are in euro ()