|
Updated: 1.10.2007
Country | Denomination | KM # | Years, Comments | Condition | Price (EUR) |
Sweden | 1 ore | 777.2 | 1921 | VF | 1,00 |
Sweden | 1 ore | 777.2 | 1923 | VF | 1,00 |
Sweden | 1 ore | 777.2 | 1929 | VF- | 0,80 |
Sweden | 1 ore | 777.2 | 1950 | VF+ | 1,00 |
Sweden | 1 ore | 810 | 1947 Fe | F | 0,50 |
Sweden | 1 ore | 810 | 1948 Fe | VF- | 0,70 |
Sweden | 1 ore | 810 | 1950 Fe | VF+ | 1,00 |
Sweden | 1 ore | 810 | 1950 Fe | VF | 0,70 |
Sweden | 1 ore | 820 | 1956,58,60,64,67 | XF | 1,00 |
Sweden | 1 ore | 820 | 1950,53,56,58-60,62-63,66-68,70 | VF | 0,60 |
Sweden | 1 ore | 820 | 1957-58,67-68 | F+ | 0,40 |
Sweden | 1 ore | 820 | 1971 | VF+ | 1,50 |
Sweden | 2 ore | 524 | 1898 | VF | 2,50 |
Sweden | 2 ore | 746 | 1905 | VF- | 1,20 |
Sweden | 2 ore | 778 | 1939 | VF+ | 1,00 |
Sweden | 2 ore | 811 | 1947 Fe | F+ | 0,80 |
Sweden | 2 ore | 811 | 1948 Fe | F | 0,60 |
Sweden | 2 ore | 811 | 1949 Fe | VF | 1,00 |
Sweden | 2 ore | 811 | 1950 Fe | XF- | 1,20 |
Sweden | 2 ore | 811 | 1950 Fe | VF+ | 1,00 |
Sweden | 2 ore | 821 | 1964-65,67-69 | XF | 0,80 |
Sweden | 2 ore | 821 | 1952-53,55-56,59-60,62,64-66 | VF | 0,60 |
Sweden | 2 ore | 821 | 1971 | XF | 1,00 |
Sweden | 5 ore | 516 | 1883 | F+ | 4,50 |
Sweden | 5 ore | 779.2 | 1926 | VF- | 1,00 |
Sweden | 5 ore | 779.2 | 1938 | VF | 0,70 |
Sweden | 5 ore | 779.2 | 1950 | XF | 0,90 |
Sweden | 5 ore | 779.2 | 1950 | VF+ | 0,50 |
Sweden | 5 ore | 812 | 1942 Fe | VF | 1,00 |
Sweden | 5 ore | 812 | 1942 Fe | F | 0,70 |
Sweden | 5 ore | 812 | 1943 Fe | VF+ | 1,20 |
Sweden | 5 ore | 812 | 1944 Fe | VF | 1,00 |
Sweden | 5 ore | 812 | 1949 Fe | VF | 1,00 |
Sweden | 5 ore | 812 | 1949 Fe | F-,cor. | 0,30 |
Sweden | 5 ore | 812 | 1950 Fe | VF | 1,00 |
Sweden | 5 ore | 812 | 1950 Fe | F-,cor. | 0,30 |
Sweden | 5 ore | 822 | 1963-65 | XF | 0,90 |
Sweden | 5 ore | 822 | 1953,56,59-60,62-70 | VF | 0,50 |
Sweden | 5 ore | 845 | 1972-73 | AU | 0,60 |
Sweden | 5 ore | 845 | 1972-73 | XF | 0,40 |
Sweden | 5 ore | 845 | 1972-73 | VF | 0,30 |
Sweden | 5 ore | 849 | 1978-81 | AU | 0,70 |
Sweden | 5 ore | 849 | 1977-81 | XF | 0,50 |
Sweden | 5 ore | 849a | 1982-84 | AU | 0,80 |
Sweden | 5 ore | 849a | 1982-84 | XF | 0,50 |
Sweden | 10 ore | 774 | 1907EB [Bi] | VF- | 1,80 |
Sweden | 10 ore | 780 | 1914 [Bi] | VF- | 2,50 |
Sweden | 10 ore | 780 | 1917 [Bi] | VF | 1,20 |
Sweden | 10 ore | 780 | 1919 [Bi] | VF | 1,20 |
Sweden | 10 ore | 780 | 1919 [Bi] | F+ | 0,80 |
Sweden | 10 ore | 780 | 1929 [Bi] | VF+ | 1,20 |
Sweden | 10 ore | 780 | 1929 [Bi] | VF- | 1,00 |
Sweden | 10 ore | 780 | 1941 [Bi] | F+ | 1,00 |
Sweden | 10 ore | 780 | 1943 [Bi] | VF | 1,00 |
Sweden | 10 ore | 795 | 1923 | F+ | 0,80 |
Sweden | 10 ore | 795 | 1946 | VF | 0,60 |
Sweden | 10 ore | 795 | 1947 | VF- | 0,80 |
Sweden | 10 ore | 813 | 1946 [Bi] | VF | 0,80 |
Sweden | 10 ore | 813 | 1950 [Bi] | AU | 1,00 |
Sweden | 10 ore | 823 | 1952 [Bi] | VF | 0,80 |
Sweden | 10 ore | 823 | 1956 [Bi] | VF- | 0,70 |
Sweden | 10 ore | 823 | 1960 [Bi] | VF | 0,70 |
Sweden | 10 ore | 823 | 1959 [Bi] | XF | 1,20 |
Sweden | 10 ore | 823 | 1962 | VF | 1,50 |
Sweden | 10 ore | 823 | 1964,70,72-73 | AU | 0,70 |
Sweden | 10 ore | 823 | 1963-73 | XF | 0,50 |
Sweden | 10 ore | 823 | 1963-73 | VF | 0,40 |
Sweden | 10 ore | 850 | 1977-90 | AU | 0,60 |
Sweden | 10 ore | 850 | 1977-90 | XF | 0,40 |
Sweden | 25 ore | 785 | 1929 [Ag] | VF- | 1,50 |
Sweden | 25 ore | 816 | 1944 [Ag] | F | 0,80 |
Sweden | 25 ore | 816 | 1945 [Ag] | VF | 1,20 |
Sweden | 25 ore | 824 | 1953 [Ag] | VF+ | 1,20 |
Sweden | 25 ore | 824 | 1956 [Ag] | VF+ | 1,20 |
Sweden | 25 ore | 824 | 1958 [Ag] | XF+ | 1,50 |
Sweden | 25 ore | 798 | 1946 | VF- | 1,00 |
Sweden | 25 ore | 836 | 1967-68,70-73 | AU | 0,70 |
Sweden | 25 ore | 836 | 1963-73 | XF | 0,50 |
Sweden | 25 ore | 836 | 1962-73 | VF | 0,40 |
Sweden | 25 ore | 851 | 1977 | XF | 1,00 |
Sweden | 25 ore | 851 | 1978-82 | AU | 0,80 |
Sweden | 25 ore | 851 | 1978-82 | XF | 0,60 |
Sweden | 25 ore | 851 | 1979-80 | VF | 0,40 |
Sweden | 25 ore | 851 | 1983 | AU | 1,00 |
Sweden | 50 ore | 825 | 1956 [Bi] | VF+ | 1,50 |
Sweden | 50 ore | 825 | 1956 [Bi] | VF | 1,20 |
Sweden | 50 ore | 855 | 1970,73 | AU | 0,80 |
Sweden | 50 ore | 837 | 1965,67-68,72-73 | XF | 0,70 |
Sweden | 50 ore | 837 | 1963,66,68,72-73 | VF | 0,50 |
Sweden | 50 ore | 855 | 1977-80,82-84,91 | AU | 1,00 |
Sweden | 50 ore | 855 | 1978-84,90 | XF | 0,80 |
Sweden | 50 ore | 855 | 1978-80 | VF+ | 0,70 |
Sweden | 50 ore | 878 | 1992 | VF | 0,50 |
Sweden | 50 ore | 878 | 2003 | AU | 0,80 |
Sweden | 1 Krona | 814 | 1944 [Ag] | VF- | 1,80 |
Sweden | 1 Krona | 814 | 1946 [Ag] | VF | 2,00 |
Sweden | 1 Krona | 814 | 1947 [Ag] | VF | 2,00 |
Sweden | 1 Krona | 826 | 1953 [Ag] | VF | 1,50 |
Sweden | 1 Krona | 826 | 1954 [Ag] | VF | 1,00 |
Sweden | 1 Krona | 826 | 1956 [Ag] | VF+ | 1,50 |
Sweden | 1 Krona | 826 | 1956,62 [Ag] | VF- | 1,20 |
Sweden | 1 Krona | 826 | 1964 [Ag] | F+ | 1,50 |
Sweden | 1 Krona | 826 | 1965 [Ag] | XF+ | 1,80 |
Sweden | 1 Krona | 826 | 1965 [Ag] | XF | 1,50 |
Sweden | 1 Krona | 826 | 1966 [Ag] | XF+ | 1,20 |
Sweden | 1 Krona | 826 | 1967 [Ag] | AU | 2,00 |
Sweden | 1 Krona | 826a | 1969 | VF+ | 0,70 |
Sweden | 1 Krona | 826a | 1969 | F+ | 0,50 |
Sweden | 1 Krona | 826a | 1970-71 | XF | 1,00 |
Sweden | 1 Krona | 826a | 1970-72 | VF | 0,60 |
Sweden | 1 Krona | 826a | 1973 | XF | 0,70 |
Sweden | 1 Krona | 826a | 1973 | VF+ | 0,50 |
Sweden | 1 Krona | 852 | 1977-81 | AU | 1,00 |
Sweden | 1 Krona | 852 | 1977-81 | XF | 0,50 |
Sweden | 1 Krona | 852 | 1977-81 | VF | 0,40 |
Sweden | 1 Krona | 852a | 1984 | AU | 1,00 |
Sweden | 1 Krona | 852a | 1988 | XF | 1,00 |
Sweden | 1 Krona | 852a | 1989-91 | AU | 1,00 |
Sweden | 1 Krona | 852a | 1989-91 | XF | 0,70 |
Sweden | 1 Krona | 852a | 1997 | XF | 1,20 |
Sweden | 1 Krona | 852a | 2000 | AU | 1,50 |
Sweden | 1 Krona | 894 | 2002 | AU | 1,50 |
Sweden | 5 Kroner | 846 | 1972 | XF+ | 2,00 |
Sweden | 5 Kroner | 853 | 1982-83 | XF | 1,50 |
Sweden | 10 Kroner | 877 | 1991 | XF | 2,00 |
[BM] = bi-metallic coin; [Ag] = silver coin.
All prices are in euro ()