Artist | Date | City / Title | Quality | # Discs |
Tori Amos | ?? | Y Kant Tori Read | A+ | 1 |
Tori Amos | various | Under the Covers with Tori | A | 1 |
Tori Amos | 4/30/98 | Chicago, ILL | B | 1 |
Tori Amos | 8/12/98 | Charlotte, NC | B+ | 2 |
Tori Amos | 10/28/98 | Louisville, KY | ?? | 2 |
Tori Amos | 11/14/98 | Sessions at West 54th | A+ | 1 |
Tori Amos | 8/20/99 | Tampa | B+ | 1 |
Tori Amos | 8/29/99 | Saratoga Springs, NY | ?? | 1 |
Tori Amos | 9/22/99 | Phoenix | ?? | 1 |
Fiona Apple | ?? | Sweet Angel | A | 1 |
Fiona Apple | 10/28/97 | Mainstage Theater | B+ | 2 |
Fiona Apple | 11/8/97 | Boston, MA Orpheum Theatre | A | 1 |
Fiona Apple | 11/3/99 | New Music - Sony Studios, NY | A- | 1 |
Fiona Apple | 2/28/00 | FM Kirby Center - Wilkes-Barre, PA | ?? | 1 |
Fiona Apple | 3/3/00 | Upper Darby, PA - Tower Theatre | ?? | 1 |
Ben Folds Five | 2/26/98 | Quatro, Shibuya, Tokyo, Japan | B+ | 1 |
Counting Crows | 3/26/00 | Switzerland | ?? | 2 |
Counting Crows | 7/29/00 | ?? | 1 | |
Sheryl Crow | 1992 | The Unreleased Album | A+ (studio) | 1 |
Sheryl Crow | 1994 | Love is a Good Thing | A+ (studio) | 1 |
Sheryl Crow | ?? | Eating Crow | A+ (studio) | 1 |
Sheryl Crow | 1996 | Live in Atlanta | A (sb) | 1 |
Sheryl Crow | 11/3/96 | Sunday Night at the Paradiso, Amsterdam | A | 2 |
Sheryl Crow | various | TV Appearances | A | 1 |
Sheryl Crow | 11/98 | The Trintiy Church Sessions | A+ (sb) | 1 |
Sheryl Crow | 11/98 | Acoustic in Australia | A+ (sb) | 1 | Sheryl Crow | 12/10/98 | Tokyo, Japan (Wa-Wa TV Show) | A | 1 |
Sheryl Crow | 2/3/99 | Live in Lund (Olympen, Sweden) | A+ (sb) | 1 |
Sheryl Crow | 2/25/99 | Paris '99 | B+ | 2 |
Sheryl Crow | 1999 | Tampa '99 | A- | 1 |
Sheryl Crow | 5/3/99 | Beacon Theater, NY | B | 2 |
DMB | 12/31/94 | Virginia | A (sb) | 1 |
DMB | 5/26/99 | Giants Stadium, NJ | A | 2 |
Bob Dylan | 4/19/66 | Melbourne | A | 1 |
Melissa Etheridge | 2/95 | Brooklyn Academy of Music | A | 1 |
Fleetwood Mac | 1/25/69 | LA, CA | ?? | 1 |
Fleetwood Mac | fall 1974 | Los Angeles "Bermuda Triangle" | A | 1 |
Garbage | 7/4/96 | Live Trash | ?? | 1 |
Garbage | 5/16/96 | Glass House (Pomano, CA) | ?? | 1 |
Green Day | 1994 | USA (need setlist) | ?? | 1 |
Green Day | 5/6/98 | The House of Blues | B+ | 1 |
Hole | ?? | Unglued | A | 1 |
Hole | ?? | Coutney Act | A | 1 |
Jewel | 9/25/96 | Everyday Angel | A+ | 1 |
Jewel | 8/96 | DDDelight | ?? | 1 |
Jewel | 5/2/99 | Dublin, Ireland | B+(aud) | 2 |
Billy Joel | 12/5/77 | Nassau Colleseum (Not the whole show) | A- | 1 |
Billy Joel | 6/18/94 | Frankfurt, Germany | A+ (sb) | 2 |
Billy Joel | 2/18/98 | Philly | B+ | 2 |
Billy Joel | 3/31/98 | Face to Face tour, Japan | A | 2 |
Billy Joel | 4/20/99 | New Jersey | B | 2 |
Lisa Loeb | ?? | Falling Stars | B+ | 1 |
Matchbox 20 | 8/27/97 | Varsity Theater, LA | A | 1 |
Sarah McLachlan | ?? | Live Murmurs | ?? | 1 |
Sarah McLachlan | 1995 | Unplugged and More | A+ | 1 |
Sarah McLachlan | 3/8/95 | Under A Blackened Sky | ?? | 1 |
Alanis Morissette | ?? | Hard to Swallow | A/A+ | 1 |
Alanis Morissette | 10/17/95 | What Comes Around... (Amsterdam) | ?? | 1 |
Alanis Morissette | 12/17/95 | Universally Yours (CA) | ?? | 1 |
Alanis Morissette | 11/98 | Fabulous Freak of Nature (Milan) | ?? | 1 |
Stevie Nicks | 9/17/94 | Live from LA - the House of Blues | ?? | 1 |
No Doubt | 2/3/97 | Teenage Orgasm | B+ | 1 |
Oasis | 4/28/96 | Maine Road, Manchester, England | ?? | 1 |
Train | 9/15/99 | Irving Plaza, NYC | ?? | 1 |
REM | 11/19/92 | Automatically Live (Athens, Georgia) | A- | 1 |
REM | ?? | MTV Unplugged | A+ | 1 |
REM | 7/30/95 | Welcome To The Freak Show | ?? | 2 |
REM | 11/6/98 | Jools Holland Show - England | ?? | 1 |
Bruce Springsteen | 3/18/99 | The Asbury Park Rehearsals | A | 2 |
Bruce Springsteen | 4/15/99 | 25 Years Are Not Enough | ?? | 3 |
Bruce Springsteen | 4/24/99 | Vienna | B+ | 3 |
Bruce Springsteen | 8/22/99 | The Fleet Center - Boston, MA | ?? | 2 |
Bruce Springsteen | 10/23/99 | LA Night - The Staples Center, CA | ?? | 3 |
Third Eye Blind | 10/11/97 | Paradise Boston | A- | 1 |
The Verve | 1/16/98 | Brixton Symphony | A- | 1 |
<