Six


by Karma To Burn
from "Karma To Burn"
Tabbed by: James Mills

Tab legend:
Drop D (that is a given)
p=pull off
h=hammer on
/=slide up
\=slide down
Click here for the tabs in a text file.


Intro Riff

E -||----------------------------------------------||
B -||----------------------------------------------||
G -||--------------------------------------------5-||
D -||-3---0-0-3---0-0-3---0-3--0-7---0-3--0-3--0---||
A -||-3---0-0-3---0-0-3---0-3--0-7---0-3--0-3--0-3-||
E -||-3---0-0-3---0-0-3---0-3--0-7---0-3--0-3--0-0-||


Play four times, ending with

E -||-----------------------||
B -||-----------------------||
G -||-----------------------||
D -||-----------------------||
A -||-3p0---3p0---3p0---3p0-||
E -||-----------------------||


Main Riff

E -||---------------------------------||
B -||---------------------------------||
G -||-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-||
D -||---------------------------------||
A -||-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-||
E -||-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-||

E -||-------------------------------------||
B -||-------------------------------------||
G -||-5-5-5-5-5-5-5-5-5---3-3-3-3-3-3-3-3-||
D -||-------------------------------------||
A -||-3-3-3-3-3-3-3-3-3---1-1-1-1-1-1-1-1-||
E -||-0-0-0-0-0-0-0-0-0---0-0-0-0-0-0-0-0-||

E -||---------------------------------||
B -||---------------------------------||
G -||-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-||
D -||---------------------------------||
A -||-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-||
E -||-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-||

E -||--------------------------------------------||
B -||--------------------------------------------||
G -||-7/9-9-9--9/10-10-10--10/12-12-12--12\9-9-9-||
D -||--------------------------------------------||
A -||-5/7-7-7--7/-8--8--8---8/10-10-10--10\7-7-7-||
E -||-0-0-0-0--0--0--0--0---0--0--0--0---0-0-0-0-||


Interlude Riff

E -||------------------------------------||
B -||------------------------------------||
G -||------------------------------------||
D -||-12-0---12-0--12----12-0---12-0--12-||
A -||------------------------------------||
E -||------------------------------------||


A little variation on the riff

E -||-------------------------------------||
B -||-------------------------------------||
G -||-------------------------------------||
D -||-12-0---12-0---12-/-15-\-12----------||
A -||-------------------------------------||
E -||-------------------------------------||


End with

E -||------------------------------------||
B -||------------------------------------||
G -||------------------------------------||
D -||-12-0---12-0---12-(bu)--------------||
A -||------------------------------------||
E -||------------------------------------||

(tablatures of the)
Playboy Pallbearers

Tablatures
Six
Eight
Twenty
Twenty-eight
Thirty
Bobbi
Ma petit mort
Mt. Penetrator
Six Gun ...
24 hours

index page
biography
discography
lyrics
pictures
press
sounds
tour

links
freebird music


This page was edited by Pepijn Klaassen
last update: 27th november 2000