Callback 954 Price List
Price list from Lebanon to the world, 24 hours phone call rates.
Rates are in U.S. Dollars.
Country name |
Rate/ minute |
Afghanistan | $0.91 |
Albania | $0.46 |
Albania (Cellular) | $0.51 |
Algeria | $0.51 |
American Samoa | $0.42 |
Andorra | $0.33 |
Andorra (Cellular) | $0.64 |
Angola | $0.55 |
Angola (Cellular) | $0.61 |
Argentina | $0.32 |
Argentina (Cellular) | $0.29 |
Armenia | $0.45 |
Armenia (Cellular) | $0.62 |
Aruba | $0.45 |
Ascension Island | $1.15 |
Australia | $0.26 |
Australia (Cellular) | $0.50 |
Austria | $0.26 |
Austria (Cellular) | $0.52 |
Azerbaijan | $0.53 |
Bahrain | $0.55 |
Bangladesh | $0.58 |
Bangladesh (Cellular) | $0.59 |
Belarus | $0.55 |
Belarus (Cellular) | $0.59 |
Belgium | $0.25 |
Belgium (Cellular) | $0.55 |
Belize | $0.56 |
Benin | $0.52 |
Bhutan | $0.52 |
Bolivia | $0.57 |
Bosnia-Herzegovina | $0.52 |
Bosnia-Herzegovina (Cellular) | $0.64 |
Botswana | $0.43 |
Brazil | $0.32 |
Brazil Cell | $0.47 |
Brunei | $0.41 |
Bulgaria | $0.37 |
Bulgaria (Cellular) | $0.60 |
Burkino Faso | $0.51 |
Burundi | $0.48 |
Cambodia | $0.82 |
Cameroon | $0.58 |
Canada | $0.25 |
Central African Republic | $0.57 |
Chad Republic | $0.74 |
Chile | $0.75 |
Chile (Cellular) | $0.52 |
China | $0.28 |
Colombia | $0.35 |
Colombia (Cellular) | $0.37 |
Congo Republic | $0.57 |
Cook Islands | $1.57 |
Costa Rica | $0.31 |
Croatia | $0.34 |
Croatia (Cellular) | $0.65 |
Cuba | $1.65 |
Cyprus | $0.36 |
Cyprus (Cellular) | $0.43 |
Czech Republic | $0.28 |
Czech Republic (Cellular) | $0.54 |
Denmark | $0.27 |
Denmark (Cellular) | $0.54 |
Diego Garcia | $3.01 |
Djibouti Republic | $0.83 |
Ecuador | $0.53 |
Egypt | $0.53 |
Egypt (Cellular) | $0.60 |
El Salvador | $0.44 |
Equatorial Guinea Republic | $0.59 |
Eritrea | $1.08 |
Estonia | $0.33 |
Estonia (Cellular) | $0.58 |
Ethiopia | $0.92 |
Faulkland Islands | $1.07 |
Fiji Islands | $0.73 |
Finland | $0.28 |
Finland (Cellular) | $0.48 |
France | $0.27 |
France (Cellular) | $0.53 |
French Guiana | $0.58 |
French Guiana ( Celular) | $0.56 |
French Polynesia | $0.64 |
Gabon Republic | $0.49 |
Gambia | $0.59 |
Georgia | $0.35 |
Georgia ( Celular) | $0.48 |
Germany | $0.26 |
Germany (Cellular) | $0.64 |
Ghana | $0.45 |
Ghana (Cellular) | $0.49 |
Gibraltar | $0.35 |
Gibraltar (Cellular) | $0.74 |
Greece | $0.29 |
Greece (Cellular) | $0.50 |
Greenland | $0.92 |
Guadeloupe | $0.44 |
Guadeloupe ( Cellular) | $0.79 |
Guatemala | $0.47 |
Guinea | $0.48 |
Guinea Bissau | $1.14 |
Guyana | $0.74 |
Haiti | $0.68 |
Honduras | $0.76 |
Hong Kong | $0.27 |
Hungary | $0.29 |
Hungary (Cellular) | $0.53 |
Iceland | $0.28 |
Iceland (Cellular) | $0.62 |
India | $0.60 |
Indonesia | $0.40 |
Indonesia (Cellular) | $0.49 |
Iran | $0.44 |
Iraq | $0.97 |
Ireland | $0.27 |
Ireland (Cellular) | $0.54 |
Italy | $0.27 |
Italy (Cellular) | $0.56 |
Japan | $0.28 |
Japan (Cellular) | $0.48 |
Jordan | $0.50 |
Kenya | $0.64 |
Kenya (Cellular) | $0.90 |
Kiribati | $1.15 |
Korea South | $0.27 |
Korea South (Cellular) | $0.35 |
Kuwait | $0.40 |
Kyrgyzstan | $0.47 |
Laos | $0.66 |
Latvia | $0.45 |
Latvia (Cellular) | $0.54 |
Lebanon | $0.45 |
Lebanon (Cellular) | $0.62 |
Lesotho | $0.43 |
Liberia | $0.57 |
Libya | $0.51 |
Liechtenstein | $0.31 |
Lithuania | $0.40 |
Lithuania (Cellular) | $0.53 |
Luxembourg | $0.28 |
Luxembourg (Cellular) | $0.62 |
Macao | $0.47 |
Macedonia | $0.58 |
Macedonia (Cellular) | $0.67 |
Madagascar | $0.67 |
Malawi | $0.45 |
Malaysia | $0.28 |
Malaysia (Cellular) | $0.30 |
Maldives | $0.65 |
Mali | $0.67 |
Malta | $0.43 |
Malta (Cellular) | $0.56 |
Marshall Islands | $0.84 |
Mauritania | $0.61 |
Mauritius | $0.74 |
Micronesia | $1.27 |
Moldova | $0.39 |
Moldova (Cellular) | $0.59 |
Monaco | $0.59 |
Monaco (Cellular) | $0.36 |
Mongolia | $0.63 |
Morocco | $0.55 |
Morocco (Cellular) | $0.70 |
Mozambique | $0.58 |
Myanmar/Burma | $0.76 |
Namibia | $0.44 |
Nauru | $1.37 |
Nepal | $0.68 |
Netherlands | $0.26 |
Netherlands (Cellular) | $0.64 |
Netherlands Antilles | $0.46 |
New Caledonia | $0.98 |
New Zealand | $0.27 |
New Zealand (Cellular) | $0.60 |
Nicaragua | $0.55 |
Niger Republic | $0.55 |
Nigeria | $0.53 |
Niue Island | $1.91 |
Norway | $0.27 |
Norway (Cellular) | $0.53 |
Oman | $0.64 |
Pakistan | $0.59 |
Papua New Guinea | $0.74 |
Paraguay | $0.59 |
Paraguay (Celular) | $0.62 |
Peru | $0.38 |
Peru (Cellular) | $0.57 |
Philippines | $0.43 |
Philippines (Cellular) | $0.50 |
Poland | $0.28 |
Poland (Cellular) | $0.60 |
Portugal | $0.27 |
Portugal (Cellular) | $0.59 |
Qatar | $0.68 |
Reunion Island | $0.56 |
Reunion Island (Cellular) | $0.64 |
Romania | $0.42 |
Romania (Cellular) | $0.60 |
Russia | $0.37 |
Rwanda | $0.53 |
San Marino | $0.32 |
Sao Tome | $1.54 |
Saudi Arabia | $0.55 |
Saudi Arabia (Cellular) | $0.58 |
Senegal | $0.55 |
Senegal (Cellular) | $0.64 |
Serbia/ Yugoslavia | $0.48 |
Seychelles Island | $0.76 |
Sierra Leone | $0.84 |
Singapore | $0.26 |
Slovakia | $0.35 |
Slovakia (Cellular) | $0.48 |
Slovenia | $0.40 |
Slovenia (Cellular) | $0.57 |
Solomon Islands | $5.73 |
Somalia | $1.85 |
South Africa | $0.32 |
South Africa (Cellular) | $0.59 |
Spain | $0.25 |
Spain (Cellular) | $0.55 |
Sri Lanka | $0.49 |
ST. Pierre & Miquelon | $0.50 |
Sudan | $0.59 |
Suriname | $1.15 |
Swaziland | $0.44 |
Sweden | $0.26 |
Sweden (Cellular) | $0.54 |
Switzerland | $0.25 |
Switzerland (Cellular) | $0.67 |
Syria | $0.80 |
Taiwan | $0.28 |
Taiwan (Cellular) | $0.37 |
Tajikistan | $0.54 |
Tanzania | $0.60 |
Thailand | $0.39 |
Togo Republic | $0.45 |
Tonga Islands | $1.21 |
Tunisia | $0.57 |
Turkey | $0.47 |
Turkey (Cellular) | $0.52 |
Turkmenistan | $0.55 |
Tuvalu | $3.48 |
Uganda | $0.45 |
Ukraine | $0.41 |
United Arab Emirates | $0.51 |
United Kingdom | $0.26 |
United Kingdom (Cellular) | $0.52 |
Uruguay | $0.57 |
Uruguay (Cellular) | $0.66 |
USA | $0.27 |
Uzbekistan | $0.41 |
Venezuela | $0.37 |
Venezuela (Cellular) | $0.37 |
Vietnam | $0.81 |
Yemen, Republic of | $0.56 |
Zambia | $0.47 |
Zimbabwe | $0.42 |
Please add $ 0.17 if you are calling from cellular
Prices are subject to change without further notice.
Rates are effective from July 2004.