A is the number of occasions that the club has been in the Top Division; B is the number of consecutive seasons in the Top Division. |
LC League Cup; FAC FA Cup; CWC Cup Winners' Cup W Winner(s); F Finalist(s). |
Position | Club | Points | History | Notes |
Blackburn Rovers | ||||
Manchester United | FAC-F | |||
Nottinghan Forest | ||||
Liverpool | LC-W | |||
Leeds United | ||||
Newcastle United | ||||
Tottenham Hotspur | ||||
Queens Park Rangers | ||||
Wimbledon | ||||
Southampton | ||||
Chelsea | ||||
Arsenal | CWC-F | |||
Sheffield Wednesday | ||||
West Ham United | ||||
Everton | FAC-W | |||
Coventry City | ||||
Manchester City | ||||
Aston Villa | ||||
Crystal Palace | ||||
Norwich City | ||||
Leicester City | ||||
Ipswich Town |
League Cup Final | Liverpool 2 Bolton Wanderers 1 |
FA Cup Final | Everton 1 Manchester United 0 |
Four clubs are relegated because the Premiership is to be reduced in size.
Liverpool win the League Cup for a record 5th time.
Arsenal reach consecutive finals in the Cup Winners Cup.