A is the number of occasions that the club has been in the Top Division; B is the number of consecutive seasons in the Top Division. |
LC League Cup; FAC FA Cup W Winner(s); F Finalist(s). |
Position | Club | Points | History | Notes |
Manchester United | FAC-W | |||
Newcastle United | ||||
Liverpool | FAC-F | |||
Aston Villa | LC-W | |||
Arsenal | ||||
Everton | ||||
Blackburn Rovers | ||||
Tottenham Hotspur | ||||
Nottinghan Forest | ||||
West Ham United | ||||
Chelsea | ||||
Middlesbrough | ||||
Leeds United | LC-F | |||
Wimbledon | ||||
Sheffield Wednesday | ||||
Coventry City | ||||
Southampton | ||||
Manchester City | ||||
Queens Park Rangers | ||||
Bolton Wanderers |
League Cup Final | Aston Villa 3 Leeds United 0 |
FA Cup Final | Manchester United 1 Liverpool 0 |
Manchester United become the first club to complete the FA Cup and League Championship double a second time, emulating their feat of 1994. Their 9th FA Cup win set a new record.
Aston Villa win the League Cup for the 5th time, equalling the record set by Liverpool in the previous season.