ANGLER | #tourn entered | # fish caught | # alive | total weight | lunker weight | total points | |
1 | STABILE | 9 | 35 | 35 | 50lbs 6 ozs | 3.4 | 878 |
2 | DOMZEL | 9 | 23 | 20 | 41-6 | 3-3 | 722 |
3 | TACAK | 9 | 20 | 20 | 40-9 | 3-11 | 721 |
4 | KOPSCO | 9 | 25 | 24 | 38-5 | 601 | |
5 | JUNG | 8 | 17 | 14 | 32-8 | 5-9 | 572 |
6 | DAVE C. | 6 | 15 | 15 | 25-5 | 453 | |
7 | RENALDO | 8 | 10 | 9 | 21-6 | 3-14 | 402 |
8 | ED K. | 9 | 11 | 11 | 19-0 | 376 | |
9 | JOE V. | 9 | 8 | 7 | 16-10 | 4-4 | 334 |
10 | BILLY K. | 9 | 10 | 10 | 12-1 | 297 | |
11 | GARY | 8 | 7 | 7 | 12-6 | 262 | |
12 | DON M. | 7 | 7 | 7 | 11-6 | 238 | |
13 | DAVE M. | 9 | 7 | 7 | 8-6 | 206 | |
14 | GREG | 8 | 9 | 9 | 12-2 | 196 | |
15 | JIM Z. | 6 | 5 | 5 | 7-0 | 160 | |
16 | EVANS | 2 | 2 | 2 | 6-14 | 126 | |
17 | CHRIS | 5 | 1 | 1 | 1-1 | 57 | 18 | CRAIG M | 2 | 1 | 1 | 1-13 | 45 |
19 | ED O. | 4 | 32 | ||||
20 | GRIES | 2 | 16 | ||||
21 | FREER | 1 | 8 | ||||
22 |
This page hosted by Get your own Free Home Page