Di's Walter Payton Tribute | Home - Stats - Pictures - Records - Memorial |
2004 I-AA Walter Payton Award Voting |
|
Name | School | 1st | 2nd | 3rd | 4th | 5th | Total |
Lang Campbell | William & Mary | 40 | 21 | 3 | 10 | 2 | 315 |
Dustin Long | Sam Houston State | 17 | 12 | 11 | 5 | 9 | 185 |
DaVon Fowlkes | Appalachian State | 8 | 7 | 13 | 18 | 8 | 151 |
Erik Meyer | Eastern Washington | 9 | 6 | 13 | 6 | 11 | 131 |
Charles Anthony | Tennessee State | 5 | 7 | 7 | 11 | 2 | 98 |
Chaz Williams | Georgia Southern | 5 | 9 | 5 | 5 | 9 | 95 |
Martin Hankins | Southeastern Louisiana | 1 | 7 | 7 | 5 | 6 | 70 |
Joel Sambursky | Southern Illinois | 1 | 2 | 9 | 6 | 6 | 58 |
Ricky Santos | New Hampshire | 1 | 4 | 6 | 5 | 5 | 54 |
Clifton Dawson | Harvard | 1 | 5 | 4 | 1 | 4 | 43 |
Craig Ochs | Montana | 0 | 0 | 6 | 5 | 11 | 39 |
Jamaal Branch | Colgate | 2 | 2 | 3 | 3 | 5 | 38 |
Vincent Jackson | Northern Colorado | 1 | 3 | 1 | 6 | 6 | 38 |
Oscar Bonds | Jacksonville State | 2 | 4 | 0 | 3 | 4 | 36 |
Richie Williams | Appalachian State | 0 | 3 | 4 | 4 | 3 | 35 |
Travis Lulay | Montana State | 1 | 2 | 2 | 1 | 3 | 24 |
|
|
© 1997-2005
DiPayton34@yahoo.com
My URL:
http://geocities.datacellar.net/dipayton34/
Copyright © 2001 Yahoo! Inc. All rights reserved. |