Melee Weapon List For CORPS

Based on I. Marc Carlson's work, with permission
[ http://geocities.datacellar.net/Athens/Parthenon/5923/game/melee.txt]

Marc's Copyright: The author of this thing retains full copyright of the material, while hereby granting full permission for it to be reprinted in any format whatsoever, with the provisos that his name be forever attached to it, the text of the document be forever unaltered, and if anyone manages to figure out how to make big bucks off of it, the above mentioned author wants a cut. Oh, yes, and lest I forget, this notice must remain attached to the main text.

I. Marc Carlson
IMC@VAX2.UTULSA.EDU/LIB_IMC@CENTUM.UTULSA.EDU
26 January 1994/23 October 1997

John's Comment: While one could argue that this is a new document, it wouldn't exist without Marc Carlson; I just crunched numbers. Therefore, Marc gets credit and I get any blame for faulty conversion. None of this would be possible without Greg Porter, of course. Conversions done according to the formulae in Guns!Guns!Guns! 3rd ed. Copies of the awk script that does most of it are available for the masochistic.

John McMullen
john_mcmullen@interix.com
19 November, 1998

CAVEATS

If you want to check anything, see Marc's original TimeLords version at http://geocities.datacellar.net/Athens/Parthenon/5923/game/melee.txt

I know of the following problems with this conversion:


Axes and Polearms:

Name Damage DV Init Lngth Size TL Mass AV Cost Natn
Angon (2h) l (p) +3 -2 150 12 4 2.0 6 $25 fran
Awl Pike (2h) l (c) +5 -3 320 43 5 2.7 4 $615 any
Axes
  #1 l (c) +2 -3 30 4 4 1.8 24 $15 any
  #2 l (c) +2 -2 51 5 4 1.0 8 $15 any
  #3 l (c) +2 -2 51 5 4 0.9 8 $14 celt
  Bearded (2h) l (c) +4 -3 140 11 4 2.3 7 $375 any
  Bearded War l (c) +3 -2 60 6 4 1.5 10 $198 any
  Bipennis (2h) l (c) +3 -3 80 7 4 2.4 12 $290 any
  Broad (2h) l (c) +3 -3 60 6 4 2.2 15 $240 any
  Chisel (c.2000 BCE) l (c) +3 -2 70 7 3 1.3 6 $200 any
  Dolabra l (c) +3 -2 60 6 4 1.3 9 $185 rome
  Double (Fantasy) (2h) l (c) +4 -3 125 17 10 2.2 18 $344 fntsy
  Francisca l (c/p) +2/+2 -2 50 5 4 1.4 12 $175 frank
    (thrown) l (p) +2 +0 50 5 4 1.4 12 $175 frank
  Gallowglass l (c) +3 -2 136 19 5 0.6 2 $186 irish
  Great War l (c) +3 -2 106 15 5 1.1 6 $223 dansh
  Hafted Stone l (c/b) +3 -1 50 9 2 1.8 8 $--- stone
  Hafted Stone (2h) l (c/b) +4 -2 60 9 2 3.6 12 $--- stone
  Hand Stone l (c/b) +2 +0 20 5 2 0.7 7 $--- stone
  Hatchet l (c) +2 -1 30 4 4 0.7 10 $10 any
  "Hero's" l (c/p) +3/+2 -2 81 11 10 1.1 14 $201 fntsy
  Lumber (2h) l (c) +3 -3 90 8 3 2.1 8 $30 any
  Mattock (2h) l (c) +4 -3 110 15 3 4.0 11 $50 any
  Norman l (c) +2 -2 61 6 5 0.8 7 $145 nrman
  Orm's* (2h) l (c) +4 -3 120 10 4 2.0 7 $324 fnsty
  (blunt head) (2h) comb. +4 -3 120 10 4 2.0 7 $324 fnsty
  (thrust) (2h) l (p) +3 -2 120 10 4 2.0 7 $324 fnsty
  (as staff) (2h) comb. +2 -2 120 10 4 2.0 7 $324 fnsty
  (buttstroke) (2h) comb. +2 -2 120 10 4 2.0 7 $324 fnsty
  Socket (c.2000 BCE) l (c) +2 -2 50 5 2 0.7 3 $124 sumer
  Sparte l (c) +3 -2 80 7 4 1.1 6 $20 saxon
  Sparth/Berdiche (c.1250) (2h) l (c) +3 -2 145 12 5 1.4 5 $294 any
  Throwing l (c) +2 -1 51 5 11 2.0 44 $20 any
    (thrown) l (c) +3 -1 51 5 11 2.0 44 $20 any
  Throwing, Double Bladed l (c) +3 -2 51 7 11 2.3 50 $25 any
    (thrown) l (c) +2 +0 51 7 11 2.3 50 $25 any
  War l (c) +3 -2 165 23 5 0.6 2 $25 any
Battle Axes
  Dwarven (2h) l (c) +3 -3 80 7 5 2.5 16 $296 fntsy
  (Rear Spike) (2h) l (p) +3 -3 80 7 5 2.5 16 $296 fntsy
  (thrust point) (2h) l (p) +2 -2 80 7 5 2.5 16 $296 fntsy
  (as staff) (2h) comb. +2 -2 80 7 5 2.5 16 $296 fntsy
  German (c.1550) l (c) +0 -2 71 7 6 1.0 9 $178 any
    (rear spike) l (p) +2 -2 71 7 6 1.0 9 $178 any
    (staff) comb. +1 -1 71 7 6 1.0 9 $178 any
  #1 (2h) l (c) +3 -3 80 7 4 2.1 11 $271 any
  #2 (2h) l (c) +3 -3 70 7 4 2.0 14 $255 any
  #3 (2h) l (c) +4 -3 100 9 4 3.2 13 $374 any
  "Late Renn." (c.1560) l (c/p) +3/+2 -2 62 9 5 1.3 11 $188 any
Beaked Axe (2h) l (p/c) +4/+5 -2 230 31 5 2.9 6 $327 any
Bec de Corbin l (p/c) +2/+3 -1 60 9 5 1.5 13 $120 any
Bill (2h) l (c/b) +4/+4 -3 220 17 4 2.1 4 $450 any
Bill (2h) l (c) +5 -3 220 31 5 2.9 7 $528 any
Bisacuta/Pick (2h) l (c) +4 -3 110 15 5 2.6 12 $354 any
Bohemian Ear Spoon (2h) l (p) +4 -2 270 37 5 2.6 5 $335 any
Brandestock (2h) l (b) +4 -3 120 17 5 1.9 8 $316 any
  (open) (h) l +3 -2 0 31 0 1.9 0 220 any
Chauves-Souris (2h) l (p) +4 -2 250 35 5 2.5 6 $316 any
Contus (2h) l (c) +3 -3 230 17 4 2.1 4 $278 rome
Crosier, Momct's (2h) l (p/b) +3/+2 -1 150 21 5 1.5 6 $190 fntsy
Falarica (2h) l (p) +3 -2 180 14 4 2.0 5 $240 rome
Falx (2h) l (c/b) +5 -4 260 19 4 2.6 4 $544 any
Featherstaff (2h) l (p) +3 -2 200 27 5 2.0 6 $253 any
Framea (2h) l (p) +3 -2 180 14 4 2.1 5 $246 frank
Glaive (2h) l (c) +5 -3 230 31 5 4.0 9 $634 any
Halberd (2h) l (c) +5 -3 220 31 5 2.8 7 $519 any
Halberd (2h) l (c/b/p) +5/+2/+4 -4 230 17 4 3.0 6 $549 any
Hasta/Spear (2h) l (b/p) +4/+3 -3 180 14 4 2.2 5 $329 rome
  (thrown) (2h) l (p) +3 -1 180 14 4 2.2 5 $329 rome
Jaculum (2h) l (p) +1 -2 190 14 4 1.1 2 $34 rome
Javelin (2h) l (p) +1 -3 210 16 4 1.7 4 $44 greek
Javelin/Verutum (2h) l (p) +1 -1 213 16 4 1.7 4 $44 rome
Jedburg Axe (2h) l (p/c) +4/+5 -2 270 37 5 3.0 6 $360 any
Korseke (2h) l (p) +3 -2 210 29 5 2.4 6 $284 any
Lance, Hv (2h) l (p) +5 -2 400 55 5 3.7 5 $487 any
Lance, Lt (2h) l (p) +4 -2 350 47 5 3.2 5 $423 any
Langue de Boeuf (2h) l (p) +3 -2 200 27 5 2.2 6 $265 any
Lochabar Axe (2h) l (c) +5 -3 210 29 5 2.4 6 $470 any
Lucerne Hammer (2h) l (p/c) +4/+6 -2 290 39 5 3.5 6 $403 any
Maul (2h) l (b) +4 -3 110 15 4 4.0 15 $439 any
Military Fork (2h) l (p) +1 -2 210 29 5 2.2 6 $272 any
Pike (2h) l (p) +5 -4 550 39 3 3.5 2 $555 any
Pike (2h) l (p) +6 -3 550 75 5 6.5 6 $756 any
Pilum (2h) l (b/p) +4/+3 -3 190 15 4 2.1 5 $330 rome
  (thrown) (2h) l (p) +3 -1 190 15 4 2.1 5 $330 rome
Pilum, Pavel's l (p/b) +1/+2 -1 152 3 5 1.5 6 $98 any
  (thrown) l (p) +0 -1 152 3 5 1.5 6 $98 any
Pilum, Thin (2h) l (p) +1 -3 180 14 4 1.6 4 $39 rome
Pole Axe (2h) l (c) +5 -3 210 29 5 2.9 7 $516 any
Runka (2h) l (p) +4 -2 230 31 5 2.6 6 $309 any
Scorpion (2h) l (p/c) +4/+5 -2 230 31 5 2.7 6 $315 any
Spear (2h) l (p/b) +3/+2 -2 200 15 4 2.0 4 $255 any
Spear (thrown) (2h) l (p) +1 -1 200 15 4 2.0 4 $255 any
Spear, Boar (2h) l (p) +3 -2 150 12 4 2.3 6 $235 any
Spear, Clovis l (p) +2 -1 170 14 2 0.6 1 $-- stone
  (thrown) l (p) +2 +0 170 14 2 0.6 1 $-- stone
Spear, Long Ston (2h) l (p) +4 -2 510 36 2 1.8 8 $--- stone
Spear, Long Wood (2h) l (p) +3 -2 456 32 2 0.9 8 $--- stone
Spear, Lt. l (p) +2 -1 160 13 2 0.4 1 $-- any
  (thrown) l (p) +2 +0 160 13 2 0.4 1 $-- any
Trident (2h) l (b/p) +1/+0 -3 190 15 4 2.4 6 $353 any

Staves:

Name Damage DV Init Lngth Size TL Mass AV Cost Natn
Quarterstaff #1 (2h) comb. +3/+3 -3 180 14 4 1.4 4 $262 any
Quarterstaff #2 (2h) comb. +3/+3 -3 180 14 4 1.5 4 $272 any

Clubs:

Name Damage DV Init Lngth Size TL Mass AV Cost Natn
Ball & Chain (2h) l (b) +3 -3 90 13 5 2.0 12 $281 any
Boomerang, War l (b) +1 +0 35 4 2 0.4 6 $50 any
Boomerang, War l (b) +1 +0 60 6 2 0.4 4 $62 any
Club l (b) +3 -2 70 7 1 1.4 5 $50 any
Clubs
  medium l (b) +2 -2 70 11 1 1.4 5 $15 any
  big (2h) l (b) +4 -2 50 9 2 5.5 22 $--- any
  Baculus l (b) +2 -2 70 7 3 0.5 3 $124 any
  Billy/Truncheon l (b) +1 -1 55 6 3 0.3 2 $65 any
  Chingachgook's (2h) l (p/b) +3/+4 -2 122 17 5 4.0 17 $--- iriq
  Trench, WWI (Lead and Barbed Wire Mace) l (b) +3 -2 60 9 9 1.7 8 $225 brit
  War #1 l (b) +2 -2 74 7 2 0.8 4 $158 any
  War #2 l (b) +3 -1 40 7 2 1.8 10 $--- any
Hammers
  Hvy War (c.1490) l (c/p) +3/+2 -3 69 11 5 1.6 12 $219 any
  LGWar l (b/p) +3/+3 -2 70 7 4 1.7 12 $225 any
  Rock l (b/p) +2/+2 -1 30 4 7 0.8 15 $25 any
  Sledge l (b) +3 -2 34 4 3 4.4 52 $20 any
  Sledge l (b) +6 -5 120 14 3 5.0 13 $75 any
  War l (b/p) +2/+2 -2 40 5 4 1.0 10 $145 any
  War "Visby" (1371) l (c/p) +2/+2 -2 53 9 5 1.0 10 $154 any
Mace l (b) +3 -2 60 6 3 1.6 11 $195 any
Maces
  Egyptian (c.1500 BC) l +1 -1 56 9 3 0.7 4 $78 any
  Gothic Battle (Flanged)(c. 1550) l (b/p) +3/+2 -2 56 6 5 1.5 14 $195 any
  "Indo Persian" (c.1450-1550) (2h) l +4 -3 59 9 5 4.3 37 $333 persn
  Spiked l (b) +3 -2 60 6 3 1.7 12 $225 any
  "Thames" (c.1250-1325) l (b) +2 -2 119 10 5 0.6 2 $204 engl
Maquahuilt l (b/c) +2/+2 -2 80 11 5 1.5 10 $181 aztc
Pick, Militry l (b/p) +3/+3 -2 90 8 3 1.3 8 $225 any

Improvised:

Name Damage DV Init Lngth Size TL Mass AV Cost Natn
Claw Hammer l (b) +1 -1 25 5 5 1.5 30 $40 any
Hoe (2h) l (c) +2 -3 140 11 4 1.4 4 $30 any
Hoe (2h) l (c) +1 -1 130 19 5 1.4 6 $87 any
Meat Cleaver l (c) +1 -1 30 4 4 1.3 18 $40 any
Pen/Stylus l (p) +0 +2 17 1 1 0.0 0 $5 any
Pitchfork (2h) l (p) +0 -3 180 14 4 1.4 4 $37 any
Pitchfork, Wood (2h) l (p) +1 -3 150 12 2 3.0 4 $20 any
Scythe (2h) l (c) +5 -3 240 33 5 2.4 6 $502 any
Sickle l (c) +2 -2 50 7 5 1.2 12 $162 any
Stick, Pointed Metal l (b/p) +1/+0 -2 70 5 4 1.8 6 $--- any

Misc. Thrown Weapons:

Name Damage DV Init Lngth Size TL Mass AV Cost Natn
Blowgun (2h) l (p) +0 +0 100 9 2 0.7 4 $15 any
Hurlbat #1 l (c) +0 -2 50 5 4 1.2 10 $18 any
Hurlbat #2 l (c) +0 -1 55 6 4 0.7 6 $15 any
Hurlbat #3 l (c) +0 -1 56 6 4 0.8 6 $16 any
Quoit/Chakkram l (c) +0 +2 9 1 5 0.1 5 $9 indi
Quoit/Chakkram l (c) +0 +1 30 2 5 0.2 4 $23 indi
Shuriken l (c) +0 +0 10 3 4 0.1 4 $15 any

Shields:

Name Damage DV Init Lngth Size TL Mass AV Cost Natn
Kite #1 l (b) +2/+5 -3 100 5 4 7.7 4 $136 any
Kite #2 (2h) l (b) +2/+6 -3 122 5 4 11.4 4 $165 any
1' Dia l (b) +1 -2 31 3 4 1.7 4 $63 any
18" Dia l (b) +2 -2 46 3 4 3.5 4 $92 any
2' Dia l (b) +2 -2 61 3 4 5.4 4 $114 any
3' Dia (2h) l (b) +2 -3 92 3 4 11.4 4 $165 any
6'x3 (2h) l (b) +3 -4 183 3 4 27.4 4 $255 any

Knives:

Name Damage DV Init Lngth Size TL Mass AV Cost Natn
Bayonet, WWI l (c/p) +2/+2 -1 67 9 9 0.7 10 ? brit
Daggers
  (My Toothpick) l (c/p) +1/+1 -1 36 2 11 0.6 9 $77 any
  #1 l (c/p) +2/+2 -1 35 2 4 1.5 18 $120 any
  #2 l (c/p) +2/+2 -1 37 2 4 1.5 16 $123 any
  #3 l (c/p) +1/+0 +0 25 2 10 0.2 8 $40 any
  #4 l (c/p) +1/+1 +0 20 1 5 0.3 9 $43 any
  #5 l (c/p) +1/+1 +0 30 2 11 0.3 13 $53 any
  #6 l (c/p) +1/+1 +0 20 1 5 0.5 12 $50 any
  #7 l (c/p) +1/+1 +0 30 2 11 0.5 17 $61 any
  #8 l (c/p) +1/+1 -1 30 2 5 0.6 10 $68 any
  #9 l (c/p) +1/+1 -1 46 3 11 0.6 14 $84 any
  "Achilles" l (c/p) +1/+1 -1 40 3 3 0.7 6 $87 hell
  "Caesars" l (c/p) +1/+1 -1 36 2 4 0.7 8 $83 rome
  "Dark Ages" (c.700) l (c/p) +1/+1 -1 30 3 4 0.4 5 $44 any
     " l (c/p) +1/+1 -1 30 3 5 0.4 6 $42 any
  "Egyptian" (c1800 BCE) l (c/p) +1/+1 -1 38 5 4 0.5 5 $52 egypt
  15th C. (c1420) l +1/+1 -1 44 5 6 0.5 6 $56 any
Kirkberg Site Daggers
    R153 l (c/p) +1/+1 +0 30 3 3 0.3 4 $39 brit
    R87 l (c/p) +1/+1 +0 32 3 3 0.3 3 $37 brit
  "Landsknecht's" l (c/p) +1/+1 -1 31 3 5 0.4 7 $45 any
  "Merlin's" l (c/p) +1/+1 -1 35 2 3 0.7 6 $82 celt
  "Odin's" l (c/p) +1/+1 -1 36 2 4 0.7 8 $83 nors
  Pugio l (c/p) +1/+1 -1 45 3 4 0.4 4 $70 rome
     (thrown) l (p) +1 +0 45 3 4 0.4 4 $70 rome
  Quillion (c. 15th Century) l (c/p) +1/+1 -1 78 5 5 0.3 2 $77 any
  Sword-Hilted (c.13th Century) l (c/p) +1/+1 -1 33 2 5 0.6 9 $72 any
  Triple l (p/c) +1/+1 +0 30 3 6 0.3 6 $38 any
Dirk l (c/p) +1/+1 -1 44 3 5 0.6 7 $83 scot
Katar l (c/p) +1/+1 +0 15 1 4 0.4 11 $40 any
Katar l (p) +1 +0 50 3 3 0.4 4 $65 any
Knives
  Bowie l (c/p) +1/+1 +0 28 2 11 0.4 16 $55 us
  Bowie l (c/p) +1/+1 +0 30 2 7 0.4 8 $65 us
  Bowie/Ceramic l (c/p) +1/+1 +0 30 2 12 0.3 5 $80 us
  Bowie's l (c/p) +2/+1 -1 28 2 7 1.2 48 $97 us
  Cinquesdea (c.1400) l (c/p) +2/+1 -2 50 3 5 0.7 8 $75 any
  Clasp, WWI l (p) +0 +0 50 -1 9 0.1 2 ? brit
  Crescent Dagger (c.2000 BCE) l (p) +1 +0 30 2 3 0.4 4 $44 any
  Flint l (p/c) +1/+1 +0 30 3 2 0.4 3 $--- stone
  Hunting l (c/p) +1/+0 +0 25 2 3 0.2 12 $35 any
  Hunting l (c/p) +1/+0 +0 25 2 9 0.2 4 $35 brit
  Hunting l (c/p) +1/+1 +0 25 2 11 0.2 12 $41 any
  "Knuckleduster" WWI (Triangular blade) (+2) l (p/b) +1/+1 +0 30 3 9 0.4 7 ? germ
  Kozuka l (p) +0 +0 20 1 5 0.3 8 $6 japn
  Kris l (p) +1 +0 50 3 4 0.7 5 $75 any
  Leaf Blade l (c/p) +1/+1 -1 47 3 3 0.5 3 $76 any
  Main Gauche #1 l (c/p) +1/+1 -1 50 3 5 0.5 6 $83 any
  Main Gauche #2 l (c/p) +1/+1 -1 34 2 6 0.5 10 $69 any
  Main Gauche #3 l (c/p) +1/+1 +0 34 2 6 0.4 8 $63 any
  Main Gauche #4 l (c/p) +2/+1 -1 53 4 6 0.6 7 $91 any
  Main Gauche #5 l (c/p) +1/+1 -1 50 3 5 0.4 4 $80 any
  Medieval Utility l (c/p) +0/+0 +0 15 1 5 0.2 7 $28 any
  "Old Welsh" WWI l (c/p) +1/+1 -1 50 5 9 0.5 10 $90 brit
  Parazonium l (c/p) +1/+1 -1 50 3 3 0.5 4 $83 gr/ro
  Pen l (c/p) +0/+0 +0 10 1 6 0.1 4 $5 any
  Pen l (c/p) +0/+0 +0 10 1 11 0.1 12 $17 any
  Pony (Mine) l (c/p) +0/+0 +1 10 1 7 0.1 4 $13 finn
  Roman (c.100) l (c/p) +1/+0 -1 23 2 4 0.2 4 $38 rome
  Scramasax l (c/p) +2/+1 -1 51 3 4 0.7 6 $101 saxo
    (thrown) l (p) +1 +0 51 3 4 0.7 6 $101 saxo
  Stiletto, Lg l (c/p) +1/+0 +0 18 1 6 0.2 8 $34 any
  Stilletto, Sm l (c/p) +0/+0 +0 11 1 6 0.1 8 $21 any
  Stone l (p/c) +1/+1 +0 30 3 2 0.2 2 $--- stone
  Tanto l (c.p) +1/+1 -1 25 2 5 0.7 14 $69 japn
  Throwing l (c/p) +1/+0 +0 25 2 11 0.2 10 $39 any
    (thrown) l (p) +0 +1 25 2 11 0.2 10 $39 any
  Trench l (c/p) +1/+1 +0 30 3 9 0.4 8 $70 brit
  Trousse (c.1500-1700) l (c/p) +1/+1 -1 30 2 5 0.9 16 $86 any
  "Venusian" Dirk l (c/p) +1/+1 +0 33 3 10 0.2 8 $35 fntsy

Swords and Falxs:

Name Damage DV Init Lngth Size TL Mass AV Cost Natn
Bastard Swords
  #1 (2h) l (c/p) +3/+2 -2 112 7 6 1.5 8 $214 any
  #2 (2h) l (c/p) +3/+2 -2 106 7 6 1.5 9 $208 any
  #3 (2h) l (c/p) +3/+2 -2 106 7 5 1.4 7 $203 any
  #4 (2h) l (c/p) +3/+3 -2 100 7 3 2.1 11 $300 any
  #5-Black (2h) l (c/p) +3/+3 -2 125 8 5 1.7 7 $241 any
  #6-Brigitta l (c/p) +2/+2 -2 114 8 6 0.9 7 $167 any
  #7-"Hand and Half" (c1280) (2h) l (c/p) +3/+2 -2 120 15 6 1.7 9 $180 any
  #8 Knightly (2h) l (c/p) +3/+2 -2 125 15 6 1.5 10 $173 any
Broadswords
  #1 (2h) l (c/p) +3/+3 -2 89 6 11 2.5 31 $246 any
  #2 (2h) l (c/p) +3/+3 -3 89 6 11 3.2 40 $279 any
  #3 (2h) l (c/p) +4/+3 -3 127 8 11 3.6 32 $353 any
  #4 (2h) l (c/p) +3/+2 -2 71 5 5 2.5 8 $220 any
  #5 (2h) l (c/p) +4/+3 -3 100 7 5 3.6 8 $314 any
  #6 (2h) l (c/p) +3/+3 -3 100 7 5 3.2 8 $296 any
  #7 l (c/p) +3/+2 -2 80 5 3 1.6 10 $195 any
  #8 (c.1575) l (c/p) +2/+2 -2 94 11 6 1.2 8 $137 germ
  #9 Dudley (c.1390) l (c/p) +2/+2 -2 100 7 5 1.0 8 $167 engl
  "Manchu" l (c/p) +3/+2 -2 150 10 4 1.0 3 $199 mnchu
Falchata l (c/p) +3/+2 -2 65 4 4 1.5 10 $162 celtiber
Falx Supina l (c/p) +1/+1 -2 30 2 4 0.6 8 $89 rome
Kukri (Mine) l (c) +1 -1 28 2 4 0.6 8 $84 nepal
Kukri l (c) +2 -1 50 3 3 0.4 4 $94 nepal
Kukri l (c) +2/+1 -1 50 3 3 0.5 6 $120 nepal
Crescent Axe (c.2000 BCE) l (c/p) +3 -2 70 5 3 1.2 6 $192 meast
Kopsh (c.1500 BCE) l (c/p) +3 -2 60 4 3 1.3 7 $185 egypt
Sapara (c.1000 BCE) l (c/p) +3/+2 -2 70 5 3 1.3 5 $200 any
Machete l (c) +1 -1 55 4 7 0.4 5 $20 any
Machete, Ceramic l (c) +2 -1 55 4 12 0.5 5 $150 any
Rapiers
  #1 l (p) +2 -1 90 6 5 0.7 4 $120 any
  #2 l (c/p) +2/+2 -2 100 7 6 0.8 5 $148 any
  #3 l (c/p) +2/+2 -2 113 7 6 1.0 4 $167 any
  #4 l (c/p) +3/+2 -2 111 7 6 1.2 7 $195 any
  #5 l (c/p) +3/+2 -2 110 7 6 1.1 6 $185 any
  Cut and Thrust l (c/p) +3/+2 -2 100 7 6 1.2 8 $185 any
  Dish hilt (c.1630) l (c/p) +2/+2 -2 114 15 5 1.0 6 $134 any
  Dueling hilt (c.1630) l (c/p) +2/+2 -2 108 13 5 1.0 6 $131 any
  Epee l (p) +1 -1 70 5 5 0.5 4 $80 any
  Foil l (c/p) +0/+2 -1 80 5 6 0.7 6 $124 any
  Swept Hilt #2 (c.1635) (2h) l (c/p) +3/+2 -2 116 15 5 1.4 6 $161 any
Swords
  #1 l (c/p) +2/+2 -1 61 4 5 0.9 8 $122 any
  #2 l (c,p) +2/+2 -2 76 5 11 0.9 14 $105 any
  #3 l (c/p) +2/+2 -2 71 5 5 1.0 8 $141 any
  #4 l (c/p) +2/+2 -2 88 6 11 1.0 13 $155 any
  (c.950) l (c/p) +2/+2 -2 81 5 5 1.1 8 $122 any
  (c.1175) (2h) l (c/p) +3/+2 -2 105 7 5 1.4 8 $200 any
  (c.1250) l (c/p) +3/+2 -2 90 6 5 1.5 9 $200 any
  (c.1375) (2h) l (c/p) +3/+2 -2 121 8 5 1.7 8 $237 any
  (c.1650) l (c/p) +2/+2 -2 102 7 11 1.1 12 $178 any
  "Atlantean" l (c/p) +3/+2 -2 100 13 10 1.4 14 $149 fntsy
  "Back" #1 l (c/p) +3/+2 -2 102 13 6 1.2 8 $141 scot
  "Back" #2 l (c/p) +3/+2 -2 98 13 6 1.4 8 $146 scot
  "Barbarian" (2 Edged/Conan's) (2h) l (c/p) +3/+2 -2 80 5 4 2.5 13 $234 any
  "Barbarian" (c.650-670) l (c/p) +2/+2 -2 89 11 4 1.0 6 $121 any
  "Barbarian" (c.650-750), 1 Lobed l (c/p) +2/+2 -2 84 11 5 1.0 6 $117 any
Sword Cane l (c/p) +3/+2 -2 90 6 9 1.0 5 $61 any
  (as club) comb. +1 -1 90 6 9 1.0 5 $61 any
Carp's Tongue Sword l (c/p) +2/+2 -2 80 5 3 1.5 6 $181 celt
Celtic, Bronze "Man" Handled (c100 BC) l (c/p) +2/+2 -2 64 7 4 0.9 4 $99 laten
Celtic Long (c100 BC) l (c/p) +2/+2 -2 95 11 4 0.9 4 $118 laten
Sword "Of Charlemagne" (c. 750-1150) (2h) l (c/p) +3/+2 -2 100 13 5 1.9 10 $175 frank
Chinese Martial Arts Sword l (c/p) +2/+2 -2 80 5 5 1.0 6 $148 any
Cinquedea Sword(c.1485) l (c/p) +2/+2 -2 61 7 5 1.0 9 $100 any
Sword, Claymore
  #1 (2h) l (c/p) +3/+2 -2 83 6 6 2.0 14 $212 any
  #2 (c.1740) (2h) l (c/p) +3/+3 -2 100 7 6 2.2 14 $245 any
  Claymore/Great (2h) l (c/p) +4/+4 -3 127 8 5 5.5 22 $437 any
"Clontarf" (c1014) Norse, 3 lobed l (c/p) +3/+2 -2 99 13 5 1.5 8 $153 any
"Cortana" (c.800) (2h) l (c/p) +3/+2 -2 90 6 4 1.8 8 $208 span
Sword, Dacian Falcs (2h) l (c/p) +4/+3 -3 140 9 3 3.1 7 $344 celt
Sword, "Dark Ages" (c.500) l (c/p) +2/+2 -2 92 11 5 1.0 6 $123 any
Sword, "Denmark" (c1300-1500) l (c/p) +3/+2 -2 97 11 5 1.3 7 $143 denm
Sword, "Denmark" (c.1300-1500) l (c/p) +2/+2 -2 92 11 5 1.2 7 $136 denm
Sword, "Early Rennaisance Nobleman's" (c1490-1510) l (c/p) +2/+2 -2 108 13 6 1.0 6 $133 any
Sword, "Excalibur" (Historical)(c.500) l (c/p) +2/+2 -2 93 6 4 1.0 4 $157 brit
Sword, "Excalibur" (Legendary)
  (Base) (2h) l (c/p) +3/+3 -2 131 9 11 1.8 16 $254 brit
  (Enchant) (+2) (2h) l (c/p) +4/+3 +0 131 9 11 1.8 16 $254 any
Sword, Falchion
  #1 l (c/p) +2/+2 -2 75 5 4 1.3 7 $163 any
  #2 l (c/p) +2/+2 -2 70 5 4 1.1 6 $145 any
  #3 l (c/p) +2/+2 -2 75 9 6 1.5 12 $133 any
  #4 l (c/p) +2/+2 -2 74 9 6 1.1 10 $116 any
Sword, Flamberge
  #1 (c.1550) (2h) l (c/p) +4/+4 -3 163 11 6 3.9 15 $417 any
  #2 (c.1550) (2h) l (c/p) +4/+3 -3 130 9 6 3.4 16 $347 any
Sword, Gladius
  #1 l (c/p) +2/+2 -2 64 4 4 1.1 7 $137 rome
  #2 l (c/p) +2/+1 -1 50 3 4 1.0 8 $117 rome
  #3 (c100) l (c/p) +2/+2 -2 71 9 4 1.3 8 $120 rome
Sword, "Glamdring" l +2/+2 -2 78 5 11 1.5 22 $179 any
Sword, Great
  #1 (c.1530) (2h) l (c/p) +5/+4 -4 190 13 11 5.5 32 $534 any
  #2 (2h) l (c/p) +4/+4 -3 190 13 4 3.6 12 $450 any
Sword, "Hallstat" (c.500 BCE) l (c/p) +2/+2 -2 62 4 3 0.9 5 $123 halls
Sword, Hoplite (c.400 BCE) l (c/p) +2/+2 -1 85 6 3 0.6 2 $122 helln
Sword, Irish (c.1500) l (c/p) +2/+2 -2 102 7 5 1.2 6 $182 irish
Sword, Irish "Key" (c.1500) l (c/p) +3/+2 -2 98 7 5 1.2 7 $183 irish
Sword, Katana (h) l +0 +0 0 0 0 0.0 0 any
  #1 l (c/p) +2/+2 -2 130 9 5 0.7 3 $160 japn
  #2 (+1) l (c/p) +3/+2 -2 100 7 4 1.3 10 $1760 japn
  #3 (BlueSc) l (c/p) +2/+2 -2 95 11 10 1.3 14 $139 japn
  #4 (Highld) l (c/p) +3/+2 -2 103 13 5 1.2 6 $142 any
Sword, Kirkberg Site
  GS10 (2h) l (c/p) +2/+2 -2 74 9 3 1.2 1 $117 brit
  K3 Estimate #1 l (c/p) +2/+1 -1 70 9 3 0.7 4 $86 brit
  K3 Estimate #2 l (c,p) +2/+2 -2 70 9 3 1.0 4 $104 brit
  R24 l (c/p) +2/+2 -2 75 9 3 1.2 4 $119 brit
  R57 l (c/p) +2/+2 -2 65 7 3 0.8 4 $93 brit
  R107 (2h) l (c/p) +2/+1 -2 54 7 3 0.8 4 $86 brit
  R139 l (c/p) +2/+2 -2 63 7 3 1.0 5 $100 brit
  R144 l (c/p) +2/+2 -1 65 7 3 1.0 5 $103 brit
