The Melbourne Cup
Group One Handicap Race over 3200 Metres
Flemington Racecourse, Melbourne
Raced on the First Tuesday in November
Winners 1861 - 1930
YEAR | WINNER | Wt | AGE | SEX | JOCKEY | TRAINER | SECOND | Wt | THIRD | Wt | TIME |
1930 | PHAR LAP | 9.12 | 4 | g | J.Pike | H.Telford | SECOND WIND | 8.12 | SHADOW KING | 8.4 | 3:27.7 |
1929 | NIGHTMARCH | 9.2 | 4 | h | R.Reed | A.McAuley | PAQUITO | 8.5 | PHAR LAP | 7.6 | 3:26.5 |
1928 | STATESMAN | 8 | 4 | h | J.Munro | W.Kelso | STREPHON | 7.6 | DEMOST | 6.12 | 3:23.5 |
1927 | TRIVALVE | 7.6 | 3 | c | R.Lewis | J.Scobie | SILVIUS | 7.7 | SON 'O MINE | 8 | 3:24.0 |
1926 | SPEARFELT | 9.3 | 5 | h | H.Cairns | V.ONeill | NAOS | 7 | PANTHEON | 9.3 | 3:22.7 |
1925 | WINDBAG | 9.2 | 4 | h | J.Munro | G.Price | MANFRED | 7.8 | PILLIWINKIE | 8.13 | 3:22.7 |
1924 | BACKWOOD | 8.2 | 6 | h | P.Brown | R.Bradfield | STAND BY | 8.8 | SPEARFELT | 7.6 | 3:26.5 |
1923 | BITALLI | 7 | 5 | g | A.Wilson | J.Scobie | RIVOLI | 9.1 | ACCARAK | 6.9 | 3:24.2 |
1922 | KING INGODA | 7.1 | 4 | h | A.Wilson | J.Scobie | THE CYPHER | 6.12 | MUFTI | 7.9 | 3:28.2 |
1921 | SISTER OLIVE | 6.9 | 3 | f | E.OSullivan | J.Williams | THE ROVER | 8.4 | AMAZONIA | 7.11 | 3:27.7 |
1920 | POITREL | 10 | 6 | h | K.Bracken | H.J.Robinson | ERASMUS | 7 | QUEEN COMEDY | 7 | 3:25.7 |
1919 | ARTILLERYMAN | 7.6 | 3 | c | R.Lewis | P.T.Heywood | RICHMOND MAIN | 7.6 | TWO BLUES | 6.12 | 3:24.5 |
1918 | NIGHT WATCH | 6.9 | 5 | g | W.Duncan | R.Bradfield | KENNAQUHAIR | 9 | GADABOUT | 8.7 | 3:25.7 |
1917 | WESTCOURT | 8.5 | 5 | h | W.McLachlan | J.Burton | LINGLE | 8.1 | WALLACE ISINGLA | .8.11 | 3:26.7 |
1916 | SASANOF | 6.12 | 3 | g | F.Foley | M.Hobbs | SHEPHERD KING | 8.3 | ST SPASA | 9.1 | 3:27.7 |
1915 | PATROBAS | 7.6 | 3 | c | R.Lewis | C.Wheeler | WESTCOURT | 7.4 | CARLITA | 8.5 | 3:28.5 |
1914 | KINGSBURGH | 6.12 | 4 | c | G.Medick | I.Foulsham | SIR ALWYNTON | 8.5 | MOONBRIA | 7.4 | 3:26.0 |
1913 | POSINATUS | 7.1 | 5 | g | A.Shanahan | J.Chambers | BELOVE | 7 | ULVA'S ISLE | 6.8 | 3:31.0 |
1912 | PIASTRE | 7.9 | 4 | h | A.Shanahan | R.O'Connor | HALLOWMAS | 7.4 | UNCLE SAM | 7.6 | 3:27.2 |
1911 | THE PARISIAN | 8.9 | 6 | g | R.Cameron | C.Wheeler | FLAVIAN | 7.5 | DIDUS | 7.6 | 3:27.7 |
1910 | COMEDY KING | 7.11 | 4 | h | W.McLachlan | J.Lynch | TRAFALGAR | 9.2 | APPLE PIE | 7.5 | 3:27.7 |
1909 | PRINCE FOOTE | 7.8 | 3 | c | W.McLachlan | F.McGrath | ALAWA | 9.3 | ABERDEEN | 6.9 | 3:27.2 |
1908 | LORD NOLAN | 6.1 | 3 | c | J.R.Flynn | E.A.Mayo | TULKEROO | 8.9 | DELAWARE | 6.9 | 3:28.7 |
1907 | APOLOGUE | 7.9 | 5 | h | W.Evans | I.Earnshaw | MOOLTAN | 7.11 | MOUNTAIN KING | 7.6 | 3:27.5 |
1906 | POSEIDON | 7.6 | 3 | c | T.Clayton | I.Earnshaw | ANTONIOUS | 7.9 | PROCEED | 7.9 | 3:31.5 |
1905 | BLUE SPEC | 8 | 6 | h | F.Bullock | W.Hickenbottom | SCOT FREE | 7.7 | TARTAN | 9 | 3:27.5 |
1904 | ACRASIA | 7.6 | a | m | T.Clayton | A.E.willis | LORD CARDIGAN | 9.6 | BLINKER | 6.12 | 3:28.2 |
1903 | LORD CARDIGAN | 6.8 | 3 | c | N.Godby | A.E.Cornwell | WAKEFUL | 10 | SEAPORT | 7.2 | 3:29.2 |
1902 | THE VICTORY | 8.12 | 4 | c | R.Lewis | R.Bradfield | VANITY FAIR | 7.9 | ABUNDANCE | 7.6 | 3:29.0 |
1901 | REVENUE | 7.1 | 5 | g | F.Dunn | H.Munro | SAN FRAN | 9.7 | KHAKI | 7.11 | 3:30.5 |
1900 | CLEAN SWEEP | 7 | 3 | c | R.Richardson | J.Scobie | MALSTER | 7.11 | ALIX | 6.12 | 3:29.0 |
1899 | MERRIWEE | 7.6 | 3 | c | V.Turner | J.Wilson jnr | VOYOU | 8 | DEWEY | 7.4 | 3:36.2 |
1898 | THE GRAFTER | 9.2 | 5 | g | John Gough | W.Forrester | WAIT-A-BIT | 8 | COCOS | 7.1 | 3:29.7 |
1897 | GAULUS | 7.8 | 6 | h | S.Callinan | W.Forrester | THE GRAFTER | 7.7 | AURUM | 8.6 | 3:31.0 |
1896 | NEWHAVEN | 7.13 | 3 | c | H.Gardiner | W.Hickenbottom | BLOODSHOT | 8.12 | THE SKIPPER | 8.1 | 3:28.5 |
1895 | AURARIA | 7.4 | 3 | f | J.Stevenson | J.Hill | HOVA | 8.1 | BURRABARI | 7.8 | 3:29.0 |
1894 | PATRON | 8.3 | 4 | h | H.G.Dawes | R.Bradfield | DEVON | 7.12 | NADA | 7 | 3:31.0 |
1893 | TARCOOLA | 8.4 | a | h | H.cripps | J.Cripps | CARNAGE | 7.7 | JEWELLER | 7.7 | 3:30.5 |
1892 | GLENLOTH | 7.13 | 5 | h | G.Robson | M.Carmody | RONDA | 6.7 | PENANCE | 7.7 | 3:36.2 |
1891 | MALVOLIO | 8.4 | 4 | h | G.Redfern | J.Redfern | SIR WILLIAM | 8.7 | STRATHMORE | 7.6 | 3:29.2 |
1890 | CARBINE | 10.5 | 5 | h | R.Ramage | W.Hickenbottom | HIGHBORN | 6.8 | CORREZE | 7.3 | 3:28.2 |
1889 | BRAVO | 8.7 | 6 | h | J.Anwin | T.Wilson | CARBINE | 10 | MELOS | 8.12 | 3:32.5 |
1888 | MENTOR | 8.3 | 4 | h | M.OBrien | W.Hickenbottom | TRADITION | 6.12 | THE YEOMAN | 7.8 | 3:30.7 |
1887 | DUNLOP | 8.3 | 5 | h | T.Sanders | J.Nicholson | SILVERMINE | 8.3 | THE AUST. PEER | 7.5 | 3:28.5 |
1886 | ARSENAL | 7.5 | 4 | h | W.English | H.Rayner | TRENTON | 9.5 | SILVERMINE | 7.1 | 3:31.0 |
1885 | SHEET ANCHOR | 7.11 | a | h | M.OBrien | T.Wilson | GRACE DARLING | 7.12 | TRENTON | 7.13 | 3:29.0 |
1884 | MALUA | 9.9 | 5 | h | A.Robertson | I.Foulsham | COMMOTION | 9.12 | PLAUSIBLE | 6.13 | 3:31.5 |
1883 | MARTINI-HENRI | 7.5 | 3 | c | J.Williamson | M.Fenelly | FIRST WATER | 8 | COMMOTION | 10.1 | 3:30.7 |
1882 | THE ASSYRIAN | 7.13 | 5 | h | C.Hutchins | J.Savill | STOCKWELL | 7.5 | GUDARZ | 7.7 | 3:40.5 |
1881 | ZULU | 5.1 | 4 | h | J.Gough | T.Lamond | THE CZAR | 6.9 | SWEETMEAT | 9 | 3:32.0 |
1880 | GRAND FLANEUR | 6.1 | 3 | c | T.Hales | T.Brown | PROGRESS | 5.1 | LORD BURGHLEY | 7.5 | 3:34.5 |
1879 | DARRIWELL | 7.4 | 5 | h | S.Cracknell | W.E.Dakin | SWEETMEAT | 7.1 | SUWARROW | 6.5 | 3:30.7 |
1878 | CALAMIA | 8.2 | 5 | h | T.Brown | E.de Mestre | TOM KIRK | 7.8 | WAXY | 6.11 | 3:35.7 |
1877 | CHESTER | 6.12 | 3 | c | P.Pigott | E.de Mestre | SAVANAKA | 6.2 | THE VAGABOND | 7 | 3:33.5 |
1876 | BRISEIS | 6.4 | 3 | f | P.St.Albans | J.Wilson | SIBYL | 6 | TIMOTHY | 7 | 3:36.0 |
1875 | WOLLOMAI | 7.8 | 6 | h | R.Batty | S.Moon | RICHMOND | 6.3 | GOLDSBROUGH | 9.9 | 3:38.0 |
1874 | HARICOT | 6.7 | 4 | g | P.Pigott | S.Harding | PROTOS | 8.9 | THE DIVER | 6.1 | 3:37.5 |
1873 | DON JUAN | 6.12 | 4 | h | W.Wilson | J.Wilson | DAGWORTH | 9.9 | HORATIO | 7.13 | 3:36.2 |
1872 | THE QUACK | 7.1 | 6 | h | W.Emerson | J.Tait | THE ACE | 8.4 | DAGWORTH | 7.12 | 3:39.7 |
1871 | THE PEARL | 7.3 | 5 | h | J.Cavanagh | J.Tait | ROMULA | 7.1 | IRISH KING | 7.1 | 3:39.0 |
1870 | NIMBLEFOOT | 6 | a | g | J.Day | W.Lang | LAPDOG | 7 | VALENTINE | 6.4 | 3:37.0 |
1869 | WARRIOR | 8.1 | 6 | g | J.Morrison | R.sevior | THE MONK | 7 | PHOEBE | 7.1 | 3:40.0 |
1868 | GLENCOE | 9.1 | 4 | g | C.Stanley | J.Tait | STROP | 7.1 | SHENANDOAH | 7.5 | 3:42.0 |
1867 | TIM WHIFFLER | 8.11 | 5 | h | I.Driscoll | E.de Mestre | QUEEN OF HEARTS | 5.12 | EXILE | 7.1 | 3:39.0 |
1866 | THE BARB | 6.9 | 3 | c | W.Davis | J.Tait | EXILE | 7.1 | FALCON | 8.2 | 3:43.0 |
1865 | TORYBOY | 7 | a | g | E.Cavanagh | P.Miley | PANIC | 10 | RIVERINA | 7.7 | 3:44.0 |
1864 | LANTERN | 6.3 | 3 | c | S.Davis | S.Mahon | POET | 8.2 | ROSE OF DENMARK | 8.3 | 3:52.0 |
1863 | BANKER | 5.4 | 3 | c | H.Chifney | S.Wadock | MUSIDORA | 8.5 | ROSE OF DENMARK | 5.9 | 3:44.0 |
1862 | ARCHER | 10.2 | 6 | h | J.Cutts | E.de Mestre | MORMON | 9.12 | CAMDEN | 8.7 | 3:47.0 |
1861 | ARCHER | 9.7 | 5 | h | J.Cutts | E.de Mestre | MORMON | 10.1 | PRINCE | 8 | 3:52.0 |
Cup Winners
Winners 1861 - 1899 | Winners 1900 - 1919 | Winners 1920 - 1939
Winners 1940 - 1959 | Winners 1960 - 1979 | Winners 1980 - 1999
(large table)
This page hosted by Get your own Free Home Page