Robert Scott birt: 1824 plac: ,,SC James Scott birt: 1827 plac: ,,SC William Scott birt: 1831 plac: ,,SC Bouling Scott birt: 1835 plac: ,,GA Sarah Scott birt: 1838 plac: ,,GA Cicero B. Scott birt: 1838 plac: ,,GA Joseph Scott birt: 1841 plac: ,,GA James M. Scott birt: 1841 plac: ,,GA < Alfred Marshall Scott birt: 1 Aug 1833 plac: ,,SC deat: 10 Jul 1885 plac: Kaufman,,TX marr: 18 Dec 1866 plac: Pontotoc,,MS |
  | ||||||||||||||||
  | Mary |   | |||||||||||||||
birt: Abt 1798 plac: ,,SC William Scott marr: ,,SC birt: Abt 1798 plac: ,,SC |
  | |||||||||||||||||
  | William Scott |   | |||||||||||||||
  | birt: Abt 1798 plac: ,,SC marr: ,,SC | ||||||||||||||||
  | Robert Scott |   | |||||||||||||||
birt: 1824 plac: ,,SC |   | ||||||||||||||||
  | Mary |   | |||||||||||||||
birt: Abt 1798 plac: ,,SC marr: ,,SC |
  | |||||||||||||||||
  | William Scott |   | |||||||||||||||
  | birt: Abt 1798 plac: ,,SC marr: ,,SC | ||||||||||||||||
  | James Scott |   | |||||||||||||||
birt: 1827 plac: ,,SC |   | ||||||||||||||||
  | Mary |   | |||||||||||||||
birt: Abt 1798 plac: ,,SC marr: ,,SC |
  | |||||||||||||||||
  | William Scott |   | |||||||||||||||
  | birt: Abt 1798 plac: ,,SC marr: ,,SC | ||||||||||||||||
  | William Scott |   | |||||||||||||||
birt: 1831 plac: ,,SC |   | ||||||||||||||||
  | Mary |   | |||||||||||||||
birt: Abt 1798 plac: ,,SC marr: ,,SC |
  | |||||||||||||||||
  | William Scott |   | |||||||||||||||
  | birt: Abt 1798 plac: ,,SC marr: ,,SC | ||||||||||||||||
  | Bouling Scott |   | |||||||||||||||
birt: 1835 plac: ,,GA |   | ||||||||||||||||
  | Mary |   | |||||||||||||||
birt: Abt 1798 plac: ,,SC marr: ,,SC |
  | |||||||||||||||||
  | William Scott |   | |||||||||||||||
  | birt: Abt 1798 plac: ,,SC marr: ,,SC | ||||||||||||||||
  | Sarah Scott |   | |||||||||||||||
birt: 1838 plac: ,,GA |   | ||||||||||||||||
  | Mary |   | |||||||||||||||
birt: Abt 1798 plac: ,,SC marr: ,,SC |
  | |||||||||||||||||
  | William Scott |   | |||||||||||||||
  | birt: Abt 1798 plac: ,,SC marr: ,,SC | ||||||||||||||||
  | Cicero B. Scott |   | |||||||||||||||
birt: 1838 plac: ,,GA |   | ||||||||||||||||
  | Mary |   | |||||||||||||||
birt: Abt 1798 plac: ,,SC marr: ,,SC |
  | |||||||||||||||||
  | William Scott |   | |||||||||||||||
  | birt: Abt 1798 plac: ,,SC marr: ,,SC | ||||||||||||||||
  | Joseph Scott |   | |||||||||||||||
birt: 1841 plac: ,,GA |   | ||||||||||||||||
  | Mary |   | |||||||||||||||
birt: Abt 1798 plac: ,,SC marr: ,,SC |
  | |||||||||||||||||
  | William Scott |   | |||||||||||||||
  | birt: Abt 1798 plac: ,,SC marr: ,,SC | ||||||||||||||||
  | James M. Scott |   | |||||||||||||||
birt: 1841 plac: ,,GA |   | ||||||||||||||||
  | Mary |   | |||||||||||||||
birt: Abt 1798 plac: ,,SC marr: ,,SC |
Mary Ellen Hulse birt: 28 Sep 1864 deat: 11 Aug 1936 Walter Scott Hulse birt: 11 Oct 1867 < Henry Edgar Hulse birt: 14 Jan 1870 plac: Dallas,,TX deat: 28 Mar 1948 plac: Wanette,Pottawatomie,OK marr: 3 May 1896 plac: Stella,Cleveland,OK Jeckoniah Rector Hulse birt: 10 Feb 1872 John Wesley Hulse birt: 27 Jan 1875 deat: 18 Aug 1882 Cory O. Alberta Hulse birt: 22 Oct 1878 deat: 25 Oct 1878 |
  | ||||||||||||||||||
  | John Hulse |   | |||||||||||||||||
  | birt: Bef 1750 | ||||||||||||||||||
  | William Pearle Hulse |   | |||||||||||||||||
  | birt: 1750/1760 plac: ,Frederick,Virginia deat: 1840/1850 plac: Fall Branch,Washington,Tennessee marr: 1778 plac: ,Berkeley,Virginia | ||||||||||||||||||
  | Abraham Valentine Hulse |   | |||||||||||||||||
  | birt: 15 Jun 1791 plac: ,Berkeley,Virginia deat: 4 Dec 1837 plac: ,Sullivan,Tennesse marr: 15 Mar 1816 plac: ,Sullivan,Tennessee |   | |||||||||||||||||
  |   | Elizabeth Howard |   | ||||||||||||||||
  | birt: 1758 plac: ,Berkeley,Virginia deat: 1840/1850 plac: Fall Branch,Washington,Tennessee marr: 1778 plac: ,Berkeley,Virginia | ||||||||||||||||||
  | John Rector Hulse |   | |||||||||||||||||
  | birt: 14 Mar 1819 deat: 15 Jan 1898 plac: Stella,Cleveland,OK marr: 30 Nov 1843 plac: ,,MO marr: 23 Nov 1854 |   | |||||||||||||||||
  |   |   | Jacob RICHTER | ||||||||||||||||
  |   |   | birt: 1575 plac: ,Siegen,Westfalen,Prussia | ||||||||||||||||
  |   |   | Tilmonnus RICHTER |   | |||||||||||||||
  |   |   | birt: Aft 1591 plac: ,Siegen,Westfalen,Prussia marr: Bef 1631 plac: Siegen,Westfalen,Prussia | ||||||||||||||||
  |   |   | Christopher RICHTER |   | |||||||||||||||
  |   |   | birt: 29 Jun 1631 plac: ,Siegen,Westfalen,Prussia deat: 1707 plac: Trupbach,Siegen,Westfalen,Prussia marr: 1665/1666 plac: Siegen,Westfalen,Prussia |   | |||||||||||||||
  |   |   |   | Cathrin |   | ||||||||||||||
  |   |   | birt: Aft 1601 plac: ,Siegen,Westfalen,Prussia marr: Bef 1631 plac: Siegen,Westfalen,Prussia | ||||||||||||||||
  |   |   | John Jacob RECTOR -AMERICAN |   | |||||||||||||||
  |   |   | birt: 10 Oct 1674 plac: Trupbach,Siegen,Westfalen,Prussia deat: 7 Aug 1729 plac: Germantown,Fauquier,VA marr: 1702 plac: Obernetphen,Westfalen,Prussia marr: 20 May 1704 plac: Trupbach,Siegen,Westfalen,Prussia marr: 17 Jan 1711 plac: Trupbach,Westfalen,Prussia |   | |||||||||||||||
  |   |   |   |   | Hermann BECKER |   | |||||||||||||
  |   |   |   |   | birt: Bef 1620 plac: ,Siegen,Westfalen,Prussia deat: ,,Nassau-Siegen,Prussia marr: Bef 1640 plac: Siegen,Westfalen,Germany | ||||||||||||||
  |   |   |   | Anna Catharina BECKER |   | ||||||||||||||
  |   |   | birt: 19 Jun 1640 plac: ,Siegen,Westfalen,Prussia deat: 15 Jun 1713 plac: Trupbach,Siegen,Westfalen,Prussia marr: 1665/1666 plac: Siegen,Westfalen,Prussia |   | |||||||||||||||
  |   |   |   | Ottilia |   | ||||||||||||||
  |   |   | birt: Bef 1620 plac: ,Siegen,Westfalen,Prussia marr: Bef 1640 plac: Siegen,Westfalen,Germany | ||||||||||||||||
  |   |   | John Rector |   | |||||||||||||||
  |   |   | birt: 1 Dec 1711 plac: Trupbach,Siegen,Westfalen,Prussia deat: 11 Mar 1773 plac: Rectortown,Fauquier,VA marr: 1733 plac: Germantown,Fauquier,VA |   | |||||||||||||||
  |   |   |   |   | Johannes FISCHBACH | ||||||||||||||
  |   |   |   |   | birt: 1600/1605 plac: Trupbach,Siegen,Westfalen,Prussia deat: 1671/1672 plac: Trupbach,Siegen,Westfalen,Prussia marr: ,Siegen,Westfalen,Prussia | ||||||||||||||
  |   |   |   |   | Johannes FISCHBACH |   | |||||||||||||
  |   |   |   |   | birt: 23 Nov 1631 plac: ,,,Prussia deat: 1686 plac: Seelbach,Siegen,Westfalen,Prussia marr: 22 Dec 1685 plac: ,,Nassau-Siegen,Prussia marr: Abt 1650 plac: ,,Germany |   | |||||||||||||
  |   |   |   |   |   | Liess (Elizabeth) FISCHBACH | |||||||||||||
  |   |   |   |   | birt: 1600/1605 plac: ,Siegen,Westfalen,Prussia deat: Aft 1631 plac: ,,,Prussia marr: ,Siegen,Westfalen,Prussia | ||||||||||||||
  |   |   |   |   | Philipp FISCHBACH |   | |||||||||||||
  |   |   |   |   | birt: 3 Apr 1661 plac: Seelbach,Siegen,Westfalen,Prussia deat: 1715 plac: Germanna,Orange,VA marr: 20 May 1683 plac: Trupbach,Siegen,Westfalen,Prussia |   | |||||||||||||
  |   |   |   |   |   |   | Georg (Jurgs) HEINBACH | ||||||||||||
  |   |   |   |   |   |   | birt: Bef 1605 plac: Seelbach,Siegen,Westfalen,Prussia deat: 11 May 1672 plac: Seelbach,Siegen,Westfalen,Prussia marr: Bef 1630 | ||||||||||||
  |   |   |   |   |   | Catharina HEINBACH |   | ||||||||||||
  |   |   |   |   | birt: 8 Dec 1630 plac: Seelbach,Siegen,Westfalen,Prussia deat: 1685 plac: Seelbach,Siegen,Westfalen,Prussia marr: Abt 1650 plac: ,,Germany |   | |||||||||||||
  |   |   |   |   |   | Elizabeth NUSS | |||||||||||||
  |   |   |   |   | birt: 1608 plac: Seelbach,Siegen,Westfalen,Prussia deat: 1665 plac: Seelbach,Siegen,Westfalen,Prussia marr: Bef 1630 | ||||||||||||||
  |   |   |   | Anna Elizabeth FISCHBACH |   | ||||||||||||||
  |   |   | birt: 15 Apr 1685 plac: Trupbach,Siegen,Westfalen,Prussia deat: 1711 plac: Germantown,Fauquier,VA marr: 17 Jan 1711 plac: Trupbach,Westfalen,Prussia |   | |||||||||||||||
  |   |   |   |   | Johann HEIMBACH | ||||||||||||||
  |   |   |   |   | birt: 1610/1612 plac: Hot Heimbach,Siegen,Westfalen,Prussia deat: 1646 plac: Trupbach,Siegen,Westfalen,Prussia marr: 1631 plac: Trupbach,Siegen,Westfalen,Prussia | ||||||||||||||
  |   |   |   |   | Johannes HEIMBACH |   | |||||||||||||
  |   |   |   |   | birt: May 1632 plac: Trupbach,Siegen,Westfalen,Prussia deat: 1662 plac: Trupbach,Siegen,Westfalen,Prussia marr: 1652 plac: Trupbach,Siegen,Westfalen,Prussia |   | |||||||||||||
  |   |   |   |   |   | Elsbeth | |||||||||||||
  |   |   |   |   | birt: Abt 1590 plac: ,Siegen,Westfalen,Prussia marr: 1631 plac: Trupbach,Siegen,Westfalen,Prussia | ||||||||||||||
  |   |   |   | Elizabeth HEIMBACH |   | ||||||||||||||
  |   |   | birt: 1662 plac: Trupbach,Siegen,Westfalen,Prussia deat: ,,VA marr: 20 May 1683 plac: Trupbach,Siegen,Westfalen,Prussia |   | |||||||||||||||
  |   |   |   |   | Hermannus JUNG | ||||||||||||||
  |   |   |   |   | birt: Abt 1590 plac: Seelbach,Siegen,Westfalen,Prussia marr: Bef 1630 plac: ,Siegen,Westfalen,Prussia | ||||||||||||||
  |   |   |   | Clara JUNG |   | ||||||||||||||
  |   |   | birt: 1630 plac: Seelbach,Siegen,Westfalen,Prussia deat: Trupbach,Siegen,Westfalen,Prussia marr: 1652 plac: Trupbach,Siegen,Westfalen,Prussia | ||||||||||||||||
  |   |   | John Rector |   | |||||||||||||||
  |   |   | birt: 1734 plac: Germantown,Fauquier,VA deat: 1773 plac: Rectortown,Fauquier,VA marr: Abt 1763 |   | |||||||||||||||
  |   |   |   |   | Johannes FISCHBACH | ||||||||||||||
  |   |   |   |   | birt: 1600/1605 plac: Trupbach,Siegen,Westfalen,Prussia deat: 1671/1672 plac: Trupbach,Siegen,Westfalen,Prussia marr: ,Siegen,Westfalen,Prussia | ||||||||||||||
  |   |   |   |   | Johannes FISCHBACH |   | |||||||||||||
  |   |   |   |   | birt: 23 Nov 1631 plac: ,,,Prussia deat: 1686 plac: Seelbach,Siegen,Westfalen,Prussia marr: 22 Dec 1685 plac: ,,Nassau-Siegen,Prussia marr: Abt 1650 plac: ,,Germany |   | |||||||||||||
  |   |   |   |   |   | Liess (Elizabeth) FISCHBACH | |||||||||||||
  |   |   |   |   | birt: 1600/1605 plac: ,Siegen,Westfalen,Prussia deat: Aft 1631 plac: ,,,Prussia marr: ,Siegen,Westfalen,Prussia | ||||||||||||||
  |   |   |   |   | Philipp FISCHBACH |   | |||||||||||||
  |   |   |   |   | birt: 3 Apr 1661 plac: Seelbach,Siegen,Westfalen,Prussia deat: 1715 plac: Germanna,Orange,VA marr: 20 May 1683 plac: Trupbach,Siegen,Westfalen,Prussia |   | |||||||||||||
  |   |   |   |   |   |   | Georg (Jurgs) HEINBACH | ||||||||||||
  |   |   |   |   |   |   | birt: Bef 1605 plac: Seelbach,Siegen,Westfalen,Prussia deat: 11 May 1672 plac: Seelbach,Siegen,Westfalen,Prussia marr: Bef 1630 | ||||||||||||
  |   |   |   |   |   | Catharina HEINBACH |   | ||||||||||||
  |   |   |   |   | birt: 8 Dec 1630 plac: Seelbach,Siegen,Westfalen,Prussia deat: 1685 plac: Seelbach,Siegen,Westfalen,Prussia marr: Abt 1650 plac: ,,Germany |   | |||||||||||||
  |   |   |   |   |   | Elizabeth NUSS | |||||||||||||
  |   |   |   |   | birt: 1608 plac: Seelbach,Siegen,Westfalen,Prussia deat: 1665 plac: Seelbach,Siegen,Westfalen,Prussia marr: Bef 1630 | ||||||||||||||
  |   |   |   |   | Johannes (John) FISCHBACH |   | |||||||||||||
  |   |   |   |   | birt: 12 Jul 1691 plac: Siegen,Nassau,Siegen,Prussia deat: 11 Mar 1733 plac: Germantown,Fauquier,VA marr: Abt 1726 marr: Abt 1713 plac: Siegen,Nassau-Siegen,Germany |   | |||||||||||||
  |   |   |   |   |   |   | Johann HEIMBACH | ||||||||||||
  |   |   |   |   |   |   | birt: 1610/1612 plac: Hot Heimbach,Siegen,Westfalen,Prussia deat: 1646 plac: Trupbach,Siegen,Westfalen,Prussia marr: 1631 plac: Trupbach,Siegen,Westfalen,Prussia | ||||||||||||
  |   |   |   |   |   |   | Johannes HEIMBACH |   | |||||||||||
  |   |   |   |   |   |   | birt: May 1632 plac: Trupbach,Siegen,Westfalen,Prussia deat: 1662 plac: Trupbach,Siegen,Westfalen,Prussia marr: 1652 plac: Trupbach,Siegen,Westfalen,Prussia |   | |||||||||||
  |   |   |   |   |   |   |   | Elsbeth | |||||||||||
  |   |   |   |   |   |   | birt: Abt 1590 plac: ,Siegen,Westfalen,Prussia marr: 1631 plac: Trupbach,Siegen,Westfalen,Prussia | ||||||||||||
  |   |   |   |   |   | Elizabeth HEIMBACH |   | ||||||||||||
  |   |   |   |   | birt: 1662 plac: Trupbach,Siegen,Westfalen,Prussia deat: ,,VA marr: 20 May 1683 plac: Trupbach,Siegen,Westfalen,Prussia |   | |||||||||||||
  |   |   |   |   |   |   | Hermannus JUNG | ||||||||||||
  |   |   |   |   |   |   | birt: Abt 1590 plac: Seelbach,Siegen,Westfalen,Prussia marr: Bef 1630 plac: ,Siegen,Westfalen,Prussia | ||||||||||||
  |   |   |   |   |   | Clara JUNG |   | ||||||||||||
  |   |   |   |   | birt: 1630 plac: Seelbach,Siegen,Westfalen,Prussia deat: Trupbach,Siegen,Westfalen,Prussia marr: 1652 plac: Trupbach,Siegen,Westfalen,Prussia | ||||||||||||||
  |   |   |   | Anna Catherine FISCHBACH |   | ||||||||||||||
  |   |   | birt: 1714/1715 plac: Germana,Orange,VA deat: 1775 plac: Rectortown,Fauquier,VA marr: 1733 plac: Germantown,Fauquier,VA |   | |||||||||||||||
  |   |   |   |   | Henry HAEGER |   | |||||||||||||
  |   |   |   |   | birt: Abt 1590/1595 plac: Antzhausen,,,Prussia marr: 18 Jan 1638 | ||||||||||||||
  |   |   |   |   | Johann Henrich HAEGER |   | |||||||||||||
  |   |   |   |   | birt: 25 Sep 1644 plac: Antzhausen,Siegen,Westfalen,Prussia deat: 1737 plac: Germantown,Fauquier,VA marr: 3 Dec 1678 plac: Siegen,Westfalen,Prussia |   | |||||||||||||
  |   |   |   |   |   | Mrs. Guda SCHRAM |   | ||||||||||||
  |   |   |   |   | birt: Abt 1590/1595 marr: 18 Jan 1638 | ||||||||||||||
  |   |   |   | Agnes HAEGER |   | ||||||||||||||
  |   |   | birt: 26 Oct 1697 plac: Siegen,Nassau-Siegen,,Prussia deat: 1724/1729 plac: Germantown,Fauquier,VA marr: Abt 1713 plac: Siegen,Nassau-Siegen,Germany |   | |||||||||||||||
  |   |   |   |   | Wilhelm FRIESENHAGEN | ||||||||||||||
  |   |   |   |   | birt: Abt 1596 plac: Freudenberg,Siegen,Westfalen,Prussia marr: 21 Sep 1647 plac: Siegen,Westfalen,Prussia marr: 13 Jan 1621 plac: Wipperfurth,Rhineland,Prussia | ||||||||||||||
  |   |   |   |   | Jacob FRIESENHAGEN |   | |||||||||||||
  |   |   |   |   | birt: Oct 1629 plac: Freudenberg,Siegen,Westfalen,Prussia deat: 1670/1675 plac: Freudenberg,Siegen,Westfalen,Prussia marr: 15 Feb 1651 plac: Siegen,Westfalen,Prussia |   | |||||||||||||
  |   |   |   |   |   | Anna Else EGER | |||||||||||||
  |   |   |   |   | birt: Abt 1599 plac: Wippenfuerth,Rhineland,Westfalen,Prussia deat: 4 Nov 1646 plac: Freudenberg,Siegen,Westfalen,Prussia marr: 13 Jan 1621 plac: Wipperfurth,Rhineland,Prussia | ||||||||||||||
  |   |   |   | Anna Catharine FRIESENHAGEN |   | ||||||||||||||
  |   |   | birt: May 1663 plac: Freudenberg,Nassau-Siegen,Westfalen,Prussia deat: Aft 1737 plac: Germantown,Fauquier,VA marr: 3 Dec 1678 plac: Siegen,Westfalen,Prussia |   | |||||||||||||||
  |   |   |   |   | Jacob DRESLER | ||||||||||||||
  |   |   |   |   | birt: Bef 1605 plac: ,Siegen,,Prussia | ||||||||||||||
  |   |   |   | Anna Maria DRESLER |   | ||||||||||||||
  |   |   | birt: 1630 plac: ,Siegen,Westfalen,Prussia marr: 15 Feb 1651 plac: Siegen,Westfalen,Prussia | ||||||||||||||||
  |   |   | John B. Rector |   | |||||||||||||||
  |   |   | birt: 10 Mar 1764 deat: 5 Feb 1856 plac: ,Greene,TN marr: 29 Sep 1786 plac: ,Botecourt,VA. |   | |||||||||||||||
  |   |   |   |   | Jacob RICHTER | ||||||||||||||
  |   |   |   |   | birt: 1575 plac: ,Siegen,Westfalen,Prussia | ||||||||||||||
  |   |   |   |   | Tilmonnus RICHTER |   | |||||||||||||
  |   |   |   |   | birt: Aft 1591 plac: ,Siegen,Westfalen,Prussia marr: Bef 1631 plac: Siegen,Westfalen,Prussia | ||||||||||||||
  |   |   |   |   | Christopher RICHTER |   | |||||||||||||
  |   |   |   |   | birt: 29 Jun 1631 plac: ,Siegen,Westfalen,Prussia deat: 1707 plac: Trupbach,Siegen,Westfalen,Prussia marr: 1665/1666 plac: Siegen,Westfalen,Prussia |   | |||||||||||||
  |   |   |   |   |   | Cathrin |   | ||||||||||||
  |   |   |   |   | birt: Aft 1601 plac: ,Siegen,Westfalen,Prussia marr: Bef 1631 plac: Siegen,Westfalen,Prussia | ||||||||||||||
  |   |   |   |   | John Jacob RECTOR -AMERICAN |   | |||||||||||||
  |   |   |   |   | birt: 10 Oct 1674 plac: Trupbach,Siegen,Westfalen,Prussia deat: 7 Aug 1729 plac: Germantown,Fauquier,VA marr: 1702 plac: Obernetphen,Westfalen,Prussia marr: 20 May 1704 plac: Trupbach,Siegen,Westfalen,Prussia marr: 17 Jan 1711 plac: Trupbach,Westfalen,Prussia |   | |||||||||||||
  |   |   |   |   |   |   | Hermann BECKER |   | |||||||||||
  |   |   |   |   |   |   | birt: Bef 1620 plac: ,Siegen,Westfalen,Prussia deat: ,,Nassau-Siegen,Prussia marr: Bef 1640 plac: Siegen,Westfalen,Germany | ||||||||||||
  |   |   |   |   |   | Anna Catharina BECKER |   | ||||||||||||
  |   |   |   |   | birt: 19 Jun 1640 plac: ,Siegen,Westfalen,Prussia deat: 15 Jun 1713 plac: Trupbach,Siegen,Westfalen,Prussia marr: 1665/1666 plac: Siegen,Westfalen,Prussia |   | |||||||||||||
  |   |   |   |   |   | Ottilia |   | ||||||||||||
  |   |   |   |   | birt: Bef 1620 plac: ,Siegen,Westfalen,Prussia marr: Bef 1640 plac: Siegen,Westfalen,Germany | ||||||||||||||
  |   |   |   |   | Henry Rector |   | |||||||||||||
  |   |   |   |   | birt: 1715/1718 plac: Germana,Fauquier,VA deat: 24 Jun 1799 plac: Rectortown,Fauquier,VA marr: Bef 1743 plac: Germanna,Essex,VA |   | |||||||||||||
  |   |   |   |   |   |   | Johannes FISCHBACH | ||||||||||||
  |   |   |   |   |   |   | birt: 1600/1605 plac: Trupbach,Siegen,Westfalen,Prussia deat: 1671/1672 plac: Trupbach,Siegen,Westfalen,Prussia marr: ,Siegen,Westfalen,Prussia | ||||||||||||
  |   |   |   |   |   |   | Johannes FISCHBACH |   | |||||||||||
  |   |   |   |   |   |   | birt: 23 Nov 1631 plac: ,,,Prussia deat: 1686 plac: Seelbach,Siegen,Westfalen,Prussia marr: 22 Dec 1685 plac: ,,Nassau-Siegen,Prussia marr: Abt 1650 plac: ,,Germany |   | |||||||||||
  |   |   |   |   |   |   |   | Liess (Elizabeth) FISCHBACH | |||||||||||
  |   |   |   |   |   |   | birt: 1600/1605 plac: ,Siegen,Westfalen,Prussia deat: Aft 1631 plac: ,,,Prussia marr: ,Siegen,Westfalen,Prussia | ||||||||||||
  |   |   |   |   |   |   | Philipp FISCHBACH |   | |||||||||||
  |   |   |   |   |   |   | birt: 3 Apr 1661 plac: Seelbach,Siegen,Westfalen,Prussia deat: 1715 plac: Germanna,Orange,VA marr: 20 May 1683 plac: Trupbach,Siegen,Westfalen,Prussia |   | |||||||||||
  |   |   |   |   |   |   |   |   | Georg (Jurgs) HEINBACH | ||||||||||
  |   |   |   |   |   |   |   |   | birt: Bef 1605 plac: Seelbach,Siegen,Westfalen,Prussia deat: 11 May 1672 plac: Seelbach,Siegen,Westfalen,Prussia marr: Bef 1630 | ||||||||||
  |   |   |   |   |   |   |   | Catharina HEINBACH |   | ||||||||||
  |   |   |   |   |   |   | birt: 8 Dec 1630 plac: Seelbach,Siegen,Westfalen,Prussia deat: 1685 plac: Seelbach,Siegen,Westfalen,Prussia marr: Abt 1650 plac: ,,Germany |   | |||||||||||
  |   |   |   |   |   |   |   | Elizabeth NUSS | |||||||||||
  |   |   |   |   |   |   | birt: 1608 plac: Seelbach,Siegen,Westfalen,Prussia deat: 1665 plac: Seelbach,Siegen,Westfalen,Prussia marr: Bef 1630 | ||||||||||||
  |   |   |   |   |   | Anna Elizabeth FISCHBACH |   | ||||||||||||
  |   |   |   |   | birt: 15 Apr 1685 plac: Trupbach,Siegen,Westfalen,Prussia deat: 1711 plac: Germantown,Fauquier,VA marr: 17 Jan 1711 plac: Trupbach,Westfalen,Prussia |   | |||||||||||||
  |   |   |   |   |   |   | Johann HEIMBACH | ||||||||||||
  |   |   |   |   |   |   | birt: 1610/1612 plac: Hot Heimbach,Siegen,Westfalen,Prussia deat: 1646 plac: Trupbach,Siegen,Westfalen,Prussia marr: 1631 plac: Trupbach,Siegen,Westfalen,Prussia | ||||||||||||
  |   |   |   |   |   |   | Johannes HEIMBACH |   | |||||||||||
  |   |   |   |   |   |   | birt: May 1632 plac: Trupbach,Siegen,Westfalen,Prussia deat: 1662 plac: Trupbach,Siegen,Westfalen,Prussia marr: 1652 plac: Trupbach,Siegen,Westfalen,Prussia |   | |||||||||||
  |   |   |   |   |   |   |   | Elsbeth | |||||||||||
  |   |   |   |   |   |   | birt: Abt 1590 plac: ,Siegen,Westfalen,Prussia marr: 1631 plac: Trupbach,Siegen,Westfalen,Prussia | ||||||||||||
  |   |   |   |   |   | Elizabeth HEIMBACH |   | ||||||||||||
  |   |   |   |   | birt: 1662 plac: Trupbach,Siegen,Westfalen,Prussia deat: ,,VA marr: 20 May 1683 plac: Trupbach,Siegen,Westfalen,Prussia |   | |||||||||||||
  |   |   |   |   |   |   | Hermannus JUNG | ||||||||||||
  |   |   |   |   |   |   | birt: Abt 1590 plac: Seelbach,Siegen,Westfalen,Prussia marr: Bef 1630 plac: ,Siegen,Westfalen,Prussia | ||||||||||||
  |   |   |   |   |   | Clara JUNG |   | ||||||||||||
  |   |   |   |   | birt: 1630 plac: Seelbach,Siegen,Westfalen,Prussia deat: Trupbach,Siegen,Westfalen,Prussia marr: 1652 plac: Trupbach,Siegen,Westfalen,Prussia | ||||||||||||||
  |   |   |   | Catherine Rector |   | ||||||||||||||
  |   |   | birt: 1744 plac: ,Fauquier,VA deat: Dec 1818 marr: Abt 1763 |   | |||||||||||||||
  |   |   |   | Nancy Ann |   | ||||||||||||||
  |   |   | birt: Abt 1727 plac: Germana,Fauquier,VA deat: 1803/1804 marr: Bef 1743 plac: Germanna,Essex,VA | ||||||||||||||||
  |   | Nancy Loretta Rector |   | ||||||||||||||||
  | birt: 1796 plac: ,,TN marr: 15 Mar 1816 plac: ,Sullivan,Tennessee |   | |||||||||||||||||
  |   |   | Daniel MC PHERSON |   | |||||||||||||||
  |   |   | birt: Abt 1700 plac: ,Argyleshire,,Scotland deat: 1740 plac: ,Charles,MD marr: Abt 1721 | ||||||||||||||||
  |   |   | Richard MC PHERSON |   | |||||||||||||||
  |   |   | birt: Abt 1731 plac: ,Charles,MD deat: 1826 plac: Montgomery,,VA marr: Abt 1752 |   | |||||||||||||||
  |   |   |   | Elizabeth |   | ||||||||||||||
  |   |   | birt: Abt 1705 plac: ,,MD deat: ,,MD marr: Abt 1721 | ||||||||||||||||
  |   | Chloe MCPHERSON |   | ||||||||||||||||
  | birt: Abt 1764 plac: ,,Charles,MD deat: 1859 marr: 29 Sep 1786 plac: ,Botecourt,VA. |   | |||||||||||||||||
  |   |   | Thomas Barton |   | |||||||||||||||
  |   |   | birt: Abt 1709 | ||||||||||||||||
  |   | Eleanor Barton |   | ||||||||||||||||
  | birt: Abt 1735 plac: ,,MD deat: 1830 plac: ,,MD marr: Abt 1752 | ||||||||||||||||||
  | Abraham Valentine Hulse |   | |||||||||||||||||
birt: 6 Oct 1844 deat: 16 Jul 1932 Elizabeth Cemantha Winters marr: 31 Dec 1863 birt: 10 Jul 1843 deat: 28 Oct 1878 |   | ||||||||||||||||||
  | Frances Harrell |   | |||||||||||||||||
birt: 18 Dec 1822 deat: 11 Jan 1854 marr: 30 Nov 1843 plac: ,,MO |