QUICK LINKS:  League Front Page | Standings & Reports | Message Board |
   

Research Triangle Transplants
Electric Bills Active Stats
Week #27(Oct 1, 2000)

Electric Bills Clubhouse | Boxscore Archive
HITTERS
POS PLAYER GMS AVG HR RBI SB RUN AB
OF Reggie Sanders, ATL 103 .232 11 37 21 43 340
SS Mark Loretta, MIL 91 .281 7 40 0 49 352
  Mickey Morandini, TOR 91 .252 0 22 5 31 302
  Ron Belliard, MIL 89 .287 6 36 5 51 342
  Bobby Abreu, PHI 83 .327 10 42 13 56 306
  Chipper Jones, ATL 83 .320 22 68 6 59 303
3B Chris Stynes, CIN 83 .321 10 30 4 60 321
C Doug Mirabelli, SNF 82 .230 6 28 1 23 230
  Al Martin, SEA 76 .301 10 22 6 52 292
  Mark Grace, CHC 73 .282 7 37 1 44 266
OF Brian Hunter, PHI 73 .224 7 20 0 12 116
2B Jose Vidro, MTL 73 .278 9 35 0 37 281
  Willie Greene, CHC 64 .215 6 23 3 23 195
  Michael Barrett, MTL 58 .213 1 12 0 19 178
C Todd Pratt, NYM 58 .245 4 15 0 21 106
1B Daryle Ward, HOU 54 .324 8 19 0 17 105
OF Juan Pierre, COL 50 .310 0 20 7 26 200
OF James Mouton, MIL 38 .254 1 9 7 17 67
  Rico Brogna, BOS 36 .256 1 13 1 12 125
MI Tomas Perez, PHI 36 .192 0 10 1 12 120
CI Joe Vitiello, SND 27 .226 1 4 0 5 31
OF mChad Hermansen, PIT 24 .132 2 5 0 8 76
  mKevin Barker, MIL 23 .164 1 5 0 5 55
  Trenidad Hubbard, BAL 22 .250 0 1 0 6 28
  mBrant Brown, CHC 20 .184 1 3 1 2 38
  Thomas Howard, STL 18 .125 1 2 0 1 24
  mBubba Carpenter, COL 10 .150 1 2 0 2 20
  Richie Sexson, MIL 6 .304 2 6 0 5 23
  Glen Barker, HOU 4 .000 0 0 1 0 0
  Ben Petrick, COL 2 .200 0 0 0 2 5
  Danny Klassen, ARZ - - - - - - -
Totals  .268 135 566 83 700 4847
PITCHERS
POS PLAYER GMS WIN SAV ERA WHIP KO IP
P Gabe White, COL 0/46 6 4 2.20 0.994 52 57.1
  Trevor Hoffman, SND 0/36 1 22 3.44 1.118 49 36.2
  Jason Christiansen, STL 0/31 1 1 3.34 1.146 31 29.2
  Scott Sullivan, CIN 0/30 1 2 5.59 1.578 36 38.2
P Antonio Osuna, LA 0/23 1 0 4.35 1.452 32 31.0
P Matt Morris, STL 0/21 3 2 3.82 1.424 23 33.0
DL Brad Penny, FLO 18/1 5 0 5.32 1.634 63 93.0
  *Shane Reynolds, HOU 18/0 6 0 4.17 1.399 81 114.1
P Chuck Smith, FLO 17/0 6 0 3.39 1.385 101 109.0
P Ryan Dempster, FLO 15/0 5 0 3.67 1.379 89 103.0
  Masato Yoshii, COL 15/0 1 0 6.40 1.577 47 84.1
P Rick Ankiel, STL 14/0 5 0 3.23 1.171 101 83.2
P Shawn Estes, SNF 14/0 6 0 4.55 1.539 72 89.0
Util Garrett Stephenson, STL 14/0 7 0 4.34 1.318 53 93.1
  Adam Eaton, SND 11/0 2 0 3.31 1.377 56 73.1
  *Sterling Hitchcock, SND 11/0 1 0 4.93 1.447 61 65.2
  Jose Lima, HOU 11/0 1 0 7.15 1.647 51 68.0
P Jeff D'Amico, MIL 10/0 5 0 3.73 1.286 51 70.0
P Robert Person, PHI 10/0 4 0 3.69 1.443 51 61.0
  *Paul Byrd, PHI 8/0 2 0 6.97 1.425 27 40.0
  Woody Williams, SND 6/0 3 0 5.21 1.421 29 38.0
Bench Geraldo Guzman, ARZ 3/1 1 0 10.95 2.432 13 12.1
  Mike Johnson, MTL 3/1 1 0 6.00 1.467 12 15.0
Bench Daniel Garibay, CHC 1/0 0 0 6.75 1.500 4 5.1
  Valerio de los Santos, MIL -/- - - - - - -
DL *Carlton Loewer, SND -/- - - - - - -
Bench Trey Moore, MTL -/- - - - - - -
DL *John Smoltz, ATL -/- - - - - - -
Totals  74 31 4.46 1.411 1185 1444.2

Legend:  * eligible for DL m in minors # Non-Rostered Invite - in AL # MLB Free-Agent   [more]

 
Roto-Baseball v0.20.20000701 Copyright 2000 by Bill Halterman created

1