QUICK LINKS:  League Front Page | Standings & Reports | Message Board |
   

Research Triangle Transplants
Karol Krushers Active Stats
Week #27(Oct 1, 2000)

Karol Krushers Clubhouse | Boxscore Archive
HITTERS
POS PLAYER GMS AVG HR RBI SB RUN AB
OF Ken Griffey Jr., CIN 145 .271 40 118 6 100 520
C Phil Nevin, SND 143 .303 31 107 2 87 538
OF Peter Bergeron, MTL 141 .248 5 31 11 72 491
1B Kevin Young, PIT 132 .258 20 88 8 77 496
3B Scott Rolen, PHI 128 .298 26 89 8 88 483
OF Todd Hollandsworth, COL 127 .266 18 45 17 79 399
OF Benny Agbayani, NYM 114 .288 15 59 4 57 333
  Andres Galarraga, ATL 101 .303 22 76 3 53 363
DL Jose Hernandez, MIL 99 .238 9 47 3 40 365
  Wil Cordero, CLE 89 .282 16 51 1 46 348
  Jose Vidro, MTL 80 .375 15 62 5 64 325
SS Chipper Jones, ATL 73 .301 14 43 8 59 276
C Wiki Gonzalez, SND 68 .212 4 19 0 19 208
MI Geoff Blum, MTL 60 .287 6 25 1 19 216
CI Chris Truby, HOU 53 .226 7 40 2 19 177
  Ron Belliard, MIL 49 .228 1 13 1 23 184
  Brian L Hunter, CIN 49 .289 0 8 13 20 114
  Alex Gonzalez, FLO 41 .172 1 8 4 14 157
OF Eric Owens, SND 35 .234 1 10 5 14 137
  Dave Berg, FLO 32 .244 0 8 2 8 86
  Alex Ramirez, PIT 25 .205 4 14 1 7 73
  Brian Schneider, MTL 14 .240 0 3 0 1 25
2B Jeff Frye, COL 13 .360 0 0 1 4 25
  Sandy Martinez, FLO 7 .143 0 0 0 0 14
  *Eddie Perez, ATL 5 .200 0 3 0 0 15
  Terrell Lowery, SNF 3 .333 0 1 0 1 3
  Paul Bako, ATL - - - - - - -
  David Dellucci, ARZ - - - - - - -
Bench Julio Zuleta, CHC - - - - - - -
Totals  .273 255 968 106 971 6371
PITCHERS
POS PLAYER GMS WIN SAV ERA WHIP KO IP
  Mike Williams, PIT 0/53 2 17 3.23 1.208 55 53.0
  Antonio Alfonseca, FLO 0/51 4 34 4.25 1.566 39 53.0
P Kerry Ligtenberg, ATL 0/48 1 10 3.76 1.328 40 40.2
  Octavio Dotel, HOU 16/20 2 9 5.19 1.456 126 112.2
P Jon Lieber, CHC 35/0 12 0 4.41 1.203 192 251.0
P Livan Hernandez, SNF 33/0 17 0 3.75 1.362 165 240.0
P Scott Sauerbeck, PIT 0/29 2 0 5.47 1.861 29 26.1
Bench Ron Villone, CIN 19/2 7 0 6.30 1.830 42 100.0
  Ryan Dempster, FLO 18/0 9 0 3.65 1.338 120 123.1
P Brian Tollberg, SND 16/0 2 0 3.83 1.419 61 98.2
  Brian Meadows, KC 14/0 3 0 5.88 1.773 33 75.0
P Pete Harnisch, CIN 13/0 5 0 5.43 1.430 45 71.1
  Carlos Perez, LA 10/3 2 0 6.18 1.537 24 67.0
P Jimmy Haynes, MIL 8/0 1 0 7.16 1.909 24 44.0
P Julian Tavarez, COL 7/1 3 0 5.35 1.552 16 38.2
  Adam Eaton, SND 4/0 1 0 10.00 2.167 12 18.0
P Brian Bohanon, COL 3/0 2 0 4.12 1.322 7 19.2
  Kent Bottenfield, PHI 3/0 0 0 7.80 1.733 8 15.0
Util Brian Rose, COL 3/0 0 0 8.77 1.950 7 13.1
  Chris Holt, HOU 2/0 1 0 8.18 2.000 4 11.0
  Kevin Millwood, ATL 2/0 0 0 4.09 1.455 7 11.0
Bench John Snyder, MIL 2/0 0 0 10.61 2.250 5 9.1
DL Juan Acevedo, MIL -/- - - - - - -
  mSteve Avery, ATL -/- - - - - - -
  Mike James, STL -/- - - - - - -
  mAndrew Lorraine, CHC -/- - - - - - -
Totals  76 70 4.85 1.467 1061 1492.0

Legend:  * eligible for DL m in minors # Non-Rostered Invite - in AL # MLB Free-Agent   [more]

 
Roto-Baseball v0.20.20000701 Copyright 2000 by Bill Halterman created

1