QUICK LINKS:  League Front Page | Standings & Reports | Message Board |
   

Research Triangle Transplants
Milroy Mashers Active Stats
Week #27(Oct 1, 2000)

Milroy Mashers Clubhouse | Boxscore Archive
HITTERS
POS PLAYER GMS AVG HR RBI SB RUN AB
OF Preston Wilson, FLO 161 .264 31 121 36 94 605
1B Jeff Bagwell, HOU 159 .310 47 132 9 152 590
OF Damon Buford, CHC 150 .251 15 48 4 64 495
3B Robin Ventura, NYM 138 .233 24 84 2 60 460
Util Rafael Furcal, ATL 131 .295 4 37 40 87 455
Bench *Bret Boone, SND 127 .251 19 74 8 61 463
OF Moises Alou, HOU 124 .359 30 113 3 82 446
2B Fernando Vina, STL 117 .297 4 30 10 79 465
  Edgar Renteria, STL 110 .275 12 50 16 71 432
CI Travis Lee, PHI 108 .225 8 46 7 50 346
C Damian Miller, ARZ 100 .275 10 44 2 43 324
OF Danny Bautista, ARZ 85 .319 6 46 5 44 257
C Henry Blanco, MIL 61 .231 2 12 0 14 186
  Mike Mordecai, MTL 50 .299 2 8 2 12 107
Bench Devon White, LA 46 .265 4 13 3 25 155
SS Mike Bordick, NYM 40 .238 1 15 1 11 130
  mBernard Gilkey, ARZ 34 .106 2 6 0 6 66
  Todd Hundley, LA 30 .315 13 32 0 22 108
DL Alex Cabrera, ARZ 18 .264 2 9 0 5 53
OF Corey Patterson, CHC 10 .179 2 2 1 9 39
  Matt Mieske, ARZ 8 .182 0 0 0 2 11
MI Craig Counsell, ARZ 6 .348 0 1 1 6 23
  Eduardo Perez, STL 5 .294 2 3 0 3 17
  mTurner Ward, ARZ 5 .154 0 0 0 2 13
  Raul Casanova, MIL 4 .000 0 1 0 0 10
Totals  .274 240 927 150 1004 6256
PITCHERS
POS PLAYER GMS WIN SAV ERA WHIP KO IP
  John Franco, NYM 0/57 5 4 2.94 1.250 50 52.0
P Jose Jimenez, COL 0/50 2 16 2.98 1.262 27 48.1
P Todd Van Poppel, CHC 2/38 4 1 4.44 1.535 60 71.0
  Dennis Cook, NYM 0/37 4 1 5.34 1.582 29 30.1
P Greg Maddux, ATL 35/0 19 0 3.00 1.071 190 249.1
P Chan Ho Park, LA 34/0 18 0 3.27 1.314 217 226.0
  Mike Morgan, ARZ 3/23 3 2 4.67 1.538 23 52.0
  Terry Mulholland, ATL 13/13 6 1 4.82 1.393 47 93.1
P Kerry Wood, CHC 23/0 8 0 4.80 1.453 132 137.0
  Jeff Brantley, PHI 0/18 1 10 7.85 1.964 22 18.1
  Greg Swindell, ARZ 0/16 1 0 2.37 1.053 11 19.0
P Octavio Dotel, HOU 0/14 1 7 7.30 1.946 16 12.1
P Armando Reynoso, ARZ 13/1 5 0 5.19 1.359 41 78.0
DL Wayne Gomes, PHI 0/11 2 1 3.00 1.500 9 12.0
P Jose Lima, HOU 9/0 3 0 5.14 1.464 31 56.0
  Orel Hershiser, FREE 3/4 1 0 10.70 1.981 10 17.2
  mDavid Lee, COL 0/5 0 1 15.00 3.333 5 3.0
  Jaime Navarro, FREE 5/0 0 0 12.54 2.786 7 18.2
DL Jerry Dipoto, COL 0/4 0 0 11.57 2.143 4 2.1
  Pedro Astacio, COL 3/0 1 0 4.74 1.263 18 19.0
  Brian Bohanon, COL 0/3 1 0 0.00 0.667 1 6.0
  Kent Bottenfield, PHI 3/0 1 0 1.64 0.955 19 22.0
P Dustin Hermanson, MTL 3/0 1 0 3.10 1.033 5 20.1
  mRodrigo Lopez, SND 2/0 0 0 33.75 5.250 1 2.2
Bench Omar Daal, PHI -/- - - - - - -
Totals  87 44 4.26 1.364 975 1266.2

Legend:  * eligible for DL m in minors # Non-Rostered Invite - in AL # MLB Free-Agent   [more]

 
Roto-Baseball v0.20.20000701 Copyright 2000 by Bill Halterman created

1