QUICK LINKS:  League Front Page | Standings & Reports | Message Board |
   

Research Triangle Transplants
Mosamii Maulers Active Stats
Week #27(Oct 1, 2000)

Mosamii Maulers Clubhouse | Boxscore Archive
HITTERS
POS PLAYER GMS AVG HR RBI SB RUN AB
OF Luis Gonzalez, ARZ 162 .311 31 114 2 106 618
OF Brian Giles, PIT 156 .315 35 123 6 111 559
2B Jay Bell, ARZ 149 .267 18 68 7 87 565
  Tony Womack, ARZ 146 .271 7 57 45 95 617
C Mike Matheny, STL 121 .257 5 44 0 38 397
CI Greg Colbrunn, ARZ 116 .313 15 57 0 48 329
SS Alex Cora, LA 88 .241 3 29 4 28 282
  Derek Bell, NYM 77 .307 10 43 5 59 303
  Barry Bonds, SNF 70 .310 28 57 9 68 245
  *Erubiel Durazo, ARZ 62 .265 8 33 1 33 185
  Eric Owens, SND 58 .286 2 19 8 36 231
  Sammy Sosa, CHC 58 .315 17 53 4 41 222
C Chad Kreuter, LA 57 .241 2 16 1 15 145
3B Todd Zeile, NYM 47 .220 7 20 1 17 159
OF Brian Jordan, ATL 41 .236 2 17 5 18 148
1B Andres Galarraga, ATL 40 .298 6 24 0 14 131
Bench Dave Hansen, LA 38 .245 3 11 0 7 49
  Jeff Reed, CHC 38 .207 2 11 0 10 82
  Jose Vizcaino, NYY 38 .202 0 4 1 9 89
  Kevin Elster, LA 37 .230 10 21 0 23 126
Util Alex Gonzalez, FLO 37 .252 5 27 1 14 135
Bench B J Surhoff, ATL 33 .314 1 11 3 13 118
MI Warren Morris, PIT 30 .303 0 18 1 12 109
DL *Rondell White, CHC 23 .321 2 9 0 9 84
  Doug Glanville, PHI 18 .229 0 2 6 14 83
  *Aramis Ramirez, PIT 18 .167 1 4 0 2 60
  Al Martin, SEA 17 .333 1 5 0 10 54
  Danny Klassen, ARZ 15 .209 1 3 0 8 43
OF Bobby Bonilla, ATL 12 .167 0 3 0 0 18
  Michael Tucker, CIN 11 .242 1 3 1 3 33
OF Alex Ramirez, PIT 6 .200 0 0 0 2 15
  Tony Eusebio, HOU 4 .100 0 0 0 1 10
DL Mark McGwire, STL 3 .375 0 3 0 0 8
  Cliff Floyd, FLO - - - - - - -
  Richard Hidalgo, HOU - - - - - - -
  *F P Santangelo, LA - - - - - - -
Totals  .278 223 909 111 951 6252
PITCHERS
POS PLAYER GMS WIN SAV ERA WHIP KO IP
P Dave Veres, STL 0/68 3 27 2.96 1.219 65 73.0
P Armando Benitez, NYM 0/34 2 22 1.62 0.930 49 33.1
  Pat Mahomes, NYM 3/24 2 0 6.35 1.882 40 51.0
  Randy Johnson, ARZ 24/0 15 0 2.23 1.015 244 177.1
P Bobby J Jones, NYM 24/0 10 0 4.88 1.430 75 142.0
  *Rick Aguilera, CHC 0/19 0 12 2.41 1.018 18 18.2
  Brian Anderson, ARZ 17/1 8 0 4.31 1.256 62 117.0
  Ricky Bones, FLO 0/18 2 0 2.67 1.370 22 27.0
P Antonio Alfonseca, FLO 0/17 1 11 4.24 1.353 8 17.0
  Robb Nen, SNF 0/16 3 9 1.72 1.213 25 15.2
P Kirk Rueter, SNF 16/0 5 0 3.98 1.495 31 95.0
P Andy Ashby, ATL 15/0 8 0 4.13 1.286 55 98.0
  Bruce Chen, PHI 0/15 4 0 1.82 1.378 20 24.2
P Matt Clement, SND 15/0 4 0 5.52 1.550 78 89.2
  Garrett Stephenson, STL 12/1 6 0 3.81 1.346 53 78.0
  Stan Belinda, ATL 0/12 0 0 6.55 1.909 8 11.0
  Kyle Farnsworth, CHC 5/4 1 0 8.44 2.000 26 32.0
P Mike Hampton, NYM 8/0 3 0 2.09 1.161 42 51.2
  John Rocker, ATL 0/7 1 1 7.94 1.588 7 5.2
  *Francisco Cordova, PIT 6/0 1 0 5.25 1.278 28 36.0
  Jeff D'Amico, MIL 6/0 2 0 3.19 1.391 22 36.2
  Chris Holt, HOU 5/0 1 0 7.28 1.618 20 29.2
  Jimmy Anderson, PIT 4/0 0 0 8.82 1.776 8 16.1
  Mark Gardner, SNF 2/2 2 0 5.68 1.658 8 12.2
  Bronson Arroyo, PIT 3/0 0 0 10.66 2.842 9 12.2
  Hector Mercado, CIN 0/3 0 0 8.44 1.500 5 5.1
P John Burkett, ATL 2/0 1 0 3.09 1.457 7 11.2
  Jimmy Haynes, MIL 1/0 0 0 1.29 1.429 3 7.0
  Bobby M Jones, NYM 1/0 0 0 13.50 2.250 1 4.0
  Dwight Gooden, TB -/- - - - - - -
  Mike James, STL -/- - - - - - -
  Heathcliff Slocumb, SND -/- - - - - - -
  mDennis Springer, NYM -/- - - - - - -
  Mark Wohlers, CIN -/- - - - - - -
Totals  85 82 4.16 1.368 1039 1329.2

Legend:  * eligible for DL m in minors # Non-Rostered Invite - in AL # MLB Free-Agent   [more]

 
Roto-Baseball v0.20.20000701 Copyright 2000 by Bill Halterman created

1