QUICK LINKS:  League Front Page | Standings & Reports | Message Board |
   

Research Triangle Transplants
Swinging Gates Active Stats
Week #27(Oct 1, 2000)

Swinging Gates Clubhouse | Boxscore Archive
HITTERS
POS PLAYER GMS AVG HR RBI SB RUN AB
C Jason Kendall, PIT 152 .320 14 58 22 112 579
CI Dmitri Young, CIN 152 .303 18 88 0 68 548
3B Mike Lowell, FLO 139 .270 22 91 4 72 504
OF Jay Payton, NYM 139 .289 14 58 4 57 463
2B Luis Castillo, FLO 136 .334 2 17 62 101 539
1B John Vander Wal, PIT 134 .299 24 94 11 74 384
MI Pokey Reese, CIN 133 .255 11 45 29 74 510
OF Jeffrey Hammonds, COL 122 .335 20 106 14 94 454
  Ruben Rivera, SND 120 .206 15 53 8 56 383
  Gary Sheffield, LA 120 .331 40 96 4 93 429
  Pat Meares, PIT 95 .230 9 37 0 38 343
OF Bobby Abreu, PHI 71 .304 15 37 15 47 270
  Bobby Estalella, SNF 70 .265 11 41 3 36 200
C Todd Hundley, LA 53 .275 11 36 0 24 171
  Daryle Ward, HOU 52 .225 12 28 0 19 142
OF Geoff Jenkins, MIL 48 .302 12 32 5 41 189
SS Edgar Renteria, STL 40 .285 4 26 5 23 130
  Mark Smith, FLO 35 .288 3 13 1 9 59
  Russ Davis, SNF 25 .305 2 5 0 14 59
OF Ray Lankford, STL 23 .246 6 11 0 13 69
  Tim Bogar, HOU 7 .143 0 2 0 1 21
  *Kevin Nicholson, SND 7 .174 0 2 0 1 23
  Rob Ducey, PHI 4 .154 1 1 0 2 13
  Kurt Abbott, NYM - - - - - - -
  Butch Huskey, COL - - - - - - -
  *Aramis Ramirez, PIT - - - - - - -
  mChris Richard, BAL - - - - - - -
  mDeion Sanders, CIN - - - - - - -
  Julio Zuleta, CHC - - - - - - -
Totals  .288 266 977 187 1069 6482
PITCHERS
POS PLAYER GMS WIN SAV ERA WHIP KO IP
P Danny Graves, CIN 0/66 10 30 2.56 1.347 53 91.1
P Jeff Shaw, LA 0/52 3 24 4.96 1.449 32 49.0
P Darryl Kile, STL 34/0 20 0 3.91 1.175 192 232.1
P Glendon Rusch, NYM 30/1 11 0 4.01 1.259 157 190.2
P Randy Wolf, PHI 31/0 11 0 4.34 1.396 156 201.1
  Dustin Hermanson, MTL 19/8 7 4 5.90 1.639 65 122.0
P Jeff Brantley, PHI 0/24 1 8 5.79 1.671 25 23.1
P Jamey Wright, MIL 22/1 6 0 4.09 1.521 79 145.1
  Wayne Gomes, PHI 0/18 1 6 2.82 1.299 12 22.1
  Armando Reynoso, ARZ 14/0 5 0 5.06 1.315 39 78.1
Util Tony Armas Jr., MTL 13/0 5 0 5.02 1.409 44 71.2
  *Hideki Irabu, MTL 11/0 2 0 7.24 1.665 42 54.2
  Jose Jimenez, COL 0/11 0 5 4.82 1.393 10 9.1
  Craig House, COL 0/8 1 0 8.10 1.800 2 6.2
  Matt Morris, STL 0/8 0 1 3.86 1.143 6 14.0
  Mike Myers, COL 0/7 0 0 6.00 1.333 4 3.0
P Javier Vazquez, MTL 7/0 3 0 3.63 1.288 57 52.0
  Wade Miller, HOU 6/0 2 0 6.42 1.545 25 33.2
P Curt Schilling, ARZ 6/0 1 0 4.32 1.224 34 41.2
  *Shane Reynolds, HOU 4/0 1 0 12.42 2.100 12 16.2
  Mike Fetters, LA 0/3 0 0 3.86 1.286 0 2.1
  Jason Marquis, ATL 0/3 0 0 0.00 1.000 2 4.0
  John Burkett, ATL 0/2 0 0 15.43 2.571 2 2.1
  Omar Daal, PHI 2/0 1 0 9.90 2.000 6 10.0
  Jose Lima, HOU 1/0 0 0 11.12 1.765 2 5.2
  *Paul Byrd, PHI -/- - - - - - -
DL *Scott Downs, MTL -/- - - - - - -
  *Alex Fernandez, FLO -/- - - - - - -
Bench Osvaldo Fernandez, CIN -/- - - - - - -
  Jason Green, HOU -/- - - - - - -
DL *Sterling Hitchcock, SND -/- - - - - - -
  Scott Kamieniecki, ATL -/- - - - - - -
  mScott Karl, ANA -/- - - - - - -
  Ray King, MIL -/- - - - - - -
  Steve Kline, MTL -/- - - - - - -
  *Carlton Loewer, SND -/- - - - - - -
Bench Joe Nathan, SNF -/- - - - - - -
DL *Chris Peters, PIT -/- - - - - - -
Bench Cliff Politte, PHI -/- - - - - - -
  Grant Roberts, NYM -/- - - - - - -
  *John Smoltz, ATL -/- - - - - - -
Totals  91 78 4.62 1.392 1058 1483.2

Legend:  * eligible for DL m in minors # Non-Rostered Invite - in AL # MLB Free-Agent   [more]

 
Roto-Baseball v0.20.20000701 Copyright 2000 by Bill Halterman created

1