QUICK LINKS:  League Front Page | Standings & Reports | Message Board |
   

Research Triangle Transplants
Wholly Moses Active Stats
Week #27(Oct 1, 2000)

Wholly Moses Clubhouse | Boxscore Archive
HITTERS
POS PLAYER GMS AVG HR RBI SB RUN AB
OF Jim Edmonds, STL 152 .295 42 108 10 129 525
2B Edgardo Alfonzo, NYM 150 .324 25 94 3 109 544
OF Ryan Klesko, SND 145 .283 26 92 23 88 494
C Mitch Meluskey, HOU 117 .300 14 69 1 47 337
1B Charlie Hayes, MIL 115 .249 8 42 1 44 357
  Todd Zeile, NYM 106 .288 15 59 2 50 385
  Warren Morris, PIT 97 .259 3 24 5 52 371
  Brian Jordan, ATL 92 .276 15 60 5 53 341
  Melvin Mora, BAL 79 .260 6 30 7 35 215
Bench Carlos Hernandez, STL 63 .265 2 26 1 18 204
OF Fernando Seguignol, MTL 60 .265 8 18 0 20 136
MI Todd Walker, COL 55 .321 7 35 4 28 165
  *Aramis Ramirez, PIT 54 .283 5 31 0 17 191
OF Richard Hidalgo, HOU 49 .380 15 46 6 50 184
SS Walt Weiss, ATL 48 .209 0 11 1 14 110
OF John Mabry, SND 45 .229 6 22 0 16 118
C Ben Petrick, COL 45 .328 3 20 0 26 125
  Ed Sprague, SND 43 .265 7 19 0 14 98
CI Enrique Wilson, PIT 33 .273 1 12 0 8 99
  mBrant Brown, CHC 29 .145 2 5 0 5 62
Util Cliff Floyd, FLO 26 .354 3 24 5 14 82
  Rickey Henderson, FREE 26 .205 0 2 2 14 83
3B Michael Barrett, MTL 20 .276 0 7 0 7 58
  Bruce Aven, LA 16 .240 1 2 0 4 25
  Lyle Mouton, MIL 14 .321 1 10 1 9 53
  Tim Bogar, HOU 12 .184 1 6 0 2 38
  Jason Tyner, TB 12 .158 0 4 1 3 38
  Michael Tucker, CIN 11 .263 3 4 0 5 19
  Dave Berg, FLO 9 .192 1 5 0 2 26
  Alex Arias, PHI 6 .125 0 0 0 0 8
  Danny Bautista, ARZ 6 .125 0 0 0 2 16
  Tyler Houston, MIL 5 .091 1 3 0 2 11
  Chad Kreuter, LA 4 .250 1 3 0 7 8
  mDarren Bragg, FREE 3 .000 0 0 0 0 3
  Pablo Ozuna, FLO 3 .167 0 0 1 0 12
  Russ Davis, SNF 2 .500 0 0 0 2 6
DL *Erubiel Durazo, ARZ 2 .333 0 0 0 2 6
  Tony Eusebio, HOU - - - - - - -
  Julio Lugo, HOU - - - - - - -
  mJon Nunnally, NYM - - - - - - -
Totals  .281 222 893 79 898 5553
PITCHERS
POS PLAYER GMS WIN SAV ERA WHIP KO IP
  Bob Wickman, CLE 0/43 2 16 2.93 1.239 44 46.0
  *Rick Aguilera, CHC 0/35 1 17 6.52 1.586 20 29.0
P Curtis Leskanic, MIL 0/34 9 11 2.02 1.262 37 35.2
P Scott Sullivan, CIN 0/34 2 1 2.52 0.980 46 50.0
P Kris Benson, PIT 32/0 10 0 3.85 1.342 184 217.2
P Robb Nen, SNF 0/32 1 24 0.85 0.600 50 31.2
P John Rocker, ATL 0/29 0 12 1.30 1.337 40 27.2
  Mike Hampton, NYM 24/0 11 0 3.59 1.443 106 158.0
  Matt Clement, SND 19/0 9 0 4.84 1.561 92 115.1
P Rick White, NYM 0/19 1 0 4.63 1.371 17 23.1
  Omar Daal, PHI 16/1 2 0 7.43 1.762 40 89.2
  Andy Ashby, ATL 16/0 4 0 5.68 1.490 51 101.1
  Chris Holt, HOU 14/2 2 0 5.02 1.579 72 95.0
P Brian Anderson, ARZ 15/0 3 0 3.74 1.225 42 96.1
  Jimmy Haynes, MIL 15/0 6 0 5.30 1.618 36 93.1
Bench Donne Wall, SND 0/15 1 0 4.20 1.333 11 15.0
DL *Francisco Cordova, PIT 8/0 4 0 3.94 1.489 27 45.2
  Jimmy Anderson, PIT 7/0 1 0 4.70 1.591 23 38.1
P A J Burnett, FLO 7/0 2 0 5.40 1.607 37 46.2
P Dave Weathers, MIL 0/7 0 0 1.23 1.364 3 7.1
  *Johnny Ruffin, ARZ 0/5 0 0 9.00 1.889 5 9.0
  Garrett Stephenson, STL 5/0 3 0 6.83 1.517 17 29.0
Bench Alan Benes, STL 0/3 0 0 16.88 4.125 1 2.2
  Felix Heredia, CHC -/- - - - - - -
  Rich Loiselle, PIT -/- - - - - - -
  *Jay Powell, HOU -/- - - - - - -
Totals  74 81 4.44 1.438 1001 1403.2

Legend:  * eligible for DL m in minors # Non-Rostered Invite - in AL # MLB Free-Agent   [more]

 
Roto-Baseball v0.20.20000701 Copyright 2000 by Bill Halterman created

1