QUICK LINKS:  League Front Page | Standings & Reports | Message Board |
   

Research Triangle Transplants
Electric Bills Boxscore
Week #10(Jun 5, 2000)

Box Scores: Archive - Previous - Next - League Bills Clubhouse
HITTERS
POS PLAYER GMS AVG HR RBI SB RUN AB
C Doug Mirabelli, SNF 3 1.000 0 0 0 2 1
C Todd Pratt, NYM 4 .500 2 5 0 2 4
1B Mark Grace, CHC 5 .316 0 2 0 2 19
3B Chipper Jones, ATL 6 .318 1 5 0 5 22
CI Brian Hunter, PHI 3 .375 0 2 0 2 8
2B Ron Belliard, MIL 6 .269 0 1 1 6 26
SS *Mark Loretta, MIL 3 .200 1 2 0 1 10
MI Mickey Morandini, PHI 5 .136 0 1 0 0 22
OF Bobby Abreu, PHI 6 .308 1 3 2 4 26
OF Bubba Carpenter, COL 4 .200 0 0 0 0 5
OF Trenidad Hubbard, ATL 1 .000 0 0 0 1 1
OF Al Martin, SND 5 .235 1 4 0 3 17
OF Reggie Sanders, ATL 5 .200 1 1 0 1 15
Util Willie Greene, CHC 6 .227 1 2 1 4 22
Totals  .263 8 28 4 33 198
Bench Thomas Howard, STL 5 .200 0 1 0 0 5
DL *Rico Brogna, PHI - - - - - - -
Minors mMichael Barrett, MTL - - - - - - -
Minors mChad Hermansen, PIT - - - - - - -
PITCHERS
POS PLAYER GMS WIN SAV ERA WHIP KO IP
P Jason Christiansen, PIT 0/2 0 0 9.00 1.333 2 3.0
P *Sterling Hitchcock, SND -/- - - - - - -
P Trevor Hoffman, SND 0/3 0 2 0.00 2.400 3 1.2
P Antonio Osuna, LA 0/3 0 0 2.45 1.636 3 3.2
P Brad Penny, FLO 1/0 0 0 14.73 2.727 2 3.2
P Shane Reynolds, HOU 1/0 0 0 1.50 1.167 4 6.0
P Scott Sullivan, CIN 0/4 0 0 3.60 0.800 6 5.0
P Gabe White, COL 0/3 1 0 0.00 0.333 2 3.0
P Masato Yoshii, COL 2/0 0 0 9.90 2.300 5 10.0
Totals  1 2 6.00 1.639 27 36.0
Bench mPaul Byrd, PHI 1/0 0 0 11.81 2.438 1 5.1
Bench Jose Lima, HOU 1/0 0 0 6.35 2.471 3 5.2

Legend:  * eligible for DL m in minors # Non-Rostered Invite - in AL # MLB Free-Agent   [more]

 
Roto-Baseball v0.19.20000510 Copyright 2000 by Bill Halterman created

1