QUICK LINKS:  League Front Page | Standings & Reports | Message Board |
   

Research Triangle Transplants
Electric Bills Boxscore
Week #21(Aug 21, 2000)

Box Scores: Archive - Previous - Next - League Bills Clubhouse
HITTERS
POS PLAYER GMS AVG HR RBI SB RUN AB
C Doug Mirabelli, SNF 4 .200 0 0 0 0 10
C Todd Pratt, NYM 5 .444 0 0 0 3 9
1B Daryle Ward, HOU 4 .333 1 1 0 1 3
3B Chris Stynes, CIN 6 .476 0 1 2 4 21
CI Joe Vitiello, SND 4 .333 0 0 0 0 3
2B Jose Vidro, MTL 7 .444 4 9 0 8 27
SS Mark Loretta, MIL 4 .471 1 6 0 3 17
MI Tomas Perez, PHI 5 .316 0 3 0 2 19
OF mChad Hermansen, PIT - - - - - - -
OF Brian Hunter, PHI 3 .400 0 0 0 0 5
OF James Mouton, MIL 5 .312 0 4 3 6 16
OF Juan Pierre, COL 8 .385 0 4 2 7 26
OF Reggie Sanders, ATL 4 .000 0 0 0 0 9
Totals  .370 6 28 7 34 165
PITCHERS
POS PLAYER GMS WIN SAV ERA WHIP KO IP
P Rick Ankiel, STL 1/0 0 0 8.31 1.615 4 4.1
P Jeff D'Amico, MIL 1/0 1 0 1.29 1.429 2 7.0
P Ryan Dempster, FLO 2/0 1 0 1.80 1.133 13 15.0
P Shawn Estes, SNF 1/0 1 0 3.68 1.091 6 7.1
P Daniel Garibay, CHC 1/0 0 0 6.75 1.500 4 5.1
P Matt Morris, STL 0/2 0 0 0.00 0.545 2 3.2
P Robert Person, PHI 1/0 0 0 0.00 1.600 3 5.0
P Chuck Smith, FLO 1/0 1 0 7.50 2.167 4 6.0
P Gabe White, COL 0/3 0 1 9.00 1.500 4 2.0
Util Garrett Stephenson, STL 2/0 2 0 3.86 1.000 9 14.0
Totals  6 1 3.62 1.292 51 69.2
Bench Geraldo Guzman, ARZ 1/0 0 0 7.71 1.500 4 4.2
Bench Trey Moore, MTL 1/0 0 0 9.64 2.357 5 4.2
Bench Antonio Osuna, LA 0/3 0 0 2.25 1.000 3 4.0
DL *Carlton Loewer, SND -/- - - - - - -
DL *Brad Penny, FLO -/- - - - - - -
DL *John Smoltz, ATL -/- - - - - - -

Legend:  * eligible for DL m in minors # Non-Rostered Invite - in AL # MLB Free-Agent   [more]

 
Roto-Baseball v0.20.20000701 Copyright 2000 by Bill Halterman created

1