QUICK LINKS:  League Front Page | Standings & Reports | Message Board |
   

Research Triangle Transplants
League Free Agents: Pitchers
Week #27(Oct 1, 2000)

Hitters | Pitchers
ON WAIVERS THIS WEEK
PLAYER ELIG GMS WIN SAV ERA WHIP KO IP
ACTIVE PLAYERS
PLAYER ELIG GMS WIN SAV ERA WHIP KO IP
Carlos Almanzar, SND P 0/62 4 0 4.39 1.407 56 69.2
Jamie Arnold, CHC P 4/10 0 1 6.18 1.576 16 39.1
Bronson Arroyo, PIT P 12/8 2 0 6.40 1.730 50 71.2
Manny Aybar, FLO P 0/54 2 0 4.31 1.374 45 79.1
Stan Belinda, ATL P 0/56 1 1 7.71 1.650 51 46.2
Kent Bottenfield, PHI P 8/0 1 0 4.50 1.409 31 44.0
Jason Boyd, PHI P 0/30 0 0 6.55 1.835 32 34.1
Chris Brock, PHI P 5/58 7 1 4.34 1.350 69 93.1
Jose Cabrera, HOU P 0/52 2 2 5.92 1.534 41 59.1
Eric Cammack, NYM P 0/8 0 0 6.30 1.700 9 10.0
Buddy Carlyle, SND P 0/4 0 0 21.00 3.000 2 3.0
Giovanni Carrara, COL P 0/8 0 0 12.82 2.400 15 13.1
Bobby Chouinard, COL P 0/31 2 0 3.86 1.347 23 32.2
Jason Christiansen, STL P 0/65 3 1 5.06 1.417 53 48.0
Dennis Cook, NYM P 0/68 6 2 5.34 1.593 53 59.0
Reid Cornelius, FLO P 21/1 4 0 4.82 1.480 50 125.0
Will Cunnane, SND P 3/24 1 0 4.23 1.461 34 38.1
Vic Darensbourg, FLO P 0/56 5 0 4.06 1.435 59 62.0
Tom Davey, SND P 0/11 2 0 0.71 1.105 6 12.2
Valerio de los Santos, MIL P 2/64 2 0 5.13 1.425 70 73.2
Mike DeJean, COL P 0/54 4 0 4.89 1.575 34 53.1
Miguel del Toro, SNF P 1/8 2 0 5.19 1.327 16 17.1
Adam Eaton, SND P 22/0 7 0 4.13 1.444 90 135.0
Alan Embree, SNF P 0/63 3 2 4.95 1.450 49 60.0
Todd Erdos, SND P 0/22 0 1 6.67 1.652 16 29.2
Horacio Estrada, MIL P 4/3 3 0 6.29 2.055 13 24.1
Mike Fetters, LA P 0/51 6 5 3.24 1.200 40 50.0
Scott Forster, MTL P 0/42 0 0 7.88 1.656 23 32.0
John Franco, NYM P 0/62 5 4 3.40 1.293 56 55.2
Wayne Franklin, HOU P 0/25 0 0 5.48 1.688 21 21.1
Aaron Fultz, SNF P 0/58 5 1 4.67 1.370 62 69.1
Keith Glauber, CIN P 0/4 0 0 3.68 0.955 4 7.1
Jason Green, HOU P 0/14 1 0 6.62 1.981 19 17.2
Felix Heredia, CHC P 0/74 7 2 4.76 1.347 52 58.2
Darren Holmes, ARZ P 0/13 0 1 9.20 1.909 10 14.2
Chris Holt, HOU P 32/2 8 0 5.35 1.556 136 207.0
Craig House, COL P 0/16 1 0 7.24 2.195 8 13.2
Tom Jacquez, PHI P 0/9 0 1 11.05 1.773 6 7.1
Mike James, STL P 0/51 2 2 3.16 1.247 41 51.1
Kevin Jarvis, COL P 19/5 3 0 5.95 1.487 60 115.0
Mike Johnson, MTL P 13/28 5 0 6.39 1.579 70 101.1
John Johnstone, SNF P 0/47 3 0 6.30 1.540 37 50.0
Bobby M Jones, NYM P 1/10 0 0 4.15 1.477 20 21.2
Mike Judd, LA P 1/0 0 0 15.75 1.750 5 4.0
Scott Kamieniecki, ATL P 0/26 2 2 5.47 1.784 17 24.2
Ray King, MIL P 0/36 3 0 1.26 0.977 19 28.2
Allen Levrault, MIL P 1/4 0 0 4.50 1.417 9 12.0
Scott Linebrink, HOU P 0/11 0 0 6.00 2.167 6 12.0
Felipe Lira, MTL P 7/46 5 0 5.40 1.623 51 101.2
Rich Loiselle, PIT P 0/40 2 0 5.10 1.724 32 42.1
Larry Luebbers, CIN P 1/13 0 1 6.20 1.918 9 20.1
Pat Mahomes, NYM P 5/48 5 0 5.46 1.723 76 94.0
Oswaldo Mairena, CHC P 0/2 0 0 18.00 4.500 0 2.0
Josias Manzanillo, PIT P 0/43 2 0 3.38 1.398 39 58.2
Jason Marquis, ATL P 0/15 1 0 5.01 1.500 17 23.1
Onan Masaoka, LA P 0/29 1 0 4.00 1.407 27 27.0
Dave Maurer, SND P 0/14 1 0 3.68 1.364 13 14.2
Kevin McGlinchy, ATL P 0/10 0 0 2.16 2.040 9 8.1
Tony McKnight, HOU P 6/0 4 0 3.86 1.257 23 35.0
Rusty Meacham, HOU P 0/5 0 0 11.57 2.143 3 4.2
Hector Mercado, CIN P 0/12 0 0 4.50 1.429 13 14.0
Gabe Molina, ATL P 0/2 0 0 9.00 2.000 1 2.0
Mike Morgan, ARZ P 4/56 5 5 4.87 1.603 56 101.2
Guillermo Mota, MTL P 0/29 1 0 6.00 1.300 24 30.0
Terry Mulholland, ATL P 20/34 9 1 5.11 1.526 78 156.2
Mike Myers, COL P 0/78 0 1 1.99 1.059 41 45.1
Joey Nation, CHC P 2/0 0 0 6.94 1.714 8 11.2
Doug Nickle, PHI P 0/4 0 0 13.50 2.625 0 2.2
Vladimir Nunez, FLO P 12/5 0 0 7.90 1.785 45 68.1
Brian O'Connor, PIT P 1/5 0 0 5.11 1.865 7 12.1
Will Ohman, CHC P 0/6 1 0 8.10 2.400 2 3.1
Gregg Olson, LA P 0/13 0 0 5.09 1.585 15 17.2
Carlos Perez, LA P 22/8 5 0 5.56 1.562 64 144.0
Dan Plesac, ARZ P 0/62 5 0 3.15 1.500 45 40.0
Brian Powell, HOU P 5/4 2 0 5.74 1.500 14 31.1
Jeremy Powell, MTL P 4/7 0 0 7.96 1.692 19 26.0
Ruben Quevedo, CHC P 15/6 3 0 7.47 1.705 65 88.0
Steve Rain, CHC P 0/37 3 0 4.35 1.470 54 49.2
Al Reyes, LA P 0/6 0 0 0.00 0.450 8 6.2
Dennys Reyes, CIN P 0/62 2 0 4.53 1.649 36 43.2
Grant Roberts, NYM  (Just cleared waivers) P 1/3 0 0 11.57 2.143 6 7.0
Rich Rodriguez, NYM P 0/32 0 0 7.78 2.000 18 37.0
Rafael Roque, MIL P 0/4 0 0 10.12 2.625 4 5.1
Julio Santana, MTL P 4/32 1 0 5.67 1.530 58 66.2
Chris Seelbach, ATL P 0/2 0 0 10.80 1.800 1 1.2
Dan Serafini, PIT P 11/3 2 0 5.51 1.638 35 65.1
Jose Silva, PIT P 19/32 11 0 5.56 1.676 98 136.0
Matt Skrmetta, PIT P 0/14 2 0 11.66 1.909 11 14.2
Heathcliff Slocumb, SND P 0/65 2 1 4.98 1.544 46 68.2
Brian Smith, PIT P 0/3 0 0 10.38 1.846 3 4.1
Sean Spencer, MTL P 0/8 0 0 5.40 1.500 6 6.2
Jerry Spradlin, CHC P 1/7 0 0 8.40 1.667 13 15.0
Russ Springer, ARZ P 0/52 2 0 5.08 1.565 59 62.0
Gene Stechschulte, STL P 0/20 1 0 6.31 1.597 12 25.2
Joe Strong, FLO P 0/18 1 1 7.32 1.932 18 19.2
Everett Stull, MIL P 4/16 2 0 5.82 1.638 33 43.1
Greg Swindell, ARZ P 0/64 2 1 3.20 1.197 64 76.0
Amaury Telemaco, PHI P 2/11 1 0 6.66 1.603 22 24.1
John Thomson, COL P -/- - - - - - -
Marc Valdes, HOU P 0/53 5 2 5.08 1.659 35 56.2
Ryan Vogelsong, SNF P 0/4 0 0 0.00 1.000 6 6.0
Ed Vosberg, PHI P 0/31 1 0 4.12 1.625 23 24.0
Pete Walker, COL P 0/3 0 0 17.36 3.000 2 4.2
Jeff Wallace, PIT P 0/38 2 0 7.07 2.131 27 35.2
John Wasdin, COL P 3/11 0 0 5.80 1.430 35 35.2
Marc Wilkins, PIT P 0/52 4 0 5.07 1.608 37 60.1
Jeff Williams, LA P 0/7 0 0 15.88 3.529 3 5.2
Mark Wohlers, CIN P 0/20 1 0 4.50 1.286 20 28.0
Masato Yoshii, COL P 29/0 6 0 5.86 1.518 88 167.1
Chad Zerbe, SNF P 0/4 0 0 4.50 1.167 5 6.0
DISABLED PLAYERS
PLAYER ELIG GMS WIN SAV ERA WHIP KO IP
*Rick Aguilera, CHC  (Just cleared waivers) P 0/54 1 29 4.91 1.364 38 47.2
*Scott Aldred, PHI P 0/23 1 0 5.75 1.623 21 20.1
*Matt Blank, MTL P 0/13 0 0 5.14 1.214 4 14.0
*Brian Boehringer, SND P 3/4 0 0 5.74 1.787 9 15.2
*Jim Bruske, MIL P 0/15 1 0 6.48 2.040 8 16.2
*Kirk Bullinger, PHI P 0/3 0 0 5.40 1.200 4 3.1
*Paul Byrd, PHI  (Just cleared waivers) P 15/2 2 0 6.51 1.494 53 83.0
*Brad Clontz, PIT P 0/5 0 0 5.14 2.571 8 7.0
*Rocky Coppinger, MIL P -/- - - - - - -
*David Cortes, ATL P -/- - - - - - -
*Brian Edmondson, FLO P -/- - - - - - -
*Kevin Foster, CHC P -/- - - - - - -
*Chad Fox, MIL P -/- - - - - - -
*Jeremi Gonzalez, CHC P -/- - - - - - -
*Yovanny Lara, MTL P 0/6 0 0 6.35 2.294 3 5.2
*Graeme Lloyd, MTL P -/- - - - - - -
*Mike Matthews, STL P 0/14 0 0 11.57 2.679 8 9.1
*Greg McMichael, ATL P 0/15 0 0 4.41 0.980 14 16.1
*Steve Montgomery, SND P 0/7 0 0 7.94 1.765 3 5.2
*Randy Myers, SND P -/- - - - - - -
*Rodney Myers, SND P 0/3 0 0 4.50 1.000 3 2.0
*Jesse Orosco, STL P 0/6 0 0 3.86 2.571 4 2.1
*Odalis Perez, ATL P -/- - - - - - -
*Kyle Peterson, MIL P -/- - - - - - -
*Jay Powell, HOU P 0/29 1 0 5.67 1.778 16 27.0
*Scott Radinsky, STL P 0/1 0 0 0.00 3.000 0 0.0
*Shane Reynolds, HOU P 22/0 7 0 5.22 1.489 93 131.0
*Johnny Ruffin, ARZ P 0/5 0 0 9.00 1.889 5 9.0
*Michael Tejera, FLO P -/- - - - - - -
*T J Tucker, MTL P 2/0 0 0 11.57 2.000 2 7.0
*Dave Wainhouse, STL P 0/9 0 0 9.35 1.962 5 8.2
ASSIGNED TO MINORS (ineligible for draft or bid)
PLAYER ELIG GMS WIN SAV ERA WHIP KO IP
mRigo Beltran, COL P 1/0 0 0 40.50 6.750 1 1.1
mMark Brownson, PHI P 0/2 1 0 7.20 2.000 3 5.0
mJustin Brunette, STL P 0/4 0 0 5.79 2.786 2 4.2
mDave Coggin, PHI P 5/0 2 0 5.33 1.741 17 27.0
mKane Davis, MIL P 0/3 0 0 6.75 3.000 2 4.0
mNelson Figueroa, PHI P 3/0 0 0 7.47 1.404 7 15.2
mMike Garcia, PIT P 0/13 0 0 11.12 2.471 9 11.1
mJason Grilli, FLO P 1/0 1 0 5.40 1.950 3 6.2
mKip Gross, HOU P 1/1 0 0 10.38 2.538 3 4.1
mMark Guthrie, CHC P 0/19 2 0 4.82 1.446 17 18.2
mDomingo Guzman, SND P 0/1 0 0 9.00 2.000 0 1.0
mLuther Hackman, STL P 0/1 0 0 10.12 3.000 0 2.2
mMark Holzemer, PHI P 0/25 0 0 7.71 1.714 19 25.2
mMatt Karchner, CHC P 0/13 1 0 6.14 2.045 5 14.2
mBrandon Kolb, SND P 0/11 0 0 4.50 1.929 12 14.0
mAndy Larkin, CIN P 0/3 0 0 5.40 1.650 7 6.2
mDavid Lee, COL P 0/7 0 1 11.12 2.824 6 5.2
mRodrigo Lopez, SND P 6/0 0 0 8.76 2.149 17 24.2
mAndrew Lorraine, CHC P 5/3 1 0 6.47 1.688 25 32.0
mMike Maddux, HOU P 0/21 2 0 6.26 1.573 17 27.1
mRon Mahay, FLO P 0/18 1 0 6.04 1.855 27 25.1
mJim Mann, NYM P 0/2 0 0 10.12 2.625 0 2.2
mTrever Miller, LA P 0/16 0 0 10.47 2.388 11 16.1
mAlan Mills, LA P 0/18 2 1 4.21 1.831 18 25.2
mMike Mohler, STL P 0/22 1 0 9.00 2.158 8 19.0
mDavid Moraga, MTL P 0/4 0 0 40.50 4.500 2 2.2
mPhil Norton, CHC P 2/0 0 0 9.35 2.423 6 8.2
mVicente Palacios, SND P 0/7 0 0 6.75 1.594 8 10.2
mJose Parra, PIT P 2/4 0 0 6.94 2.057 9 11.2
mJim Poole, MTL P 0/5 0 0 27.00 5.500 3 2.0
mBill Pulsipher, NYM P 2/0 0 0 12.15 2.700 7 6.2
mHector Ramirez, MIL P 0/6 0 0 10.00 1.778 4 9.0
mCarlos Reyes, SND P 0/22 1 1 5.72 1.341 17 28.1
mBrad Rigby, MTL P 0/6 0 1 5.06 2.062 2 5.1
mJerrod Riggan, NYM P 0/1 0 0 0.00 1.500 1 2.0
mJose Rodriguez, STL P 0/6 0 0 0.00 1.250 2 4.0
mBob Scanlan, MIL P 0/2 0 0 27.00 3.600 1 1.2
mSteve Schrenk, PHI P 0/20 2 0 7.33 1.629 19 23.1
mSteve Sparks, PIT P 0/3 0 0 6.75 2.250 2 4.0
mDennis Springer, NYM P 2/0 0 0 8.74 2.206 5 11.1
mDave Stevens, ATL P 0/2 0 0 12.00 2.000 4 3.0
mMark Thompson, STL P 0/20 1 0 5.04 1.560 19 25.0
mIsmael Villegas, ATL P 0/1 0 0 13.50 2.250 2 2.2
mBryan Ward, PHI P 0/20 0 0 2.33 1.138 11 19.1
mDon Wengert, ATL P 0/10 0 0 7.20 1.700 7 10.0
mMatt Whisenant, SND P 0/24 2 0 3.80 1.547 12 21.1
mMatt Whiteside, SND P 0/28 2 0 4.14 1.324 27 37.0
mMatt T Williams, MIL P 0/11 0 0 7.00 2.222 7 9.0
mScott Winchester, CIN P 0/5 0 0 3.68 1.636 3 7.1
mDanny Young, CHC P 0/4 0 0 21.00 3.667 0 3.0
NON-ROSTERED INVITED PLAYERS (eligible to draft if still in camp)
PLAYER ELIG GMS WIN SAV ERA WHIP KO IP

Legend:  * eligible for DL m in minors # Non-Rostered Invite - in AL # MLB Free-Agent   [more]

 
Roto-Baseball v0.20.20000701 Copyright 2000 by Bill Halterman created

1