To return to the Main Page

Butler County, Alabama
Reconstructed Tract Book
RANGE 12E


This Tract Book was reconstructed by Duke Vickrey from the General Land Office Automated Records - Alabama.   Copyright 1999 Duke Vickrey, Gulf Breeze, FL

To see the township, range and section map of Butler County or to see the Butler County Index or to go to one of the other Range Tract Books, click on the links below:

Map of Butler County
Index
Range 13E
Range 14E
Range 15E
Range 16E



EXPLANATION of the entries: The entries in this Reconstructed Tract Book are arranged first by Range, then by Township, then by Section.  The following information is provided:
Col. 1 - Quadrant of Section or Lot number granted
Col. 2 - Section number:
Col. 3 - Township number;
Col. 4 - Range number;
Col. 5 - Last name of grantee;
Col. 6 - First name of grantee;
Col. 7 - Middle initial of grantee, if given;
Col. 8 - Patent certificate number for grant;
Col. 9 - Type of grant, C for cash entry sale and H for homestead
Col. 10 - Signature date on patent certificate

Where the quadrant of section is followed by an "*", part of that tract is located in Conecuh County.

TOWNSHIP 11N R12E

SECTION 1   - T11N R12E

SE/NE  1   11N 12E  Camp           Toliver        M  27398 C   1837/08/02
SW/NE  1   11N 12E  Edmondson      Caleb             35299 C   1843/02/01
NW/NE  1   11N 12E  Till           Samuel         W  48218 C   1858/11/01
NE/SE  1   11N 12E  Herbert        Edward         H  12529 C   1834/06/12
S/SE   1   11N 12E  Stewart        Archibald      D  42448 C   1853/11/15
NW/SE  1   11N 12E  Stewart        Archibald      D  42729 C   1854/07/15
NE/SW  1   11N 12E  Edmondson      Caleb             35299 C   1843/02/01
SW/SW  1   11N 12E  Lewis          George            14953 C   1834/09/04
NW/SW  1   11N 12E  Hayes          Uriah          M  35831 C   1845/06/01
NE/NW  1   11N 12E  Watson         Stanmore          14350 C   1834/08/20
SE/NW  1   11N 12E  Jones          Allen             32723 C   1837/08/18
W/NW   1   11N 12E  Glenn          Lewis          R  40712 C   1852/02/02

SECTION 2   - T11N R12E

E/NE   2   11N 12E  Glenn          Lewis          R  42913 C   1854/07/15
SW/NE  2   11N 12E  Beverly        Anthony           42848 C   1854/07/15
NW/NE  2   11N 12E  Cassidy        Jesse             45439 C   1858/11/01
NE/SE  2   11N 12E  Hays           John           N  46008 C   1858/09/01
SE/SE  2   11N 12E  Lewis          George            14954 C   1834/09/04
SW/SE  2   11N 12E  Grigers        Thomas            42441 C   1853/11/15
NW/SE  2   11N 12E  Lewis          John           B  39170 C   1852/02/02
E/SW   2   11N 12E  Ofarrell       John           W  42447 C   1853/11/15
SW/SW  2   11N 12E  Lewis          Jacob             14923 C   1834/09/04
N/NW   2   11N 12E  Little         Amos           A  41078 C   1852/12/01
SE/NW  2   11N 12E  Beverly        Anthony           42959 C   1854/07/15
SW/NW  2   11N 12E  Little         Amos           A  41078 C   1852/12/01

SECTION 3   - T11N R12E

SE/NE  3   11N 12E  Hays           Greenberry        35830 C   1845/06/01
W/NE   3   11N 12E  Crum           Isaac          F  9496  C   1832/08/08
W/NW   3   11N 12E  Hays           Thomas            12087 C   1834/05/12

SECTION 4   - T11N R12E

NE/NE  4   11N 12E  Tarver         Benjamin       H  12212 C   1834/06/12
SE/NE  4   11N 12E  Yeldell        Joseph         A  39692 C   1852/02/02
W/NE   4   11N 12E  Crum           Harman         P  7041  C   1831/08/01
NE/SE  4   11N 12E  Crum           Harman         P  12124 C   1834/06/12
S/SE   4   11N 12E  Crum           Frederick         22298 C   1837/04/10
NW/SE  4   11N 12E  Boggan         Robert         L  20984 C   1837/04/10
N/SW   4   11N 12E  Traweek        William        H  28337 C   1837/08/07
S/SW   4   11N 12E  Boggan         John           K  20985 C   1837/04/10
NE/NW  4   11N 12E  Yeldell        Joseph         A  39692 C   1852/02/02
SE/NW  4   11N 12E  Thompson       Warren         A  31433 C   1837/08/14
SW/NW  4   11N 12E  Palmer         William           39693 C   1852/02/02
NW/NW  4   11N 12E  Boggan         Robert         L  24843 C   1837/05/20

SECTION 5   - T11N R12E

E/NE   5   11N 12E  Thigpen        William        H  35893 C   1845/06/01
W/NE   5   11N 12E  Boggan         Solomon           231   C   1821/12/03
SE     5   11N 12E  Boggan         Solomon           53    C   1821/09/27
SW/NW  5   11N 12E  Powell         William           16194 C   1835/10/14
NW/NW  5   11N 12E  Palmer         James             20393 C   1835/10/15

SECTION 6   - T11N R12E

E/NE   6   11N 12E  Pearson        William        C  11437 C   1833/11/14
SW/NE  6   11N 12E  Gaston         David             13279 C   1835/09/12
NW/NE  6   11N 12E  Tally          Nathan            21139 C   1837/04/10
W/SE   6   11N 12E  Gaston         David             9617  C   1832/09/10
E/SW   6   11N 12E  Steane         Perry             9501  C   1843/02/01
W/SW   6   11N 12E  Smith          Seth              9502  C   1843/02/01
NE/NW  6   11N 12E  Talley         Nathan            21272 C   1837/04/10
SE/NW  6   11N 12E  Talley         Nathan            14660 C   1834/09/04
W/NW   6   11N 12E  Pearson        William        C  11436 C   1833/11/14
W«SE   6   11N 12E  Gaston         David             9617      1832/09/10                                                  WILLIAM POWELL

SECTION 7   - T11N R12E

E/NE   7   11N 12E  Yeldell        Robert            8893  C   1843/02/01
W/NE   7   11N 12E  Powell         John              11136 C   1843/02/01
SW     7   11N 12E  McCondichie    John              3623  C   1829/05/04
E/NW   7   11N 12E  Hawthorn       Kedar             3329  C   1828/04/10
W/NW   7   11N 12E  McCondichie    John              3599  C   1829/05/02
E«NE   7   11N 12E  Yeldell        Robert            8893      1843/02/01                                                  WILLIAM DRAKE

SECTION 8   - T11N R12E

E/NE   8   11N 12E  Yeldell        Robert            9619  C   1832/09/10
SW/NE  8   11N 12E  Yeldell        Robert            20884 C   1837/04/10
NW/NE  8   11N 12E  Traweek        William        H  18780 C   1835/04/15
E/SE   8   11N 12E  Yeldell        Robert            6793  C   1831/08/01
W/SE   8   11N 12E  Yeldell        Robert            3655  C   1829/05/04
E/NW   8   11N 12E  Yeldell        Robert            8892  C   1832/08/08
W/NW   8   11N 12E  Yeldell        Robert            8891  C   1832/08/08
W«NW   8   11N 12E  Yeldell        Robert            8891      1832/08/08                                                  WILLIAM DRAKE
E«NW   8   11N 12E  Yeldell        Robert            8892      1832/08/08                                                  WILLIAM DRAKE

SECTION 9   - T11N R12E

E/NE   9   11N 12E  Hayes          Thomas            2707  C   1826/07/10
W/NE   9   11N 12E  Crum           Frederick         3778  C   1829/07/01
E/SE   9   11N 12E  Boggin         Solomon           1135  C   1823/12/01
SW/SE  9   11N 12E  Crum           Frederick         18003 C   1835/04/02
NW/SE  9   11N 12E  Crum           Frederic          12107 C   1834/06/12
E/SW   9   11N 12E  Boggan         Robert         L  4376  C   1830/11/16
W/SW   9   11N 12E  Boggan         Solomon           4377  C   1830/11/16
E/NW   9   11N 12E  Hayes          Thomas            2467  C   1826/05/12
W/NW   9   11N 12E  Hayes          Thomas            4747  C   1830/11/16

SECTION 10   - T11N R12E

S1/2   10  11N 12E  Tarver         Andrew            35    C   1821/09/27
NE/NW  10  11N 12E  Livingston     Adam              22397 C   1837/04/10
SE/NW  10  11N 12E  Lewis          Jacob             14346 C   1834/08/20
W/NW   10  11N 12E  Hays           John              14347 C   1834/08/20

SECTION 11   - T11N R12E

NE     11  11N 12E  Lewis          George            7317  C   1831/08/01
SE     11  11N 12E  Womack         John              7801  C   1831/11/30
E/SW   11  11N 12E  Coleman        Allen          W  11056 C   1833/09/16
W/SW   11  11N 12E  Livingston     Adam              11163 C   1833/09/16
NW     11  11N 12E  Livingston     Adam              7786  C   1831/11/30
SE     11  11N 12E  Womack         John              7801      1831/11/30                                                  GEORGE WOMACK

SECTION 12   - T11N R12E

NE     12  11N 12E  Waters         Thomas            29234 C   1837/08/09
SE     12  11N 12E  Waters         Thomas            7458  C   1831/08/01
SW     12  11N 12E  Lewis          John              7230  C   1831/08/01
E/NW   12  11N 12E  Lewis          George            35503 C   1843/02/01
W/NW   12  11N 12E  Dennis         Samuel            7319  C   1831/08/01

SECTION 13   - T11N R12E

NE     13  11N 12E  Herbert        Thomas         S  7456  C   1831/08/01
SE     13  11N 12E  Arrington      Asa               7799  C   1831/11/30
SW     13  11N 12E  Coleman        Francis           7457  C   1831/08/01
E/NW   13  11N 12E  Herbert        Thomas         S  10776 C   1833/08/02
W/NW   13  11N 12E  Womack         John              7802  C   1831/11/30

SECTION 14   - T11N R12E

E/NE   14  11N 12E  Lewis          John              10147 C   1833/06/04
W/NE   14  11N 12E  Womack         George            7803  C   1831/11/30
SE     14  11N 12E  Herbert        George         P  7800  C   1831/11/30
E/SW   14  11N 12E  Waters         Wilkes         B  7455  C   1831/08/01
W/SW   14  11N 12E  Coleman        Greene         W  11645 C   1834/01/21
E/NW   14  11N 12E  Feagin         Tristram       E  7320  C   1831/08/01
W/NW   14  11N 12E  Coleman        Allen          W  11055 C   1833/09/16

SECTION 15   - T11N R12E

NE     15  11N 12E  Levingston     A                 406   C   1822/01/01
E/SE   15  11N 12E  Womack         John              81    C   1821/09/27
W/SE   15  11N 12E  Womack         John              275   C   1821/12/03
NE/SW  15  11N 12E  Womack         Jesse             22398 C   1837/04/10
SE/SW  15  11N 12E  Eley           John           W  20344 C   1835/10/15
SW/SW  15  11N 12E  Little         Amos              20464 C   1835/10/15
NW/SW  15  11N 12E  Little         Amos              12344 C   1834/06/12
E/NW   15  11N 12E  Tarver         Andrew            173   C   1821/11/07
W/NW   15  11N 12E  Tarver         Benjamin       H  2334  C   1826/05/08

SECTION 17   - T11N R12E

E/NE   17  11N 12E  Boggan         Solomon           9618  C   1832/09/10
W/NE   17  11N 12E  Powell         Zachariah         11138 C   1833/09/16
E/SE   17  11N 12E  Baggan         Solomon           9305  C   1843/02/01
W/SE   17  11N 12E  Bonner         William           10726 C   1843/02/01
E/SW   17  11N 12E  Powell         Henry             3063  C   1827/05/15
SW/SW  17  11N 12E  Ward           Henry          R  23722 C   1837/05/15
NW/SW  17  11N 12E  Elder          David             17778 C   1835/04/02

SECTION 18   - T11N R12E

E/SE   18  11N 12E  Hill           Josiah            9909  C   1833/06/04
W/SE   18  11N 12E  Hill           Josiah            21459 C   1837/04/10
E/SW   18  11N 12E  Hill           Josiah            2387  C   1826/05/08
W/SW   18  11N 12E  Ferguson       James             9800  C   1832/09/10
E/NW   18  11N 12E  Hill           Josiah            6792  C   1831/08/01
W/NW   18  11N 12E  Ferguson       James          F  8350  C   1831/12/01

SECTION 19   - T11N R12E

E/NE   19  11N 12E  Ward           Henry          R  23721 C   1837/05/15
W/NE   19  11N 12E  Hill           Josiah            2532  C   1826/05/15
E/SE   19  11N 12E  Davidson       Joseph            31303 C   1837/08/14
W/SE   19  11N 12E  Watts          Comer          B  2263  C   1826/05/05
E/SW   19  11N 12E  Watts          John           H  2498  C   1826/05/12
W/SW   19  11N 12E  Watts          John           H  2262  C   1826/05/05
E/NW   19  11N 12E  Hill           Josiah            3677  C   1829/05/04
SW/NW  19  11N 12E  Cooper         Washington        30185 C   1837/08/12
NW/NW  19  11N 12E  Hill           Josiah            21723 C   1837/04/10

SECTION 20   - T11N R12E

E/NE   20  11N 12E  Holcombe       Benjamin          27969 C   1837/08/07
W/NE   20  11N 12E  Boggin         Margaret          2331  C   1826/05/08
E/SE   20  11N 12E  Holcombe       Benjamin          27969 C   1837/08/07
W/SE   20  11N 12E  Bonner         William           9932  C   1833/06/04
NE/SW  20  11N 12E  Yeldell        Robert            38354 C   1850/08/10
SE/SW  20  11N 12E  Traweek        William        H  36551 C   1848/05/03
NW/SW  20  11N 12E  Traweek        William        H  38628 C   1850/08/10
E/NW   20  11N 12E  Boggan         Solomon           25809 C   1837/08/01
W/NW   20  11N 12E  Morrow         Abram             2895  C   1827/01/08

SECTION 21   - T11N R12E

E/NE   21  11N 12E  Till           Daniel            29116 C   1837/08/09
W/NE   21  11N 12E  Blocksom       Tinley            9874  C   1833/06/04
NE/SE  21  11N 12E  Cook           Charles           21273 C   1837/04/10
SE/SE  21  11N 12E  Thompson       Warren         A  32447 C   1837/08/18
SW/SE  21  11N 12E  Cook           Charles           28158 C   1837/08/07
NW/SE  21  11N 12E  Thompson       Warren         A  21274 C   1837/04/10
NE/SW  21  11N 12E  Elder          David             20868 C   1837/04/10
SE/SW  21  11N 12E  Thompson       Warren         A  26247 C   1837/05/20
W/SW   21  11N 12E  Holcombe       Benjamin          27970 C   1837/08/07
E/NW   21  11N 12E  Elder          David             15832 C   1835/10/08
W/NW   21  11N 12E  Bonner         William           9933  C   1833/06/04

SECTION 22   - T11N R12E

NE/NE  22  11N 12E  Woodson        Goodin            27894 C   1837/08/07
SE/NE  22  11N 12E  Woodson        Goodwin           20343 C   1835/10/15
SW/NE  22  11N 12E  Woodson        Goodin            28027 C   1837/08/07
NW/NE  22  11N 12E  Eley           John           W  20345 C   1835/10/15
NE/SE  22  11N 12E  Woodson        Aaron          H  32448 C   1837/08/18
SE/SE  22  11N 12E  Traweek        Lafayette      W  45731 C   1858/09/01
SW/SE  22  11N 12E  Pirkins        Elijah            47083 C   1860/04/02
NW/SE  22  11N 12E  Woodson        Goodin            15830 C   1835/10/08
NE/SW  22  11N 12E  Woodson        Aaron          H  28028 C   1837/08/07
SE/SW  22  11N 12E  Pirkins        Elijah            47083 C   1860/04/02
W/SW   22  11N 12E  Waters         Levi           M  31625 C   1837/08/15
NE/NW  22  11N 12E  Little         Amos              27999 C   1837/08/07
S/NW   22  11N 12E  Woodson        James             20342 C   1835/10/15
NW/NW  22  11N 12E  Little         Amos              20463 C   1835/10/15

SECTION 23   - T11N R12E

NE/NE  23  11N 12E  Herbert        Thomas         S  12573 C   1834/06/12
NE/NE  23  11N 12E  Hays           Greenberry        15470 C   1835/09/19
SE/NE  23  11N 12E  Jones          Henry          T  21868 C   1837/04/10
SW/NE  23  11N 12E  Coleman        Green          W  16555 C   1835/10/14
NW/NE  23  11N 12E  Herbert        Edward         H  22597 C   1837/04/10
E/SE   23  11N 12E  Bond           William           35268 C   1841/05/20
W/SE   23  11N 12E  Coleman        Green          W  29952 C   1837/08/12
SE/SW  23  11N 12E  Powell         William           47506 C   1858/11/01
SW/SW  23  11N 12E  Traweek        Lafayette      W  45731 C   1858/09/01
NW/SW  23  11N 12E  Coleman        Abraham           31391 C   1837/08/14
NE/NW  23  11N 12E  Coleman        Greene         W  13155 C   1835/09/12
W/NW   23  11N 12E  Coleman        Greene         W  11617 C   1834/01/21

SECTION 24   - T11N R12E

NE     24  11N 12E  Jones          Matthias          7231  C   1831/08/01
NE/SE  24  11N 12E  Arrington      Asa               18380 C   1835/04/15
W/SE   24  11N 12E  Crocheron      Richard        C  37753 C   1850/04/01
NE/SW  24  11N 12E  Robinson       Allen             22057 C   1837/04/10
SE/SW  24  11N 12E  Boggan         Daniel         G  37765 C   1850/04/01
SW/SW  24  11N 12E  Cook           Bartlet           43096 C   1854/07/15
NW/SW  24  11N 12E  Jones          Henry          T  21867 C   1837/04/10
NW     24  11N 12E  Herbert        Thomas         S  10775 C   1833/08/02

SECTION 25   - T11N R12E

E/NE   25  11N 12E  Turner         David             32667 C   1837/08/18
NW/NE  25  11N 12E  Boggan         James          P  47448 C   1858/11/01
NE/SE  25  11N 12E  Womack         Jacob          L  36371 C   1848/05/03
SE/SE  25  11N 12E  Branch         John              33364 C   1838/07/28
SW/SE  25  11N 12E  Trowell        Absalom        B  31767 C   1837/08/15
NW/SE  25  11N 12E  Womack         Thaddeus       A  49650 C   1858/11/01
S/SW   25  11N 12E  Boggan         James          P  44539 C   1858/11/01
NW/SW  25  11N 12E  Boggan         James          P  44326 C   1860/04/02
NE/NW  25  11N 12E  Crocheron      Richard        C  37752 C   1850/04/01
SW/NW  25  11N 12E  Boggan         James          P  44326 C   1860/04/02
NW/NW  25  11N 12E  Lewis          John              19668 C   1835/10/01

SECTION 26   - T11N R12E

E/NE   26  11N 12E  Boggan         James          P  44326 C   1860/04/02
NW/NE  26  11N 12E  Powell         William           47506 C   1858/11/01
NE/SE  26  11N 12E  Boggan         James          P  44326 C   1860/04/02
SE/SE  26  11N 12E  Herbert        George         W  13939 H   1895/06/28
W/SE   26  11N 12E  McLeod         William           33950 C   1838/07/28
NE/SW  26  11N 12E  Stevens        Carlton           32112 C   1837/08/18
SE/SW  26  11N 12E  McLeod         Roderick          45322 C   1858/11/01
SW/SW  26  11N 12E  Yeldell        James          R  51739 C   1860/09/01
NW/SW  26  11N 12E  Kolb           Josiah            35421 C   1843/02/01
NE/NW  26  11N 12E  Powell         William           47506 C   1858/11/01
SE/NW  26  11N 12E  McLeod         Roderick          45322 C   1858/11/01
W/NW   26  11N 12E  McLeod         Roderick          49198 C   1858/11/01
W/NW   26  11N 12E  Posey          Robert            5114  H   1888/02/04

SECTION 27   - T11N R12E

E/NE   27  11N 12E  Traweek        Lafayette      W  45731 C   1858/09/01
NW/NE  27  11N 12E  Thompson       Warren         A  47084 C   1858/11/01
E/SE   27  11N 12E  Traweek        Lafayette      W  45731 C   1858/09/01
SW/SE  27  11N 12E  Sharock        William        C  47067 C   1858/11/01
NW/SE  27  11N 12E  Traweek        Lafayette      W  45731 C   1858/09/01
NE/SW  27  11N 12E  Thompson       Warren         A  47244 C   1858/11/01
SE/SW  27  11N 12E  Sharock        William        C  47067 C   1858/11/01
W/SW   27  11N 12E  Thompson       Warren         A  47244 C   1858/11/01
E/NW   27  11N 12E  Moorer         John           H  31950 C   1837/08/18
SW/NW  27  11N 12E  Thompson       Warren         A  47084 C   1858/11/01
NW/NW  27  11N 12E  Elder          Matthew           31172 C   1837/08/14

SECTION 28   - T11N R12E

NE/NE  28  11N 12E  Bransford      Nathan            15831 C   1835/10/08
SE/NE  28  11N 12E  Thompson       Warren         A  47084 C   1858/11/01
W/NE   28  11N 12E  Cook           Charles           28600 C   1837/08/08
E/SE   28  11N 12E  Thompson       Warren         A  47244 C   1858/11/01
W/SE   28  11N 12E  Richardson     Ransom            3801  H   1885/03/16
E/SW   28  11N 12E  Benson         Jim               3701  H   1885/03/16
SW/SW  28  11N 12E  Powers         Robert            16026 C   1882/10/30
NW/SW  28  11N 12E  Mcwhorter      John              49337 C   1858/11/01
NE/NW  28  11N 12E  Jackson        Frederick         33682 C   1838/07/28
S/NW   28  11N 12E  Traweek        Thomas         M  44168 C   1858/11/01

SECTION 29   - T11N R12E

NE/NE  29  11N 12E  Smith          Henry             41513 C   1852/12/01
SE/NE  29  11N 12E  Traweek        Thomas         M  44168 C   1858/11/01
SW/NE  29  11N 12E  Gaston         James          A  37608 C   1849/09/01
NW/NE  29  11N 12E  Elder          Matthew           31171 C   1837/08/14
NE/SE  29  11N 12E  Powell         William           37735 C   1850/04/01
S/SE   29  11N 12E  Powell         John              44469 C   1858/11/01
NE/SW  29  11N 12E  Traweek        Thomas         M  44168 C   1858/11/01
SE/SW  29  11N 12E  Saunders       David          N  37398 C   1849/09/01
W/SW   29  11N 12E  Traweek        Thomas         M  44168 C   1858/11/01
NE/NW  29  11N 12E  Traweek        William        H  37883 C   1850/04/01
SE/NW  29  11N 12E  Jones          Wilson            43025 C   1854/07/15
W/NW   29  11N 12E  Traweek        Thomas         M  44168 C   1858/11/01
NENW   29  11N 12E  Traweek        William        H  37883     1850/04/01                                                  JAMES R YELDELL
HENRY SMTIH AND JONATHAN M YELDELL

SECTION 30   - T11N R12E

SE/NE  30  11N 12E  Powers         John           S  49771 C   1858/11/01
W/NE   30  11N 12E  Watts          Corner         B  2294  C   1826/05/05
NE/SE  30  11N 12E  McKee          Hugh              49735 C   1858/11/01
SE/SE  30  11N 12E  Powers         John           S  49771 C   1858/11/01
E/SW   30  11N 12E  Night          Jesse             2322  C   1826/05/08
W/SW   30  11N 12E  McKee          Hugh              1565  C   1825/04/09
E/NW   30  11N 12E  Night          Jesse             2321  C   1826/05/08
W/NW   30  11N 12E  Morrow         Abraham           2121  C   1826/05/01

SECTION 31   - T11N R12E

E/NE   31  11N 12E  Green          James          B  2392  C   1826/05/08
W/NE   31  11N 12E  Green          Gilbert           2393  C   1826/05/08
E/SW   31  11N 12E  Powell         Henry             269   C   1821/12/03
W/SW   31  11N 12E  Powell         Henry             2832  C   1827/01/01
NW     31  11N 12E  Blankenship    John              1106  C   1823/12/01

SECTION 32   - T11N R12E

NE     32  11N 12E  Powell         John              44469 C   1858/11/01
NE/SW  32  11N 12E  Chancellor     William           33755 C   1838/07/28
SE/SW  32  11N 12E  Chancellor     George            46046 C   1858/09/01
W/SW   32  11N 12E  Powell         Henry             24    C   1821/09/27
NE/NW  32  11N 12E  Powell         John              44469 C   1858/11/01
SE/NW  32  11N 12E  Bloxom         Tinsley           33405 C   1838/07/28
SW/NW  32  11N 12E  Powell         John              40572 C   1852/02/02
NW/NW  32  11N 12E  Bloxom         Ezekiel           29117 C   1837/08/09

SECTION 33   - T11N R12E

NE/NE  33  11N 12E  Yeldell        James          R  45087 C   1858/11/01
S/NE   33  11N 12E  Chancellor     Gilbert           47144 C   1858/11/01
SE     33  11N 12E  Chancellor     Gilbert           47144 C   1858/11/01
SW/SW  33  11N 12E  Chancellor     Gilbert           35035 C   1841/05/20
E/NW   33  11N 12E  Chancellor     Gilbert           47144 C   1858/11/01
SE/NW  33  11N 12E  Crane          Charles        H  48484 C   1858/11/01

SECTION 34   - T11N R12E

NE/NE  34  11N 12E  Traweek        Lafayette      W  45731 C   1858/09/01
S/NE   34  11N 12E  Sharock        William        C  47067 C   1858/11/01
NW/NE  34  11N 12E  Sharock        William        C  47067 C   1858/11/01
SE     34  11N 12E  Gray           William           52649 C   1860/12/01
E/SW   34  11N 12E  Gray           William           52649 C   1860/12/01
NE/NW  34  11N 12E  Sharock        William        C  47067 C   1858/11/01
SE/NW  34  11N 12E  Gray           William           52649 C   1860/12/01

SECTION 35   - T11N R12E

W/NE   35  11N 12E  McLeod         Roderick          49198 C   1858/11/01
NE/NW  35  11N 12E  McCloud        Roderick          46638 C   1858/11/01
SE/NW  35  11N 12E  McLeod         Roderick          49198 C   1858/11/01
W/NW   35  11N 12E  Sharock        William        C  47067 C   1858/11/01

SECTION 36   - T11N R12E

N/NE   36  11N 12E  Womack         Jacob          L  45405 C   1858/11/01
S/NE   36  11N 12E  Womack         Thaddeus       A  49650 C   1858/11/01
N/SE   36  11N 12E  Womack         Thaddeus       A  49650 C   1858/11/01
S/SE   36  11N 12E  Bragg          Rachel         D  46621 C   1858/11/01
NE/SW  36  11N 12E  Womack         Thaddeus       A  49650 C   1858/11/01
SE/SW  36  11N 12E  Beverly        Alexander         51830 C   1860/08/01
W/SW   36  11N 12E  Beverly        Alexander         51830 C   1860/08/01
NE/NW  36  11N 12E  Womack         Jacob          L  45405 C   1858/11/01
SE/NW  36  11N 12E  Womack         Thaddeus       A  49650 C   1858/11/01
SW/NW  36  11N 12E  Hilson         Daniel            2868  H   1884/12/05
NW/NW  36  11N 12E  Womack         Thaddeus       A  49650 C   1858/11/01

TOWNSHIP 10N R12E

SECTION 1   - T10N R12E

NE/NE  1   10N 12E  Bragg          Rachel         D  46621 C   1858/11/01
SE/NE  1   10N 12E  Carter         Charles        B  46356 C   1858/11/01
W/NE   1   10N 12E  Carter         Charles        B  46356 C   1858/11/01
S1/2   1   10N 12E  Wood           Phoeby         A  46285 C   1858/11/01
NW     1   10N 12E  Carter         Charles        B  46356 C   1858/11/01

SECTION 2   - T10N R12E

NE/NE  2   10N 12E  Carter         Charles        B  46356 C   1858/11/01
SE/NE  2   10N 12E  Hawkins        Wiley             45530 C   1858/11/01
W/NE   2   10N 12E  Hawkins        Wiley             45530 C   1858/11/01
SE     2   10N 12E  Hawkins        Wiley             45530 C   1858/11/01
NE/SW  2   10N 12E  Milton         Jacob          C  52830 C   1861/05/01
SE/SW  2   10N 12E  Hawkins        Wiley             42885 C   1854/07/15
SW/SW  2   10N 12E  Yeldell        James          R  43696 C   1858/11/01
NW/SW  2   10N 12E  Woods          Sarah             49706 C   1858/11/01
E/NW   2   10N 12E  Milton         Jacob          C  52830 C   1861/05/01
W/NW   2   10N 12E  Yeldell        James          R  45728 C   1858/09/01
SW/NW  2   10N 12E  Woods          Sarah             49706 C   1858/11/01
NW/NW  2   10N 12E  Milton         Jacob          C  52830 C   1861/05/01

SECTION 3   - T10N R12E

W/NE   3   10N 12E  Traweek        Robert         C  1272  C   1825/04/02
SE/SE  3   10N 12E  Yeldell        James          R  45728 C   1858/09/01
SW/SE  3   10N 12E  Wallace        William           20805 C   1835/10/15
NW/SE  3   10N 12E  Yeldell        James          R  45728 C   1858/09/01
NE/SW  3   10N 12E  Yeldell        James          R  45728 C   1858/09/01
SE/SW  3   10N 12E  Yeldell        James          R  43698 C   1858/11/01
SW/SW  3   10N 12E  Yeldell        James          R  45728 C   1858/09/01
W/NW   3   10N 12E  Coleman        Green          W  32478 C   1837/08/08

SECTION 4   - T10N R12E

NE/NE  4   10N 12E  Gibson         Obadiah        D  31919 C   1837/08/15
SE/NE  4   10N 12E  Coleman        Jesse             24469 C   1837/05/15
W/NE   4   10N 12E  Gibson         Obadiah        D  31919 C   1837/08/15
SE     4   10N 12E  Christian      Rhoda          G  52684 C   1860/12/01
E/SW   4   10N 12E  Crane          Charles        H  48484 C   1858/11/01
SW/SW  4   10N 12E  Crane          Charles        H  48484 C   1858/11/01
NW/SW  4   10N 12E  Benson         John           W  44764 C   1858/11/01
E/NW   4   10N 12E  Womack         Jesse             2896  C   1827/01/08
SW/NW  4   10N 12E  Crane          Charles        H  48484 C   1858/11/01
NW/NW  4   10N 12E  Chancellor     Gillum            21284 C   1837/04/10

SECTION 5   - T10N R12E

NE/NE  5   10N 12E  Fowler         Duncan         C  44722 C   1858/11/01
W/NE   5   10N 12E  Fowler         Duncan         C  44722 C   1858/11/01
N/SE   5   10N 12E  Benson         John           W  44764 C   1858/11/01
S/SE   5   10N 12E  Bell           Robert         H  45116 C   1858/11/01
SW     5   10N 12E  Benson         John           W  44764 C   1858/11/01
NW     5   10N 12E  Fowler         Duncan         C  44722 C   1858/11/01

SECTION 6   - T10N R12E

NE/NE  6   10N 12E  Fowler         Duncan         C  44722 C   1858/11/01
SE/NE  6   10N 12E  Watts          Winson            33343 C   1838/07/28
SW/NE  6   10N 12E  Park           Thomas            35384 C   1843/02/01
NW/NE  6   10N 12E  Bloxsom        Washington        35085 C   1841/05/20
NE/SE  6   10N 12E  Benson         John           W  44764 C   1858/11/01
SE/SE  6   10N 12E  Womack         John           M  48051 C   1858/11/01
W/SE   6   10N 12E  Watts          Winson            33368 C   1838/07/28
NE/SW  6   10N 12E  Benson         James          R  17336 C   1834/10/21
SE/SW  6   10N 12E  Barge          Edward         W  42580 C   1853/11/15
NW/SW  6   10N 12E  Benson         James          K  16248 C   1835/10/14
W/NW   6   10N 12E  Benson         James          K  30419 C   1837/08/12

SECTION 7   - T10N R12E

NE/NE  7   10N 12E  Simpson        Robert         H  48533 C   1858/11/01
SE/NE  7   10N 12E  McDufee        John              21208 C   1837/04/10
SW/NE  7   10N 12E  Traweek        Thomas         M  32233 C   1837/08/18
NW/NE  7   10N 12E  Watts          Jeremiah       B  32674 C   1837/08/18
E/SE   7   10N 12E  Traweek*       Thomas         M  31905 C   1837/08/15
W/SE   7   10N 12E  Watts          John           H  31907 C   1837/08/15
NE/SW  7   10N 12E  Gray           George            33917 C   1838/07/28
SE/SW  7   10N 12E  Gray           George            28517 C   1837/08/08
W/SW   7   10N 12E  Austin         Davis             28509 C   1837/08/08
SE/NW  7   10N 12E  Reynolds       Austin         L  40988 C   1852/12/01
W/NW   7   10N 12E  Reynolds       William           41584 C   1852/12/01
(* Assignee of Jeremiah Watts)

SECTION 8   - T10N R12E

NE     8   10N 12E  Bell           Robert         H  45116 C   1858/11/01
NE/SE  8   10N 12E  Green          William           51681 C   1860/09/01
SE/SE  8   10N 12E  Green          Elijah            48252 C   1858/11/01
W/SE   8   10N 12E  Watts          Jeremiah          31906 C   1837/08/15
NE/SW  8   10N 12E  Watts          Monroe         P  33816 C   1838/07/28
