To return to the Main Page

Butler County, Alabama
Reconstructed Tract Book
RANGE 14


This Tract Book was reconstructed by Duke Vickrey from the General Land Office Automated Records - Alabama.   Copyright 1999 Duke Vickrey, Gulf Breeze, FL

To see the township, range and section map of Butler County or to see the Butler County Index or to go to one of the other Range Tract Books, click on the links below:

Map of Butler County
Index
Range 12E
Range 13E
Range 15E
Range 16E



EXPLANATION of the entries: The entries in this Reconstructed Tract Book are arranged first by Range, then by Township, then by Section.  The following information is provided:
Col. 1 - Quadrant of Section or Lot number granted
Col. 2 - Section number:
Col. 3 - Township number;
Col. 4 - Range number;
Col. 5 - Last name of grantee;
Col. 6 - First name of grantee;
Col. 7 - Middle initial of grantee, if given;
Col. 8 - Patent certificate number for grant;
Col. 9 - Type of grant, C for cash entry sale and H for homestead
Col. 10 - Signature date on patent certificate

TOWNSHIP 11N R14E

SECTION 1   - T11N R14E

E/NE   1   11N 14E  Butler         Reuben            417   C  1822/01/01
SW/NE  1   11N 14E  Butler         Isaac             15367 C  1835/09/19
NW/NE  1   11N 14E  Butler         Magdalene         29226 C  1837/08/09
E/SE   1   11N 14E  Pool           Samuel         P  30358 C  1837/08/12
SW/SE  1   11N 14E  Pool           Samuel         P  30358 C  1837/08/12
NW/SE  1   11N 14E  Phillips       Thomas         C  15368 C  1835/09/19
SW     1   11N 14E  Porterfield*   Charles           29868 C  1838/07/28
NE/NW  1   11N 14E  Jones          Allen             21238 C  1837/04/10
SE/NW  1   11N 14E  Jones          Allen             26767 C  1837/05/20
W/NW   1   11N 14E  Jones          Allen             33935 C  1838/07/28
(* + Thomas C. Phillips)

SECTION 2   - T11N R14E

E/NE   2   11N 14E  Jones          Allen             31400 C  1837/08/14
W/NE   2   11N 14E  Grant          John              31724 C  1837/08/15
E/SE   2   11N 14E  Gill           Lewis             31071 C  1837/08/14
SW/SE  2   11N 14E  Hardee         Thomas            29222 C  1837/08/09
SE/SW  2   11N 14E  Hardee         Thomas            29222 C  1837/08/09
SW/SW  2   11N 14E  Leonard        Calvin         W  37486 C  1849/09/01
NE/NW  2   11N 14E  Grant          John           H  24309 C  1837/05/15
SW/NW  2   11N 14E  Parmer*        Joseph         M  37946 C  1850/05/01
NW/NW  2   11N 14E  Grant          John           H  21243 C  1837/04/10
(* + William K. Parmer)

SECTION 3   - T11N R14E

SE/SE  3   11N 14E  Leonard        James          S  31588 C  1837/08/15
W/SE   3   11N 14E  Smyth          John              40269 C  1852/02/02
SW     3   11N 14E  Mealing        Jonathan          25311 C  1837/05/20

SECTION 4   - T11N R14E

SE     4   11N 14E  Mealing        Jonathan          31074 C  1837/08/14
N/SW   4   11N 14E  Ross           William        A  27045 C  1837/08/02
S/SW   4   11N 14E  Mealing        Jonathan          31074 C  1837/08/14

SECTION 5   - T11N R14E

E/SW   5   11N 14E  Davenport      James             3881  C  1829/07/06
W/SW   5   11N 14E  Haralson       William        B  27113 C  1837/08/02

SECTION 6   - T11N R14E

NE     6   11N 14E  Pearmon*       Orrin             8178  C  1831/12/01
E/SE   6   11N 14E  Haralson       William        B  27112 C  1837/08/02
W/SE   6   11N 14E  Ernest         John           J  2370  C  1826/05/08
E/SW   6   11N 14E  Earnest        John           J  1985  C  1825/06/06
SW/SW  6   11N 14E  Smith          William        G  12240 C  1834/06/12
NW/SW  6   11N 14E  Davis          James          L  19703 C  1835/10/01
NW     6   11N 14E  Deming         Simeon            43124 C  1854/07/15
(* + Charles McMullen)

SECTION 7   - T11N R14E

NE     7   11N 14E  Earnest        Isham             405   C  1822/01/01
SE     7   11N 14E  Haralson       William        B  27111 C  1837/08/02
NE/SW  7   11N 14E  Smith          Thomas         P  26935 C  1837/08/02
S/SW   7   11N 14E  Smith          Thomas         P  28198 C  1837/08/07
NW/SW  7   11N 14E  Smith          Thomas         P  13984 C  1834/08/12
E/NW   7   11N 14E  Ernest         Isham             2382  C  1826/05/08
W/NW   7   11N 14E  Smith          Thomas         P  10524 C  1833/06/04

SECTION 8   - T11N R14E

NE     8   11N 14E  Johnson        William           1970  C  1825/04/22
SE/SE  8   11N 14E  Pearman        Brittain       K  27224 C  1837/08/02
SE/SE  8   11N 14E  Thigpen        Redding           20588 C  1835/10/15
W/SE   8   11N 14E  Haralson       William        B  27223 C  1837/08/02
SW     8   11N 14E  Davenport      Charles           10508 C  1833/06/04

SECTION 9   - T11N R14E

E/NE   9   11N 14E  Mealing        Jonathan          29087 C  1837/08/09
W/NE   9   11N 14E  Hall           Daniel         D  26513 C  1837/05/20
NE/SE  9   11N 14E  Mealing        Jonathan          29087 C  1837/08/09
SE/SE  9   11N 14E  Hall           Daniel         D  22756 C  1837/04/10
W/SE   9   11N 14E  Reid           Archibald      M  31563 C  1837/08/15
E/SW   9   11N 14E  Payne          Claiborn       J  8118  C  1831/12/01
W/SW   9   11N 14E  Thigpen        Redding           24181 C  1837/05/15
W/NW   9   11N 14E  Haralson       William        B  27110 C  1837/08/02

SECTION 10   - T11N R14E

E/NE   10  11N 14E  McCormack      James             557   C  1823/10/01
W/NE   10  11N 14E  Mealing        Jonathan          30025 C  1837/08/12
E/SE   10  11N 14E  McCormick      James             1713  C  1825/04/14
W/SE   10  11N 14E  McCormack      Dorcas            32330 C  1837/08/18
SW     10  11N 14E  Mealing        Jonathan          30025 C  1837/08/12
NW     10  11N 14E  Leonard        James          S  26706 C  1837/05/20

SECTION 11   - T11N R14E

NE     11  11N 14E  Handy          Thomas            29346 C  1837/08/09
N/SE   11  11N 14E  Pearce         John              24925 C  1837/05/20
SE/SE  11  11N 14E  Pearce         Seaborn        T  32270 C  1837/08/18
SW/SE  11  11N 14E  Bruce          Jesse             31987 C  1837/08/18
N/SW   11  11N 14E  Cates          Mahlon            29345 C  1837/08/09
S/SW   11  11N 14E  McCormick      Dorcas            30370 C  1837/08/12
E/NW   11  11N 14E  Hardee         Thomas            25145 C  1837/05/20
W/NW   11  11N 14E  Leonard        Elizabeth         26707 C  1837/05/20

SECTION 12   - T11N R14E

NE/NE  12  11N 14E  Butler         Aaron             33647 C  1838/07/28
S/NE   12  11N 14E  Butler         Edmund            28309 C  1837/08/07
NW/NE  12  11N 14E  Butler         Aaron             16987 C  1835/10/16
SE     12  11N 14E  Butler         Edmund            28310 C  1837/08/07
E/SW   12  11N 14E  Butler         Edmund            28310 C  1837/08/07
W/SW   12  11N 14E  Pearce         John              29223 C  1837/08/09
NW     12  11N 14E  Heaton         John              31069 C  1837/08/14

SECTION 13   - T11N R14E

E/NE   13  11N 14E  Fuller         Benjamin          29705 C  1837/08/10
W/NE   13  11N 14E  Harrison       Jonathan          29228 C  1837/08/09
E/SE   13  11N 14E  Barganier      Jesse             31398 C  1837/08/14
W/SE   13  11N 14E  Harrison       Levi              1783  C  1825/04/16

SECTION 14   - T11N R14E

NE/NE  14  11N 14E  Pearce         Seaborn        T  32162 C  1837/08/18
SE/NE  14  11N 14E  Wallace        Seaborn        A  32229 C  1837/08/18
W/NE   14  11N 14E  Watson         Artimus           2159  C  1826/05/01
NE/SW  14  11N 14E  Wallace        Seaborn           25983 C  1837/05/20
SE/SW  14  11N 14E  Harrison       Jonathan          31515 C  1837/08/15
W/SW   14  11N 14E  Windham        Huston            31395 C  1837/08/14
NE/NW  14  11N 14E  Pearce         John              32114 C  1837/08/18
SE/NW  14  11N 14E  Wallace        Seaborn           25983 C  1837/05/20
W/NW   14  11N 14E  McCormick      Dorcas            26514 C  1837/05/20

SECTION 15   - T11N R14E

E/NE   15  11N 14E  McCormack      James             14837 C  1834/09/04
W/NE   15  11N 14E  Windham        Thomas         B  2131  C  1826/05/01
NE/SE  15  11N 14E  Cheatham       Peter             36648 C  1848/05/03
SE/SE  15  11N 14E  Hartley        Joseph            36818 C  1848/04/01
SW/SE  15  11N 14E  Windham        Huston            17299 C  1834/10/21
NW/SE  15  11N 14E  Gafford        Daniel            34456 C  1840/10/10
NE/SW  15  11N 14E  Gafford        Daniel            34456 C  1840/10/10
SE/SW  15  11N 14E  Goodwin        William           31259 C  1837/08/14
SW/SW  15  11N 14E  Cheatham       Peter             34418 C  1840/10/10
NW/SW  15  11N 14E  Hartley        Joseph            36135 C  1845/07/01
E/NW   15  11N 14E  Windham        Huston            31258 C  1837/08/14
SW/NW  15  11N 14E  Hartley        Joseph            36130 C  1845/07/01
NW/NW  15  11N 14E  Windham        Huston            17300 C  1834/10/21

SECTION 17   - T11N R14E

NE/NE  17  11N 14E  Thigpen        Redding           24182 C  1837/05/15
SE/NE  17  11N 14E  Cheatham       Peter             36649 C  1848/05/03
W/NE   17  11N 14E  Haralson       William        B  27222 C  1837/08/02
E/SE   17  11N 14E  Hartley        Joseph            14199 C  1834/08/20
W/SE   17  11N 14E  Hartley        Joseph            23882 C  1837/05/15
E/SW   17  11N 14E  Homes          James             1962  C  1825/04/22
W/SW   17  11N 14E  Taylor         Ward              2189  C  1826/05/01
E/NW   17  11N 14E  Davenport      William           14395 C  1834/08/20
W/NW   17  11N 14E  Taylor         Ward              2190  C  1826/05/01

SECTION 19   - T11N R14E

W/SE   19  11N 14E  Davenport      Charles           17589 C  1834/10/21
E/SW   19  11N 14E  Garey          Absolum           1923  C  1825/04/22
W/SW   19  11N 14E  Garey          Thomas            1133  C  1823/12/01

SECTION 20   - T11N R14E

W/SE   20  11N 14E  Hartley        Henry          G  31863 C  1837/08/15
E/SW   20  11N 14E  Hartley        Henry          G  31863 C  1837/08/15
W/SW   20  11N 14E  Davenport      Charles           17592 C  1834/10/21
E/NW   20  11N 14E  Hartley        Joseph            28223 C  1837/08/07
W/NW   20  11N 14E  Davenport      Charles           17591 C  1834/10/21

SECTION 21   - T11N R14E

N1/2   21  11N 14E  Hartley        Joseph            22394 C  1837/04/10
E/SE   21  11N 14E  Hartley        Joseph            20590 C  1835/10/15
W/SE   21  11N 14E  Hartley        Joseph            22395 C  1837/04/10
SW     21  11N 14E  Hartley        Joseph            20589 C  1835/10/15

SECTION 22   - T11N R14E

NE/NE  22  11N 14E  Hartley        Joseph            36819 C  1848/04/01
SE/NE  22  11N 14E  Hatcher        Rutledge          31389 C  1837/08/14
SW/NE  22  11N 14E  Turner         James          L  702   H  1878/06/13
NW/NE  22  11N 14E  Hatcher        Rutledge          31389 C  1837/08/14
E/SE   22  11N 14E  Hartley        John           R  32136 C  1837/08/18
SW/SE  22  11N 14E  Grant          John           H  43297 C  1854/07/15
NW/SE  22  11N 14E  Pickens        John           A  355   H  1876/02/01
W/SW   22  11N 14E  Hartley        Joseph            27513 C  1837/08/02
E/NW   22  11N 14E  McDaniel       Bartley           31193 C  1837/08/14
W/NW   22  11N 14E  Hartley        Joseph            30805 C  1837/08/12

SECTION 23   - T11N R14E

E/NE   23  11N 14E  Harrison       Jonathan          33850 C  1838/07/28
W/NE   23  11N 14E  Harrison       Jonathan          18523 C  1835/04/15
NE/SE  23  11N 14E  Rogers         David             13181 C  1835/09/12
SE/SE  23  11N 14E  Rogers         David             28928 C  1837/08/09
SW/SE  23  11N 14E  Rogers         David             13180 C  1835/09/12
NW/SE  23  11N 14E  Rogers         David             28928 C  1837/08/09
E/SW   23  11N 14E  Farrow         Samuel         W  31328 C  1837/08/14
W/SW   23  11N 14E  Hartley        John           R  31820 C  1837/08/15
NE/NW  23  11N 14E  Harrison       Jonathan          18524 C  1835/04/15
SE/NW  23  11N 14E  Harrison       Jonathan          25982 C  1837/05/20
W/NW   23  11N 14E  Hartley        Joseph            36820 C  1848/04/01

SECTION 24   - T11N R14E

E/NE   24  11N 14E  Barganier      Jesse             31723 C  1837/08/15
SW/NE  24  11N 14E  Barganiel      Jesse             32765 C  1837/08/18
NW/NE  24  11N 14E  Barganier      Jesse             31892 C  1837/08/15
E/SE   24  11N 14E  Pool           Richard           32625 C  1837/08/18
W/SE   24  11N 14E  Barganier      Jesse             33240 C  1838/07/28
E/NW   24  11N 14E  Harrison       Jonathan          29227 C  1837/08/09

SECTION 25   - T11N R14E

E/NE   25  11N 14E  Willson        Cyrus             44841 C  1858/11/01
W/NE   25  11N 14E  Collins        William           1265  C  1825/04/02
SE/SE  25  11N 14E  Fuller         Archibald         40711 C  1852/02/02
W/SE   25  11N 14E  Collins        William           551   C  1823/10/01
E/SW   25  11N 14E  Gafford        Albert         G  44839 C  1858/11/01
SW/SW  25  11N 14E  Watson         Emsley            17587 C  1834/10/21
NW/SW  25  11N 14E  Rogers         David             31392 C  1837/08/14
NW     25  11N 14E  Rogers         David             28927 C  1837/08/09

SECTION 26   - T11N R14E

NE/NE  26  11N 14E  Rogers         David             31393 C  1837/08/14
SE/NE  26  11N 14E  Hartley        Henry          G  13177 C  1835/09/12
W/NE   26  11N 14E  Gafford        Albert         G  31329 C  1837/08/14
E/SE   26  11N 14E  Payne          Claiborne      J  12718 C  1834/08/05
W/SE   26  11N 14E  Payne          Claiborn       J  27421 C  1837/08/02
NE/SW  26  11N 14E  Payne          Samuel         N  17544 C  1834/10/21
SE/SW  26  11N 14E  Payne          Claiborne      J  12717 C  1834/08/05
W/SW   26  11N 14E  Payne          Claiborne      J  33936 C  1838/07/28
NE/NW  26  11N 14E  Gafford        Albert         G  28925 C  1837/08/09
SE/NW  26  11N 14E  Gafford        Albert         G  15331 C  1835/09/19
W/NW   26  11N 14E  Hartley        Joseph            2160  C  1826/05/01

SECTION 27   - T11N R14E

E/NE   27  11N 14E  McDaniel       Bartley           27977 C  1837/08/07
SW/NE  27  11N 14E  McDaniel       Bartley           27977 C  1837/08/07
NW/NE  27  11N 14E  Grant          John           H  46013 C  1858/09/01
SE     27  11N 14E  Hartley        Joseph            31394 C  1837/08/14
E/NW   27  11N 14E  Hartley        Joseph            27512 C  1837/08/02

SECTION 28   - T11N R14E

NE/SW  28  11N 14E  Davenport      William           33486 C  1838/07/28
S/SW   28  11N 14E  Homes          James             17532 C  1834/10/21
NW/SW  28  11N 14E  Rogers         George         W  33534 C  1838/07/28
NW     28  11N 14E  Waller         James             29909 C  1837/08/10

SECTION 29   - T11N R14E

E/NE   29  11N 14E  Cox            James             1795  C  1825/04/16
W/NE   29  11N 14E  Davenport      Charles           31481 C  1837/08/15
E/SE   29  11N 14E  Davenport      Charles           10507 C  1833/06/04
W/SE   29  11N 14E  Davenport      Charles           31481 C  1837/08/15
NE/NW  29  11N 14E  Hampton        Mary           F  44999 C  1858/11/01
SE/NW  29  11N 14E  Davenport      Charles           31998 C  1837/08/18
SW/NW  29  11N 14E  Perry          Robert            42585 C  1853/11/15
NW/NW  29  11N 14E  Oliver         William        W  36269 C  1847/05/01

SECTION 30   - T11N R14E

SW/NE  30  11N 14E  Hammonds       James             30139 C  1837/08/12
NW/NE  30  11N 14E  Hartley        Henry          G  31824 C  1837/08/15
W/SE   30  11N 14E  Walker         William           46954 C  1858/11/01
NE/SW  30  11N 14E  Ferguson       Robert         H  39672 C  1852/02/02
SE/SW  30  11N 14E  Ferguson       Jacob             30171 C  1837/08/12
SW/SW  30  11N 14E  Ray            Dempsey        J  30173 C  1837/08/12
NW/SW  30  11N 14E  Ferguson       Jacob             15015 C  1834/09/04
NE/NW  30  11N 14E  Hartley        Henry          G  31824 C  1837/08/15
SE/NW  30  11N 14E  Hammonds       James             30139 C  1837/08/12
W/NW   30  11N 14E  Hartley        Henry          G  23881 C  1837/05/15

SECTION 31   - T11N R14E

E/NE   31  11N 14E  Ferguson       Jacob             31570 C  1837/08/15
W/NE   31  11N 14E  Ferguson       Jacob             35081 C  1841/05/20
E/SE   31  11N 14E  Ferguson       Jacob             15423 C  1835/09/19
W/SE   31  11N 14E  Ferguson       Jacob             30177 C  1837/08/12
E/SW   31  11N 14E  Ferguson       Jacob             26284 C  1837/05/20
E/NW   31  11N 14E  Furguson       Jacob             33290 C  1838/07/28
SW/NW  31  11N 14E  Ray            Dempsey        J  33080 C  1838/07/28
NW/NW  31  11N 14E  Armstrong      Johon          W  45086 C  1858/11/01

SECTION 32   - T11N R14E

E/NE   32  11N 14E  Davenport      Charles           11427 C  1843/02/01
W/NE   32  11N 14E  Davenport      Charles           17590 C  1843/02/01
SE     32  11N 14E  Wade           Micajah           30371 C  1837/08/12
N/SW   32  11N 14E  Davenport      Charles           30395 C  1837/08/12
SE/SW  32  11N 14E  Garrett        James          O  22278 C  1837/04/10
SW/SW  32  11N 14E  Garrett        James          O  12312 C  1834/06/12
NW     32  11N 14E  Davenport      Charles           16550 C  1835/10/14

SECTION 33   - T11N R14E

NE/NE  33  11N 14E  Homes          James             30426 C  1837/08/12
SE/NE  33  11N 14E  McKee          Alexander         16726 C  1835/10/16
W/NE   33  11N 14E  Homes          James             13064 C  1834/08/05
E/SW   33  11N 14E  Davenport      James             16428 C  1835/10/14
W/SW   33  11N 14E  Thigpen        Redding           28285 C  1837/08/07
SW/NW  33  11N 14E  Thigpen        Redding           28285 C  1837/08/07
NW/NW  33  11N 14E  Dickson        John              16447 C  1835/10/14

SECTION 34   - T11N R14E

NE     34  11N 14E  Hartley        Joseph            30804 C  1837/08/12
NE/SE  34  11N 14E  Hartley        Joseph            31821 C  1837/08/15
SE/SE  34  11N 14E  Wade           Micajah           34061 C  1838/07/28
SW/SE  34  11N 14E  Herbert        Hillary           45000 C  1858/11/01
NW/SE  34  11N 14E  Wade           William        M  34062 C  1838/07/28
NE/SW  34  11N 14E  Wade           William        M  34062 C  1838/07/28
SE/SW  34  11N 14E  Herbert        Hillary           45000 C  1858/11/01
W/SW   34  11N 14E  Hartley        John           R  27510 C  1837/08/02
W/NW   34  11N 14E  Holmes         James             10767 C  1833/08/02

SECTION 35   - T11N R14E

E/NE   35  11N 14E  Payne          Claiborne      J  12719 C  1834/08/05
W/NE   35  11N 14E  Payne          Claiborne      J  28219 C  1837/08/07
SE     35  11N 14E  Gafford        Daniel            29034 C  1837/08/09
NE/SW  35  11N 14E  Ray            William        H  48206 C  1858/11/01
SE/SW  35  11N 14E  Hartley        William        F  36283 C  1847/05/01
SW/SW  35  11N 14E  Herbert        Hillary           45000 C  1858/11/01
NW/SW  35  11N 14E  Hartley        Joseph            31825 C  1837/08/15
E/NW   35  11N 14E  Hartley        Joseph            17588 C  1834/10/21
NE/NW  35  11N 14E  Payne          Claiborne      J  12716 C  1834/08/05
W/NW   35  11N 14E  Payne          Claiborne      J  28219 C  1837/08/07
SW/NW  35  11N 14E  Payne          Samuel            31689 C  1837/08/15

SECTION 36   - T11N R14E

NE/NE  36  11N 14E  Routon         John              32135 C  1837/08/18
SE/NE  36  11N 14E  Gafford        Jeremiah          14944 C  1834/09/04
E/SE   36  11N 14E  Gafford        Daniel            11930 C  1834/03/12
E/NW   36  11N 14E  Gafford        Daniel            11931 C  1834/03/12

TOWNSHIP 10N R14E

SECTION 1   - T10N R14E

SW     1   10N 14E  Gafford        Daniel            17303 C  1834/10/21

SECTION 2   - T10N R14E

W/NE   2   10N 14E  Gafford        Daniel            28222 C  1837/08/07
E/SE   2   10N 14E  Gafford        Daniel            17305 C  1834/10/21
E/SW   2   10N 14E  Burnett        William           30858 C  1837/08/12
SW/SW  2   10N 14E  Burnett        George         M  34096 C  1838/07/28
NW/SW  2   10N 14E  Herbert        Hillary           45000 C  1858/11/01

SECTION 3   - T10N R14E

NE/NE  3   10N 14E  Wade           Micajah           30594 C  1837/08/12
SE/NE  3   10N 14E  Herbert        Hillary           45000 C  1858/11/01
W/NE   3   10N 14E  Hartley        John           R  27511 C  1837/08/02
NE/SE  3   10N 14E  Herbert        Hillary           45000 C  1858/11/01
SE/SE  3   10N 14E  Burnett        William           17735 C  1835/04/02
W/SE   3   10N 14E  Burnett        William           27261 C  1837/08/02
SW     3   10N 14E  Herbert        Hillary           12094 C  1834/05/12
W/NW   3   10N 14E  Hartley        John           R  27511 C  1837/08/02

SECTION 4   - T10N R14E

W/SE   4   10N 14E  Wade           Micajah           17785 C  1835/04/02
E/SW   4   10N 14E  Wade           Micajah           24610 C  1837/05/15

SECTION 5   - T10N R14E

NE/NE  5   10N 14E  Wade           Micajah           16926 C  1835/10/16
SE/NE  5   10N 14E  Wade           James          W  15206 C  1835/09/19
W/NE   5   10N 14E  Wade           Micajah           24611 C  1837/05/15
E/SE   5   10N 14E  Peevy          Michael           1986  C  1825/06/06
W/SE   5   10N 14E  Bonner         William           2372  C  1826/05/08
E/NW   5   10N 14E  Garrett        James          O  30425 C  1837/08/12
W/NW   5   10N 14E  Garrett        George         A  34829 C  1841/05/20

SECTION 6   - T10N R14E

NE/SW  6   10N 14E  Waller         Leven             30378 C  1837/08/12
S/SW   6   10N 14E  Waller         Levin          S  43003 C  1854/07/15
NW/SW  6   10N 14E  Waller         Leven             33463 C  1838/07/28
E/NW   6   10N 14E  Garrett        James          C  30138 C  1837/08/12
SW/NW  6   10N 14E  Gafford        James          M  40575 C  1852/02/02
NW/NW  6   10N 14E  Garrett        William        P  36435 C  1848/05/03

SECTION 7   - T10N R14E

NE/NE  7   10N 14E  Waller*        James             14812 C  1834/09/04
SE/NE  7   10N 14E  Hutchinson     Parr              33458 C  1838/07/28
SW/NE  7   10N 14E  Ferguson       Darius         J  37677 C  1850/04/01
NW/NE  7   10N 14E  Hutchinson     Parr              33458 C  1838/07/28
NE/SE  7   10N 14E  Stallings      Jesse             37341 C  1849/09/01
SE/SE  7   10N 14E  Peevy          Thomas            37456 C  1849/09/01
SW/SE  7   10N 14E  Seale          Reuben         H  47790 C  1858/11/01
NW/SE  7   10N 14E  Stallings      Archy          R  47791 C  1858/11/01
N/SW   7   10N 14E  Stallings      Archy          R  47791 C  1858/11/01
S/SW   7   10N 14E  Seale          Reuben         H  47790 C  1858/11/01
E/NW   7   10N 14E  Ferguson       Darius         J  45094 C  1858/11/01
SW/NW  7   10N 14E  Cooper         Augustin          48582 C  1858/11/01
NW/NW  7   10N 14E  Ferguson       Darius         J  45094 C  1858/11/01
(* + Michael Pevy)

SECTION 10   - T10N R14E

E/NE   10  10N 14E  Burnett        William           28151 C  1837/08/07
SW/NE  10  10N 14E  Burnett        William           21364 C  1837/04/10
NW/NE  10  10N 14E  Burnett        William           12154 C  1834/06/12
W/SW   10  10N 14E  Stallings      Jesse             17737 C  1835/04/02

SECTION 11   - T10N R14E

E/NE   11  10N 14E  Burnett        William           21363 C  1837/04/10
W/NE   11  10N 14E  Gafford        Daniel            28221 C  1837/08/07
E/SE   11  10N 14E  Parmer         Milton            29321 C  1837/08/09
W/SE   11  10N 14E  Herbert        Hillary           12024 C  1834/05/12
NW     11  10N 14E  Herbert        Hillary           15260 C  1835/09/19

SECTION 12   - T10N R14E

NE     12  10N 14E  Gafford        Daniel            17302 C  1834/10/21
E/NW   12  10N 14E  Gafford        Daniel            31894 C  1837/08/15
W/NW   12  10N 14E  Gafford        Daniel            28220 C  1837/08/07

SECTION 13   - T10N R14E

E/SE   13  10N 14E  Oliver         Samuel            30288 C  1837/08/12
SW/SE  13  10N 14E  Taylor         Ward              15048 C  1834/09/04
NW/SE  13  10N 14E  Parmer         Joseph         M  33303 C  1838/07/28

SECTION 14   - T10N R14E

NW     14  10N 14E  Herbert        Hillary           12025 C  1834/05/12

SECTION 15   - T10N R14E

NE/NE  15  10N 14E  Stallings      Jesse             27817 C  1837/08/02
S/NE   15  10N 14E  Oliver         Samuel            22530 C  1837/04/10
NW/NE  15  10N 14E  Stallings      Jesse             12093 C  1834/05/12
E/SE   15  10N 14E  Holmes         James             10766 C  1833/08/02
SW/SE  15  10N 14E  Watson         James             16956 C  1835/10/16
NW/SE  15  10N 14E  Burnett        William           17734 C  1835/04/02
W/SW   15  10N 14E  Oliver         Samuel            35738 C  1843/02/01

SECTION 17   - T10N R14E

E/NE   17  10N 14E  Seale          Anderson          24698 C  1837/05/15
NE/SE  17  10N 14E  Judge          Mary           H  17786 C  1835/04/02
SE/SE  17  10N 14E  Reddoch        Alexander         28562 C  1837/08/08
W/SE   17  10N 14E  Seale          Anderson          18837 C  1835/11/20
SW/SE  17  10N 14E  Seale          William           45091 C  1858/11/01
NW/SE  17  10N 14E  Seale          Anderson          35107 C  1841/05/20
NE/SW  17  10N 14E  Seale          William           39117 C  1852/02/02
SE/SW  17  10N 14E  Reddock        William           33126 C  1838/07/28
SW/SW  17  10N 14E  Seale          Wilson         M  47319 C  1858/11/01
NW/SW  17  10N 14E  Skinner        Asa               43593 C  1854/10/02

SECTION 18   - T10N R14E

E/NE   18  10N 14E  Seale          William           47508 C  1858/11/01
SW/NE  18  10N 14E  Giddens        William        R  49352 C  1858/11/01
NW/NE  18  10N 14E  Seale          William           47789 C  1858/11/01
E/SE   18  10N 14E  Seal           Jame s            404   C  1822/01/01
SW/SE  18  10N 14E  Skinner        Ariss             47541 C  1858/11/01
NW/SE  18  10N 14E  Giddens        William        R  49352 C  1858/11/01
N/SW   18  10N 14E  Walker         James             46951 C  1858/11/01
S/SW   18  10N 14E  Walker         James             47797 C  1858/11/01
NE/NW  18  10N 14E  Seale          William           47789 C  1858/11/01
S/NW   18  10N 14E  Giddens        William        R  47929 C  1858/11/01
NW/NW  18  10N 14E  Seale          Reuben         H  47790 C  1858/11/01

SECTION 19   - T10N R14E

NE/NE  19  10N 14E  Chatham        Daniel         H  47532 C  1858/11/01
SE/NE  19  10N 14E  Cheatham       Daniel            43592 C  1854/10/02
SW/NE  19  10N 14E  Chatham        Daniel         H  47532 C  1858/11/01
NW/NE  19  10N 14E  Skinner        Ariss             47541 C  1858/11/01
NE/SE  19  10N 14E  Hall           William           34211 C  1838/07/28
SE/SE  19  10N 14E  Cheatham       Daniel            43592 C  1854/10/02
SW/SE  19  10N 14E  Hammons        William        W  36738 C  1848/05/03
NW/SE  19  10N 14E  Cheatham       Daniel         H  45401 C  1858/11/01
N/SW   19  10N 14E  McQueen        Eliza             47354 C  1858/11/01
SE/SW  19  10N 14E  Logan*         George         A  36931 C  1848/04/01
SW/SW  19  10N 14E  Reddock        William        W  37675 C  1850/04/01
NE/NW  19  10N 14E  Martin         William           47928 C  1858/11/01
S/NW   19  10N 14E  Chatham        Daniel         H  47532 C  1858/11/01
NW/NW  19  10N 14E  Chatham        Daniel         H  47532 C  1858/11/01
(* + William Payne)

SECTION 20   - T10N R14E

NE/SE  20  10N 14E  Cheatham       Daniel         H  45258 C  1858/11/01
SE/SE  20  10N 14E  Rhodes         Berry             46594 C  1858/11/01
W/SE   20  10N 14E  Reddock        Alexander         2684  C  1826/07/10
NE/SW  20  10N 14E  Cary           William        A  34313 C  1838/07/28
SE/SW  20  10N 14E  Reddoch        Alexander         20792 C  1835/10/15
W/SW   20  10N 14E  Reddock        Alexander         1188  C  1824/03/01
NE/NW  20  10N 14E  Reddock        William           33125 C  1838/07/28
SE/NW  20  10N 14E  Cary           William        A  34297 C  1838/07/28
W/NW   20  10N 14E  Seal           Ranson            2111  C  1825/06/06

SECTION 21   - T10N R14E

E/NE   21  10N 14E  Taylor         Elias             17733 C  1835/04/02

SECTION 22   - T10N R14E

E/NE   22  10N 14E  Herbert        Thomas         S  12572 C  1834/06/12
SW/NE  22  10N 14E  Reid           Robert            30596 C  1837/08/12
NW/NE  22  10N 14E  Taylor         Elias             17731 C  1835/04/02
NE/SE  22  10N 14E  Reid           Robert            30596 C  1837/08/12
SE/SE  22  10N 14E  Jones          Joseph            38516 C  1850/08/10
W/SE   22  10N 14E  Oliver         Samuel            36839 C  1848/04/01
E/SW   22  10N 14E  Perdue         John              816   C  1823/10/01
SW/SW  22  10N 14E  Oliver*        Samuel            40552 C  1852/02/02
NW/SW  22  10N 14E  Hutchinson     Burrel         B  29673 C  1837/08/10
W/NW   22  10N 14E  Taylor         Elias             17732 C  1835/04/02
(* + Henry Oliver)

SECTION 23   - T10N R14E

E/SW   23  10N 14E  Wade           James          W  18621 C  1835/04/15
