To return to the Main Page

Butler County, Alabama
Reconstructed Tract Book
RANGE 13E


This Tract Book was reconstructed by Duke Vickrey from the General Land Office Automated Records - Alabama.   Copyright 1999 Duke Vickrey, Gulf Breeze, FL

To see the township, range and section map of Butler County or to see the Butler County Index or to go to one of the other Range Tract Books, click on the links below:

Map of Butler County
Index
Range 12E
Range 14E
Range 15E
Range 16E



EXPLANATION of the entries: The entries in this Reconstructed Tract Book are arranged first by Range, then by Township, then by Section.  The following information is provided:
Col. 1 - Quadrant of Section or Lot number granted
Col. 2 - Section number:
Col. 3 - Township number;
Col. 4 - Range number;
Col. 5 - Last name of grantee;
Col. 6 - First name of grantee;
Col. 7 - Middle initial of grantee, if given;
Col. 8 - Patent certificate number for grant;
Col. 9 - Type of grant, C for cash entry sale and H for homestead
Col. 10 - Signature date on patent certificate

TOWNSHIP 11N R13E

SECTION 1   - T11N R13E

NE/SE  1   11N 13E  Thigpen        Redding           38604 C   1850/08/10                                              
SE/SE  1   11N 13E  Thigpen        Reddin            41368 C   1852/12/01                                              
SW/SE  1   11N 13E  Patterson      John           P  40643 C   1852/02/02                                              
NW/SE  1   11N 13E  Peagler        Artemas           42450 C   1853/11/15                                             
NE/SW  1   11N 13E  Peagler        John              42489 C   1853/11/15                                              
SE/SW  1   11N 13E  Patterson      John           P  42490 C   1853/11/15                                              
SW/SW  1   11N 13E  Peagler        John              43024 C   1854/07/15                                              
SWSW   1   11N 13E  Peagler        John              43024     1854/07/15                                        ARTEMOUS PEAGLER 

SECTION 2   - T11N R13E

SE/SE  2   11N 13E  Teagler        George         S  40645 C   1852/02/02                                              
W/SE   2   11N 13E  Ernest         Asa               11794 C   1834/01/21                                              
E/SW   2   11N 13E  Griffith       Thomas         J  5637  C   1831/05/17                                              
W/SW   2   11N 13E  Stephens       John              12706 C   1834/08/05                                              
NE/NW  2   11N 13E  Sconyers       John              31083 C   1837/08/14                                              
SE/NW  2   11N 13E  Ernest         Asa               35091 C   1841/05/20                                              
NW/NW  2   11N 13E  Ernest         Asa               45004 C   1858/11/01                                              

SECTION 3   - T11N R13E

N/NE   3   11N 13E  Ernest         Asa               45004 C   1858/11/01                                              
SE/NE  3   11N 13E  Davidson       Joseph            35833 C   1845/06/01                                              
SE     3   11N 13E  Davidson       Joseph            45046 C   1858/11/01                                              
NE/SW  3   11N 13E  Poole          Calvin            42744 C   1854/07/15                                              
SE/SW  3   11N 13E  Brooks         Walter         W  36567 C   1848/05/03                                              
SW/SW  3   11N 13E  Poole          Calvin            46582 C   1858/11/01                                              
NW/SW  3   11N 13E  Womack         George         L  23836 C   1837/05/15                                              
NE/NW  3   11N 13E  Pruitt         Hardin            12783 C   1834/08/05                                              
SE/NW  3   11N 13E  Pruitt         Hardin            23594 C   1837/05/15                                              

SECTION 4   - T11N R13E

NE/NE  4   11N 13E  Poole          Calvin            42745 C   1854/07/15                                              
SE/NE  4   11N 13E  Griffith       Edward            14471 C   1834/08/20                                              
SW/NE  4   11N 13E  Poole          Calvin            45045 C   1858/11/01                                              
NW/NE  4   11N 13E  Davis          James          L  45048 C   1858/11/01                                              
NE/SE  4   11N 13E  Womack         George         L  13368 C   1835/09/12                                              
SE/SE  4   11N 13E  Womack         Noland         L  14366 C   1834/08/20                                              
W/SE   4   11N 13E  Griffith       Edward            17840 C   1835/04/02                                              
NE/SW  4   11N 13E  Stewart        James          A  42849 C   1854/07/15                                              
SE/SW  4   11N 13E  Glenn          Mitchell       W  42674 C   1854/07/15                                              
SW/SW  4   11N 13E  Hinton         George            32115 C   1837/08/18                                              
SE/NW  4   11N 13E  Davis          James          L  45048 C   1858/11/01                                              
SW/NW  4   11N 13E  Luckie         William        F  35283 C   1841/05/20                                              
NW/NW  4   11N 13E  Glenn          Mitchell       W  28323 C   1837/08/07                                              

SECTION 5   - T11N R13E

NE/NE  5   11N 13E  Lewis          John              14811 C   1834/09/04                                              
SE/NE  5   11N 13E  Luckie         William        F  35282 C   1841/05/20                                              
W/NE   5   11N 13E  Waters         Thomas            14882 C   1834/09/04                                              
E/SE   5   11N 13E  Neal           James             14473 C   1834/08/20                                              
SW/SE  5   11N 13E  Neal           James             14992 C   1834/09/04                                              
NW/SE  5   11N 13E  Christopher    Robert            16263 C   1835/10/14                                              
NE/SW  5   11N 13E  Patton         Matthew           15342 C   1835/09/19                                             
SE/SW  5   11N 13E  Patton         Matthew           15429 C   1835/09/19                                             
W/SW   5   11N 13E  Balderree      Starling          15341 C   1835/09/19                                             
E/NW   5   11N 13E  Balderree      Starling          14704 C   1834/09/04                                             
W/NW   5   11N 13E  Womack         Sarah             31080 C   1837/08/14                                              

SECTION 6   - T11N R13E

E/NE   6   11N 13E  Lewis          Elizabeth      E  45238 C   1858/11/01                                              
SW/NE  6   11N 13E  Dailey         John           S  45196 C   1858/11/01                                              
NW/NE  6   11N 13E  Lewis          Elizabeth      E  45238 C   1858/11/01                                              
E/SE   6   11N 13E  Paul           Charles           2683  C   1826/07/10                                              
SW/SE  6   11N 13E  Jones          Henry          T  14804 C   1834/09/04                                              
NW/SE  6   11N 13E  Waters         Thomas            14883 C   1834/09/04                                              
E/SW   6   11N 13E  Manning        John              28325 C   1837/08/07                                              
W/SW   6   11N 13E  Camp           Larkin            30795 C   1837/08/12                                              
NE/NW  6   11N 13E  Nelson         Samuel            31674 C   1837/08/15                                              
SE/NW  6   11N 13E  Manning        John              31844 C   1837/08/15                                              
SW/NW  6   11N 13E  Camp           Toliver        M  31787 C   1837/08/15                                              
NW/NW  6   11N 13E  Manning        John              28325 C   1837/08/07                                              

SECTION 7   - T11N R13E

E/NE   7   11N 13E  Waters         Thomas            14174 C   1834/08/20                                              
W/NE   7   11N 13E  Jones          Henry          T  1108  C   1823/12/01                                              
E/SE   7   11N 13E  Waters         Thomas            14173 C   1834/08/20                                              
W/SE   7   11N 13E  Jones          Henry          T  13863 C   1834/08/12                                              
NW/NW  7   11N 13E  Glenn          Mitchell       W  23837 C   1837/05/15                                              

SECTION 8   - T11N R13E

NE/NE  8   11N 13E  Neal           James             14993 C   1834/09/04                                              
SE/NE  8   11N 13E  Fox            William           15182 C   1835/09/19                                              
SE     8   11N 13E  Crenshaw       Thomas         C  45415 C   1858/11/01                                              
E/NW   8   11N 13E  Ernest         Asa               7142  C   1831/08/01                                              
W/NW   8   11N 13E  Fox            William           7143  C   1831/08/01                                              

SECTION 9   - T11N R13E

E/NE   9   11N 13E  Womack         Mansel         N  31614 C   1837/08/15                                              
SW/NE  9   11N 13E  Womack         Mansel         N  28567 C   1837/08/08                                              
NW/NE  9   11N 13E  Griffith       Edward            14470 C   1834/08/20                                              
SE     9   11N 13E  Patton         John           W  18    C   1821/09/27                                              
SW     9   11N 13E  Patton         Matthew           3     C   1821/09/27                                             
E/NW   9   11N 13E  Haralson       William        B  27164 C   1837/08/02                                              
E/NW   9   11N 13E  Patton         Matthew           379   C   1821/12/03                                             
SW/NW  9   11N 13E  Fox            William           15183 C   1835/09/19                                              
NW/NW  9   11N 13E  Neal           James             21967 C   1837/04/10                                              

SECTION 10   - T11N R13E

NE     10  11N 13E  Davidson       Joseph            45046 C   1858/11/01                                              
E/SE   10  11N 13E  Manning        Benjamin          8427  C   1831/12/01                                             
W/SE   10  11N 13E  Coleman        Green          W  7101  C   1831/08/01                                              
NE/SW  10  11N 13E  Peagler        George         S  46703 C   1858/11/01                                              
S/SW   10  11N 13E  Coleman        Daniel         W  12727 C   1834/08/05                                              
S/NW   10  11N 13E  Sartain        Asa            B  45032 C   1858/11/01                                              
NW/NW  10  11N 13E  Black          Samuel         J  37782 C   1850/04/01                                              

SECTION 11   - T11N R13E

E/NE   11  11N 13E  Peagler        George         S  46703 C   1858/11/01                                              
SW/NE  11  11N 13E  Peagler        Artemas           47575 C   1896/10/26                                             
NW/NE  11  11N 13E  Peagler        George         S  46703 C   1858/11/01                                              
S/SE   11  11N 13E  Peagler        George         S  30754 C   1837/08/12                                              
NW/SE  11  11N 13E  Teagler        George         S  40644 C   1852/02/02                                              
W/SW   11  11N 13E  Garritt        Caswell           4869  C   1830/11/16                                              
NE/NW  11  11N 13E  Davidson       Rufus          C  35812 C   1845/06/01                                              
W/NW   11  11N 13E  Jolliff        Davis             8398  C   1831/12/01                                              
SW/NW  11  11N 13E  Herbert        Edward         H  12528 C   1834/06/12                                              

SECTION 12   - T11N R13E

E/NE   12  11N 13E  Davis          John              3407  C   1828/04/10                                              
SW/NE  12  11N 13E  Peagler        John              42449 C   1853/11/15                                              
NW/NE  12  11N 13E  Patterson      John           P  40642 C   1852/02/02                                              
W/SE   12  11N 13E  Arrington      West              2350  C   1826/05/08                                              
E/SW   12  11N 13E  Holdston       Hiram             2351  C   1826/05/08                                              
W/SW   12  11N 13E  Thorington     John           H  4905  C   1830/11/16                                              
NE/NW  12  11N 13E  Peagler        Artemas           47575 C   1896/10/26                                             
SE/NW  12  11N 13E  Haiglar        James             47576 C   1860/04/02                                              
W/NW   12  11N 13E  Peagler        Artemas           45098 C   1858/11/01                                             

SECTION 13   - T11N R13E

E/NE   13  11N 13E  Davis          John              2446  C   1825/05/12                                              
W/NE   13  11N 13E  Peagler        George         S  42445 C   1853/11/15                                              
SE     13  11N 13E  Garey          Thomas         W  1562  C   1825/04/09                                              
E/SW   13  11N 13E  Ferguson       Jacob             9958  C   1833/06/04                                              
W/SW   13  11N 13E  Thornton       Reuben            33911 C   1838/07/28                                              
E/NW   13  11N 13E  Peagler        George         S  42445 C   1853/11/15                                              
W/NW   13  11N 13E  Garrett        Caswell           2426  C   1826/05/12                                              

SECTION 14   - T11N R13E

NE     14  11N 13E  Manning        Elijah         L  2906  C   1827/01/08                                              
NW     14  11N 13E  Manning        Levi              29572 C   1837/08/10                                              

SECTION 15   - T11N R13E

NE     15  11N 13E  Patton         John              29573 C   1837/08/10                                              
SE     15  11N 13E  Mundy          Hillary        C  11586 C   1834/01/21                                              

SECTION 19   - T11N R13E

NE/SW  19  11N 13E  Womack         Jacob          L  16882 C   1835/10/16                                              
SE/SW  19  11N 13E  Womack         Jacob          L  45405 C   1858/11/01                                              
W/SW   19  11N 13E  Womack         Jacob          L  28321 C   1837/08/07                                              

SECTION 20   - T11N R13E

NE/SW  20  11N 13E  Boatmun        John              12342 C   1834/06/12                                              
SE/SW  20  11N 13E  Crenshaw       Anderson          18665 C   1835/04/15                                             
SW/SW  20  11N 13E  Boatmun        John              18408 C   1835/04/15                                              
NW/SW  20  11N 13E  Boatmun        John              12343 C   1834/06/12                                              

SECTION 22   - T11N R13E

NE     22  11N 13E  Patton         John              1982  C   1825/06/06                                              
SE     22  11N 13E  Jones          Sarah             2047  C   1825/06/06                                              
SW     22  11N 13E  Manning        Elijah         L  93    C   1821/09/27                                              
E/NW   22  11N 13E  Coleman        John              2341  C   1826/05/08                                              
W/NW   22  11N 13E  Hobby          Thomas            1983  C   1825/06/06                                              

SECTION 23   - T11N R13E

E/NE   23  11N 13E  Bozeman        Nathan            1799  C   1825/04/16                                              
W/NE   23  11N 13E  Hutchinson     Parr              7266  C   1831/08/01                                              
E/SE   23  11N 13E  Bozeman        Nathan            1800  C   1825/04/16                                              
W/SE   23  11N 13E  Dickerson      Archillus         2549  C   1826/05/15                                             
E/SW   23  11N 13E  Thigpin        John              2572  C   1826/07/10                                              
W/SW   23  11N 13E  Dickerson      Archillus         2115  C   1825/06/06                                             

SECTION 24   - T11N R13E

E/SW   24  11N 13E  Cook           John           H  6993  C   1831/08/01                                              
W/SW   24  11N 13E  Thigpin        Lemuel            4771  C   1831/10/27                                              

SECTION 25   - T11N R13E

NE/SE  25  11N 13E  Ferguson       Jacob             33071 C   1838/07/28                                              
SE/SE  25  11N 13E  Ray            Dempsey        J  30172 C   1837/08/12                                              
NW/SE  25  11N 13E  Taylor         Herbert        B  36282 C   1847/05/01                                              
SW     25  11N 13E  Manning        Levi              29358 C   1837/08/09                                              
E/NW   25  11N 13E  Gerrell        Bethel         D  11519 C   1833/11/14                                              
W/NW   25  11N 13E  Bonner         Henry             17631 C   1835/04/02                                              

SECTION 26   - T11N R13E

E/NE   26  11N 13E  Thigpen        Gray              11239 C   1833/09/16                                              
W/NE   26  11N 13E  Thigpen        Gray              9594  C   1832/09/10                                              
E/SE   26  11N 13E  Moore          Samuel            2580  C   1826/07/10                                              
W/SE   26  11N 13E  Moore          John              1174  C   1824/03/01                                              
E/SW   26  11N 13E  Ware           Hugh              11478 C   1833/11/14                                              
W/SW   26  11N 13E  Griffin        David             1121  C   1823/12/01                                              

SECTION 27   - T11N R13E

E/NE   27  11N 13E  Ferguson       William        H  11446 C   1833/11/14                                              
W/NE   27  11N 13E  Thigpen        John              11385 C   1833/11/14                                              
E/SE   27  11N 13E  Jones          Sarah             1984  C   1825/06/06                                              
W/SE   27  11N 13E  Coleman        Thomas            1786  C   1825/04/16                                              
NW     27  11N 13E  Coleman        John              471   C   1823/10/01                                              

SECTION 28   - T11N R13E

E/NE   28  11N 13E  Manning        Elijah         L  92    C   1821/09/27                                              
W/NE   28  11N 13E  Manning        Elijah         L  2295  C   1826/05/05                                              
NE/SE  28  11N 13E  Dunklin        Daniel         G  52836 C   1861/05/01                                              
SE/SE  28  11N 13E  Manning        Elijah         L  32910 C   1837/08/18                                              
W/SE   28  11N 13E  Manning        Elijah         L  9593  C   1832/09/10                                              
SW     28  11N 13E  Patton         Matthew           380   C   1821/12/03                                             

SECTION 29   - T11N R13E

E/SE   29  11N 13E  Breithaupt     Christian         2714  C   1826/11/22                                             
W/SE   29  11N 13E  Breithaupt     Christian         2731  C   1826/11/22                                             
SW     29  11N 13E  Crenshaw       Anderson          1050  C   1823/12/01                                             

SECTION 30   - T11N R13E

E/NE   30  11N 13E  Carter         Absalom           2818  C   1827/01/01                                              
W/NE   30  11N 13E  Griffith       Thomas            522   C   1823/10/01                                              
E/SE   30  11N 13E  Crenshaw       Anderson          3122  C   1827/07/26                                             
W/SE   30  11N 13E  Crenshaw       Anderson          21498 C   1837/04/10                                             
E/SW   30  11N 13E  Griffith       Thomas         J  3088  C   1827/05/30                                              
SW/SW  30  11N 13E  Branch         John              33363 C   1838/07/28                                              
NW/SW  30  11N 13E  Posey          Morgan            45266 C   1858/11/01                                              
NE/NW  30  11N 13E  Womack         Jacob          L  18383 C   1835/04/15                                              
SE/NW  30  11N 13E  Womack         Jacob          L  45405 C   1858/11/01                                              
SW/NW  30  11N 13E  Turner         David             26425 C   1837/05/20                                              
NW/NW  30  11N 13E  Womack         Jacob          L  28322 C   1837/08/07                                              

SECTION 31   - T11N R13E

NE/SE  31  11N 13E  Brown          John           E  42692 C   1854/07/15                                              
SE/SE  31  11N 13E  Cross          Franklin          45410 C   1858/11/01                                             
W/SE   31  11N 13E  Brown          John           E  46949 C   1858/11/01                                              
SW     31  11N 13E  Brown          John           E  46949 C   1858/11/01                                              
N/NW   31  11N 13E  Womack         Jacob          L  45405 C   1858/11/01                                              
S/NW   31  11N 13E  Brown          John           E  46949 C   1858/11/01                                              

SECTION 32   - T11N R13E

NE     32  11N 13E  Lewis          John              39    C   1821/09/27                                              
SW/SE  32  11N 13E  Cross          Franklin          45410 C   1858/11/01                                             
NE/SW  32  11N 13E  Cross          Franklin          45410 C   1858/11/01                                             
S/SW   32  11N 13E  Cross          Franklin          45410 C   1858/11/01                                             
NW/SW  32  11N 13E  Wade           Thomas            24014 C   1837/05/15                                              

SECTION 33   - T11N R13E

NE     33  11N 13E  Manning        Elijah         L  509   C   1823/10/01                                              
E/SW   33  11N 13E  Ashcraft       John              46565 C   1858/11/01                                              
E/NW   33  11N 13E  Bragg          Elizabeth         623   C   1823/10/01                                             
SW/NW  33  11N 13E  Manning        Elijah         L  32911 C   1837/08/18                                              
NW/NW  33  11N 13E  Jones          Grief          W  31097 C   1837/08/14                                              

SECTION 34   - T11N R13E

NE/NE  34  11N 13E  Jones          Sarah             32912 C   1837/08/18                                              
SE/NE  34  11N 13E  Ware           Andrew         J  32792 C   1837/08/18                                              
W/NE   34  11N 13E  Manning        Elijah         L  510   C   1823/10/01                                              
NE/SE  34  11N 13E  Simmons        John           M  16646 H   1898/10/04                                              
SE/SE  34  11N 13E  Mathews        Samuel         M  46515 C   1858/11/01                                              
SW/SE  34  11N 13E  Martin         Abram          W  49227 C   1858/11/01                                              
NW/SE  34  11N 13E  Ferguson       Darius         J  45926 C   1858/09/01                                              
NE/SW  34  11N 13E  Ferguson       Elias          H  46533 C   1858/11/01                                              
SE/SW  34  11N 13E  Martin         Abram          W  49227 C   1858/11/01                                              
W/SW   34  11N 13E  Hopkins        John              45127 C   1858/11/01                                              
NE/NW  34  11N 13E  Gary           Isaac          H  30135 C   1837/08/12                                              
SE/NW  34  11N 13E  Ferguson       Elias          H  43045 C   1854/07/15                                              

SECTION 35   - T11N R13E

E/NE   35  11N 13E  Moore          John              859   C   1823/10/01                                              
W/NE   35  11N 13E  Moore          John              958   C   1823/10/01                                              
E/SE   35  11N 13E  Smith          William        G  46616 C   1858/11/01                                              
W/SE   35  11N 13E  Patton         John              2336  C   1826/05/08                                              
SW     35  11N 13E  Brown          Jabez          N  46531 C   1858/11/01                                              
N/NW   35  11N 13E  Butler         David             30450 C   1837/08/12                                              
S/NW   35  11N 13E  Brown          Jabez          N  46531 C   1858/11/01                                              

SECTION 36   - T11N R13E

E/NE   36  11N 13E  Ward           Elisha            805   C   1823/10/01                                              
SW/NE  36  11N 13E  Kolb           Thomas            44861 C   1858/11/01                                              
NW/NE  36  11N 13E  Butts          Thomas         J  40723 C   1852/02/02                                              
NE/SW  36  11N 13E  Smith          William        G  46616 C   1858/11/01                                              
SW/SW  36  11N 13E  Hawkins        Allen             46385 C   1858/11/01                                              
NW/SW  36  11N 13E  Manning        Levi              32767 C   1837/08/18                                              
NE/NW  36  11N 13E  Manning        Levi              32767 C   1837/08/18                                              
SE/NW  36  11N 13E  Kolb           Thomas            44861 C   1858/11/01                                              
W/NW   36  11N 13E  Manning        Levi              29571 C   1837/08/10                                              

TOWNSHIP 10N R13E

SECTION 1   - T10N R13E

NE     1   10N 13E  Waller         Levin          S  45095 C   1858/11/01                                              
SE/SE  1   10N 13E  Waller         Levin          S  45095 C   1858/11/01                                              
W/SE   1   10N 13E  Waller         Levin          S  45095 C   1858/11/01                                              
SE/SW  1   10N 13E  Boykin         Jesse             31522 C   1837/08/15                                              

SECTION 2   - T10N R13E

NE/SW  2   10N 13E  Scarborough    Addison        B  52702 C   1861/05/01                                              
SE/SW  2   10N 13E  Brewer         John           W  51196 C   1860/09/01                                              
SW/SW  2   10N 13E  Carter         William        B  52690 C   1860/12/01                                              
NW/SW  2   10N 13E  Mathews        Samuel         M  42826 C   1854/07/15                                              
N/NW   2   10N 13E  Mathews        John           D  49558 C   1858/11/01                                              
SE/NW  2   10N 13E  Mathews        John           D  49558 C   1858/11/01                                              
SW/NW  2   10N 13E  Brewer         John           W  51196 C   1860/09/01                                              

SECTION 3   - T10N R13E

NE/NE  3   10N 13E  Mathews        Samuel         M  46515 C   1858/11/01                                              
S/NE   3   10N 13E  Bragg          George         B  32479 C   1837/08/18                                              
NW/NE  3   10N 13E  Mathews        James          S  45273 C   1858/11/01                                              
N/SE   3   10N 13E  Mathews        Samuel         M  42825 C   1854/07/15                                              
SE/SE  3   10N 13E  Mathews        Samuel         M  46515 C   1858/11/01                                              
SE/SW  3   10N 13E  Waters         Philemon       B  38241 C   1850/08/10                                              
NE/NW  3   10N 13E  Mathews        James          S  43135 C   1854/07/15                                              
SE/NW  3   10N 13E  Garrett        Caswell           23743 C   1837/05/15                                              

SECTION 4   - T10N R13E

N/NE   4   10N 13E  Ashcraft       John              46565 C   1858/11/01                                              

SECTION 5   - T10N R13E

NE/SE  5   10N 13E  Gregory*       Ossian            49033 C   1858/11/01                                              
S/SE   5   10N 13E  Gregory*       Ossian            49033 C   1858/11/01                                              
SW     5   10N 13E  Gregory*       Ossian            49033 C   1858/11/01                                              
(* trustee of Susan Gregory) 

SECTION 6   - T10N R13E

E/NE   6   10N 13E  Cross          Franklin          45410 C   1858/11/01                                             
SE/SE  6   10N 13E  Gregory*       Ossian            49033 C   1858/11/01                                              
SE/SW  6   10N 13E  Miller         Hiram             36905 C   1848/04/01                                              
SW/SW  6   10N 13E  Kelly          Osborne           36901 C   1848/04/01                                             
(* trustee of Susan Gregory)

SECTION 7   - T10N R13E

SE/SW  7   10N 13E  Black          Thomas         M  47858 C   1858/11/01                                              

SECTION 8   - T10N R13E

NE/NE  8   10N 13E  Sellers        John           A  14744 H   1896/04/23                                              
SE/NE  8   10N 13E  Brewer         John           W  51227 C   1860/09/01                                              
W/NE   8   10N 13E  Thompson       Andrew         P  51186 C   1860/09/01                                              
E/SE   8   10N 13E  Brewer         John           W  51227 C   1860/09/01                                              
SW/SE  8   10N 13E  Patton         Matthew           49380 C   1858/11/01                                             
NW/SE  8   10N 13E  Thompson       Andrew         P  51186 C   1860/09/01                                              
SE/SW  8   10N 13E  Grayson*       Emily          S  13898 H   1895/06/19                                              
SW/SW  8   10N 13E  Thompson       Andrew         P  51186 C   1860/09/01                                              
NW/SW  8   10N 13E  Crenshaw       Charles        E  39854 C   1852/02/02                                              
NE/NW  8   10N 13E  Crenshaw**     Charles        E  38716 C   1851/04/10                                              
(* widow of James T. Grayson)
(** + Frederick W. Crenshaw)

SECTION 10   - T10N R13E

W/NE   10  10N 13E  Waters         Philemon       B  51536 C   1878/07/15                                              
W/SE   10  10N 13E  Fox            James          M  52312 C   1860/10/01                                              
SW     10  10N 13E  Fox            James          M  52312 C   1860/10/01                                              
NW     10  10N 13E  Waters         Philemon       B  51536 C   1878/07/15                                              

SECTION 11   - T10N R13E

E1/2   11  10N 13E  Posey          Addison        J  46128 C   1858/11/01                                              
S/SW   11  10N 13E  Perry          Robert            40753 C   1852/02/02                                              

SECTION 12   - T10N R13E

NE     12  10N 13E  Cooper         Augustin                48582 C   1858/11/01                                             
E/SE   12  10N 13E  Cooper         Augustin                48582 C   1858/11/01                                             
SW/SE  12  10N 13E  Cooper         Augustin                48582 C   1858/11/01                                             
NW/SE  12  10N 13E  Boykin         Jesse             31523 C   1837/08/15                                              
W1/2   12  10N 13E  Burnett        Thomas         J  46129 C   1858/11/01                                              

SECTION 14   - T10N R13E

E/NE   14  10N 13E  Beverly        John           A  1585  H   1891/06/29                                              
SW/NE  14  10N 13E  Powell         James          R  42731 C   1854/07/15                                              
NW/NE  14  10N 13E  Jordan         Samuel            5357  H   1890/07/03                                              
N/SE   14  10N 13E  Hendricks      Asa               2929  H   1884/12/05                                              
S/SE   14  10N 13E  Dawson         William        R  47825 C   1858/11/01                                              
W/SW   14  10N 13E  Dawson         Benjamin       G  5508  H   1889/08/16                                              
E/NW   14  10N 13E  Bolling*       Samuel         J  52390 C   1860/10/01                                              
W/NW   14  10N 13E  Butler         Henry          H  6093  H   1890/03/19                                              
(* + William B. Marshall)

SECTION 17   - T10N R13E

NE     17  10N 13E  Patton         Matthew           49380 C   1858/11/01                                             
S/SW   17  10N 13E  Crenshaw       Charles        E  38715 C   1851/04/10                                              

SECTION 18   - T10N R13E

E/NE   18  10N 13E  Pickens        Ezekiel        H  51281 C   1896/11/21                                              
SW/NE  18  10N 13E  Cole           William        E  47739 C   1858/11/01                                              
NW/NE  18  10N 13E  Seale          Thomas            31427 C   1837/08/14                                              
N/SE   18  10N 13E  Pickens        Ezekiel        H  51281 C   1896/11/21                                              
S/SE   18  10N 13E  Crenshaw       Charles        E  39853 C   1852/02/02                                              
SW     18  10N 13E  Pickens        Ezekiel        H  51280 C   1896/11/21                                              
NE/NW  18  10N 13E  Black          Thomas         M  45247 C   1858/11/01                                              
SE/NW  18  10N 13E  Miller         William           34481 C   1840/10/10                                              
SW/NW  18  10N 13E  Black          Thomas         M  45607 C   1858/09/01                                              
NW/NW  18  10N 13E  Heape          William        H  32337 C   1837/08/18                                              

SECTION 19   - T10N R13E

N/NE   19  10N 13E  Crenshaw       Charles        E  39855 C   1852/02/02                                              
SW/NE  19  10N 13E  Howell         William           33400 C   1838/07/28                                              
W/SE   19  10N 13E  Lewis          William        L  49639 C   1858/11/01                                              
E/SW   19  10N 13E  Lewis          William        L  49639 C   1858/11/01                                              
NE/NW  19  10N 13E  Crenshaw       Charles        E  39855 C   1852/02/02                                              
W/NW   19  10N 13E  Black          John              32020 C   1837/08/18                                              

SECTION 20   - T10N R13E

NE     20  10N 13E  Pickens        Ezekiel        H  51187 C   1860/09/01                                              
E/SW   20  10N 13E  Brewer         John           W  51200 C   1860/09/01                                              
NE/NW  20  10N 13E  Balderree      Robert            48965 C   1858/11/01                                              
NW/NW  20  10N 13E  Crenshaw       Walter         H  39852 C   1852/02/02                                              

SECTION 21   - T10N R13E

NW/NW  21  10N 13E  Rainey         William           42817 C   1854/07/15                                              

SECTION 22   - T10N R13E

E/NE   22  10N 13E  Moore          Andrew            743   H   1891/06/29                                              
SW/NE  22  10N 13E  Bell           Edward         W  760   H   1878/04/09                                              
NW/NE  22  10N 13E  Ross           Charles           1564  H   1883/07/03                                              
E/SE   22  10N 13E  Watts          Noah              1498  H   1880/02/20                                              
SW/SE  22  10N 13E  Buckellew      John              45400 C   1858/11/01                                              
SE/SW  22  10N 13E  Buckellew      John              45400 C   1858/11/01                                              
SW/SW  22  10N 13E  Brewer         John           W  51195 C   1860/09/01                                              

SECTION 23   - T10N R13E

N1/2   23  10N 13E  Gonder         Jasper         M  46499 C   1858/11/01                                              
E/SE   23  10N 13E  Gonder         Jasper         M  46498 C   1858/11/01                                              
SW/SE  23  10N 13E  Balderree      Robert            45403 C   1858/11/01                                              
NW/SE  23  10N 13E  Gonder         Jasper         M  46498 C   1858/11/01                                              
SW     23  10N 13E  Gonder         Jasper         M  46499 C   1858/11/01                                              

SECTION 26   - T10N R13E

E/NE   26  10N 13E  Kinsey         Martin            48966 C   1858/11/01                                              
SW/NE  26  10N 13E  Kinsey         Martin            48966 C   1858/11/01                                              
NW/NE  26  10N 13E  Balderree      Robert            45403 C   1858/11/01                                              
NE/SE  26  10N 13E  Long           John           C  5466  H   1889/08/16                                              
S/SE   26  10N 13E  Holloway       Martha         A  2448  H   1883/03/01                                              
NW/SE  26  10N 13E  Kinsey         Martin            48966 C   1858/11/01                                              
E/SW   26  10N 13E  Hendrix        Josiah         S  5356  H   1890/07/03                                              
W/SW   26  10N 13E  Baxley         Martha         A  1722  H   1883/03/01                                              
NW     26  10N 13E  Kinsey         Martin            48966 C   1858/11/01                                              
W«SW   26  10N 13E  Baxley         Martha         A  1722      1883/03/01                                        FORMERLY MARTHA A
DAWSON 

SECTION 28   - T10N R13E

E/NE   28  10N 13E  Parker         Mason             4674  H   1888/02/04                                              
W/NE   28  10N 13E  Richardson     Stephen        C  51251 C   1860/09/01                                              
N/SE   28  10N 13E  Mullans        Martha            2043  H   1884/03/20                                              
S/SE   28  10N 13E  Parrish        James          J  1448  H   1883/10/01                                              

SECTION 30   - T10N R13E

N1/2   30  10N 13E  Thompson       Augustus       H  51412 C   1860/09/01                                              

SECTION 32   - T10N R13E

NW/NE  32  10N 13E  Perritt        Jehu           H  18000 H   1901/10/08                                              
S1/2   32  10N 13E  Brewer         John           W  51197 C   1860/09/01                                              
NE/NW  32  10N 13E  Smith          John           B  32854 C   1837/08/18                                              
SE/NW  32  10N 13E  Brewer         John           W  51198 C   1860/09/01                                              
